| State | Child Population | Substantiated | Indicated | Alternative Response Victim | Total Victims | Total Victim Rate |
|---|---|---|---|---|---|---|
| Alabama | 1,094,533 | 9,414 | Blank Cell | Blank Cell | 9,414 | 8.6 |
| Alaska | Blank Cell | |||||
| Arizona | 1,5479,260 | 7,276 | 184 | Blank Cell | 7,344 | 4.7 |
| Arkansas | 676,550 | 7,276 | Blank Cell | Blank Cell | 7,276 | 10.8 |
| California | 9,596,463 | 98,201 | Blank Cell | Blank Cell | 98,201 | 10.2 |
| Colorado | 1,178,889 | 9,578 | Blank Cell | Blank Cell | 9,578 | 8.1 |
| Connecticut | 838,788 | 13,285 | Blank Cell | Blank Cell | 13,285 | 15.8 |
| Delaware | 193,506 | 1,581 | Blank Cell | Blank Cell | 1,581 | 8.2 |
| District of Columbia | 109,547 | 2,378 | Blank Cell | Blank Cell | 2,378 | 21.7 |
| Florida | 4,003,290 | 57,230 | 72,684 | Blank Cell | 129,914 | 32.5 |
| Georgia | 2,332,567 | 52,851 | Blank Cell | Blank Cell | 52,851 | 22.7 |
| Hawaii | 298,693 | 3,629 | Blank Cell | Blank Cell | 3,629 | 12.1 |
| Idaho | 372,411 | 1,856 | Blank Cell | Blank Cell | 1,856 | 5.0 |
| Illinois | 3,238,150 | 29,150 | Blank Cell | Blank Cell | 29,150 | 9.0 |
| Indiana | 1,600,295 | 18,869 | Blank Cell | Blank Cell | 18,869 | 11.8 |
| Iowa | 680,437 | 13,804 | Blank Cell | Blank Cell | 13,804 | 20.3 |
| Kansas | 683,491 | 4,895 | Blank Cell | Blank Cell | 4,895 | 7.2 |
| Kentucky | 980,187 | 16,138 | Blank Cell | 3,048 | 19,186 | 19.6 |
| Louisiana | 1,164,961 | 10,862 | Blank Cell | Blank Cell | 10,862 | 9.3 |
| Maine | 282,129 | 4,235 | Blank Cell | Blank Cell | 4,235 | 15.0 |
| Maryland | 1,394,808 | 7,313 | 7,867 | Blank Cell | 15,180 | 10.9 |
| Massachusetts | 1,464,189 | 36,201 | Blank Cell | Blank Cell | 36,201 | 24.7 |
| Michigan | 2,533,439 | 28,035 | Blank Cell | Blank Cell | 28,035 | 11.1 |
| Minnesota | 1,240,280 | 8,183 | Blank Cell | Blank Cell | 8,183 | 6.6 |
| Mississippi | 749,569 | 5,674 | Blank Cell | Blank Cell | 5,674 | 7.6 |
| Missouri | 1,384,542 | 9,616 | Blank Cell | Blank Cell | 9,616 | 6.9 |
| Montana | 208,093 | 1,610 | 143 | Blank Cell | 1,753 | 8.4 |
| Nebraska | 434,566 | 4,785 | Blank Cell | Blank Cell | 4,785 | 11.0 |
| Nevada | 603,596 | 4,377 | Blank Cell | Blank Cell | 4,377 | 7.3 |
| New Hampshire | 304,994 | 948 | Blank Cell | Blank Cell | 948 | 3.1 |
| New Jersey | 2,156,059 | 8,159 | Blank Cell | Blank Cell | 8,159 | 3.8 |
| New Mexico | 492,287 | 6,150 | Blank Cell | Blank Cell | 6,150 | 12.5 |
| New York | 4,572,363 | 74,483 | Blank Cell | Blank Cell | 74,483 | 16.3 |
| North Carolina | 2,118,492 | 29,073 | Blank Cell | 12 | 29,085 | 13.7 |
| North Dakota | 138,955 | 1,668 | Blank Cell | Blank Cell | 1,668 | 12.0 |
| Ohio | 2,779,212 | 26,861 | 16,232 | Blank Cell | 43,093 | 15.5 |
| Oklahoma | 859,870 | 12,483 | Blank Cell | Blank Cell | 12,483 | 14.5 |
| Oregon | 852,357 | 11,759 | Blank Cell | Blank Cell | 11,759 | 13.8 |
| Pennsylvania | 2,837,009 | 4,647 | Blank Cell | Blank Cell | 4,647 | 1.6 |
| Rhode Island | 243,813 | 3,068 | Blank Cell | Blank Cell | 3,068 | 12.6 |
| South Carolina | 1,024,700 | 9,950 | Blank Cell | Blank Cell | 9,950 | 9.7 |
| South Dakota | 190,874 | 1,257 | 660 | Blank Cell | 1,917 | 10.0 |
| Tennessee | 1,391,289 | 13,879 | 961 | Blank Cell | 14,840 | 10.7 |
| Texas | 6,266,779 | 50,891 | Blank Cell | Blank Cell | 50,891 | 8.1 |
| Utah | 740,114 | 13,559 | Blank Cell | Blank Cell | 13,559 | 18.3 |
| Vermont | 134,894 | 1,138 | Blank Cell | Blank Cell | 1,138 | 8.4 |
| Virginia | 1,804,900 | 6,959 | Blank Cell | Blank Cell | 6,959 | 3.9 |
| Washington | 1,486,020 | 6,730 | Blank Cell | Blank Cell | 6,730 | 4.5 |
| West Virginia | 384,641 | 8,446 | Blank Cell | Blank Cell | 8,446 | 22.0 |
| Wisconsin | 1,307,986 | 9,325 | Blank Cell | Blank Cell | 9,325 | 7.1 |
| Wyoming | 116,932 | 678 | Blank Cell | Blank Cell | 678 | 5.8 |
| Total | 73,089,769 | 770,297 | 98,731 | 3,060 | 872,088 | Blank Cell |
| Weighted Rate | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 11.9 |
| Number Reporting | 50 | 50 | 7 | 2 | 50 | 50 |
Data source: CAF.
Dispositions of Victims, 2004
This table breaks out the number of children who were considered victims into the NCANDS dispositions. Following the name of each State in the first column, the second column lists the total child population in each State. The third column lists the number of children in a substantiated investigation. The fourth column lists the number of children in indicated cases followed by a column of alternative response victims. The sixth column totals the number of victims and the final column lists the rate of victims in the year 2004. The national rate of child victims was calculated to be 11.9.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables