![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Percent 2000 |
Percent 2001 |
Percent 2002 |
Percent 2003 |
Percent 2004 |
|---|---|---|---|---|---|
| Alabama | |||||
| Alaska | |||||
| Arizona | 0.34 | 0.17 | 0.25 | 0.10 | 0.17 |
| Arkansas | 0.17 | 0.26 | 0.26 | 0.25 | 0.16 |
| California | 0.34 | 0.33 | 0.20 | 0.23 | |
| Colorado | 0.29 | 0.44 | 0.59 | ||
| Connecticut | |||||
| Delaware | 0.11 | 0.12 | 0.14 | 0.14 | |
| District of Columbia | 0.33 | 0.39 | 0.43 | 0.12 | |
| Florida | 0.14 | 0.32 | 0.52 | 0.40 | 0.32 |
| Georgia | |||||
| Hawaii | 1.54 | 0.96 | 1.03 | 1.31 | 0.60 |
| Idaho | 0.36 | 0.30 | 0.13 | 0.34 | |
| Illinois | 0.72 | 0.57 | 0.64 | 0.53 | 0.44 |
| Indiana | 0.44 | 0.56 | 0.73 | 0.41 | 0.52 |
| Iowa | 0.79 | 0.89 | 0.38 | 0.54 | 0.31 |
| Kansas | 0.49 | 0.50 | 0.61 | 0.45 | 0.43 |
| Kentucky | 0.47 | 0.61 | 0.37 | 0.40 | 0.33 |
| Louisiana | 0.73 | 0.58 | 0.74 | 0.23 | |
| Maine | 0.08 | 0.48 | 0.30 | 0.08 | 0.17 |
| Maryland | 0.02 | ||||
| Massachusetts | 1.07 | 1.19 | 1.11 | 1.06 | 0.83 |
| Michigan | 0.33 | 0.34 | 0.25 | 0.38 | 0.26 |
| Minnesota | 0.18 | 0.24 | 0.29 | 0.31 | 0.19 |
| Mississippi | 0.59 | 0.42 | 0.36 | ||
| Missouri | 0.52 | 0.60 | 0.68 | 0.38 | 0.54 |
| Montana | 0.19 | 0.19 | 0.63 | 0.18 | 0.11 |
| Nebraska | 0.04 | 0.08 | 0.10 | 0.15 | 0.17 |
| Nevada | 0.02 | 0.17 | |||
| New Hampshire | |||||
| New Jersey | 1.30 | 0.59 | 0.69 | 0.69 | 0.52 |
| New Mexico | 0.06 | 1.53 | |||
| New York | 0.77 | 0.98 | 0.87 | 0.65 | 0.54 |
| North Carolina | 1.52 | 1.11 | 0.95 | 0.82 | 0.79 |
| North Dakota | |||||
| Ohio | 0.13 | 0.15 | 0.30 | 0.31 | |
| Oklahoma | 1.27 | 1.40 | 1.62 | 0.88 | 0.93 |
| Oregon | |||||
| Pennsylvania | 0.25 | 0.24 | 0.35 | 0.16 | 0.16 |
| Rhode Island | 1.66 | 1.62 | 1.10 | 1.52 | 1.07 |
| South Carolina | 0.51 | 0.46 | 0.33 | 0.44 | |
| South Dakota | 0.68 | 0.00 | |||
| Tennessee | |||||
| Texas | 0.30 | 0.30 | 0.19 | 0.25 | 0.18 |
| Utah | 0.54 | 0.55 | 0.08 | 0.41 | 0.49 |
| Vermont | 0.58 | 0.33 | 0.05 | 0.05 | 0.45 |
| Virginia | 0.29 | 0.22 | 0.28 | ||
| Washington | 0.97 | 0.79 | 0.23 | 0.20 | 0.32 |
| West Virginia | |||||
| Wisconsin | |||||
| Wyoming | 0.43 | 0.74 | 0.33 | 0.06 | |
| Number Reporting | 28 | 35 | 38 | 39 | 38 |
| Number Met Standard * | 16 | 22 | 23 | 31 | 32 |
| Number Met Standard * | 57.1 | 62.9 | 60.5 | 79.5 | 84.2 |
| National Average Percent | 0.64 | 0.51 | 0.49 | 0.38 | 0.36 |
Data source: Child File.
* Standard: 0.57% or less.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables
Children in Foster Care Maltreated by Foster Care Providers, 2000-2004
This table displays the percentage of children in foster care who were maltreated by a foster parent or residential facility staff. The first column lists each State and the next five columns lists the percentage of victims by year. The Children’s Bureau has established a national standard of incidence of child abuse or neglect in foster care as 0.57% or less. The number of reporting States in compliance of this standard has increased from 16 States in 2000 to 32 States in 2004.