Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 3-9 Age Group of Victims, 2004
Child Maltreatment 2004

State Age <1-3 Age 4-7 Age 8-11 Age 12-15 Age 16-17 Total Victims
Population Victims Rate Percent Population Victims Rate Percent Population Victims Rate Percent Population Victims Rate Percent Population Victims Rate Percent  
Alabama 237,813 2,434 10.2 27.7 233,851 1,970 8.4 22.4 247,028 1,609 6.5 18.3 257,332 2,290 8.9 26.0 126,813 489 3.9 5.6 8,792
Alaska blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell          
Arizona 352,855 2,868 8.1 39.1 330,064 1,626 4.9 22.1 336,186 1,219 3.6 16.6 338,236 1,259 3.7 17.1 156,259 372 2.4 5.1 7,344
Arkansas 148,568 1,609 10.8 22.4 146,683 1,745 11.9 24.3 149,529 1,458 9.8 20.3 157,017 1,872 11.9 26.1 77,776 500 6.4 7.0 7,184
California 2,076,782 27,297 13.1 27.8 2,016,446 22,320 11.1 22.8 2,190,388 21,443 9.8 21.9 2,188,421 20,420 9.3 20.8 1,007,967 6,620 6.6 6.7 98,100
Colorado 268,446 3,011 11.2 31.5 248,400 2,454 9.9 25.7 256,505 1,873 7.3 19.6 263,658 1,774 6.7 18.6 126,988 436 3.4 4.6 9,548
Connecticut 169,034 3,653 21.6 27.6 179,717 3,169 17.6 24.0 193,624 2,769 14.3 20.9 200,696 2,937 14.6 22.2 94,962 692 7.3 5.2 13,220
Delaware 43,059 427 9.9 27.1 40,745 355 8.7 22.5 43,625 322 7.4 20.4 45,414 340 7.5 21.5 21,811 134 6.1 8.5 1,578
District of Columbia 28,031 667 23.8 28.1 22,654 503 22.2 21.2 24,929 499 20.0 21.0 23,448 559 23.8 23.5 10,010 146 14.6 6.1 2,374
Florida 854,386 39,006 45.7 30.0 823,583 31,110 37.8 24.0 880,995 26,180 29.7 20.2 932,198 25,328 27.2 19.5 440,837 8,266 18.8 6.4 129,890
Georgia 537,255 15,295 28.5 29.0 492,091 13,302 27.0 25.2 506,821 11,297 22.3 21.4 520,304 10,229 19.7 19.4 244,009 2,574 10.5 4.9 52,697
Hawaii 70,082 1,242 17.7 34.3 60,977 744 12.2 20.6 65,795 699 10.6 19.3 67,234 722 10.7 20.0 32,520 210 6.5 5.8 3,617
Idaho 82,472 614 7.4 33.1 79,735 420 5.3 22.6 81,621 373 4.6 20.1 85,505 331 3.9 17.8 42,982 118 2.7 6.4 1,856
Illinois 711,578 10,189 14.3 35.0 695,056 7,222 10.4 24.8 735,516 5,878 8.0 20.2 740,796 4,739 6.4 16.3 352,733 1,108 3.1 3.8 29,136
Indiana 343,615 5,465 15.9 29.0 347,023 4,494 13.0 23.8 361,233 3,697 10.2 19.6 370,857 4,198 11.3 22.3 177,315 992 5.6 5.3 18,846
Iowa 145,285 4,691 32.3 34.3 145,094 3,519 24.3 25.7 154,315 2,551 16.5 18.6 163,198 2,280 14.0 16.7 83,665 651 7.8 4.8 13,692
Kansas 151,686 1,366 9.0 28.1 147,312 1,280 8.7 26.3 152,345 982 6.4 20.2 159,287 968 6.1 19.9 81,255 267 3.3 5.5 4,863
Kentucky 213,514 6,066 28.4 31.6 212,097 4,976 23.5 25.9 221,401 3,829 17.3 20.0 227,123 3,329 14.7 17.4 111,605 981 8.8 5.1 19,181
Louisiana 259,291 3,067 11.8 28.2 247,161 2,830 11.5 26.1 260,662 2,312 8.9 21.3 271,810 2,129 7.8 19.6 138,014 524 3.8 4.8 10,862
Maine 53,729 1,396 26.0 33.0 57,020 1,057 18.5 25.0 64,810 857 13.2 20.2 72,973 778 10.7 18.4 37,728 147 3.9 3.5 4,235
Maryland 295,920 3,653 12.3 24.1 288,173 3,755 13.0 24.7 313,729 3,163 10.1 20.8 330,841 3,486 10.5 23.0 155,340 1,123 7.2 7.4 15,180
Massachusetts 317,629 9,666 30.4 26.8 310,129 8,383 27.0 23.2 332,477 7,886 23.7 21.9 347,346 7,870 22.7 21.8 166,395 2,282 13.7 6.3 36,087
Michigan 519,634 8,257 15.9 29.5 535,788 6,072 11.3 21.7 583,632 5,879 10.1 21.0 612,829 6,219 10.1 22.2 293,021 1,608 5.5 5.7 28,035
Minnesota 264,725 2,535 9.6 31.0 260,912 2,102 8.1 25.7 278,212 1,694 6.1 20.7 296,277 1,463 4.9 17.9 150,452 384 2.6 4.7 8,178
Mississippi 166,999 1,534 9.2 27.1 159,478 1,397 8.8 24.7 168,680 1,304 7.7 23.0 174,244 1,122 6.4 19.8 85,749 302 3.5 5.3 5,659
Missouri 296,949 2,377 8.0 24.8 293,657 2,306 7.9 24.0 312,331 2,028 6.5 21.1 330,033 2,301 7.0 24.0 165,055 586 3.6 6.1 9,598
Montana 42,311 601 14.2 35.7 42,685 416 9.7 24.7 47,199 328 6.9 19.5 52,607 269 5.1 16.0 28,208 68 2.4 4.0 1,682
Nebraska 97,211 1,550 15.9 32.8 91,832 1,214 13.2 25.7 96,157 941 9.8 19.9 101,088 797 7.9 16.9 51,825 224 4.3 4.7 4,726
Nevada 132,004 1,748 13.2 39.9 129,949 1,010 7.8 23.1 133,020 799 6.0 18.3 130,405 668 5.1 15.3 58,788 151 2.6 3.5 4,376
New Hampshire 57,750 251 4.3 26.5 62,734 216 3.4 22.8 70,834 206 2.9 21.8 77,229 216 2.8 22.8 37,835 58 1.5 6.1 947
New Jersey 459,569 2,398 5.2 29.5 459,504 1,808 3.9 22.2 488,420 1,712 3.5 21.1 500,395 1,686 3.4 20.7 231,456 529 2.3 6.5 8,133
New Mexico 107,194 1,685 15.7 28.8 103,470 1,394 13.5 23.8 110,708 1,359 12.3 23.2 117,083 1,122 9.6 19.2 59,315 289 4.9 4.9 5,849
New York 992,985 18,402 18.5 24.7 958,719 16,637 17.4 22.4 1,038,573 16,355 15.7 22.0 1,071,755 17,751 16.6 23.9 512,537 5,272 10.3 7.1 74,417
North Carolina 476,613 8,910 18.7 30.6 449,241 7,237 16.1 24.9 465,291 5,918 12.7 20.4 478,861 5,725 12.0 19.7 221,275 1,286 5.8 4.4 29,076
North Dakota 29,131 440 15.1 26.4 29,546 393 13.3 23.6 31,896 345 10.8 20.7 34,548 382 11.1 22.9 18,782 108 5.8 6.5 1,668
Ohio 586,577 11,923 20.3 28.0 594,641 10,587 17.8 24.9 635,809 8,488 13.3 19.9 663,647 8,852 13.3 20.8 325,622 2,716 8.3 6.4 42,566
Oklahoma 194,782 4,589 23.6 36.8 185,785 3,012 16.2 24.1 190,503 2,246 11.8 18.0 198,807 2,070 10.4 16.6 101,062 556 5.5 4.5 12,473
Oregon 180,249 4,222 23.4 35.9 183,416 3,025 16.5 25.7 190,196 2,240 11.8 19.0 201,552 1,833 9.1 15.6 98,055 439 4.5 3.7 11,759
Pennsylvania 570,087 702 1.2 15.3 583,194 839 1.4 18.3 651,203 1,093 1.7 23.8 699,459 1,443 2.1 31.5 344,024 508 1.5 11.1 4,585
Rhode Island 49,029 904 18.4 29.6 51,287 685 13.4 22.4 56,561 663 11.7 21.7 59,300 609 10.3 19.9 28,164 198 7.0 6.5 3,059
South Carolina 223,076 3,120 14.0 31.8 214,001 2,265 10.6 23.1 227,370 1,936 8.5 19.7 243,357 2,029 8.3 20.7 114,863 460 4.0 4.7 9,810
South Dakota 41,395 680 16.4 35.9 40,156 471 11.7 24.9 42,441 374 8.8 19.8 45,895 286 6.2 15.1 24,183 81 3.3 4.3 1,892
Tennessee 307,222 4,641 15.1 31.3 297,050 3,416 11.5 23.1 310,822 2,959 9.5 20.0 322,457 2,885 8.9 19.5 156,424 909 5.8 6.1 14,810
Texas 1,462,899 18,650 12.7 36.7 1,340,750 13,154 9.8 25.9 1,368,314 9,385 6.9 18.5 1,373,676 7,994 5.8 15.7 666,015 1,653 2.5 3.3 50,836
Utah 187,423 3,889 20.7 28.8 166,150 3,439 20.7 25.4 155,056 2,632 17.0 19.5 155,486 2,744 17.6 20.3 76,651 811 10.6 6.0 13,515
Vermont 24,991 235 9.4 20.7 26,939 258 9.6 22.7 31,550 242 7.7 21.3 35,517 309 8.7 27.2 18,291 93 5.1 8.2 1,137
Virginia 396,136 2,088 5.3 30.7 379,416 1,588 4.2 23.3 401,999 1,307 3.3 19.2 417,533 1,373 3.3 20.2 200,349 453 2.3 6.7 6,809
Washington 311,418 2,459 7.9 37.2 318,023 1,675 5.3 25.3 338,611 1,186 3.5 17.9 354,853 1,065 3.0 16.1 174,812 233 1.3 3.5 6,618
West Virginia 80,872 2,114 26.1 26.5 81,169 1,939 23.9 24.3 87,329 1,790 20.5 22.5 92,524 1,650 17.8 20.7 47,067 480 10.2 6.0 7,973
Wisconsin 270,929 1,835 6.8 19.9 273,022 1,767 6.5 19.2 297,501 1,658 5.6 18.0 319,949 3,064 9.6 33.3 163,261 886 5.4 9.6 9,210
Wyoming 24,752 216 8.7 32.0 24,224 176 7.3 26.0 26,143 126 4.8 18.6 28,980 137 4.7 20.3 15,896 21 1.3 3.1 676
Total 15,915,942 256,637 blank cell blank cell 15,460,749 207,732 blank cell blank cell 16,409,895 178,089 blank cell blank cell 16,954,040 175,902 blank cell blank cell 8,156,021 49,994     868,354
Weighted Rate blank cell blank cell 16.1 blank cell blank cell blank cell 13.4 blank cell blank cell blank cell 10.9 blank cell blank cell blank cell 9.3 blank cell     6.1    
Weighted Percent blank cell blank cell blank cell 29.6 blank cell blank cell blank cell 23.9 blank cell blank cell blank cell 20.5 blank cell blank cell blank cell 20.3       5.8  
Number Reporting 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50

Data source: CAF.

Age Groups of Victims, 2004
This table breaks down the child population into age groups and lists the number of victims and rate of victimization of each age group. The first column of the table lists each State name. Information is broken out by age group for each of the following categories: population, number of victims, and rate. The age groups are 0-3, 4-7, 8-11, 12-15, and 16-17. The youngest children had the highest rate of victimization of 16.1 for children ages birth to 3 years.

Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables