| State | Fatalities | Fatality Victims Whose Families Received Preservation Services in the Past 5 Years | Fatality Victims Who Had Been Reunited with Their Families in the Past 5 Years |
|---|---|---|---|
| Alabama | 11 | 5 | 1 |
| Alaska | Blank Cell | Blank Cell | Blank Cell |
| Arizona | Blank Cell | Blank Cell | Blank Cell |
| Arkansas | Blank Cell | Blank Cell | Blank Cell |
| California | Blank Cell | Blank Cell | Blank Cell |
| Colorado | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | Blank Cell | Blank Cell | Blank Cell |
| Delaware | Blank Cell | Blank Cell | Blank Cell |
| District of Columbia | 5 | 0 | 0 |
| Florida | 86 | 17 | 1 |
| Georgia | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | 6 | Blank Cell | 0 |
| Idaho | 4 | 0 | 0 |
| Illinois | 85 | 0 | 0 |
| Indiana | Blank Cell | Blank Cell | Blank Cell |
| Iowa | 8 | 0 | 0 |
| Kansas | 8 | 2 | 0 |
| Kentucky | 38 | 0 | 0 |
| Louisiana | 18 | 5 | 3 |
| Maine | 2 | 0 | 0 |
| Maryland | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 12 | Blank Cell | 0 |
| Michigan | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | Blank Cell | Blank Cell | Blank Cell |
| Mississippi | Blank Cell | Blank Cell | Blank Cell |
| Missouri | 48 | 1 | 1 |
| Montana | Blank Cell | Blank Cell | Blank Cell |
| Nebraska | Blank Cell | Blank Cell | Blank Cell |
| Nevada | 2 | 0 | 0 |
| New Hampshire | Blank Cell | Blank Cell | Blank Cell |
| New Jersey | 34 | 8 | 0 |
| New Mexico | 8 | 1 | 0 |
| New York | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 61 | 16 | 2 |
| Oklahoma | 39 | 4 | 0 |
| Oregon | 8 | 1 | 0 |
| Pennsylvania | 42 | 16 | 0 |
| Rhode Island | 3 | 0 | 0 |
| South Carolina | 21 | 0 | 1 |
| South Dakota | 3 | 1 | 0 |
| Tennessee | Blank Cell | Blank Cell | Blank Cell |
| Texas | 212 | 18 | 4 |
| Utah | 10 | 1 | 1 |
| Vermont | Blank Cell | Blank Cell | Blank Cell |
| Virginia | 28 | 0 | 0 |
| Washington | 7 | 1 | 0 |
| West Virginia | 12 | 3 | 0 |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | Blank Cell | Blank Cell | Blank Cell |
| Total | 821 | 100 | 14 |
| Percent | Blank Cell | 12.5 | 1.7 |
| Number Reporting | 28 | 26 | 27 |
Data source: CAF
Prior CPS Contact of Fatalities, 2004
This table first lists each State. The second column lists the number of child victims who died as a result of maltreatment in States that reported prior contact with CPS. Among the 28 reporting States, this total was 821. The third column reports the numbers of child victims who died from maltreatment and whose families received family preservation services in the past 5 years. Among the 26 reporting States, this total was 100. The fourth column lists the number of child victims who died from maltreatment and had been reunited with their families in the past 5 years. Among the 27 reporting States, this total was 14 fatalities.
Return to Chapter Four: Text
Return to Chapter Four: Figures and Tables