| State | Biological Parent | Step-Parent | Adoptive Parent | Unknown Parental Type | Total Parents |
|---|---|---|---|---|---|
| Alabama | |||||
| Alaska | |||||
| Arizona | 7,865 | 51 | 63 | 7,979 | |
| Arkansas | 3,806 | 359 | 50 | 1,719 | 5,934 |
| California | |||||
| Colorado | 8,190 | 764 | 106 | 35 | 9,095 |
| Connecticut | |||||
| Delaware | 1,337 | 72 | 8 | 55 | 1,472 |
| District of Columbia | 1,704 | 16 | 17 | 4 | 1,741 |
| Florida | 48,599 | 3,905 | 398 | 566 | 53,468 |
| Georgia | |||||
| Hawaii | 4,336 | 189 | 63 | 4,588 | |
| Idaho | 2,047 | 132 | 16 | 2,195 | |
| Illinois | |||||
| Indiana | 16,390 | 1,086 | 17,476 | ||
| Iowa | 13,197 | 529 | 36 | 13,762 | |
| Kansas | 3,987 | 303 | 40 | 4,330 | |
| Kentucky | 15,746 | 990 | 106 | 14 | 16,856 |
| Louisiana | |||||
| Maine | 4,619 | 304 | 45 | 18 | 4,986 |
| Maryland | |||||
| Massachusetts | 38,283 | 1,590 | 373 | 66 | 40,312 |
| Michigan | |||||
| Minnesota | 7,569 | 378 | 68 | 8,015 | |
| Mississippi | 5,027 | 398 | 79 | 5,504 | |
| Missouri | 7,078 | 733 | 98 | 7,909 | |
| Montana | 1,655 | 96 | 23 | 1,774 | |
| Nebraska | 4,565 | 284 | 53 | 4,902 | |
| Nevada | 3,629 | 83 | 25 | 3,737 | |
| New Hampshire | |||||
| New Jersey | 7,013 | 308 | 72 | 7,393 | |
| New Mexico | |||||
| New York | 71,514 | 121 | 9,970 | 81,605 | |
| North Carolina | 24,730 | 1,300 | 227 | 26,257 | |
| North Dakota | |||||
| Ohio | 35,468 | 222 | 304 | 1,587 | 37,581 |
| Oklahoma | 15,347 | 1,492 | 250 | 110 | 17,199 |
| Oregon | |||||
| Pennsylvania | 2,305 | 343 | 2,648 | ||
| Rhode Island | 2,914 | 91 | 59 | 3,064 | |
| South Carolina | 10,443 | 557 | 99 | 28 | 11,127 |
| South Dakota | 1,998 | 111 | 14 | 2,123 | |
| Tennessee | |||||
| Texas | 49,346 | 3,169 | 48 | 52,563 | |
| Utah | 10,677 | 993 | 67 | 60 | 11,797 |
| Vermont | 667 | 57 | 17 | 741 | |
| Virginia | 5,393 | 420 | 61 | 58 | 5,932 |
| Washington | |||||
| West Virginia | |||||
| Wisconsin | |||||
| Wyoming | |||||
| Total | 437,444 | 21,395 | 2,873 | 14,353 | 476,065 |
| Percent | 91.9 | 4.5 | 0.6 | 3.0 | 100.0 |
| Number Reporting | 33 | 32 | 30 | 15 | 33 |
Data Source: Child File.
Parental Type of Perpetrators, 2004
This table breaks out the parental status of perpetrators. The fist column lists all of the States. The next four columns list the number of perpetrators by such parental type as biological parent, stepparent, adoptive parent, and unknown parental type. The last column totals the parents. Of the total 476,065 parental perpetrators, 91.9 percent were biological parents.
Return to Chapter Five: Text
Return to Chapter Five: Figures and Tables