![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Child Population | Children who Received Preventive Services | Rate per 1,000 Children |
|---|---|---|---|
| Alabama | 1,094,533 | 12,065 | 11.0 |
| Alaska | Blank Cell | Blank Cell | Blank Cell |
| Arizona | 1,547,260 | 18,661 | 12.1 |
| Arkansas | 676,550 | 27,750 | 41.0 |
| California | Blank Cell | Blank Cell | Blank Cell |
| Colorado | 1,178,889 | 7,041 | 6.0 |
| Connecticut | Blank Cell | Blank Cell | Blank Cell |
| Delaware | 193,506 | 1,078 | 5.6 |
| District of Columbia | 109,547 | 2,098 | 19.2 |
| Florida | 4,003,290 | 82,730 | 20.7 |
| Georgia | 2,332,567 | 104,650 | 44.9 |
| Hawaii | 298,693 | 650 | 2.2 |
| Idaho | 372,411 | 5,900 | 15.8 |
| Illinois | 3,238,150 | 16,915 | 5.2 |
| Indiana | 1,600,295 | 21,665 | 13.5 |
| Iowa | 680,437 | 3,682 | 5.4 |
| Kansas | 683,491 | 22,967 | 33.6 |
| Kentucky | 980,187 | 94,450 | 96.4 |
| Louisiana | 1,164,961 | 35,616 | 30.6 |
| Maine | Blank Cell | Blank Cell | Blank Cell |
| Maryland | 1,394,808 | 17,533 | 12.6 |
| Massachusetts | Blank Cell | Blank Cell | Blank Cell |
| Michigan | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | 1,240,280 | 42,514 | 34.3 |
| Mississippi | 749,569 | 18,227 | 24.3 |
| Missouri | Blank Cell | Blank Cell | Blank Cell |
| Montana | Blank Cell | Blank Cell | Blank Cell |
| Nebraska | Blank Cell | Blank Cell | Blank Cell |
| Nevada | Blank Cell | Blank Cell | Blank Cell |
| New Hampshire | 304,994 | 106,240 | 348.3 |
| New Jersey | Blank Cell | Blank Cell | Blank Cell |
| New Mexico | 492,287 | 71,386 | 145.0 |
| New York | 4,572,363 | 113,698 | 24.9 |
| North Carolina | 2,118,492 | 6,576 | 3.1 |
| North Dakota | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 2,779,212 | 104,492 | 37.6 |
| Oklahoma | 859,870 | 10,465 | 12.2 |
| Oregon | Blank Cell | Blank Cell | Blank Cell |
| Pennsylvania | 2,837,009 | 236,378 | 83.3 |
| Rhode Island | 243,813 | 4,715 | 19.3 |
| South Carolina | 1,024,700 | 11,631 | 11.4 |
| South Dakota | 190,874 | 8,793 | 46.1 |
| Tennessee | Blank Cell | Blank Cell | Blank Cell |
| Texas | 6,266,779 | 51,423 | 8.2 |
| Utah | 740,114 | 15,802 | 21.4 |
| Vermont | 134,894 | 1,483 | 11.0 |
| Virginia | 1,804,900 | 14,245 | 7.9 |
| Washington | 1,486,020 | 26,389 | 17.8 |
| West Virginia | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell |
| Wyoming | 116,932 | 511 | 4.4 |
| Total | 49,512,677 | 1,320,419 | Blank Cell |
| Rate | Blank Cell | Blank Cell | 26.7 |
| Number Reporting | 35 | 35 | 35 |
Data Source: CAF.
Children Who Received Preventive Services, 2004
This table lists each State in the first column and the child population of each reporting State in the second column. The third column reports the number of children who received preventive services followed by the rate per 1,000 children. The rate for receiving preventative services was 25.3 per 1,000 children.
Return to Chapter Six: Text
Return to Chapter Six: Tables