Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 6-5 Maltreatment Types of Victims Who Were Removed From Home, 2004
Child Maltreatment 2004

 
State Victims Removed from Home Physical Abuse Only Neglect
Only
Sexual Abuse Only Psychological Maltreatment Only, Other Only, or Unknown Only Multiple Maltreatment Types Total
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Alabama Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Alaska Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell blank cell blank cell Blank Cell Blank Cell Blank Cell Blank Cell
Arizona 3,455 193 5.6 3,051 88.3 36 1.0 11 0.3 164 4.7 3,455 99.9
Arkansas 1,657 222 13.4 1,006 60.7 130 7.8 15 0.9 284 17.1 1,657 99.9
California 37,717 3,550 9.4 27,196 72.1 1,538 4.1 2,016 5.3 3,417 9.1 37,717 100.0
Colorado 1,956 177 9.0 1,245 63.7 67 3.4 329 16.8 138 7.1 1,956 100.0
Connecticut 1,443 70 4.9 800 55.4 7 0.5 91 6.3 475 32.9 1,443 100.0
Delaware 121 27 22.3 33 27.3 10 8.3 36 29.8 15 12.4 121 100.1
District of Columbia 690 104 15.1 515 74.6 13 1.9 0 0.0 58 8.4 690 100.0
Florida 2,534 134 5.3 600 23.7 44 1.7 666 26.3 1,090 43.0 2,534 100.0
Georgia                          
Hawaii 1,823 73 4.0 78 4.3 44 2.4 1,111 60.9 517 28.4 1,823 100.0
Idaho 982 74 7.5 728 74.1 10 1.0 98 10.0 72 7.3 982 99.9
Illinois 4,229 606 14.3 2,472 58.5 301 7.1 1 0.0 849 20.1 4,229 100.0
Indiana 3,367 183 5.4 2,608 77.5 69 2.0 0 0.0 507 15.1 3,367 100.0
Iowa 1,949 169 8.7 1,208 62.0 147 7.5 138 7.1 287 14.7 1,949 100.0
Kansas 538 78 14.5 115 21.4 66 12.3 155 28.8 124 23.0 538 100.0
Kentucky 4,141 395 9.5 3,432 82.9 111 2.7 17 0.4 186 4.5 4,141 100.0
Louisiana 1,981 159 8.0 1,399 70.6 26 1.3 17 0.9 380 19.2 1,981 100.0
Maine 776 10 1.3 212 27.3 10 1.3 46 5.9 498 64.2 776 100.0
Maryland 655 118 18.0 470 71.8 35 5.3 2 0.3 30 4.6 655 100.0
Massachusetts 5,246 336 6.4 4,127 78.7 109 2.1 8 0.2 666 12.7 5,246 100.1
Michigan                          
Minnesota 2,814 291 10.3 2,177 77.4 123 4.4 10 0.4 213 7.6 2,814 100.1
Mississippi 1,035 142 13.7 657 63.5 71 6.9 78 7.5 87 8.4 1,035 100.0
Missouri 2,899 442 15.2 1,536 53.0 149 5.1 90 3.1 682 23.5 2,899 99.9
Montana 854 42 4.9 587 68.7 24 2.8 61 7.1 140 16.4 854 99.9
Nebraska 1,893 149 7.9 1,470 77.7 33 1.7 33 1.7 208 11.0 1,893 100.0
Nevada 1,777 141 7.9 1,307 73.6 20 1.1 24 1.4 285 16.0 1,777 100.0
New Hampshire 202 12 5.9 151 74.8 8 4.0 1 0.5 30 14.9 202 100.1
New Jersey 2,760 432 15.7 2,018 73.1 87 3.2 92 3.3 131 4.7 2,760 100.0
New Mexico 1,010 77 7.6 721 71.4 14 1.4 54 5.3 144 14.3 1,010 100.0
New York                          
North Carolina                          
North Dakota                          
Ohio 6,658 1,096 16.5 3,936 59.1 768 11. 237 3.6 621 9.3 6,658 100.0
Oklahoma 2,540 94 3.7 1,792 70.6 10 0.4 1 0.0 643 25.3 2,540 100.0
Oregon                          
Pennsylvania                          
Rhode Island 730 87 11.9 555 76.0 8 1.1 3 0.4 77 10.5 730 99.9
South Carolina 2,112 347 16.4 1,279 60.6 77 3.6 18 0.9 391 18.5 2,112 100.0
South Dakota                          
Tennessee 3,795 817 21.5 1,964 51.8 377 9.9 6 0.2 631 16.6 3,795 100.0
Texas 9,680 1,428 14.8 5,887 60.8 200 2.1 36 0.4 2,129 22.0 9,680 100.1
Utah 1,638 89 5.4 425 25.9 66 4.0 534 32.6 524 32.0 1,638 99.9
Vermont 232 139 59.9 31 13.4 46 19.8 1 0.4 15 6.5 232 100.0
Virginia 1,167 163 14.0 787 67.4 74 6.3 11 0.9 132 11.3 1,167 99.9
Washington 2,866 235 8.2 2,407 84.0 58 2.0 0 0.0 166 5.8 2,866 100.0
West Virginia 665 120 18.0 308 46.3 34 5.1 58 8.7 145 21.8 665 99.9
Wisconsin                          
Wyoming 284 19 6.7 208 73.2 3 1.1 35 12.3 19 6.7 284 100.0
Total 122,871 13,040   81,498   5,023   6,140   17,170   122,871  
Weighted Percent     10.6   66.3   4.1   5.0   14.0   100.0
Number Reporting 40 40 40 40 40 40 40 40 40 40 40 40 40

Data Source: Child File.
Percent may not equal 100.0 due to rounding.

Maltreatment Types of Victims Who Were Removed From Home, 2004
This table displays the victims who were removed from home by the type of maltreatment. The first column lists the State; the next column lists the number of victims. The next columns list the number and percentage of the following types of maltreatment: physical abuse only; neglect only; sexual abuse only; psychological maltreatment only, other only, or unknown only; and multiple maltreatment types. More than 60 percent of the victims who were removed from home suffered from neglect.

Return to Chapter Six: Text

Return to Chapter Six: Tables