| State | Total Victims | Victims with Court Action or Petition | Victims with Court-Appointed Representatives | ||
|---|---|---|---|---|---|
| Number | Percent | Number | Percent | ||
| Alabama | |||||
| Alaska | |||||
| Arizona | 7,344 | 2,450 | 33.4 | 3,287 | 44.8 |
| Arkansas | 7,276 | 507 | 7.0 | 207 | 2.8 |
| California | 98,201 | 25,496 | 26.0 | 26,449 | 26.9 |
| Colorado | 9,578 | 1,390 | 14.5 | ||
| Connecticut | 13,285 | 3,458 | 26.0 | ||
| Delaware | 1,581 | 24 | 1.5 | 40 | 2.5 |
| District of Columbia | 2,378 | 791 | 33.3 | 349 | 14.7 |
| Florida | 129,914 | 742 | 0.6 | 3,296 | 2.5 |
| Georgia | 52,851 | 9,176 | 17.4 | ||
| Hawaii | 3,629 | 411 | 11.3 | 1,823 | 50.2 |
| Idaho | 1,856 | 1,004 | 54.1 | ||
| Illinois | 29,150 | 4,034 | 13.8 | ||
| Indiana | 18,869 | 3,663 | 19.4 | 4 | 0.0 |
| Iowa | 13,804 | 4,347 | 31.5 | 4,064 | 29.4 |
| Kansas | 4,895 | 1,268 | 25.9 | ||
| Kentucky | 19,186 | 62 | 0.3 | 127 | 0.7 |
| Louisiana | 10,862 | 1,981 | 18.2 | ||
| Maine | 4,235 | 347 | 8.2 | 645 | 15.2 |
| Maryland | |||||
| Massachusetts | 36,201 | 6,002 | 16.6 | 4,243 | 11.7 |
| Michigan | |||||
| Minnesota | 8,183 | 1,838 | 22.5 | 1,382 | 16.9 |
| Mississippi | 5,674 | 174 | 3.1 | 1,612 | 28.4 |
| Missouri | 9,616 | 2,899 | 30.1 | ||
| Montana | 1,753 | 937 | 53.5 | 549 | 31.3 |
| Nebraska | 4,785 | 2,000 | 41.8 | 1,822 | 38.1 |
| Nevada | 4,377 | 105 | 2.4 | 28 | 0.6 |
| New Hampshire | 948 | 479 | 50.5 | 16 | 1.7 |
| New Jersey | |||||
| New Mexico | 6,150 | 6,150 | 100.0 | ||
| New York | |||||
| North Carolina | |||||
| North Dakota | |||||
| Ohio | |||||
| Oklahoma | 12,483 | 1,459 | 11.7 | 1,459 | 11.7 |
| Oregon | 11,759 | 4,272 | 36.3 | ||
| Pennsylvania | |||||
| Rhode Island | 3,068 | 1,228 | 40.0 | 1,443 | 47.0 |
| South Carolina | 9,950 | 2,767 | 27.8 | 167 | 1.7 |
| South Dakota | |||||
| Tennessee | 456 | 3.1 | |||
| Texas | |||||
| Utah | 13,559 | 1,638 | 12.1 | 1,638 | 12.1 |
| Vermont | 1,138 | 365 | 32.1 | 365 | 32.1 |
| Virginia | 6,959 | 469 | 6.7 | 105 | 1.5 |
| Washington | 6,730 | 1,156 | 17.2 | ||
| West Virginia | 8,446 | 499 | 5.9 | 47 | 0.6 |
| Wisconsin | 9,325 | 2,685 | 28.8 | ||
| Wyoming | 678 | 187 | 27.6 | ||
| Total | 590,676 | 98,460 | 55,623 | ||
| Percent | 16.7 | 12.7 | |||
| Number Reporting | 38 | 38 | 38 | 26 | 26 |
Data Source: CAF.
Victims with Court Action and Court-Appointed Representatives, 2004
The first column lists each State and the second lists the total number of victims. The next two columns report the number and percentage of these victims with a court action or petition. The next two columns list the number and percent of victims who had court-appointed representatives. Among 38 reporting States, 16.4 percent were found to have court action as a part of their case. Among 26 reporting States, 12.7 percent of victims had court-appointed representatives.
Return to Chapter Six: Text
Return to Chapter Six: Tables