![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Total Victims | Victims Who Received Family Preservation Services Within the Previous 5 Years | Victims Who Received Reunification Services Within the Previous 5 Years | ||
|---|---|---|---|---|---|
| Number | Percent | Number | Percent | ||
| Alabama | |||||
| Alaska | |||||
| Arizona | |||||
| Arkansas | 7,276 | 5,364 | 73.7 | ||
| California | |||||
| Colorado | |||||
| Connecticut | |||||
| Delaware | |||||
| District of Columbia | 2,378 | 405 | 17 | 38 | 1.6 |
| Florida | |||||
| Georgia | |||||
| Hawaii | 3,629 | 171 | 4.7 | ||
| Idaho | 1,856 | 299 | 16.1 | 163 | 8.8 |
| Illinois | |||||
| Indiana | 18,869 | 831 | 4.4 | ||
| Iowa | 13,804 | 207 | 1.5 | 644 | 4.7 |
| Kansas | 4,895 | 4,724 | 96.5 | 879 | 18 |
| Kentucky | |||||
| Louisiana | 10,862 | 1,505 | 13.9 | ||
| Maine | |||||
| Maryland | |||||
| Massachusetts | 36,201 | 8,789 | 24.3 | 1,978 | 5.5 |
| Michigan | |||||
| Minnesota | |||||
| Mississippi | |||||
| Missouri | 9,616 | 3,733 | 38.8 | 2,683 | 27.9 |
| Montana | |||||
| Nebraska | |||||
| Nevada | 4,377 | 223 | 5.1 | 1,537 | 35.1 |
| New Hampshire | 948 | 70 | 7.4 | 39 | 4.1 |
| New Jersey | |||||
| New Mexico | |||||
| New York | |||||
| North Carolina | |||||
| North Dakota | |||||
| Ohio | 43,093 | 21,666 | 50.3 | 3,976 | 9.2 |
| Oklahoma | 12,483 | 1,036 | 8.3 | 1,007 | 8.1 |
| Oregon | 11,759 | 1,780 | 15.1 | 736 | 6.3 |
| Pennsylvania | |||||
| Rhode Island | 3,068 | 219 | 7.1 | ||
| South Carolina | 9,950 | 83 | 0.8 | ||
| South Dakota | |||||
| Tennessee | |||||
| Texas | 50,891 | 6,945 | 13.6 | 946 | 1.9 |
| Utah | 13,559 | 388 | 2.9 | 159 | 1.2 |
| Vermont | 1,138 | 143 | 12.6 | 37 | 3.3 |
| Virginia | |||||
| Washington | 6,730 | 1,513 | 22.5 | 567 | 8.4 |
| West Virginia | |||||
| Wisconsin | |||||
| Wyoming | |||||
| Total | 267,382 | 59,621 | 15,862 | ||
| Weighted Percent | 23.8 | 6.9 | |||
| Number Reporting |
21 | 18 | 18 | 18 | 18 |
Data Source: CAF.
Victims Who Received Family Preservation or Family Reunification Services within Previous 5 Years, 2004
This table lists each State followed by the total number of victims. The third and fourth columns list the number and percentage of victims who received family preservation services within the previous 5 years. The next columns list the number and percentage of victims who received reunification services within the previous 5 years. Eighteen States reported that 23.8 percent of victims received family preservation services and 18 States reported that 6.9 percent received reunification services, within the previous 5 years.
Return to Chapter Six: Text
Return to Chapter Six: Tables