Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 2-4 Investigation Trends, 2001-2005
Child Maltreatment 2005

State 2001 2002 2003 2004 2005
Child Population Total Investigations Investigation Rate Child Population Total Investigations Investigation Rate Child Population Total Investigations Investigation Rate Child Population Total Investigations Investigation Rate Child Population Total Investigations Investigation Rate
Alabama 1,111,351 20,325 18.3 1,107,108 20,544 18.6 1,107,973 17,820 16.1 1,094,533 19,118 17.5 1,089,753 18,318 16.8
Alaska 189,610 18,422 97.2 192,428 10,002 52.0 189,289 10,575 55.9 Blank Cell Blank Cell Blank Cell 188,324 4,273 22.7
Arizona 1,436,597 33,789 23.5 1,476,856 33,151 22.4 1,519,312 33,627 22.1 1,547,260 35,623 23.0 1,580,436 37,088 23.5
Arkansas 680,051 18,504 27.2 677,522 18,697 27.6 682,013 19,680 28.9 676,550 20,076 29.7 675,622 23,120 34.2
California 9,355,719 247,282 26.4 9,452,391 260,924 27.6 9,419,970 244,694 26.0 9,596,463 234,035 24.4 9,701,862 228,012 23.5
Colorado 1,136,972 21,169 18.6 1,151,118 27,889 24.2 1,152,751 29,362 25.5 1,178,889 29,540 25.1 1,180,525 26,950 22.8
Connecticut 839,079 31,224 37.2 872,853 34,513 39.5 835,375 32,802 39.3 838,788 32,097 38.3 835,006 30,030 36.0
Delaware 190,940 5,478 28.7 189,698 5,163 27.2 198,842 5,469 27.5 193,506 5,276 27.3 195,879 5,799 29.6
District of Columbia 111,843 4,513 40.4 112,128 5,049 45.0 108,403 4,660 43.0 109,547 4,977 45.4 112,837 4,958 43.9
Florida 3,787,039 151,039 39.9 3,882,271 142,547 36.7 3,924,123 156,848 40.0 4,003,290 145,393 36.3 4,067,877 148,004 36.4
Georgia 2,232,608 63,488 28.4 2,268,477 69,108 30.5 2,296,759 71,501 31.1 2,332,567 85,817 36.8 2,362,722 74,165 31.4
Hawaii 293,610 3,788 12.9 295,514 3,619 12.2 297,142 3,894 13.1 298,693 3,608 12.1 299,852 2,733 9.1
Idaho 371,105 7,076 19.1 370,439 6,475 17.5 372,027 6,264 16.8 372,411 6,502 17.5 374,180 6,499 17.4
Illinois 3,244,892 59,139 18.2 3,254,523 58,704 18.0 3,230,606 59,280 18.3 3,238,150 64,784 20.0 3,241,039 66,305 20.5
Indiana 1,590,648 35,698 22.4 1,594,857 33,336 20.9 1,603,901 34,287 21.4 1,600,295 35,817 22.4 1,602,847 37,860 23.6
Iowa 710,988 25,112 35.3 698,045 23,215 33.3 693,428 24,172 34.9 680,437 24,366 35.8 670,801 24,536 36.6
Kansas Blank Cell Blank Cell Blank Cell 696,519 17,504 25.1 695,081 15,840 22.8 683,491 15,729 23.0 674,285 14,146 21.0
Kentucky 988,238 37,080 37.5 931,588 41,218 44.2 994,182 45,348 45.6 980,187 46,951 47.9 980,160 47,960 48.9
Louisiana 1,197,818 23,320 19.5 1,185,674 23,493 19.8 1,177,555 25,480 21.6 1,164,961 23,843 20.5 1,147,651 26,901 23.4
Maine 293,220 4,955 16.9 279,058 4,474 16.0 286,746 5,143 17.9 282,129 5,358 19.0 277,336 5,396 19.5
Maryland Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Massachusetts 1,473,885 37,165 25.2 1,463,340 38,445 26.3 1,487,118 39,686 26.7 1,464,189 38,940 26.6 1,458,036 38,669 26.5
Michigan 2,571,436 66,914 26.0 2,570,264 72,999 28.4 2,538,920 74,390 29.3 2,533,439 74,333 29.3 2,524,274 65,174 25.8
Minnesota 1,267,622 16,384 12.9 1,252,125 17,770 14.2 1,248,770 17,587 14.1 1,240,280 17,471 14.1 1,229,578 18,843 15.3
Mississippi 762,951 17,270 22.6 760,747 11,670 15.3 761,268 15,998 21.0 749,569 15,801 21.1 748,544 15,745 21.0
Missouri 1,406,492 51,752 36.8 1,397,461 53,116 38.0 1,407,342 55,580 39.5 1,384,542 54,216 39.2 1,378,232 55,217 40.1
Montana 220,207 9,281 42.1 216,320 10,336 47.8 215,774 9,023 41.8 208,093 7,450 35.8 204,994 8,181 39.9
Nebraska 442,871 6,602 14.9 439,393 7,463 17.0 440,840 7,160 16.2 434,566 10,962 25.2 431,629 15,501 35.9
Nevada 551,557 12,516 22.7 572,590 13,195 23.0 581,397 13,191 22.7 603,596 13,061 21.6 621,180 14,291 23.0
New Hampshire 307,832 8,426 27.4 308,371 7,509 24.4 306,231 6,878 22.5 304,994 6,400 21.0 303,151 6,583 21.7
New Jersey 2,107,840 39,287 18.6 2,127,391 39,148 18.4 2,131,617 42,762 20.1 2,156,059 44,127 20.5 2,161,801 34,806 16.1
New Mexico 500,834 13,889 27.7 500,506 13,995 28.0 502,034 15,278 30.4 492,287 16,005 32.5 489,482 20,225 41.3
New York 4,633,310 149,892 32.4 4,613,251 155,678 33.7 4,532,748 149,847 33.1 4,572,363 148,244 32.4 4,545,884 140,214 30.8
North Carolina 2,024,074 60,888 30.1 2,068,840 63,747 30.8 2,087,443 59,583 28.5 2,118,492 53,668 25.3 2,141,041 66,698 31.2
North Dakota 151,194 4,028 26.6 146,812 4,109 28.0 146,827 3,899 26.6 138,955 3,912 28.2 136,518 3,961 29.0
Ohio 2,848,585 70,079 24.6 2,879,927 68,236 23.7 2,815,289 68,399 24.3 2,779,212 70,280 25.3 2,759,112 71,762 26.0
Oklahoma 878,382 36,566 41.6 873,560 39,592 45.3 878,243 36,641 41.7 859,870 36,070 41.9 853,336 36,952 43.3
Oregon 853,866 16,647 19.5 855,107 17,763 20.8 849,172 20,552 24.2 852,357 23,529 27.6 849,944 25,063 29.5
Pennsylvania 2,879,868 23,012 8.0 2,863,452 24,330 8.5 2,830,694 23,601 8.3 2,837,009 23,862 8.4 2,816,739 23,114 8.2
Puerto Rico Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell 1,032,105 31,673 30.7
Rhode Island 244,541 7,451 30.5 239,248 7,211 30.1 244,049 7,012 28.7 243,813 6,707 27.5 245,354 7,101 28.9
South Carolina 1,013,251 18,884 18.6 979,163 18,579 19.0 1,023,504 18,434 18.0 1,024,700 17,186 16.8 1,027,202 17,088 16.6
South Dakota 197,808 8,311 42.0 195,625 8,411 43.0 195,426 5,534 28.3 190,874 4,620 24.2 188,270 3,968 21.1
Tennessee 1,396,879 35,097 25.1 1,404,661 28,348 20.2 1,394,479 29,790 21.4 1,391,289 48,622 34.9 1,390,522 59,998 43.1
Texas 6,037,615 120,370 19.9 6,102,316 129,956 21.3 6,240,162 133,827 21.4 6,266,779 140,038 22.3 6,326,285 161,895 25.6
Utah 729,754 18,159 24.9 713,012 18,965 26.6 742,927 20,009 26.9 740,114 21,132 28.6 742,556 21,052 28.4
Vermont 141,480 2,872 20.3 139,662 3,194 22.9 137,446 2,936 21.4 134,894 2,690 19.9 132,619 2,504 18.9
Virginia 1,758,978 20,950 11.9 1,779,408 20,619 11.6 1,798,767 15,911 8.8 1,804,900 28,105 15.6 1,824,568 27,937 15.3
Washington 1,509,420 22,709 15.0 1,513,360 18,423 12.2 1,496,581 30,222 20.2 1,486,020 32,314 21.7 1,484,365 34,293 23.1
West Virginia 395,442 16,467 41.6 389,171 15,052 38.7 390,901 19,556 50.0 384,641 18,508 48.1 382,497 22,400 58.6
Wisconsin 1,340,823 40,216 30.0 1,338,064 42,087 31.5 1,332,894 41,377 31.0 1,307,986 40,205 30.7 1,295,995 29,660 22.9
Wyoming 124,234 2,705 21.8 122,344 2,403 19.6 121,073 2,381 19.7 116,932 2,018 17.3 114,321 2,020 17.7
Total 70,535,359 1,766,190 Blank Cell 71,514,558 1,811,974 Blank Cell 71,665,414 1,833,790 Blank Cell 71,694,961 1,859,386 Blank Cell 73,099,128 1,915,641 Blank Cell
Rate Blank Cell Blank Cell 25.0 Blank Cell Blank Cell 25.3 Blank Cell Blank Cell 25.6 Blank Cell Blank Cell 25.9 Blank Cell Blank Cell 26.2
Number Reporting 49 49 49 50 50 50 50 50 50 49 49 49 51 51 51

Investigation Trends, 2001-2005

This table describes the history of total investigations and the investigation rate over the years 2001-2005. For every State and each year, the table includes the total child population, total investigations, and investigation rate. Over the course of the past five years, the child population has increased 3.64 percent; the total number of investigations has increased 8.46 percent, and the rate has climbed from 25.0 to 26.2 per 1,000 children.

Return to Chapter Two: Text

Return to Chapter Two: Figures and Tables