| State | Response Time |
|---|---|
| Alabama | Blank Cell |
| Alaska | Blank Cell |
| Arizona | 76 |
| Arkansas | 189 |
| California | Blank Cell |
| Colorado | Blank Cell |
| Connecticut | Blank Cell |
| Delaware | 152 |
| District of Columbia | 29 |
| Florida | 11 |
| Georgia | Blank Cell |
| Hawaii | 184 |
| Idaho | 60 |
| Illinois | 12 |
| Indiana | Blank Cell |
| Iowa | 49 |
| Kansas | 78 |
| Kentucky | 27 |
| Louisiana | Blank Cell |
| Maine | Blank Cell |
| Maryland | Blank Cell |
| Massachusetts | Blank Cell |
| Michigan | Blank Cell |
| Minnesota | 79 |
| Mississippi | 207 |
| Missouri | 45 |
| Montana | Blank Cell |
| Nebraska | 413 |
| Nevada | 47 |
| New Hampshire | 55 |
| New Jersey | Blank Cell |
| New Mexico | Blank Cell |
| New York | Blank Cell |
| North Carolina | Blank Cell |
| North Dakota | 31 |
| Ohio | 5 |
| Oklahoma | 161 |
| Oregon | Blank Cell |
| Pennsylvania | Blank Cell |
| Puerto Rico | Blank Cell |
| Rhode Island | 18 |
| South Carolina | 94 |
| South Dakota | 180 |
| Tennessee | Blank Cell |
| Texas | 18 |
| Utah | 110 |
| Vermont | 67 |
| Virginia | Blank Cell |
| Washington | 70 |
| West Virginia | Blank Cell |
| Wisconsin | 99 |
| Wyoming | 29 |
| Total | 2,595 |
| Average | 89 |
| Median Hours | 67 |
| Number Reporting | 29 |
Return to Chapter Two: Text
Return to Chapter Two: Figures and Tables