Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 3-11 Race and Ethnicity of Victims, 2005
Child Maltreatment 2005

State African-American Only American Indian or Alaska Native Only Asian Hispanic Multiple Race Pacific Islander White Total
Population Number Rate Percent Population Number Rate Percent Population Number Rate Percent Population Number Rate Percent Population Number Rate Percent Population Number Rate Percent Population Number Rate Percent
Alabama 344,757 2,118 6.1 23.5 4,467 7 1.6 0.1 8,109 11 1.4 0.1 35,134 229 6.5 2.5 14,326 18 1.3 0.2 241 1 4.1 0.0 682,719 4,110 6.0 45.5 9,029
Alaska 6,430 134 20.8 5.0 38,367 1,338 34.9 49.7 7,412 23 3.1 0.9 12,817 76 5.9 2.8 14,382 81 5.6 3.0 1,323 28 21.2 1.0 107,593 916 8.5 34.0 2,693
Arizona 54,380 388 7.1 6.3 97,771 247 2.5 4.0 27,150 19 0.7 0.3 630,635 2,313 3.7 37.8 35,414 211 6.0 3.4 2,062 18 8.7 0.3 733,024 2,676 3.7 43.7 6,119
Arkansas 134,674 1,531 11.4 18.8 4,364 8 1.8 0.1 6,415 12 1.9 0.1 47,390 388 8.2 4.8 11,933 442 37.0 5.4 678 15 22.1 0.2 470,168 5,674 12.1 69.8 8,124
California 635,943 12,517 19.7 13.1 44,408 700 15.8 0.7 956,331 2,499 2.6 2.6 4,555,275 46,457 10.2 48.7 315,713 2,945 9.3 3.1 32,631 344 10.5 0.4 3,161,561 25,234 8.0 26.5 95,314
Colorado 48,497 617 12.7 6.6 7,873 58 7.4 0.6 26,752 74 2.8 0.8 317,741 3,491 11.0 37.1 32,706 247 7.6 2.6 1,093 24 22.0 0.3 745,863 4,795 6.4 51.0 9,406
Connecticut 94,559 2,609 27.6 22.8 2,075 14 6.7 0.1 26,968 74 2.7 0.6 126,941 2,927 23.1 25.6 19,369 473 24.4 4.1 306 7 22.9 0.1 564,788 5,019 8.9 44.0 11,419
Delaware 49,038 894 18.2 45.6 472 7 14.8 0.4 4,913 8 1.6 0.4 17,995 182 10.1 9.3 Blank Cell Blank Cell Blank Cell Blank Cell 59 1 16.9 0.1 117,981 866 7.3 44.2 1,960
District of Columbia 79,833 1,762 22.1 62.0 163 2 12.3 0.1 1,785 9 5.0 0.3 12,100 95 7.9 3.3 2,078 24 11.5 0.8 44 0 0.0 0.0 16,834 11 0.7 0.4 2,840
Florida 855,445 38,861 45.4 29.7 11,063 198 17.9 0.2 80,745 492 6.1 0.4 927,167 16,806 18.1 12.9 77,689 1,877 24.2 1.4 2,167 97 44.8 0.1 2,113,601 71,533 33.8 54.8 130,633
Georgia 806,481 18,722 23.2 39.7 4,307 8 1.9 0.0 57,413 161 2.8 0.3 217,500 3,141 14.4 6.7 39,198 480 12.2 1.0 1,006 20 19.9 0.0 1,236,817 24,239 19.6 51.4 47,158
Hawaii 6,564 43 6.6 1.6 602 7 11.6 0.3 90,746 297 3.3 10.8 39,613 69 1.7 2.5 81,990 1,115 13.6 40.4 32,930 498 15.1 18.0 47,407 271 5.7 9.8 2,762
Idaho 1,745 7 4.0 0.4 5,223 86 16.5 4.5 2,749 1 0.4 0.1 49,212 275 5.6 14.4 7,302 30 4.1 1.6 322 4 12.4 0.2 307,627 1,444 4.7 75.5 1,912
Illinois 587,499 9,717 16.5 33.1 4,187 24 5.7 0.1 114,695 132 1.2 0.5 635,028 2,960 4.7 10.1 Blank Cell Blank Cell Blank Cell Blank Cell 768 20 26.0 0.1 1,837,646 15,856 8.6 54.1 29,325
Indiana 173,178 3,359 19.4 17.6 3,001 16 5.3 0.1 16,675 28 1.7 0.1 100,769 1,078 10.7 5.7 34,375 706 20.5 3.7 468 8 17.1 0.0 1,274,381 13,738 10.8 72.1 19,062
Iowa 20,993 1,229 58.5 8.8 2,504 127 50.7 0.9 10,306 110 10.7 0.8 39,215 780 19.9 5.6 13,707 233 17.0 1.7 195 33 169.2 0.2 583,881 9,392 16.1 67.0 14,016
Kansas 45,625 368 8.1 13.3 5,855 24 4.1 0.9 13,408 9 0.7 0.3 82,435 108 1.3 3.9 20,074 71 3.5 2.6 337 1 3.0 0.0 506,551 2,091 4.1 75.4 2,775
Kentucky 88,206 2,553 28.9 13.1 1,493 11 7.4 0.1 8,441 29 3.4 0.1 25,634 362 14.1 1.9 19,319 520 26.9 2.7 378 2 5.3 0.0 836,689 14,236 17.0 73.1 19,474
Louisiana 462,070 5,489 11.9 44.4 6,846 22 3.2 0.2 15,166 24 1.6 0.2 33,256 130 3.9 1.1 13,761 65 4.7 0.5 254 3 11.8 0.0 616,298 6,487 10.5 52.5 12,366
Maine 2,809 61 21.7 1.8 1,909 37 19.4 1.1 2,712 20 7.4 0.6 3,899 25 6.4 0.7 4,876 58 11.9 1.7 80 0 0.0 0.0 261,051 2,127 8.1 63.5 3,349
Maryland 458,804 7,018 15.3 48.1 3,027 18 5.9 0.1 59,598 129 2.2 0.9 102,104 788 7.7 5.4 Blank Cell Blank Cell Blank Cell Blank Cell 496 11 22.2 0.1 740,590 5,719 7.7 39.2 14,603
Massachusetts 107,819 4,830 44.8 13.5 2,795 43 15.4 0.1 69,354 656 9.5 1.8 172,152 7,459 43.3 20.8 31,491 944 30.0 2.6 552 12 21.7 0.0 1,073,873 16,299 15.2 45.4 35,887
Michigan 441,963 8,717 19.7 35.4 13,680 204 14.9 0.8 57,393 99 1.7 0.4 135,937 895 6.6 3.6 Blank Cell Blank Cell Blank Cell Blank Cell 636 0 0.0 0.0 1,806,718 14,363 7.9 58.4 24,603
Minnesota 73,824 1,877 25.4 22.1 18,776 555 29.6 6.5 55,790 177 3.2 2.1 67,918 822 12.1 9.7 37,469 711 19.0 8.4 446 4 9.0 0.0 975,355 4,058 4.2 47.7 8,499
Mississippi 334,454 2,525 7.5 41.0 4,021 7 1.7 0.1 5,077 6 1.2 0.1 13,931 72 5.2 1.2 7,084 59 8.3 1.0 139 1 7.2 0.0 383,838 2,613 6.8 42.5 6,154
Missouri 200,201 1,744 8.7 19.5 5,030 28 5.6 0.3 17,220 22 1.3 0.2 51,660 264 5.1 3.0 Blank Cell Blank Cell Blank Cell Blank Cell 947 8 8.4 0.1 1,071,724 6,765 6.3 75.6 8,945
Montana 778 15 19.3 0.7 20,725 496 23.9 23.7 1,010 6 5.9 0.3 7,439 86 11.6 4.1 4,862 84 17.3 4.0 87 7 80.5 0.3 170,093 1,005 5.9 48.0 2,095
Nebraska 23,492 855 36.4 12.9 5,379 381 70.8 5.7 6,382 36 5.6 0.5 47,234 594 12.6 9.0 9,604 56 5.8 0.8 173 2 11.6 0.0 339,365 4,123 12.1 62.2 6,630
Nevada 52,100 721 13.8 14.5 6,718 22 3.3 0.4 27,618 56 2.0 1.1 207,918 1,110 5.3 22.3 24,976 230 9.2 4.6 2,927 40 13.7 0.8 298,923 2,542 8.5 51.1 4,971
New Hampshire 2,836 20 7.1 2.1 585 0 0.0 0.0 5,339 7 1.3 0.7 9,908 56 5.7 6.0 5,068 27 5.3 2.9 98 1 10.2 0.1 279,317 772 2.8 82.0 941
New Jersey 335,230 3,262 9.7 33.2 2,873 17 5.9 0.2 154,639 99 0.6 1.0 401,837 565 1.4 5.8 Blank Cell Blank Cell Blank Cell Blank Cell 676 1 1.5 0.0 1,225,916 3,268 2.7 33.3 9,812
New Mexico 8,636 233 27.0 3.2 61,071 477 7.8 6.5 4,447 12 2.7 0.2 253,332 3,676 14.5 50.5 8,574 139 16.2 1.9 273 3 11.0 0.0 153,149 1,777 11.6 24.4 7,285
New York 807,322 18,819 23.3 26.6 15,095 274 18.2 0.4 275,979 586 2.1 0.8 912,759 13,566 14.9 19.1 87,226 1,480 17.0 2.1 1,632 15 9.2 0.0 2,445,871 28,988 11.9 40.9 70,878
North Carolina 541,236 10,968 20.3 33.0 29,734 626 21.1 1.9 39,781 157 3.9 0.5 194,792 3,007 15.4 9.0 39,597 729 18.4 2.2 980 127 129.6 0.4 1,294,921 17,348 13.4 52.2 33,250
North Dakota 1,257 59 46.9 3.8 12,382 368 29.7 23.8 877 3 3.4 0.2 3,293 26 7.9 1.7 Blank Cell Blank Cell Blank Cell Blank Cell 80 0 0.0 0.0 115,860 1,091 9.4 70.5 1,547
Ohio 407,714 11,170 27.4 26.3 4,348 127 29.2 0.3 36,854 96 2.6 0.2 87,399 592 6.8 1.4 70,253 478 6.8 1.1 651 14 21.5 0.0 2,151,893 27,536 12.8 64.8 42,483
Oklahoma 78,567 1,612 20.5 11.6 85,990 1,267 14.7 9.1 11,389 24 2.1 0.2 83,788 1,552 18.5 11.1 47,009 2,227 47.4 16.0 590 14 23.7 0.1 546,003 7,201 13.2 51.7 13,941
Oregon 16,463 615 37.4 5.0 11,216 968 86.3 7.8 27,832 96 3.4 0.8 133,544 1,771 13.3 14.3 Blank Cell Blank Cell Blank Cell Blank Cell 2,352 35 14.9 0.3 625,623 7,947 12.7 64.0 12,414
Pennsylvania Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Puerto Rico Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Rhode Island 16,466 389 23.6 11.6 1,571 25 15.9 0.7 7,211 55 7.6 1.6 41,661 727 17.5 21.6 6,331 125 19.7 3.7 123 2 16.3 0.1 171,991 1,880 10.9 55.9 3,366
South Carolina 356,844 3,975 11.1 36.9 3,182 23 7.2 0.2 10,376 14 1.3 0.1 43,868 343 7.8 3.2 15,976 327 20.5 3.0 350 5 14.3 0.0 596,606 5,811 9.7 54.0 10,759
South Dakota 1,707 36 21.1 2.5 27,991 710 25.4 49.2 1,242 5 4.0 0.3 6,013 69 11.5 4.8 4,305 66 15.3 4.6 57 2 35.1 0.1 146,955 511 3.5 35.4 1,442
Tennessee 295,685 4,535 15.3 24.7 2,829 31 11.0 0.2 17,314 45 2.6 0.2 58,237 552 9.5 3.0 Blank Cell Blank Cell Blank Cell Blank Cell 559 13 23.3 0.1 991,780 11,501 11.6 62.6 18,376
Texas 762,479 10,177 13.3 16.4 16,856 68 4.0 0.1 176,017 217 1.2 0.4 2,782,857 26,839 9.6 43.3 88,364 1,766 20.0 2.8 3,632 54 14.9 0.1 2,496,080 21,849 8.8 35.2 61,994
Utah 5,711 403 70.6 3.1 9,639 297 30.8 2.3 10,005 97 9.7 0.7 98,583 3,131 31.8 23.8 15,306 219 14.3 1.7 6,148 234 38.1 1.8 597,164 8,672 14.5 65.9 13,152
Vermont 948 14 14.8 1.3 396 0 0.0 0.0 1,461 1 0.7 0.1 1,748 8 4.6 0.7 Blank Cell Blank Cell Blank Cell Blank Cell 26 1 38.5 0.1 125,800 1,024 8.1 94.8 1,080
Virginia 411,916 2,439 5.9 37.7 3,717 1 0.3 0.0 77,882 34 0.4 0.5 143,006 510 3.6 7.9 54,531 318 5.8 4.9 960 5 5.2 0.1 1,132,556 3,009 2.7 46.5 6,469
Washington 56,087 472 8.4 6.0 25,990 595 22.9 7.5 82,738 97 1.2 1.2 206,128 1,224 5.9 15.4 Blank Cell Blank Cell Blank Cell Blank Cell 7,316 35 4.8 0.4 1,026,649 5,229 5.1 65.9 7,932
West Virginia 13,603 304 22.3 3.2 508 2 3.9 0.0 1,945 4 2.1 0.0 3,907 92 23.5 1.0 6,505 349 53.7 3.7 80 7 87.5 0.1 355,949 7,904 22.2 83.1 9,511
Wisconsin 111,208 2,205 19.8 22.8 14,753 337 22.8 3.5 35,736 110 3.1 1.1 87,695 690 7.9 7.1 Blank Cell Blank Cell Blank Cell Blank Cell 335 11 32.8 0.1 1,018,785 5,179 5.1 53.5 9,686
Wyoming 887 14 15.8 1.6 3,808 11 2.9 1.3 527 0 0.0 0.0 10,823 73 6.7 8.6 2,150 1 0.5 0.1 71 0 0.0 0.0 96,055 655 6.8 76.8 853
Total 10,424,963 203,002 Blank Cell Blank Cell 661,635 10,919 Blank Cell Blank Cell 2,757,924 6,978 Blank Cell Blank Cell 14,281,227 153,051 Blank Cell Blank Cell 1,324,893 19,931 Blank Cell Blank Cell 110,734 1,788 Blank Cell 40,677,882 437,354 Blank Cell Blank Cell 879,294
Weighted Rate Blank Cell Blank Cell 19.5 Blank Cell Blank Cell Blank Cell 16.5 Blank Cell Blank Cell Blank Cell 2.5 Blank Cell Blank Cell Blank Cell 10.7 Blank Cell Blank Cell Blank Cell 15.0 Blank Cell Blank Cell Blank Cell 16.1 Blank Cell Blank Cell Blank Cell 10.8 Blank Cell Blank Cell
Weight Percent Blank Cell Blank Cell Blank Cell 23.1 Blank Cell Blank Cell Blank Cell 1.2 Blank Cell Blank Cell Blank Cell 0.8 Blank Cell Blank Cell Blank Cell 17.4 Blank Cell Blank Cell Blank Cell 2.3 Blank Cell Blank Cell Blank Cell 0.2 Blank Cell Blank Cell Blank Cell 49.7 Blank Cell
Number Reporting 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 38 38 38 38 50 50 50 50 50 50 50 50 50

 

Race and Ethnicity of Victims, 2005

This table breaks down the child victims by race. In the first column, it lists the name of each State. The following columns each list race classifications as follows: African-American, American Indian or Alaska Native Only, Asian, Hispanic, multiple race, Pacific Islander, and White. All except multiple race and Hispanic are exclusionary categories. Under each race or ethnicity category the population, number of victims, victimization rate, and percentage are listed. The final section lists the total victims across all races or ethnicities. African-American children and American Indian or Alaska Native children had the highest rates of victimization at 19.5 and 16.5 per 1,000 children of the same race or ethnicity, respectively.

Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables