![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Maltreatment Type | Parent | Other Relative | Foster Parent | Residential Facility Staff | ||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Physical Abuse | 70,877 | 76.5 | 6,744 | 7.3 | 654 | 0.7 | 308 | 0.3 |
| Neglect | 450,470 | 86.6 | 23,607 | 4.5 | 2,188 | 0.4 | 798 | 0.2 |
| Sexual Abuse | 17,543 | 26.3 | 19,171 | 28.7 | 253 | 0.4 | 137 | 0.2 |
| Psychological Maltreatment, Other, or Unknown |
66,839 | 80.0 | 3,726 | 4.5 | 286 | 0.3 | 128 | 0.2 |
| Multiple Maltreatments | 72,677 | 79.4 | 5,098 | 5.6 | 424 | 0.5 | 251 | 0.3 |
| Total | 678,406 | Blank Cell | 58,346 | Blank Cell | 3,805 | Blank Cell | 1,622 | Blank Cell |
| Percent | Blank Cell | 79.4 | Blank Cell | 6.8 | Blank Cell | 0.4 | Blank Cell | 0.2 |
| Maltreatment Type | Child Daycare Provider | Unmarried Partner of Parent | Legal Guardian | Other Professionals | ||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Physical Abuse | 751 | 0.8 | 5,830 | 6.3 | 268 | 0.3 | 301 | 0.3 |
| Neglect | 2,673 | 0.5 | 13,606 | 2.6 | 1,359 | 0.3 | 338 | 0.1 |
| Sexual Abuse | 1,186 | 1.8 | 4,125 | 6.2 | 87 | 0.1 | 319 | 0.5 |
| Psychological Maltreatment, Other, or Unknown |
162 | 0.2 | 5,930 | 7.1 | 172 | 0.2 | 60 | 0.1 |
| Multiple Maltreatments | 284 | 0.3 | 3,311 | 3.6 | 306 | 0.3 | 77 | 0.1 |
| Total | 5,056 | Blank Cell | 32,802 | Blank Cell | 2,192 | Blank Cell | 1,095 | Blank Cell |
| Percent | Blank Cell | 0.6 | Blank Cell | 3.8 | Blank Cell | 0.3 | Blank Cell | 0.1 |
| Maltreatment Type | Friends or Neighbors | Other | Unknown or Missing | Total Perpetrators | ||||
|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number | % | Number | % | |
| Physical Abuse | 598 | 0.6 | 3,246 | 3.5 | 3,086 | 3.3 | 92,663 | 100.0 |
| Neglect | 593 | 0.1 | 9,583 | 1.8 | 14,741 | 2.8 | 519,956 | 100.0 |
| Sexual Abuse | 3,255 | 4.9 | 15,521 | 23.3 | 5,139 | 7.7 | 66,736 | 100.0 |
| Psychological Maltreatment, Other, or Unknown |
133 | 0.2 | 2,876 | 3.4 | 3,224 | 3.9 | 83,536 | 100.0 |
| Multiple Maltreatments | 307 | 0.3 | 3,780 | 4.1 | 4,968 | 5.4 | 91,483 | 100.0 |
| Total | 4,886 | Blank Cell | 35,006 | Blank Cell | 31,158 | Blank Cell | 854,374 | Blank Cell |
| Percent | Blank Cell | 0.6 | Blank Cell | 4.1 | Blank Cell | 3.6 | Blank Cell | 100.0 |
Based on data from 42 States.
Victim Maltreatment Types by Perpetrator Relationship, 2005
This table displays the maltreatment types of victims and the relationship of the victim to the perpetrator. The first column lists the maltreatment type and the next 12 columns list these perpetrator relationships and corresponding percentages: parent, other relative, foster parent, residential facility staff, child daycare provider, unmarried partner of parent, legal guardian, other professionals, friends or neighbors, other, and unknown or missing. The last column is a total of all perpetrators by maltreatment type. Of the victims who experienced neglect, 86.6 percent were neglected by a parent.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables