![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Percent 2004 | Percent 2005 |
|---|---|---|
| Alabama | Blank Cell | 99.86 |
| Alaska | Blank Cell | 99.01 |
| Arizona | 99.70 | 99.88 |
| Arkansas | 99.80 | 99.77 |
| California | 99.73 | 99.59 |
| Colorado | 99.31 | 99.13 |
| Connecticut | Blank Cell | Blank Cell |
| Delaware | 99.81 | 99.88 |
| District of Columbia | 99.72 | 99.66 |
| Florida | 99.54 | 99.46 |
| Georgia | Blank Cell | Blank Cell |
| Hawaii | 99.30 | 99.20 |
| Idaho | 99.69 | 99.81 |
| Illinois | 99.41 | 99.46 |
| Indiana | 99.33 | 99.27 |
| Iowa | 99.63 | 99.68 |
| Kansas | 99.48 | 99.87 |
| Kentucky | 99.62 | 99.47 |
| Louisiana | Blank Cell | 99.41 |
| Maine | 99.72 | 99.70 |
| Maryland | Blank Cell | Blank Cell |
| Massachusetts | 98.87 | 98.74 |
| Michigan | 99.69 | 99.88 |
| Minnesota | 99.71 | 99.59 |
| Mississippi | 99.51 | 99.50 |
| Missouri | 99.47 | 99.63 |
| Montana | 99.77 | 99.64 |
| Nebraska | 99.82 | 99.57 |
| Nevada | 99.79 | 99.81 |
| New Hampshire | Blank Cell | Blank Cell |
| New Jersey | 99.24 | 99.37 |
| New Mexico | Blank Cell | 99.65 |
| New York | 99.29 | 98.90 |
| North Carolina | 99.01 | 99.18 |
| North Dakota | Blank Cell | Blank Cell |
| Ohio | 99.68 | 99.57 |
| Oklahoma | 98.77 | 98.83 |
| Oregon | Blank Cell | Blank Cell |
| Pennsylvania | 99.80 | 99.81 |
| Puerto Rico | Blank Cell | Blank Cell |
| Rhode Island | 98.68 | 98.41 |
| South Carolina | 99.53 | 99.44 |
| South Dakota | 99.89 | 99.72 |
| Tennessee | Blank Cell | 99.15 |
| Texas | 99.74 | 99.45 |
| Utah | 99.47 | 99.58 |
| Vermont | 99.27 | 99.86 |
| Virginia | 99.61 | 99.75 |
| Washington | 99.64 | 99.73 |
| West Virginia | Blank Cell | Blank Cell |
| Wisconsin | Blank Cell | 99.46 |
| Wyoming | Blank Cell | Blank Cell |
| Number Reporting | 37 | 43 |
| Number Met Standard | 16 | 15 |
| Percent Met Standard | 43.24 | 34.88 |
| National Average Percent | 99.54 | 99.48 |
Absence of Maltreatment in Foster Care, 2005
This table displays the absence of maltreatment in foster care standard percentage for all States for 2004 and 2005. The first column lists the States and the next column lists the State percentage for 2004 followed by the State percentage for 2005. During 2004 16 States met the 99.68 percentage standard while 15 States met the standard for 2005.
Return to Chapter Three: Text
Return to Chapter Three: Figures and Tables