Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 3-4 Victimization Trends, 2001-2005
Child Maltreatment 2005

State 2001 2002 2003 2004 2005
Child Population Victims Rate Child Population Victims Rate Child Population Victims Rate Child Population Victims Rate Child Population Victims Rate
Alabama 1,111,351 9,229 8.3 1,107,108 9,903 8.9 1,107,973 9,290 8.4 1,094,533 9,414 8.6 1,089,753 9,029 8.3
Alaska 189,610 15,947 84.1 192,428 7,950 41.3 189,289 7,996 42.2 Blank Cell Blank Cell Blank Cell 188,324 2,693 14.3
Arizona 1,436,597 5,389 3.8 1,476,856 5,114 3.5 1,519,312 4,838 3.2 1,547,260 7,344 4.7 1,580,436 6,119 3.9
Arkansas 680,051 6,927 10.2 677,522 7,302 10.8 682,013 7,232 10.6 676,550 7,276 10.8 675,622 8,124 12.0
California 9,355,719 128,251 13.7 9,452,391 132,181 14.0 9,419,970 106,198 11.3 9,596,463 98,201 10.2 9,701,862 95,314 9.8
Colorado 1,136,972 4,837 4.3 1,151,118 7,570 6.6 1,152,751 8,137 7.1 1,178,889 9,578 8.1 1,180,525 9,406 8.0
Connecticut 839,079 12,120 14.4 872,853 12,818 14.7 835,375 12,256 14.7 838,788 13,285 15.8 835,006 11,419 13.7
Delaware 190,940 1,666 8.7 189,698 1,304 6.9 198,842 1,236 6.2 193,506 1,581 8.2 195,879 1,960 10.0
District of Columbia 111,843 2,908 26.0 112,128 3,032 27.0 108,403 2,518 23.2 109,547 2,378 21.7 112,837 2,840 25.2
Florida 3,787,039 124,134 32.8 3,882,271 122,131 31.5 3,924,123 138,499 35.3 4,003,290 129,914 32.5 4,067,877 130,633 32.1
Georgia 2,232,608 36,744 16.5 2,268,477 41,206 18.2 2,296,759 43,923 19.1 2,332,567 52,851 22.7 2,362,722 47,158 20.0
Hawaii 293,610 3,982 13.6 295,514 3,744 12.7 297,142 4,046 13.6 298,693 3,629 12.1 299,852 2,762 9.2
Idaho 371,105 3,557 9.6 370,439 1,947 5.3 372,027 1,527 4.1 372,411 1,856 5.0 374,180 1,912 5.1
Illinois 3,244,892 27,557 8.5 3,254,523 28,160 8.7 3,230,606 28,344 8.8 3,238,150 29,150 9.0 3,241,039 29,325 9.0
Indiana 1,590,648 21,128 13.3 1,594,857 20,416 12.8 1,603,901 21,205 13.2 1,600,295 18,869 11.8 1,602,847 19,062 11.9
Iowa 710,988 12,792 18.0 698,045 12,202 17.5 693,428 13,303 19.2 680,437 13,804 20.3 670,801 14,016 20.9
Kansas 702,093 7,308 10.4 696,519 6,425 9.2 695,081 5,682 8.2 683,491 4,895 7.2 674,285 2,775 4.1
Kentucky 988,238 16,544 16.7 931,588 16,945 18.2 994,182 18,178 18.3 980,187 19,186 19.6 980,160 19,474 19.9
Louisiana 1,197,818 11,158 9.3 1,185,674 10,971 9.3 1,177,555 11,432 9.7 1,164,961 10,862 9.3 1,147,651 12,366 10.8
Maine 293,220 4,355 14.9 279,058 3,746 13.4 286,746 4,719 16.5 282,129 4,235 15.0 277,336 3,349 12.1
Maryland 1,366,100 19,750 14.5 1,379,925 15,843 11.5 1,378,092 16,688 12.1 1,394,808 15,180 10.9 1,402,961 14,603 10.4
Massachusetts 1,473,885 34,721 23.6 1,463,340 34,995 23.9 1,487,118 36,500 24.5 1,464,189 36,201 24.7 1,458,036 35,887 24.6
Michigan 2,571,436 28,475 11.1 2,570,264 28,830 11.2 2,538,920 28,690 11.3 2,533,439 28,035 11.1 2,524,274 24,603 9.7
Minnesota 1,267,622 9,840 7.8 1,252,125 9,982 8.0 1,248,770 9,230 7.4 1,240,280 8,183 6.6 1,229,578 8,499 6.9
Mississippi 762,951 4,556 6.0 760,747 4,003 5.3 761,268 5,940 7.8 749,569 5,674 7.6 748,544 6,154 8.2
Missouri 1,406,492 9,237 6.6 1,397,461 9,810 7.0 1,407,342 10,183 7.2 1,384,542 9,616 6.9 1,378,232 8,945 6.5
Montana 220,207 1,935 8.8 216,320 1,995 9.2 215,774 1,951 9.0 208,093 1,753 8.4 204,994 2,095 10.2
Nebraska 442,871 3,314 7.5 439,393 3,909 8.9 440,840 3,875 8.8 434,566 4,785 11.0 431,629 6,630 15.4
Nevada 551,557 4,939 9.0 572,590 5,008 8.7 581,397 4,578 7.9 603,596 4,462 7.4 621,180 4,971 8.0
New Hampshire 307,832 1,102 3.6 308,371 962 3.1 306,231 1,043 3.4 304,994 948 3.1 303,151 941 3.1
New Jersey 2,107,840 8,536 4.0 2,127,391 8,103 3.8 2,131,617 8,123 3.8 2,156,059 8,159 3.8 2,161,801 9,812 4.5
New Mexico 500,834 6,929 13.8 500,506 6,273 12.5 502,034 6,238 12.4 492,287 6,150 12.5 489,482 7,285 14.9
New York 4,633,310 77,860 16.8 4,613,251 79,049 17.1 4,532,748 75,784 16.7 4,572,363 74,483 16.3 4,545,884 70,878 15.6
North Carolina 2,024,074 36,601 18.1 2,068,840 35,523 17.2 2,087,443 32,847 15.7 2,118,492 33,849 16.0 2,141,041 33,250 15.5
North Dakota 151,194 1,359 9.0 146,812 1,493 10.2 146,827 1,494 10.2 138,955 1,668 12.0 136,518 1,547 11.3
Ohio 2,848,585 51,031 17.9 2,879,927 50,141 17.4 2,815,289 47,444 16.9 2,779,212 43,093 15.5 2,759,112 42,483 15.4
Oklahoma 878,382 13,698 15.6 873,560 13,721 15.7 878,243 12,529 14.3 859,870 12,483 14.5 853,336 13,941 16.3
Oregon 853,866 9,011 10.6 855,107 9,228 10.8 849,172 10,368 12.2 852,357 11,759 13.8 849,944 12,414 14.6
Pennsylvania 2,879,868 4,784 1.7 2,863,452 5,057 1.8 2,830,694 4,571 1.6 2,837,009 4,647 1.6 2,816,739 4,353 1.5
Puerto Rico Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell 1,032,105 15,807 15.3
Rhode Island 244,541 3,319 13.6 239,248 3,247 13.6 244,049 3,290 13.5 243,813 3,068 12.6 245,354 3,366 13.7
South Carolina 1,013,251 11,199 11.1 979,163 10,738 11.0 1,023,504 11,143 10.9 1,024,700 9,950 9.7 1,027,202 10,759 10.5
South Dakota 197,808 3,707 18.7 195,625 3,961 20.2 195,426 4,346 22.2 190,874 1,917 10.0 188,270 1,442 7.7
Tennessee 1,396,879 9,571 6.9 1,404,661 8,494 6.0 1,394,479 9,421 6.8 1,391,289 14,840 10.7 1,390,522 18,376 13.2
Texas 6,037,615 44,623 7.4 6,102,316 48,808 8.0 6,240,162 50,522 8.1 6,266,779 50,891 8.1 6,326,285 61,994 9.8
Utah 729,754 10,200 14.0 713,012 10,282 14.4 742,927 12,366 16.6 740,114 13,559 18.3 742,556 13,152 17.7
Vermont 141,480 1,139 8.1 139,662 1,447 10.4 137,446 1,233 9.0 134,894 1,138 8.4 132,619 1,080 8.1
Virginia 1,758,978 9,873 5.6 1,779,408 7,571 4.3 1,798,767 6,485 3.6 1,804,900 6,959 3.9 1,824,568 6,469 3.5
Washington 1,509,420 6,010 4.0 1,513,360 4,673 3.1 1,496,581 6,020 4.0 1,486,020 6,730 4.5 1,484,365 7,932 5.3
West Virginia 395,442 7,907 20.0 389,171 6,635 17.0 390,901 8,875 22.7 384,641 8,446 22.0 382,497 9,511 24.9
Wisconsin 1,340,823 11,917 8.9 1,338,064 11,628 8.7 1,332,894 10,174 7.6 1,307,986 9,325 7.1 1,295,995 9,686 7.5
Wyoming 124,234 990 8.0 122,344 692 5.7 121,073 786 6.5 116,932 678 5.8 114,321 853 7.5
Total 72,603,552 904,666 Blank Cell 72,894,483 897,168 Blank Cell 73,043,506 893,296 Blank Cell 73,089,769 876,937 Blank Cell 74,502,089 899,454 Blank Cell
Rate Blank Cell Blank Cell 12.5 Blank Cell Blank Cell 12.3 Blank Cell Blank Cell 12.2 Blank Cell Blank Cell 12.0 Blank Cell Blank Cell 12.1
Number Reporting 51 51 51 51 51 51 51 51 51 50 50 50 52 52 52

 

Victimization Trends, 2001-2005

This table describes the number and rate of child victims for all States, and the national rate, for each year, 2001 to 2005. The first column lists the States, and then, for each year, there are columns for child population, total victims, and rate of victimization. From 2001 to 2005, the national victimization rate has decreased from 12.5 to 12.1.

Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables