Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 3-8    Sex of Victims, 2005
Child Maltreatment 2005

State Boys Girls Unknown or Missing
Population Number Rate Percent Population Number Rate Percent Number Percent
Alabama 557,834 3,769 6.8 41.7 531,919 5,233 9.8 58.0 27 0.3
Alaska 96,920 1,241 12.8 46.1 91,404 1,425 15.6 52.9 27 1.0
Arizona 808,547 2,933 3.6 47.9 771,889 3,171 4.1 51.8 15 0.2
Arkansas 345,772 3,508 10.1 43.2 329,850 4,616 14.0 56.8 0 0.0
California 4,968,450 45,855 9.2 48.1 4,733,412 49,376 10.4 51.8 83 0.1
Colorado 604,660 4,607 7.6 49.0 575,865 4,799 8.3 51.0 0 0.0
Connecticut 426,934 5,572 13.1 48.8 408,072 5,813 14.2 50.9 34 0.3
Delaware 100,489 959 9.5 48.9 95,390 1,001 10.5 51.1 0 0.0
District of Columbia 57,093 1,388 24.3 48.9 55,744 1,448 26.0 51.0 4 0.1
Florida 2,082,123 64,485 31.0 49.4 1,985,754 66,010 33.2 50.5 138 0.1
Georgia 1,208,130 23,350 19.3 49.5 1,154,592 23,808 20.6 50.5 0 0.0
Hawaii 153,911 1,357 8.8 49.1 145,941 1,398 9.6 50.6 7 0.3
Idaho 191,872 1,000 5.2 52.3 182,308 912 5.0 47.7 0 0.0
Illinois 1,656,356 14,264 8.6 48.6 1,584,683 14,831 9.4 50.6 230 0.8
Indiana 821,150 8,634 10.5 45.3 781,697 10,368 13.3 54.4 60 0.3
Iowa 343,883 6,976 20.3 49.8 326,918 7,040 21.5 50.2 0 0.0
Kansas 347,466 1,251 3.6 45.1 326,819 1,524 4.7 54.9 0 0.0
Kentucky 502,627 9,455 18.8 48.6 477,533 9,884 20.7 50.8 135 0.7
Louisiana 586,259 6,042 10.3 48.9 561,392 6,324 11.3 51.1 0 0.0
Maine 142,297 1,630 11.5 48.7 135,039 1,708 12.6 51.0 11 0.3
Maryland 716,468 6,965 9.7 47.7 686,493 7,566 11.0 51.8 72 0.5
Massachusetts 746,679 17,736 23.8 49.4 711,357 17,438 24.5 48.6 713 2.0
Michigan 1,293,455 12,113 9.4 49.2 1,230,819 12,489 10.1 50.8 1 0.0
Minnesota 630,883 4,094 6.5 48.2 598,695 4,405 7.4 51.8 0 0.0
Mississippi 382,323 2,761 7.2 44.9 366,221 3,390 9.3 55.1 3 0.0
Missouri 705,577 3,813 5.4 42.6 672,655 5,131 7.6 57.4 1 0.0
Montana 105,525 992 9.4 47.4 99,469 1,050 10.6 50.1 53 2.5
Nebraska 220,976 3,217 14.6 48.5 210,653 3,410 16.2 51.4 3 0.0
Nevada 318,902 2,477 7.8 49.8 302,278 2,475 8.2 49.8 19 0.4
New Hampshire 155,542 441 2.8 46.9 147,609 500 3.4 53.1 0 0.0
New Jersey 1,105,103 4,702 4.3 47.9 1,056,698 5,050 4.8 51.5 60 0.6
New Mexico 248,544 3,467 13.9 47.6 240,938 3,691 15.3 50.7 127 1.7
New York 2,325,288 35,051 15.1 49.5 2,220,596 35,580 16.0 50.2 247 0.3
North Carolina 1,093,927 16,726 15.3 50.3 1,047,114 16,524 15.8 49.7 0 0.0
North Dakota 70,314 754 10.7 48.7 66,204 786 11.9 50.8 7 0.5
Ohio 1,409,557 19,564 13.9 46.1 1,349,555 22,847 16.9 53.8 72 0.2
Oklahoma 437,721 6,769 15.5 48.6 415,615 7,172 17.3 51.4 0 0.0
Oregon 435,258 5,964 13.7 48.0 414,686 6,450 15.6 52.0 0 0.0
Pennsylvania 1,441,447 1,501 1.0 34.5 1,375,292 2,852 2.1 65.5 0 0.0
Puerto Rico Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell 15,807 100.0
Rhode Island 125,333 1,629 13.0 48.4 120,021 1,727 14.4 51.3 10 0.3
South Carolina 525,265 5,273 10.0 49.0 501,937 5,361 10.7 49.8 125 1.2
South Dakota 96,518 707 7.3 49.0 91,752 717 7.8 49.7 18 1.2
Tennessee 713,400 8,539 12.0 46.5 677,122 9,831 14.5 53.5 6 0.0
Texas 3,232,324 29,550 9.1 47.7 3,093,961 32,318 10.4 52.1 126 0.2
Utah 382,034 5,999 15.7 45.6 360,522 7,070 19.6 53.8 83 0.6
Vermont 68,318 462 6.8 42.8 64,301 618 9.6 57.2 0 0.0
Virginia 932,031 3,044 3.3 47.1 892,537 3,424 3.8 52.9 1 0.0
Washington 761,270 3,882 5.1 48.9 723,095 4,049 5.6 51.0 1 0.0
West Virginia 195,476 4,651 23.8 48.9 187,021 4,826 25.8 50.7 34 0.4
Wisconsin 664,124 3,865 5.8 39.9 631,871 5,770 9.1 59.6 51 0.5
Wyoming 59,071 403 6.8 47.2 55,250 446 8.1 52.3 4 0.5
Total 37,601,426 425,387 Blank Cell Blank Cell 35,868,558 455,652 Blank Cell Blank Cell 18,415 Blank Cell
Rate Blank Cell Blank Cell 11.3 Blank Cell Blank Cell Blank Cell 12.7 Blank Cell Blank Cell Blank Cell
Percent Blank Cell Blank Cell Blank Cell 47.3 Blank Cell Blank Cell Blank Cell 50.7 Blank Cell 2.0
Number Reporting 51 51 51 51 51 51 51 51 52 52

 

Sex of Victims, 2005

The first column of this table lists the States. Next the population, number of victims, rate, and percentage of boys are provided. Then the population, number of victims, rate and percentage of girls are provided. As listed on the table, 47.3 percent of child victims were boys and 50.7 percent of child victims were girls.

Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables