Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 3-9 Age Group of Victims, 2005
Child Maltreatment 2005

State Age <1-3 Age 4-7 Age 8-11 Age 12-15 Age 16-17 Total
Victims
Population Victims Rate Percent Population Victims Rate Percent Population Victims Rate Percent Population Victims Rate Percent Population Victims Rate Percent
Alabama 236,336 2,448 10.4 29.2 234,402 1,888 8.1 22.6 237,108 1,560 6.6 18.6 253,469 2,072 8.2 24.8 127,330 402 3.2 4.8 8,370
Alaska 40,660 856 21.1 32.6 38,901 638 16.4 24.3 40,338 514 12.7 19.6 45,483 514 11.3 19.6 22,776 104 4.6 4.0 2,626
Arizona 367,745 2,254 6.1 36.8 350,485 1,452 4.1 23.7 342,990 1,083 3.2 17.7 352,137 1,048 3.0 17.1 166,229 282 1.7 4.6 6,119
Arkansas 150,115 1,909 12.7 23.9 146,150 1,937 13.3 24.2 146,453 1,604 11.0 20.1 154,379 1,918 12.4 24.0 78,259 631 8.1 7.9 7,999
California 2,150,468 27,552 12.8 28.9 2,050,270 21,566 10.5 22.6 2,160,609 20,242 9.4 21.3 2,279,670 19,293 8.5 20.3 1,061,141 6,574 6.2 6.9 95,227
Colorado 270,922 2,999 11.1 31.9 260,893 2,351 9.0 25.0 253,821 1,876 7.4 20.0 266,762 1,710 6.4 18.2 127,474 456 3.6 4.9 9,392
Connecticut 168,213 3,283 19.5 28.9 174,804 2,636 15.1 23.2 189,487 2,324 12.3 20.5 202,276 2,552 12.6 22.5 99,717 569 5.7 5.0 11,364
Delaware 44,510 558 12.5 28.5 41,496 469 11.3 24.0 41,784 428 10.2 21.9 45,486 360 7.9 18.4 22,639 141 6.2 7.2 1,956
District of Columbia 31,356 706 22.5 24.9 23,492 593 25.2 20.9 23,016 657 28.5 23.1 24,524 694 28.3 24.4 10,423 190 18.2 6.7 2,840
Florida 891,268 39,927 44.8 30.6 869,120 31,564 36.3 24.2 884,601 25,612 29.0 19.6 950,815 24,975 26.3 19.1 468,245 8,536 18.2 6.5 130,614
Georgia 553,545 14,183 25.6 30.1 519,431 11,922 23.0 25.3 502,922 9,632 19.2 20.4 527,092 9,112 17.3 19.3 257,532 2,309 9.0 4.9 47,158
Hawaii 72,705 985 13.5 35.9 63,306 564 8.9 20.5 63,088 506 8.0 18.4 67,464 556 8.2 20.3 33,146 134 4.0 4.9 2,745
Idaho 85,381 677 7.9 35.4 80,691 453 5.6 23.7 80,038 346 4.3 18.1 84,394 330 3.9 17.3 43,426 106 2.4 5.5 1,912
Illinois 717,562 10,352 14.4 35.3 697,996 7,370 10.6 25.1 717,014 5,686 7.9 19.4 746,268 4,760 6.4 16.2 361,364 1,140 3.2 3.9 29,308
Indiana 342,637 5,538 16.2 29.1 349,893 4,596 13.1 24.1 355,380 3,569 10.0 18.7 373,175 4,339 11.6 22.8 180,446 1,004 5.6 5.3 19,046
Iowa 145,559 4,954 34.0 35.4 140,429 3,673 26.2 26.3 144,745 2,529 17.5 18.1 157,201 2,203 14.0 15.8 82,519 624 7.6 4.5 13,983
Kansas 150,928 803 5.3 29.0 145,453 765 5.3 27.7 145,236 532 3.7 19.2 152,734 534 3.5 19.3 79,125 131 1.7 4.7 2,765
Kentucky 216,057 6,397 29.6 32.9 211,907 5,030 23.7 25.8 214,093 3,672 17.2 18.9 225,411 3,417 15.2 17.6 111,975 953 8.5 4.9 19,469
Louisiana 258,600 3,568 13.8 29.4 246,465 3,099 12.6 25.5 244,785 2,439 10.0 20.1 263,550 2,363 9.0 19.5 133,867 667 5.0 5.5 12,136
Maine 54,206 1,099 20.3 32.8 54,915 799 14.5 23.9 60,329 695 11.5 20.8 69,922 620 8.9 18.5 37,456 135 3.6 4.0 3,348
Maryland 305,010 3,830 12.6 26.2 294,853 3,572 12.1 24.5 305,203 2,801 9.2 19.2 333,690 3,229 9.7 22.1 162,944 1,171 7.2 8.0 14,603
Massachusetts 316,776 9,555 30.2 26.7 308,538 8,303 26.9 23.2 318,353 7,780 24.4 21.7 342,916 7,817 22.8 21.8 170,359 2,334 13.7 6.5 35,789
Michigan 517,399 7,783 15.0 31.6 531,381 5,242 9.9 21.3 560,947 4,858 8.7 19.7 614,435 5,349 8.7 21.7 297,891 1,371 4.6 5.6 24,603
Minnesota 270,441 2,562 9.5 30.2 256,756 2,158 8.4 25.4 265,358 1,800 6.8 21.2 286,854 1,538 5.4 18.1 149,145 430 2.9 5.1 8,488
Mississippi 170,081 1,613 9.5 26.3 160,866 1,560 9.7 25.4 159,743 1,336 8.4 21.8 171,581 1,308 7.6 21.3 85,730 324 3.8 5.3 6,141
Missouri 302,026 2,208 7.3 24.7 290,466 2,081 7.2 23.3 297,075 1,778 6.0 19.9 322,507 2,270 7.0 25.4 165,090 597 3.6 6.7 8,934
Montana 43,197 787 18.2 38.5 41,189 492 11.9 24.1 43,567 338 7.8 16.5 49,489 340 6.9 16.6 27,262 87 3.2 4.3 2,044
Nebraska 99,651 2,177 21.8 33.2 91,576 1,709 18.7 26.0 91,842 1,266 13.8 19.3 97,582 1,099 11.3 16.7 50,400 311 6.2 4.7 6,562
Nevada 138,581 2,079 15.0 41.8 137,806 1,125 8.2 22.6 139,201 861 6.2 17.3 141,015 749 5.3 15.1 64,410 156 2.4 3.1 4,970
New Hampshire 57,688 259 4.5 27.5 61,133 204 3.3 21.7 68,429 201 2.9 21.4 76,595 233 3.0 24.8 38,976 44 1.1 4.7 941
New Jersey 465,239 2,870 6.2 29.3 460,474 2,280 5.0 23.3 482,815 2,001 4.1 20.5 507,233 1,953 3.9 20.0 244,861 679 2.8 6.9 9,783
New Mexico 107,844 2,049 19.0 29.6 103,622 1,731 16.7 25.0 104,746 1,496 14.3 21.6 114,119 1,294 11.3 18.7 58,727 343 5.8 5.0 6,913
New York 999,633 17,592 17.6 24.8 955,464 15,688 16.4 22.2 994,333 15,122 15.2 21.4 1,066,710 16,968 15.9 24.0 526,693 5,427 10.3 7.7 70,797
North Carolina 481,483 10,307 21.4 31.0 474,819 8,269 17.4 24.9 460,801 6,556 14.2 19.7 489,065 6,546 13.4 19.7 234,306 1,568 6.7 4.7 33,246
North Dakota 29,916 432 14.4 28.0 27,495 370 13.5 24.0 29,240 304 10.4 19.7 31,711 320 10.1 20.7 17,850 117 6.6 7.6 1,543
Ohio 584,205 11,974 20.5 28.4 584,973 10,416 17.8 24.7 607,117 7,974 13.1 18.9 654,530 9,007 13.8 21.4 326,748 2,808 8.6 6.7 42,179
Oklahoma 196,366 5,381 27.4 38.6 184,804 3,425 18.5 24.6 180,466 2,437 13.5 17.5 192,406 2,080 10.8 14.9 98,790 604 6.1 4.3 13,927
Oregon 179,730 4,518 25.1 36.4 183,255 3,185 17.4 25.7 187,671 2,350 12.5 18.9 199,350 1,905 9.6 15.3 99,082 456 4.6 3.7 12,414
Pennsylvania 580,713 658 1.1 15.3 575,365 877 1.5 20.4 619,828 918 1.5 21.4 688,768 1,363 2.0 31.7 349,510 479 1.4 11.2 4,295
Puerto Rico Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Rhode Island 51,850 994 19.2 29.7 50,387 810 16.1 24.2 54,258 661 12.2 19.8 59,551 644 10.8 19.3 29,158 233 8.0 7.0 3,342
South Carolina 224,043 3,492 15.6 32.8 221,216 2,541 11.5 23.9 219,614 1,927 8.8 18.1 241,583 2,172 9.0 20.4 119,973 504 4.2 4.7 10,636
South Dakota 42,225 607 14.4 42.8 39,339 327 8.3 23.1 39,890 225 5.6 15.9 43,403 203 4.7 14.3 23,322 56 2.4 3.9 1,418
Tennessee 310,324 5,803 18.7 31.6 299,440 4,357 14.6 23.8 300,147 3,503 11.7 19.1 319,683 3,557 11.1 19.4 160,541 1,120 7.0 6.1 18,340
Texas 1,498,597 22,939 15.3 37.0 1,398,221 16,391 11.7 26.5 1,357,318 11,113 8.2 17.9 1,393,194 9,184 6.6 14.8 676,463 2,290 3.4 3.7 61,917
Utah 189,400 3,781 20.0 28.8 172,423 3,336 19.3 25.4 153,868 2,522 16.4 19.2 150,598 2,650 17.6 20.2 76,217 833 10.9 6.3 13,122
Vermont 25,379 241 9.5 22.3 25,719 240 9.3 22.2 29,229 226 7.7 20.9 33,802 284 8.4 26.3 18,341 88 4.8 8.2 1,079
Virginia 410,970 1,938 4.7 30.4 391,434 1,606 4.1 25.2 393,361 1,178 3.0 18.5 419,959 1,240 3.0 19.5 207,642 413 2.0 6.5 6,375
Washington 315,327 2,922 9.3 37.3 315,106 1,994 6.3 25.4 324,594 1,459 4.5 18.6 351,803 1,183 3.4 15.1 176,426 282 1.6 3.6 7,840
West Virginia 81,757 2,525 30.9 27.7 80,068 2,412 30.1 26.5 83,443 1,839 22.0 20.2 91,012 1,774 19.5 19.5 45,949 556 12.1 6.1 9,106
Wisconsin 272,293 2,197 8.1 22.9 268,990 2,090 7.8 21.8 281,973 1,714 6.1 17.9 311,102 2,691 8.6 28.1 160,564 881 5.5 9.2 9,573
Wyoming 25,227 358 14.2 42.0 23,299 227 9.7 26.6 23,896 128 5.4 15.0 26,999 111 4.1 13.0 14,809 29 2.0 3.4 853
Total 16,242,144 267,479 Blank Cell Blank Cell 15,710,976 212,383 Blank Cell Blank Cell 16,026,163 174,178 Blank Cell Blank Cell 17,065,457 174,431 Blank Cell Blank Cell 8,383,268 51,679 Blank Cell Blank Cell 880,150
Rate Blank Cell Blank Cell 16.5 Blank Cell Blank Cell Blank Cell 13.5 Blank Cell Blank Cell Blank Cell 10.9 Blank Cell Blank Cell Blank Cell 10.2 Blank Cell Blank Cell Blank Cell 6.2 Blank Cell Blank Cell
Percent Blank Cell Blank Cell Blank Cell 30.4 Blank Cell Blank Cell Blank Cell 24.1 Blank Cell Blank Cell Blank Cell 19.8 Blank Cell Blank Cell Blank Cell 19.8 Blank Cell Blank Cell Blank Cell 5.9 Blank Cell
Number Reporting 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51 51

 

Age Group of Victims, 2005

This table breaks down the child population into age groups and lists the number of victims and rate of victimization of each age group. The first column of the table lists each State name. Information is broken out by age group for each of the following categories: population, number of victims, rate, and percentage. The age groups are birth-3, 4-7, 8-11, 12-15, and 16-17. The youngest children had the highest rate of victimization of 16.5 for children ages birth to 3 years.

Return to Chapter Three: Text

Return to Chapter Three: Figures and Tables