![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| Blank Cell | Boys | Girls | ||||
|---|---|---|---|---|---|---|
| Age | Population | Number | Rate Per 100,000 |
Population | Number | Rate Per 100,000 |
| <1 | 1,456,445 | 252 | 17.3 | 1,391,401 | 202 | 14.5 |
| 1 | 1,444,396 | 108 | 7.5 | 1,381,212 | 75 | 5.4 |
| 2 | 1,426,423 | 72 | 5.0 | 1,362,750 | 53 | 3.9 |
| 3 | 1,411,955 | 43 | 3.0 | 1,352,659 | 25 | 1.8 |
| 4-7 | 5,537,208 | 79 | 1.4 | 5,293,762 | 66 | 1.2 |
| 8-11 | 5,610,855 | 20 | 0.4 | 5,354,382 | 23 | 0.4 |
| 12-17 | 8,940,854 | 31 | 0.3 | 8,510,624 | 35 | 0.4 |
| Total | 25,828,136 | 605 | Blank Cell | 24,646,790 | 479 | Blank Cell |
| Rate | Blank Cell | Blank Cell | 2.3 | Blank Cell | Blank Cell | 1.9 |
| Weighted Percent | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Blank Cell | Blank Cell | Total Child Fatalities | ||
|---|---|---|---|---|
| Age | Population | Number | Rate Per 100,000 |
Percent |
| <1 | 2,847,846 | 454 | 15.9 | 41.9 |
| 1 | 2,825,608 | 183 | 6.5 | 16.9 |
| 2 | 2,789,173 | 125 | 4.5 | 11.5 |
| 3 | 2,764,614 | 68 | 2.5 | 6.3 |
| 4-7 | 10,830,970 | 145 | 1.3 | 13.4 |
| 8-11 | 10,965,237 | 43 | 0.4 | 4.0 |
| 12-17 | 17,451,478 | 66 | 0.4 | 6.1 |
| Total | 50,474,926 | 1,084 | Blank Cell | Blank Cell |
| Rate | Blank Cell | Blank Cell | 2.1 | Blank Cell |
| Weighted Percent | Blank Cell | Blank Cell | Blank Cell | 100.1 |
Based on data from 36 states.
Age and Sex of Child Fatalities, 2005
This table compares the age and gender of children who died from maltreatment. The first column lists the single-year ages ranging from birth to 3 years. Then the ages are grouped together: 4–7, 8–11, and 12–17. Next the population, number of victims, and rate of fatalities per 100,000 children are presented for boys and for girls. Then the boys and girls are added together for total fatality victims. A total of 1,084 children died as a result of abuse or neglect, as reported by States in the Child File only.
Return to Chapter Four: Text
Return to Chapter Four: Figures and Tables