Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 6-3     Children Who Received Postinvestigation Services, 2005
Child Maltreatment 2005

State Total Victims Victims Who Received Postinvestigation Services Total Nonvictims Nonvictims Who Received Postinvestigation Services Total Children Who Received Services Average Number of Days to Services
Number Percent Number Percent
Alabama blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell
Alaska blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell
Arizona 6,119 6,119 100.0 78,035 49,595 63.6 55,714 59
Arkansas 8,124 7,903 97.3 38,826 999 2.6 8,902 36
California 95,314 70,686 74.2 339,275 142,113 41.9 212,799 13
Colorado 9,406 3,622 38.5 31,760 4,406 13.9 8,028 16
Connecticut 11,419 3,080 27.0 33,645 1,886 5.6 4,966 11
Delaware 1,960 883 45.1 11,918 58 0.5 941 39
District of Columbia 2,840 2,799 98.6 blank cell blank cell blank cell 2,799 blank cell
Florida 130,633 70,791 54.2 203,660 38,041 18.7 108,832 blank cell
Georgia blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell
Hawaii 2,762 2,430 88.0 2,664 2,054 77.1 4,484 6
Idaho 1,912 1,490 77.9 7,734 2,047 26.5 3,537 blank cell
Illinois 29,325 6,389 21.8 116,766 5,406 4.6 11,795 41
Indiana 19,062 6,689 35.1 blank cell blank cell blank cell 6,689 15
Iowa 14,016 14,016 100.0 24,022 24,022 100.0 38,038 31
Kansas 2,775 1,558 56.1 18,465 4,439 24.0 5,997 27
Kentucky 19,474 18,441 94.7 56,151 43,207 76.9 61,648 10
Louisiana 12,366 6,216 50.3 32,264 2,605 8.1 8,821 47
Maine 3,349 1,028 30.7 5,892 287 4.9 1,315 68
Maryland 14,603 2,741 18.8 blank cell blank cell blank cell 2,741 62
Massachusetts 35,887 31,615 88.1 44,022 6,531 14.8 38,146 9
Michigan 24,603 20,143 81.9 149,203 9,457 6.3 29,600 44
Minnesota 8,499 7,639 89.9 19,183 12,874 67.1 20,513 40
Mississippi 6,154 2,646 43.0 18,494 2,408 13.0 5,054 118
Missouri 8,945 8,347 93.3 73,307 63,744 87.0 72,091 31
Montana 2,095 1,160 55.4 11,698 1,236 10.6 2,396 35
Nebraska 6,630 3,927 59.2 28,991 4,603 15.9 8,530 8
Nevada 4,971 4,855 97.7 22,767 16,717 73.4 21,572 58
New Hampshire 941 941 100.0 8,334 8,328 99.9 9,269 81
New Jersey 9,812 8,150 83.1 51,229 27,939 54.5 36,089 15
New Mexico 7,285 3,074 42.2 25,665 3,494 13.6 6,568 87
New York blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell
North Carolina blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell
North Dakota blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell
Ohio 42,483 11,520 27.1 70,117 8,483 12.1 20,003 blank cell
Oklahoma 13,941 8,841 63.4 51,775 9,512 18.4 18,353 42
Oregon 12,414 6,458 52.0 blank cell blank cell blank cell 6,458 blank cell
Pennsylvania blank cell blank cell blank cell blank cell blank cell blank cell blank cell blank cell
Puerto Rico 15,807 15,807 100.0 blank cell blank cell blank cell 15,807 blank cell
Rhode Island 3,366 2,109 62.7 7,368 2,161 29.3 4,270 38
South Carolina 10,759 10,069 93.6 27,479 4,812 17.5 14,881 22
South Dakota 1,442 675 46.8 5,716 376 6.6 1,051 blank cell
Tennessee 18,376 4,455 24.2 76,093 4,231 5.6 8,686 58
Texas 61,994 29,874 48.2 207,128 13,497 6.5 43,371 59
Utah 13,152 12,974 98.6 20,532 19,117 93.1 32,091 114
Vermont 1,080 497 46.0 2,019 455 22.5 952 34
Virginia 6,469 4,097 63.3 49,687 6,238 12.6 10,335 59
Washington 7,932 4,325 54.5 45,192 8,223 18.2 12,548 116
West Virginia 9,511 6,711 70.6 40,738 4,281 10.5 10,992 55
Wisconsin 9,686 2,801 28.9 31,744 1,977 6.2 4,778 79
Wyoming 853 591 69.3 3,083 166 5.4 757 81
Total 730,546 441,182 blank cell 2,092,641 562,025 blank cell 1,003,207 blank cell
Percent blank cell blank cell 60.4 blank cell blank cell 26.9 blank cell blank cell
Average blank cell blank cell blank cell blank cell blank cell blank cell blank cell 46
Number Reporting 45 45 45 40 40 40 45 38

 

Children who Received Postinvestigation Services, 2005

This table lists each State in the first column followed by the total number of victims. The next two columns present the number and percentage of child victims who received postinvestigation services. The table then reports the total nonvictims and the number and percentage of nonvictims who received postinvestigation services. The next column presents the total number of children who received services and the final column displays the average number of days to services, rounded to whole days. The average number of days to services was 46 days for the 38 States that reported data.

Return to Chapter Six: Text

Return to Chapter Six: Tables