Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 6-5 Maltreatment Types of Victims Who Were Removed From Home, 2005
Child Maltreatment 2005

State Physical Abuse Neglect Sexual Abuse Psychological
Maltreatment,
Other, or
Unknown
Multiple
Maltreatment
Types
Total Victims
Removed from Home
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
Alabama Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Alaska Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Arizona 186 6.3 2,527 85.8 63 2.1 35 1.2 133 4.5 2,944 100.0
Arkansas Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
California 2,928 7.4 29,278 74.2 1,174 3.0 1,801 4.6 4,301 10.9 39,482 100.0
Colorado 154 7.9 1,466 74.9 37 1.9 175 8.9 125 6.4 1,957 100.0
Connecticut 39 3.3 777 65.3 2 0.2 56 4.7 315 26.5 1,189 100.0
Delaware 36 21.4 62 36.9 7 4.2 63 37.5 Blank Cell Blank Cell 168 100.0
District of Columbia 110 18.0 443 72.6 12 2.0 Blank Cell Blank Cell 45 7.4 610 100.0
Florida 579 3.9 3,168 21.3 107 0.7 4,945 33.2 6,093 40.9 14,892 100.0
Georgia Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Hawaii 38 2.6 54 3.7 24 1.7 900 62.0 436 30.0 1,452 100.0
Idaho 91 8.4 801 74.0 21 1.9 95 8.8 75 6.9 1,083 100.0
Illinois 476 11.1 2,752 64.0 303 7.0 Blank Cell Blank Cell 767 17.8 4,298 100.0
Indiana 217 5.8 2,971 79.1 83 2.2 Blank Cell Blank Cell 484 12.9 3,755 100.0
Iowa 193 5.8 2,268 68.4 97 2.9 186 5.6 570 17.2 3,314 100.0
Kansas 47 14.8 66 20.8 65 20.5 105 33.1 34 10.7 317 100.0
Kentucky 354 8.1 3,670 84.3 124 2.8 14 0.3 193 4.4 4,355 100.0
Louisiana 215 8.3 1,863 71.5 42 1.6 14 0.5 472 18.1 2,606 100.0
Maine 12 1.8 254 37.6 11 1.6 47 7.0 352 52.1 676 100.0
Maryland 123 15.6 579 73.7 35 4.5 1 0.1 48 6.1 786 100.0
Massachusetts 297 5.8 4,168 81.0 100 1.9 6 0.1 576 11.2 5,147 100.0
Michigan Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Minnesota 326 10.0 2,545 77.8 116 3.5 11 0.3 273 8.3 3,271 100.0
Mississippi 105 9.1 712 61.8 69 6.0 159 13.8 107 9.3 1,152 100.0
Missouri 398 14.1 1,532 54.4 133 4.7 84 3.0 671 23.8 2,818 100.0
Montana 51 5.4 654 69.4 14 1.5 56 5.9 168 17.8 943 100.0
Nebraska 183 7.7 1,923 80.6 49 2.1 16 0.7 216 9.0 2,387 100.0
Nevada 129 5.7 1,669 73.5 22 1.0 41 1.8 411 18.1 2,272 100.0
New Hampshire 23 10.2 158 70.2 4 1.8 Blank Cell Blank Cell 40 17.8 225 100.0
New Jersey 592 21.1 1,960 70.0 83 3.0 44 1.6 122 4.4 2,801 100.0
New Mexico 66 4.5 951 64.4 21 1.4 122 8.3 317 21.5 1,477 100.0
New York Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
North Carolina Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
North Dakota Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Ohio 1,066 16.5 3,768 58.2 812 12.5 243 3.8 548 9.0 6,473 100.0
Oklahoma Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Oregon Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Pennsylvania Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Puerto Rico Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Rhode Island 62 7.4 694 83.3 5 0.6 1 0.1 71 8.5 833 100.0
South Carolina 322 13.4 1,531 63.6 96 4.0 6 0.2 453 18.8 2,408 100.0
South Dakota 35 5.2 557 82.5 12 1.8 9 1.3 62 9.2 675 100.0
Tennessee 810 24.1 1,780 52.9 217 6.4 8 0.2 550 16.3 3,365 100.0
Texas 1,611 13.2 7,916 64.8 176 1.4 27 0.2 2,480 20.3 12,210 100.0
Utah 75 7.2 225 21.5 11 1.1 322 30.8 413 39.5 1,046 100.0
Vermont 105 51.7 30 14.8 52 25.6 Blank Cell Blank Cell 16 7.9 203 100.0
Virginia 154 14.4 729 68.2 64 6.0 12 1.1 110 10.3 1,069 100.0
Washington 220 6.5 2,915 85.9 64 1.9 Blank Cell Blank Cell 194 5.7 3,393 100.0
West Virginia 144 17.6 395 48.2 19 2.3 91 11.1 171 20.9 820 100.0
Wisconsin 289 11.7 1,186 48.2 301 12.2 476 19.3 208 8.5 2,460 100.0
Wyoming 13 3.2 313 76.5 3 0.7 51 12.5 29 7.1 409 100.0
Total 12,874 Blank Cell 91,310 Blank Cell 4,650 Blank Cell 10,222 Blank Cell 22,685 Blank Cell 141,741 Blank Cell
Percent Blank Cell 9.1 Blank Cell 64.4 Blank Cell 3.3 Blank Cell 7.2 Blank Cell 16.0 Blank Cell 100.0
Number Reporting 40 Blank Cell 40 Blank Cell 40 Blank Cell 34 34 39 39 40 40

 

Maltreatment Types of Victims Who Were Removed From Home, 2005

This table displays the victims who were removed from home by the type of maltreatment. The first column lists the State; the next column lists the number of victims. The next columns list the number and percentage of the following types of maltreatment: physical abuse only; neglect only; sexual abuse only; psychological maltreatment only, other only, or unknown only; and multiple maltreatment types. 64.4 percent of the victims who were removed from home suffered from neglect.

Return to Chapter Six: Text

Return to Chapter Six: Tables