| State | Total Victims | Victims with Court Action or Petition | Victims with Court-Appointed Representatives | ||
|---|---|---|---|---|---|
| Number | Percent | Number | Percent | ||
| Alabama | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Alaska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Arizona | 6,119 | 2,183 | 35.7 | 2,884 | 47.1 |
| Arkansas | 8,124 | 1,351 | 16.6 | 256 | 3.2 |
| California | 95,314 | 26,118 | 27.4 | 26,664 | 28.0 |
| Colorado | 9,406 | 1,484 | 15.8 | Blank Cell | Blank Cell |
| Connecticut | 11,419 | 3,020 | 26.4 | Blank Cell | Blank Cell |
| Delaware | 1,960 | 67 | 3.4 | 29 | 1.5 |
| District of Columbia | 2,840 | 900 | 31.7 | 429 | 15.1 |
| Florida | 130,633 | 587 | 0.4 | 2,841 | 2.2 |
| Georgia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | 2,762 | 1,829 | 66.2 | 1,624 | 58.8 |
| Idaho | 1,912 | 1,121 | 58.6 | Blank Cell | Blank Cell |
| Illinois | 29,325 | 3,907 | 13.3 | Blank Cell | Blank Cell |
| Indiana | 19,062 | 4,050 | 21.2 | 211 | 1.1 |
| Iowa | 14,016 | 5,103 | 36.4 | 5,294 | 37.8 |
| Kansas | 2,775 | 868 | 31.3 | Blank Cell | Blank Cell |
| Kentucky | 19,474 | 77 | 0.4 | 4,305 | 22.1 |
| Louisiana | 12,366 | 2,606 | 21.1 | Blank Cell | Blank Cell |
| Maine | 3,349 | 259 | 7.7 | 566 | 16.9 |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 35,887 | 5,995 | 16.7 | 4,346 | 12.1 |
| Michigan | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | 8,499 | 1,758 | 20.7 | 1,414 | 16.6 |
| Mississippi | 6,154 | 220 | 3.6 | 1,927 | 31.3 |
| Missouri | 8,945 | 2,818 | 31.5 | Blank Cell | Blank Cell |
| Montana | 2,095 | 1,060 | 50.6 | 539 | 25.7 |
| Nebraska | 6,630 | 2,680 | 40.4 | 2,625 | 39.6 |
| Nevada | 4,971 | 2,587 | 52.0 | 14 | 0.3 |
| New Hampshire | 941 | 478 | 50.8 | 6 | 0.6 |
| New Jersey | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Mexico | 7,285 | 1,531 | 21.0 | 1,531 | 21.0 |
| New York | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Oklahoma | 13,941 | 1,710 | 12.3 | 1,710 | 12.3 |
| Oregon | 12,414 | 4,745 | 38.2 | Blank Cell | Blank Cell |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Puerto Rico | 15,807 | 1,279 | 8.1 | 1,279 | 8.1 |
| Rhode Island | 3,366 | 1,559 | 46.3 | 1,753 | 52.1 |
| South Carolina | 10,759 | 3,238 | 30.1 | 200 | 1.9 |
| South Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | 18,376 | 468 | 2.5 | 468 | 2.5 |
| Texas | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Utah | 13,152 | 1,046 | 8.0 | 1,046 | 8.0 |
| Vermont | 1,080 | 303 | 28.1 | 303 | 28.1 |
| Virginia | 6,469 | 409 | 6.3 | 97 | 1.5 |
| Washington | 7,932 | 1,305 | 16.5 | Blank Cell | Blank Cell |
| West Virginia | 9,511 | 685 | 7.2 | 80 | 0.8 |
| Wisconsin | 9,686 | 916 | 9.5 | Blank Cell | Blank Cell |
| Wyoming | 853 | 316 | 37.0 | 44 | 5.2 |
| Total | 575,609 | 92,636 | Blank Cell | 64,485 | Blank Cell |
| Percent | Blank Cell | Blank Cell | 16.1 | Blank Cell | 11.2 |
| Number Reporting |
39 | 39 | 39 | 29 | 29 |
Victims with Court Action and Court-Appointed Representatives, 2005
The first column lists each State and the second lists the total number of victims. The next two columns report the number and percentage of these victims with a court action or petition. The next two columns list the number and percent of victims who had court-appointed representatives. Among 39 reporting States, 16.1 percent were found to have court action as a part of their case. Among 29 reporting States, 11.2 percent of victims had court-appointed representatives.
Return to Chapter Six: Text
Return to Chapter Six: Tables