| Field | Data Element Long Name | Data Element Short Name | |
|---|---|---|---|
| 1 | Submission Year | SUBYR | |
| 2 | State/Territory | STATERR | |
| 3 | Report Id | RPTID | |
| 4 | Child Id | CHID | |
| 5 | County of Report | RPTCNTY | |
| 6 | Report Date | RPTDT | |
| 7 | Investigation Start Date | INVDATE | |
| 8 | Report Source | RPTSRC | |
| 9 | Report Disposition | RPTDISP | |
| 10 | Report Disposition Date | RPTDISDT | |
| 11 | Notifications | NOTIFS | |
| 12 | Child Age at Report | CHAGE | |
| 13 | Child Date of Birth | CHBDATE | |
| 14 | Child Sex | CHSEX | |
| 15 | Child Race American Indian or Alaska Native | CHRACAI | |
| 16 | Child Race Asian | CHRACAS | |
| 17 | Child Race Black or African American | CHRACBL | |
| 18 | Child Race Native Hawaiian or Other Pacific Islander | CHRACNH | |
| 19 | Child Race White | CHRACWH | |
| 20 | Child Race Unable to Determine | CHRACUD | |
| 21 | Child Ethnicity | CHETHN | |
| 22 | County of Residence | CHCNTY | |
| 23 | Living Arrangement | CHLVNG | |
| 24 | Military Family Member | CHMIL | |
| 25 | Prior Victim | CHPRIOR | |
| 26 | Maltreatment-1 Type | CHMAL1 | |
| 27 | Maltreatment-1 Disposition Level | MAL1LEV | |
| 28 | Maltreatment-2 Type | CHMAL2 | |
| 29 | Maltreatment-2 Disposition Level | MAL2LEV | |
| 30 | Maltreatment-3 Type | CHMAL3 | |
| 31 | Maltreatment-3 Disposition Level | MAL3LEV | |
| 32 | Maltreatment-4 Type | CHMAL4 | |
| 33 | Maltreatment-4 Disposition Level | MAL4LEV | |
| 34 | Maltreatment Death | MALDEATH | |
| 35 | Alcohol Abuse-Child | CDALC | |
| 36 | Drug Abuse-Child | CDDRUG | |
| 37 | Mental Retardation-Child | CDRTRD | |
| 38 | Emotionally Disturbed-Child | CDEMOTNL | |
| 39 | Visually or Hearing Impaired-Child | CDVISUAL | |
| 40 | Learning Disability-Child | CDLEARN | |
| 41 | Physically Disabled-Child | CDPHYS | |
| 42 | Behavior Problem-Child | CDBEHAV | |
| 43 | Other Medical Condition-Child | CDMEDICL | |
| 44 | Alcohol Abuse-Caregiver(s) | FCALC | |
| 45 | Drug Abuse-Caregiver(s) | FCDRUG | |
| 46 | Mental Retardation-Caregiver(s) | FCRTRD | |
| 47 | Emotionally Disturbed-Caregiver(s) | FCEMOTNL | |
| 48 | Visually or Hearing Impaired-Caregiver(s) | FCVISUAL | |
| 49 | Learning Disability-Caregiver(s) | FCLEARN | |
| 50 | Physically Disabled-Caregiver(s) | FCPHYS | |
| 51 | Other Medical Condition-Caregiver(s) | FCMEDICL | |
| 52 | Domestic Violence | FCVIOL | |
| 53 | Inadequate Housing | FCHOUSE | |
| 54 | Financial Problem | FCMONEY | |
| 55 | Public Assistance | FCPUBLIC | |
| 56 | Post Investigation Services | POSTSERV | |
| 57 | Service Date | SERVDATE | |
| 58 | Family Support Services | FAMSUP | |
| 59 | Family Preservation Services | FAMPRES | |
| 60 | Foster Care Services | FOSTERCR | |
| 61 | Removal Date | RMVDATE | |
| 62 | Juvenile Court Petition | JUVPET | |
| 63 | Petition Date | PETDATE | |
| 64 | Court-Appointed Representative | COCHREP | |
| 65 | Adoption Services | ADOPT | |
| 66 | Case Management Services | CASEMANG | |
| 67 | Counseling Services | COUNSEL | |
| 68 | Daycare Services-Child | DAYCARE | |
| 69 | Educational and Training Services | EDUCATN | |
| 70 | Employment Services | EMPLOY | |
| 71 | Family Planning Services | FAMPLAN | |
| 72 | Health-Related and Home Health Services | HEALTH | |
| 73 | Home-Based Services | HOMEBASE | |
| 74 | Housing Services | HOUSING | |
| 75 | Independent and Transitional Living Services | TRANSLIV | |
| 76 | Information and Referral Services | INFOREF | |
| 77 | Legal Services | LEGAL | |
| 78 | Mental Health Services | MENTHLTH | |
| 79 | Pregnancy and Parenting Services For Young Parents | PREGPAR | |
| 80 | Respite Care Services | RESPITE | |
| 81 | Special Services-Disabled | SSDISABL | |
| 82 | Special Services-Juvenile Delinquent | SSDELINQ | |
| 83 | Substance Abuse Services | SUBABUSE | |
| 84 | Transportation Services | TRANSPRT | |
| 85 | Other Services | OTHERSV | |
| 86 | Worker Id | WRKRID | |
| 87 | Supervisor Id | SUPRVID | |
| 88 | Perpetrator-1 Id | PER1ID | |
| 89 | Perpetrator-1 Relationship | PER1REL | |
| 90 | Perpetrator-1 As a Parent | PER1PRNT | |
| 91 | Perpetrator-1 As a Caregiver | PER1CR | |
| 92 | Perpetrator-1 Age at Report | PER1AGE | |
| 93 | Perpetrator-1 Sex | PER1SEX | |
| 94 | Perpetrator-1 Race American Indian or Alaska Native | P1RACAI | |
| 95 | Perpetrator-1 Race Asian | P1RACAS | |
| 96 | Perpetrator-1 Race Black or African American | P1RACBL | |
| 97 | Perpetrator-1 Race Native Hawaiian or Other Pacific Islander | P1RACNH | |
| 98 | Perpetrator-1 Race White | P1RACWH | |
| 99 | Perpetrator-1 Race Unable to Determine | P1RACUD | |
| 100 | Perpetrator-1 Ethnicity | PER1ETHN | |
| 101 | Perpetrator-1 Military Member | PER1MIL | |
| 102 | Perpetrator-1 Prior Abuser | PER1PIOR | |
| 103 | Perpetrator-1 Maltreatment-1 | PER1MAL1 | |
| 104 | Perpetrator-1 Maltreatment-2 | PER1MAL2 | |
| 105 | Perpetrator-1 Maltreatment-3 | PER1MAL3 | |
| 106 | Perpetrator-1 Maltreatment-4 | PER1MAL4 | |
| 107 | Perpetrator-2 Id | PER2ID | |
| 108 | Perpetrator-2 Relationship | PER2REL | |
| 109 | Perpetrator-2 As a Parent | PER2PRNT | |
| 110 | Perpetrator-2 As a Caregiver | PER2CR | |
| 111 | Perpetrator-2 Age at Report | PER2AGE | |
| 112 | Perpetrator-2 Sex | PER2SEX | |
| 113 | Perpetrator-2 Race American Indian or Alaska Native | P2RACAI | |
| 114 | Perpetrator-2 Race Asian | P2RACAS | |
| 115 | Perpetrator-2 Race Black or African American | P2RACBL | |
| 116 | Perpetrator-2 Race Native Hawaiian or Other Pacific Islander | P2RACNH | |
| 117 | Perpetrator-2 Race White | P2RACWH | |
| 118 | Perpetrator-2 Race Unable to Determine | P2RACUD | |
| 119 | Perpetrator-2 Ethnicity | PER2ETHN | |
| 120 | Perpetrator-2 Military Member | PER2MIL | |
| 121 | Perpetrator-2 Prior Abuser | PER2PIOR | |
| 122 | Perpetrator-2 Maltreatment-1 | PER2MAL1 | |
| 123 | Perpetrator-2 Maltreatment-2 | PER2MAL2 | |
| 124 | Perpetrator-2 Maltreatment-3 | PER2MAL3 | |
| 125 | Perpetrator-2 Maltreatment-4 | PER2MAL4 | |
| 126 | Perpetrator-3 Id | PER3ID | |
| 127 | Perpetrator-3 Relationship | PER3REL | |
| 128 | Perpetrator-3 As a Parent | PER3PRNT | |
| 129 | Perpetrator-3 As a Caregiver | PER3CR | |
| 130 | Perpetrator-3 Age at Report | PER3AGE | |
| 131 | Perpetrator-3 Sex | PER3SEX | |
| 132 | Perpetrator-3 Race American Indian or Alaska Native | P3RACAI | |
| 133 | Perpetrator-3 Race Asian | P3RACAS | |
| 134 | Perpetrator-3 Race Black or African American | P3RACBL | |
| 135 | Perpetrator-3 Race Native Hawaiian or Other Pacific Islander | P3RACNH | |
| 136 | Perpetrator-3 Race White | P3RACWH | |
| 137 | Perpetrator-3 Race Unable to Determine | P3RACUD | |
| 138 | Perpetrator-3 Ethnicity | PER3ETHN | |
| 139 | Perpetrator-3 Military Member | PER3MIL | |
| 140 | Perpetrator-3 Prior Abuser | PER3PIOR | |
| 141 | Perpetrator-3 Maltreatment-1 | PER3MAL1 | |
| 142 | Perpetrator-3 Maltreatment-2 | PER3MAL2 | |
| 143 | Perpetrator-3 Maltreatment-3 | PER3MAL3 | |
| 144 | Perpetrator-3 Maltreatment-4 | PER3MAL4 | |
| 145 | AFCARS ID | AFCARSID | |
| 146 | Incident Date | INCIDDT | |
Child File Data Element List
The table displays the data element names and field positions for the Child File. Three columns are listed in this table, the first indicates the field position of the data element, the second column indicates the name of the data element, and the third column indicates the abbreviated name of the data element.
Return to Appendix C: Figures and Tables
Return to Appendix C