Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 3-8 Sex of Victims, 2006
Child Maltreatment 2006

Blank CellBoysGirlsUnknown or Missing
State Population Number Rate Percent Population Number Rate Percent Number Percent
Alabama 569,693 3,868 6.8 41.2 544,608 5,486 10.1 58.5 24 0.3
Alaska 93,616 1,654 17.7 47.5 87,818 1,775 20.2 51.0 52 1.5
Arizona 833,054 2,114 2.5 47.3 795,144 2,349 3.0 52.6 6 0.1
Arkansas 353,375 3,990 11.3 43.5 337,811 5,185 15.3 56.5 5 0.1
California 4,881,203 42,760 8.8 47.8 4,651,411 46,657 10.0 52.1 83 0.1
Colorado 599,328 5,384 9.0 49.6 569,973 5,478 9.6 50.4 0 0.0
Connecticut 418,647 4,944 11.8 48.6 399,639 5,204 13.0 51.1 26 0.3
Delaware 103,967 931 9.0 48.2 99,399 1,000 10.1 51.7 2 0.1
District of Columbia 57,989 1,383 23.8 50.1 56,892 1,374 24.2 49.8 2 0.1
Florida 2,059,269 66,923 32.5 49.7 1,962,286 67,512 34.4 50.2 132 0.1
Georgia 1,253,307 19,863 15.8 49.9 1,201,713 19,939 16.6 50.1 0 0.0
Hawaii 154,398 978 6.3 47.8 143,683 1,060 7.4 51.8 7 0.3
Idaho 202,396 820 4.1 49.7 191,884 831 4.3 50.3 0 0.0
Illinois 1,644,077 13,522 8.2 48.7 1,571,167 14,035 8.9 50.6 199 0.7
Indiana 808,588 9,536 11.8 45.6 769,041 11,338 14.7 54.2 51 0.2
Iowa 364,353 7,280 20.0 49.9 345,841 7,307 21.1 50.1 2 0.0
Kansas 356,861 1,139 3.2 43.3 338,976 1,491 4.4 56.7 0 0.0
Kentucky 512,879 9,795 19.1 49.4 486,652 9,917 20.4 50.0 121 0.6
Louisiana 557,078 6,123 11.0 49.1 532,923 6,349 11.9 50.9 0 0.0
Maine 144,333 1,761 12.2 49.6 136,661 1,779 13.0 50.1 8 0.2
Maryland Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Massachusetts 740,637 17,534 23.7 48.5 708,247 17,850 25.2 49.4 767 2.1
Michigan 1,269,277 13,360 10.5 49.2 1,209,079 13,788 11.4 50.8 0 0.0
Minnesota 643,382 3,601 5.6 47.2 613,882 4,022 6.6 52.8 0 0.0
Mississippi 387,296 2,817 7.3 44.9 372,109 3,451 9.3 55.0 4 0.1
Missouri 724,624 3,033 4.2 42.7 691,968 4,075 5.9 57.3 0 0.0
Montana 111,707 844 7.6 47.5 106,141 867 8.2 48.8 64 3.6
Nebraska 227,697 2,998 13.2 48.7 217,336 3,160 14.5 51.3 2 0.0
Nevada 324,811 2,698 8.3 50.5 309,709 2,635 8.5 49.3 12 0.2
New Hampshire 152,152 381 2.5 46.4 145,473 441 3.0 53.6 0 0.0
New Jersey 1,068,295 5,610 5.3 48.0 1,021,043 6,031 5.9 51.6 39 0.3
New Mexico 259,161 2,946 11.4 49.7 249,769 2,912 11.7 49.1 68 1.1
New York 2,309,646 39,488 17.1 49.3 2,204,696 40,330 18.3 50.4 259 0.3
North Carolina 1,105,822 14,335 13.0 50.4 1,049,565 14,087 13.4 49.6 0 0.0
North Dakota 74,357 748 10.1 52.0 70,577 688 9.7 47.8 2 0.1
Ohio 1,415,611 19,419 13.7 46.9 1,354,424 21,980 16.2 53.0 50 0.1
Oklahoma 458,280 6,570 14.3 49.0 435,754 6,842 15.7 51.0 2 0.0
Oregon 438,459 6,173 14.1 47.8 417,800 6,754 16.2 52.2 0 0.0
Pennsylvania 1,435,343 1,475 1.0 35.3 1,369,530 2,702 2.0 64.7 0 0.0
Puerto Rico 520,558 7,140 13.7 47.4 498,093 7,685 15.4 51.0 241 1.6
Rhode Island 121,649 2,142 17.6 48.7 115,802 2,253 19.5 51.2 5 0.1
South Carolina 532,135 5,251 9.9 48.6 507,518 5,403 10.6 50.1 141 1.3
South Dakota 99,992 701 7.0 45.8 94,689 813 8.6 53.2 15 1.0
Tennessee 738,005 8,819 11.9 46.0 704,588 10,354 14.7 54.0 9 0.0
Texas 3,318,089 33,033 10.0 47.8 3,175,876 35,879 11.3 51.9 153 0.2
Utah 406,285 6,099 15.0 46.8 384,913 6,879 17.9 52.7 65 0.5
Vermont 68,396 351 5.1 40.8 64,993 510 7.8 59.2 0 0.0
Virginia 923,740 3,272 3.5 47.9 883,107 3,555 4.0 52.1 1 0.0
Washington 783,021 3,551 4.5 48.7 743,246 3,741 5.0 51.3 2 0.0
West Virginia 199,354 4,047 20.3 48.5 189,717 4,266 22.5 51.1 32 0.4
Wisconsin 671,960 3,436 5.1 40.0 640,570 5,093 8.0 59.3 54 0.6
Wyoming 62,559 387 6.2 49.2 59,235 398 6.7 50.6 1 0.1
Total 37,560,711 427,027 Blank Cell Blank Cell 35,832,971 455,510 Blank Cell Blank Cell 2,708 Blank Cell
Rate Blank Cell Blank Cell 11.4 Blank Cell Blank Cell Blank Cell 12.7 Blank Cell Blank Cell Blank Cell
Percent Blank Cell Blank Cell Blank Cell 48.2 Blank Cell Blank Cell Blank Cell 51.5 Blank Cell 0.3
Number Reporting 51 51 51 51 51 51 51 51 51 51

Sex of Victims, 2006
The first column of this table lists the States. Next the population, number of victims, rate, and percentage of boys are provided. Then the population, number of victims, rate and percentage of girls are provided. As listed on the table, 48.2 percent of child victims were boys and 51.5 percent of child victims were girls.

Return to Chapter 3

Return to Chapter 3: Figures and Tables