| State | Parent | Nonparental Perpetrator | Unknown or Missing |
Total Perpetrators |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Relative |
Foster Parent |
Residential Facility Staff |
Child Daycare Provider |
Unmarried Partner of Parent |
Legal Guardian |
Other Professionals |
Friends or Neighbors |
Other | ||||
| Alabama | 8,069 | 1,729 | 29 | 18 | 60 | 596 | Blank Cell | 18 | Blank Cell | 1,962 | 210 | 12,691 |
| Alaska | 3,947 | 127 | 42 | 1 | Blank Cell | 162 | 29 | Blank Cell | Blank Cell | 81 | 7 | 4,396 |
| Arizona | 4,822 | 383 | 36 | 31 | Blank Cell | 171 | 30 | Blank Cell | Blank Cell | 10 | Blank Cell | 5,483 |
| Arkansas | 7,656 | 1,063 | 15 | 31 | 65 | Blank Cell | 47 | 21 | Blank Cell | 1,520 | 1,012 | 11,430 |
| California | 86,400 | 5,118 | 445 | 186 | Blank Cell | 304 | 661 | Blank Cell | Blank Cell | 5,116 | 886 | 99,116 |
| Colorado | 10,610 | 1,049 | 90 | 38 | 83 | 24 | 15 | 5 | 9 | 718 | 751 | 13,392 |
| Connecticut | 9,918 | 474 | 50 | 24 | 28 | 432 | 208 | 17 | 22 | 672 | 4 | 11,849 |
| Delaware | 1,768 | 104 | 1 | 1 | 8 | 167 | Blank Cell | Blank Cell | Blank Cell | 65 | 142 | 2,256 |
| District of Columbia | 2,484 | 165 | 6 | 5 | 2 | Blank Cell | 17 | Blank Cell | Blank Cell | 149 | 527 | 3,355 |
| Florida | 52,986 | 4,594 | 332 | 109 | 632 | 5,705 | 79 | 272 | Blank Cell | 1,962 | 3,876 | 70,547 |
| Georgia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | 2,700 | 111 | 62 | 5 | Blank Cell | Blank Cell | 48 | Blank Cell | Blank Cell | 158 | 22 | 3,106 |
| Idaho | 1,953 | 32 | 15 | Blank Cell | 1 | 56 | 7 | Blank Cell | 8 | Blank Cell | Blank Cell | 2,072 |
| Illinois | 24,771 | 2,602 | 133 | 34 | 642 | 2,598 | Blank Cell | 113 | Blank Cell | 927 | 126 | 31,946 |
| Indiana | 19,319 | 2,120 | 146 | 111 | 20 | 1,303 | 33 | Blank Cell | Blank Cell | 3,030 | 549 | 26,631 |
| Iowa | 14,355 | 815 | 29 | 21 | 184 | 847 | 57 | Blank Cell | Blank Cell | 1,573 | 1,814 | 19,695 |
| Kansas | 2,190 | 422 | 12 | 6 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 21 | Blank Cell | 693 | 3,344 |
| Kentucky | 18,092 | 1,230 | 66 | 3 | 81 | 1,336 | Blank Cell | Blank Cell | Blank Cell | 1,239 | 1 | 22,048 |
| Louisiana | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Maine | 3,831 | 133 | 2 | Blank Cell | 4 | 331 | 4 | Blank Cell | Blank Cell | 37 | 779 | 5,121 |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 40,251 | 1,907 | 154 | 87 | 139 | 3,363 | 233 | 45 | Blank Cell | 974 | 327 | 47,480 |
| Michigan | 33,668 | 1,105 | 71 | 3 | 10 | 1,167 | Blank Cell | Blank Cell | Blank Cell | 1,178 | Blank Cell | 37,202 |
| Minnesota | 7,606 | 808 | 45 | 27 | 116 | 660 | 15 | Blank Cell | Blank Cell | 185 | 9 | 9,471 |
| Mississippi | 6,102 | 657 | 46 | 5 | 5 | 208 | 13 | 4 | 85 | 260 | 50 | 7,435 |
| Missouri | 5,737 | 844 | 49 | 45 | 58 | 759 | Blank Cell | 41 | Blank Cell | 768 | 784 | 9,085 |
| Montana | 1,706 | 62 | 4 | 7 | 8 | 89 | 3 | Blank Cell | 6 | 28 | 4 | 1,917 |
| Nebraska | 6,497 | 458 | 59 | 32 | 76 | 411 | 11 | Blank Cell | Blank Cell | 314 | 174 | 8,032 |
| Nevada | 5,643 | 95 | 15 | 1 | Blank Cell | Blank Cell | 14 | Blank Cell | 63 | 9 | 1,311 | 7,151 |
| New Hampshire | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New Jersey | 11,054 | 670 | 119 | 38 | 115 | 514 | Blank Cell | Blank Cell | Blank Cell | 274 | 411 | 13,195 |
| New Mexico | 5,983 | 392 | 36 | Blank Cell | Blank Cell | 236 | 26 | 1 | 6 | 114 | 1,071 | 7,865 |
| New York | 88,677 | 5,984 | 438 | 397 | 373 | 312 | 354 | 7 | Blank Cell | 1,512 | 8,363 | 106,417 |
| North Carolina | 14,271 | 780 | 63 | 85 | 91 | 692 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 1,710 | 17,692 |
| North Dakota | 1,739 | 65 | Blank Cell | Blank Cell | Blank Cell | 136 | Blank Cell | Blank Cell | 10 | 57 | Blank Cell | 2,007 |
| Ohio | 35,854 | 3,906 | 136 | 39 | 238 | 2,171 | Blank Cell | 74 | 406 | 4,485 | 1,252 | 48,561 |
| Oklahoma | 18,944 | 961 | 331 | Blank Cell | 221 | 43 | 98 | 1 | Blank Cell | 1,403 | 345 | 22,347 |
| Oregon | 12,417 | 1,937 | 122 | 4 | 1 | 869 | Blank Cell | Blank Cell | 197 | 826 | 110 | 16,483 |
| Pennsylvania | 2,322 | 643 | 27 | 61 | 631 | 524 | 29 | 31 | Blank Cell | 461 | Blank Cell | 4,729 |
| Puerto Rico | 14,350 | 319 | 54 | 4 | 5 | 15 | 66 | Blank Cell | 1 | 27 | 521 | 15,362 |
| Rhode Island | 4,786 | 124 | 58 | 29 | 26 | Blank Cell | Blank Cell | Blank Cell | Blank Cell | 549 | 12 | 5,584 |
| South Carolina | 12,300 | 833 | 14 | 2 | 47 | 667 | 73 | Blank Cell | 12 | 240 | 108 | 14,296 |
| South Dakota | 1,714 | 52 | Blank Cell | 7 | 17 | 65 | 6 | Blank Cell | Blank Cell | 42 | 17 | 1,920 |
| Tennessee | 16,450 | 3,551 | 96 | 71 | 181 | 241 | 70 | 108 | 2,381 | 71 | 394 | 23,614 |
| Texas | 74,562 | 9,167 | 174 | 84 | 647 | 5,104 | Blank Cell | 259 | 302 | 1,836 | 305 | 92,440 |
| Utah | 11,509 | 1,556 | 11 | 1 | 92 | 854 | 43 | 31 | 575 | 695 | 981 | 16,348 |
| Vermont | 588 | 101 | 1 | Blank Cell | 1 | 57 | Blank Cell | 2 | 125 | 34 | 53 | 962 |
| Virginia | 6,014 | 569 | 32 | 20 | 247 | 189 | 26 | 62 | Blank Cell | 269 | 792 | 8,220 |
| Washington | 8,797 | 352 | 128 | 16 | 57 | 501 | Blank Cell | Blank Cell | 25 | Blank Cell | 379 | 10,255 |
| West Virginia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | 5,302 | 852 | 46 | 18 | 98 | 829 | Blank Cell | 15 | 408 | 1,364 | 819 | 9,751 |
| Wyoming | 870 | 27 | 5 | 3 | 11 | 17 | 6 | Blank Cell | Blank Cell | 62 | 4 | 1,005 |
| Total | 731,584 | 61,048 | 3,845 | 1,710 | 5,321 | 34,725 | 2,321 | 1,127 | 4,662 | 37,256 | 31,705 | 915,304 |
| Weighted Percent | 79.9 | 6.7 | 0.4 | 0.2 | 0.6 | 3.8 | 0.3 | 0.1 | 0.5 | 4.1 | 3.5 | 100.0 |
| Number Reporting | 47 | 47 | 45 | 41 | 39 | 41 | 30 | 20 | 19 | 43 | 42 | 47 |
Perpetrators by Relationship to Victims, 2006
This table categorizes the perpetrators by their relationship to the victim. The first column lists each State. The next eight columns list the following relationships: parent, other relative, foster parent, residential facility staff, child daycare provider, unmarried partner of parent, legal guardian, other professionals, friends or neighbors, other, and unknown or missing. The last column lists the total perpetrators in each State for a grand total of 915,304 among 47 reporting States.
Return to Chapter 5
Return to Chapter 5: Figures and Tables