| MALTREATMENT TYPE | PERPETRATORS | |
|---|---|---|
| Number | Percent | |
| Neglect | 569,348 | 60.4 |
| Physical Abuse | 97,533 | 10.3 |
| Multiple Maltreatments | 108,093 | 11.5 |
| Psychological Maltreatment, Other, or Unknown | 101,518 | 10.8 |
| Sexual Abuse | 66,365 | 7.0 |
| Total | 942,857 | blank cell |
| Percent | blank cell | 100.0 |
Based on data from 50 States. |
Perpetrators by Type of Maltreatment, 2006
This table lists the following maltreatment types: physical abuse; neglect; sexual abuse; psychological maltreatment, unknown, or other; and multiple maltreatment types. The number and percentage of perpetrators are then listed by maltreatment type. More than 60 percent (60.4%) of perpetrators were found to have neglected children.
Return to Chapter 5
Return to Chapter 5: Figures and Tables