Skip Navigation
acfbanner  
ACF
Department of Health and Human Services 		  
		  Administration for Children and Families
          
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™Download Reader  |  Print Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Table 6-4 Children Who Were Remove From Home
Child Maltreatment 2006

State Total
Victims
Victims Removed
From Home
Total
Nonvictims
Nonvictims Removed
From Home
Number Percent Number Percent
Alabama Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Alaska 3,481 772 22.2 6,019 254 4.2
Arizona 4,469 2,021 45.2 71,986 5,023 7.0
Arkansas 9,180 1,690 18.4 43,026 1,486 3.5
California 89,500 37,944 42.4 337,622 38,620 11.4
Colorado 10,862 1,989 18.3 37,748 930 2.5
Connecticut 10,174 1,306 12.8 32,112 222 0.7
Delaware 1,933 365 18.9 11,931 216 1.8
District of Columbia 2,759 443 16.1 9,556 262 2.7
Florida 134,567 15,711 11.7 206,105 1,681 0.8
Georgia Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Hawaii 2,045 1,192 58.3 2,216 396 17.9
Idaho 1,651 954 57.8 8,273 193 2.3
Illinois 27,756 3,838 13.8 117,877 2,250 1.9
Indiana 20,925 3,977 19.0 46,586 105 0.2
Iowa 14,589 3,307 22.7 24,178 1,691 7.0
Kansas 2,630 297 11.3 20,058 856 4.3
Kentucky 19,833 4,739 23.9 57,202 2,718 4.8
Louisiana 12,472 3,306 26.5 29,323 965 3.3
Maine 3,548 754 21.3 6,240 329 5.3
Maryland Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Massachusetts 36,151 5,350 14.8 43,704 2,457 5.6
Michigan Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Minnesota 7,623 2,788 36.6 21,898 1,586 7.2
Mississippi 6,272 1,254 20.0 20,034 945 4.7
Missouri 7,108 2,036 28.6 63,162 2,159 3.4
Montana 1,775 782 44.1 12,396 731 5.9
Nebraska 6,160 2,414 39.2 24,340 1,266 5.2
Nevada 5,345 2,834 53.0 25,130 1,521 6.1
New Hampshire 822 224 27.3 8,577 47 0.5
New Jersey 11,680 3,503 30.0 35,492 2,365 6.7
New Mexico 5,926 1,191 20.1 20,545 356 1.7
New York Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
North Carolina Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
North Dakota Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Ohio 41,449 6,702 16.2 74,680 3,344 4.5
Oklahoma 13,414 2,718 20.3 51,548 180 0.3
Oregon 12,927 4,780 37.0 . . .
Pennsylvania 4,177 415 9.9 18,894 624 3.3
Puerto Rico 15,066 169 1.1 16,783 21 0.1
Rhode Island 4,400 1,274 29.0 8,596 377 4.4
South Carolina 10,795 2,589 24.0 27,127 1,153 4.3
South Dakota 1,529 742 48.5 5,606 349 6.2
Tennessee 19,182 3,073 16.0 78,981 2,284 2.9
Texas 69,065 11,961 17.3 211,848 1,650 0.8
Utah 13,043 1,053 8.1 19,138 45 0.2
Vermont 861 162 18.8 1,980 61 3.1
Virginia 6,828 1,211 17.7 51,998 858 1.7
Washington 7,294 3,139 43.0 46,282 5,410 11.7
West Virginia 8,345 788 9.4 43,329 581 1.3
Wisconsin 8,583 2,341 27.3 32,647 1,874 5.7
Wyoming 786 329 41.9 4,033 63 1.6
Total 698,980 150,427 Blank Cell 2,036,806 90,504 Blank Cell
Weighted Percent Blank Cell Blank Cell 21.5 Blank Cell Blank Cell 4.4
Number Reporting 45 45 45 44 44 44

 

Children Who Were Removed from Home, 2006
This table lists each State in the first column followed by the total number of victims. The next two columns report the number and the percentage of victims who were removed from their homes. The fifth column reports the total number of nonvictims and the next two columns report the number and percentage of nonvictims removed from their homes. Among 45 reporting States, 21.5 percent of victims were removed from their homes. Among 44 reporting States, 4.4 percent of nonvictims were removed.

Return to Chapter Six

Return to Chapter Six: Tables