![]() |
||||
|---|---|---|---|---|
|
|
|
|||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | ||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
| State | Victims Who Received Family Preservation Services Within the Previous 5 Years |
Victims Who Received Reunification Services Within the Previous 5 years |
||||
|---|---|---|---|---|---|---|
| Total Victims | Number | Percent | Total Victims | Number | Percent | |
| Alabama | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Alaska | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Arizona | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Arkansas | 9,180 | 2,153 | 23.5 | 9,180 | 409 | 4.5 |
| California | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Colorado | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Connecticut | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Delaware | Blank Cell | Blank Cell | Blank Cell | 1,933 | 70 | 3.6 |
| District of Columbia | 2,759 | 461 | 16.7 | 2,759 | 22 | 0.8 |
| Florida | 134,567 | 70,841 | 52.6 | 134,567 | 18,166 | 13.5 |
| Georgia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Hawaii | Blank Cell | Blank Cell | Blank Cell | 2,045 | 112 | 5.5 |
| Idaho | 1,651 | 327 | 19.8 | 1,651 | 142 | 8.6 |
| Illinois | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Indiana | 20,925 | 925 | 4.4 | Blank Cell | Blank Cell | Blank Cell |
| Iowa | 14,589 | 58 | 0.4 | 14,589 | 891 | 6.1 |
| Kansas | 2,630 | 811 | 30.8 | 2,630 | 310 | 11.8 |
| Kentucky | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Louisiana | 12,472 | 1,309 | 10.5 | Blank Cell | Blank Cell | Blank Cell |
| Maine | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Maryland | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 36,151 | 9,208 | 25.5 | 36,151 | 2,159 | 6.0 |
| Michigan | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Minnesota | 7,623 | 882 | 11.6 | 7,623 | 760 | 10.0 |
| Mississippi | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Missouri | 7,108 | 4,941 | 69.5 | 7,108 | 3,298 | 46.4 |
| Montana | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Nebraska | 6,160 | 1,989 | 32.3 | Blank Cell | Blank Cell | Blank Cell |
| Nevada | 5,345 | 87 | 1.6 | 5,345 | 263 | 4.9 |
| New Hampshire | 822 | 65 | 7.9 | 822 | 19 | 2.3 |
| New Jersey | 11,680 | 5,473 | 46.9 | Blank Cell | Blank Cell | Blank Cell |
| New Mexico | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| New York | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Carolina | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| North Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Ohio | 41,449 | 19,951 | 48.1 | 41,449 | 2,107 | 5.1 |
| Oklahoma | 13,414 | 761 | 5.7 | 13,414 | 759 | 5.7 |
| Oregon | 12,927 | 2,048 | 15.8 | 12,927 | 864 | 6.7 |
| Pennsylvania | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Puerto Rico | Blank Cell | Blank Cell | Blank Cell | 15,066 | 321 | 2.1 |
| Rhode Island | Blank Cell | Blank Cell | Blank Cell | 4,400 | 652 | 14.8 |
| South Carolina | Blank Cell | Blank Cell | Blank Cell | 10,795 | 92 | 0.9 |
| South Dakota | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Tennessee | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Texas | 69,065 | 9,773 | 14.2 | 69,065 | 1,504 | 2.2 |
| Utah | 13,043 | 293 | 2.2 | 13,043 | 202 | 1.5 |
| Vermont | 861 | 92 | 10.7 | 861 | 18 | 2.1 |
| Virginia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Washington | 7,294 | 1,080 | 14.8 | 7,294 | 577 | 7.9 |
| West Virginia | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell | Blank Cell |
| Wisconsin | Blank Cell | Blank Cell | Blank Cell | 8,583 | 538 | 6.3 |
| Wyoming | 786 | 367 | 46.7 | 786 | 246 | 31.3 |
| Total | 432,501 | 133,895 | Blank Cell | 424,086 | 34,501 | Blank Cell |
| Percent | Blank Cell | Blank Cell | 31.0 | Blank Cell | Blank Cell | 8.1 |
| Number Reporting | 23 | 23 | 23 | 25 | 25 | 25 |
Victims Who Received Family Preservation or Family Reunification Services within Previous 5 Years, 2006
This table lists each State; the next three columns list the number of total victims and the number and percentage of victims who had received family preservation services within the previous 5 years. The next three columns list the total number of victims and the number and percentage of victims who received reunification services within the previous 5 years. Twenty-three States reported that 31.0 percent of victims received family preservation services and 25 States reported that 8.1 percent received reunification services, within the previous 5 years.
Return to Chapter Six
Return to Chapter Six: Tables