| STATE | CHILD POPULATION | SDC | CHILD FILE | AGENCY FILE |
|---|---|---|---|---|
| Alabama | 1,114,301 | Blank Cell | 1.00 | 1.00 |
| Alaska | 181,434 | Blank Cell | 1.00 | 1.00 |
| Arizona | 1,628,198 | Blank Cell | 1.00 | 1.00 |
| Arkansas | 691,186 | Blank Cell | 1.00 | 1.00 |
| California | 9,532,614 | Blank Cell | 1.00 | 1.00 |
| Colorado | 1,169,301 | Blank Cell | 1.00 | 1.00 |
| Connecticut | 818,286 | Blank Cell | 1.00 | 1.00 |
| Delaware | 203,366 | Blank Cell | 1.00 | 1.00 |
| District of Columbia | 114,881 | Blank Cell | 1.00 | 1.00 |
| Florida | 4,021,555 | Blank Cell | 1.00 | 1.00 |
| Georgia | 2,455,020 | Blank Cell | 1.00 | 1.00 |
| Hawaii | 298,081 | Blank Cell | 1.00 | 1.00 |
| Idaho | 394,280 | Blank Cell | 1.00 | 1.00 |
| Illinois | 3,215,244 | Blank Cell | 1.00 | 1.00 |
| Indiana | 1,577,629 | Blank Cell | 1.00 | 1.00 |
| Iowa | 710,194 | Blank Cell | 1.00 | 1.00 |
| Kansas | 695,837 | Blank Cell | 1.00 | 1.00 |
| Kentucky | 999,531 | Blank Cell | 1.00 | 1.00 |
| Louisiana | 1,090,001 | Blank Cell | 1.00 | 1.00 |
| Maine | 280,994 | Blank Cell | 1.00 | 1.00 |
| Maryland | 1,360,531 | Blank Cell | Blank Cell | Blank Cell |
| Massachusetts | 1,448,884 | Blank Cell | 1.00 | 1.00 |
| Michigan | 2,478,356 | Blank Cell | 1.00 | Blank Cell |
| Minnesota | 1,257,264 | Blank Cell | 1.00 | 1.00 |
| Mississippi | 759,405 | Blank Cell | 1.00 | 1.00 |
| Missouri | 1,416,592 | Blank Cell | 1.00 | 1.00 |
| Montana | 217,848 | Blank Cell | 1.00 | 1.00 |
| Nebraska | 445,033 | Blank Cell | 1.00 | 1.00 |
| Nevada | 634,520 | Blank Cell | 1.00 | 1.00 |
| New Hampshire | 297,625 | Blank Cell | 1.00 | 1.00 |
| New Jersey | 2,089,338 | Blank Cell | 1.00 | 1.00 |
| New Mexico | 508,930 | Blank Cell | 1.00 | 1.00 |
| New York | 4,514,342 | Blank Cell | 1.00 | 1.00 |
| North Carolina | 2,155,387 | Blank Cell | 1.00 | 1.00 |
| North Dakota | 144,934 | 1.00 | 1.00 | 1.00 |
| Ohio | 2,770,035 | Blank Cell | 1.00 | 1.00 |
| Oklahoma | 894,034 | Blank Cell | 1.00 | 1.00 |
| Oregon | 856,259 | 1.00 | 1.00 | 1.00 |
| Pennsylvania | 2,804,873 | Blank Cell | 1.00 | 1.00 |
| Puerto Rico | 237,451 | Blank Cell | 1.00 | 1.00 |
| Rhode Island | 1,039,653 | Blank Cell | 1.00 | 1.00 |
| South Carolina | 194,681 | Blank Cell | 1.00 | 1.00 |
| South Dakota | 1,442,593 | Blank Cell | 1.00 | 1.00 |
| Tennessee | 6,493,965 | Blank Cell | 1.00 | 1.00 |
| Texas | 791,198 | Blank Cell | 1.00 | 1.00 |
| Utah | 133,389 | Blank Cell | 1.00 | 1.00 |
| Vermont | 1,806,847 | Blank Cell | 1.00 | 1.00 |
| Virginia | 1,526,267 | Blank Cell | 1.00 | 1.00 |
| Washington | 389,071 | Blank Cell | 1.00 | 1.00 |
| West Virginia | 1,312,530 | Blank Cell | 1.00 | 1.00 |
| Wisconsin | 121,794 | Blank Cell | 1.00 | 1.00 |
| Wyoming | 1,018,651 | Blank Cell | 1.00 | 1.00 |
| Total | 74,754,213 | Blank Cell | Blank Cell | Blank Cell |
| Number Reporting | 52 | 2.00 | 51.00 | 50.00 |
State Data Submissions, 2006
This table indicates that 51 States submitted child-level data for 2006. The first column lists each State and the next column lists the child population. The next three columns indicate whether a State submitted an SDC file, Child File, or Agency File.
Return to Appendix C
Return to Appendix C: Tables