Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

Return to Table of Contents | Return to Chapter 3 Figures and Tables

<< Chapter 3 

Table 3-3 Victimization Rates, 2003-2007
Child Maltreatment 2007

State 2003 2004 2005 2006 2007
Child Population Victims Rate Child Population Victims Rate Child Population Victims Rate Child Population Victims Rate Child Population Victims Rate
Alabama 1,108,077 9,290 8.4 1,107,942 9,414 8.5 1,110,799 9,029 8.1 1,119,663 9,378 8.4 1,123,537 9,247 8.2
Alaska 186,507 7,996 42.9 Blank Cell Blank Cell Blank Cell 183,821 2,693 14.7 183,500 3,481 19.0 182,218 3,138 17.2
Arizona 1,476,752 4,838 3.3 1,515,962 7,344 4.8 1,570,032 6,119 3.9 1,625,870 4,469 2.7 1,669,866 4,025 2.4
Arkansas 677,946 7,232 10.7 681,358 7,276 10.7 687,780 8,382 12.2 696,032 9,180 13.2 700,537 9,847 14.1
California 9,414,105 106,198 11.3 9,435,132 98,201 10.4 9,423,057 95,314 10.1 9,401,360 89,500 9.5 9,383,924 88,319 9.4
Colorado 1,146,945 8,137 7.1 1,147,795 9,578 8.3 1,157,533 9,406 8.1 1,173,753 10,862 9.3 1,192,679 10,588 8.9
Connecticut 844,443 12,256 14.5 840,639 13,285 15.8 833,803 11,419 13.7 827,069 10,174 12.3 820,216 9,875 12.0
Delaware 198,034 1,539 7.8 199,577 1,581 7.9 202,219 1,960 9.7 204,023 1,933 9.5 205,646 2,116 10.3
District of Columbia 115,176 2,518 21.9 115,128 2,378 20.7 114,603 2,840 24.8 114,531 2,759 24.1 113,720 2,757 24.2
Florida 3,822,658 138,499 36.2 3,893,618 129,914 33.4 3,973,594 130,633 32.9 4,032,726 134,567 33.4 4,043,560 53,484 13.2
Georgia 2,314,927 43,923 19.0 2,356,973 52,851 22.4 2,416,000 47,158 19.5 2,475,382 39,802 16.1 2,531,609 35,729 14.1
Hawaii 285,944 4,046 14.1 286,986 3,629 12.6 284,521 2,762 9.7 283,576 2,045 7.2 285,694 2,075 7.3
Idaho 376,864 1,527 4.1 381,363 1,856 4.9 389,878 1,912 4.9 399,024 1,651 4.1 407,712 1,582 3.9
Illinois 3,233,535 28,344 8.8 3,224,612 29,150 9.0 3,213,832 29,325 9.1 3,203,178 27,756 8.7 3,199,159 31,058 9.7
Indiana 1,573,987 21,205 13.5 1,575,420 18,869 12.0 1,578,868 19,062 12.1 1,584,017 20,925 13.2 1,586,518 18,380 11.6
Iowa 715,453 13,303 18.6 712,704 13,804 19.4 710,722 14,016 19.7 712,097 14,589 20.5 711,403 14,051 19.8
Kansas 703,323 5,682 8.1 698,594 4,895 7.0 695,911 2,775 4.0 693,395 2,630 3.8 696,082 2,272 3.3
Kentucky 996,488 18,178 18.2 994,300 19,186 19.3 997,849 19,474 19.5 1,003,483 19,833 19.8 1,003,973 18,778 18.7
Louisiana 1,179,133 11,432 9.7 1,170,914 10,862 9.3 1,164,224 12,366 10.6 1,066,962 12,472 11.7 1,079,560 9,468 8.8
Maine 294,008 4,719 16.1 291,215 4,235 14.5 287,425 3,349 11.7 283,332 3,548 12.5 279,467 4,118 14.7
Maryland 1,375,581 16,688 12.1 1,377,939 15,180 11.0 1,375,018 14,603 10.6 Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell
Massachusetts 1,491,711 36,500 24.5 1,477,598 36,201 24.5 1,462,155 35,887 24.5 1,446,323 36,151 25.0 1,432,856 37,690 26.3
Michigan 2,558,128 28,690 11.2 2,540,350 28,035 11.0 2,514,489 24,603 9.8 2,483,332 27,148 10.9 Blank Cell Blank Cell Blank Cell
Minnesota 1,273,447 9,230 7.2 1,268,263 8,183 6.5 1,262,427 8,499 6.7 1,261,017 7,623 6.0 1,260,282 6,847 5.4
Mississippi 762,472 5,940 7.8 764,474 5,674 7.4 766,074 6,154 8.0 764,275 6,272 8.2 768,704 7,002 9.1
Missouri 1,420,046 10,183 7.2 1,418,725 9,616 6.8 1,420,194 8,945 6.3 1,425,014 7,108 5.0 1,424,830 7,235 5.1
Montana 221,427 1,951 8.8 219,996 1,753 8.0 219,162 2,095 9.6 218,929 1,775 8.1 219,498 1,886 8.6
Nebraska 445,370 3,875 8.7 445,445 4,785 10.7 444,912 6,630 14.9 445,094 6,160 13.8 446,145 4,108 9.2
Nevada 572,079 4,578 8.0 595,477 4,462 7.5 616,385 5,230 8.5 639,645 5,345 8.4 660,002 5,417 8.2
New Hampshire 310,268 1,043 3.4 307,729 948 3.1 305,443 941 3.1 302,593 822 2.7 298,186 912 3.1
New Jersey 2,107,496 8,123 3.9 2,108,034 8,159 3.9 2,097,700 9,812 4.7 2,079,588 11,680 5.6 2,063,789 7,543 3.7
New Mexico 496,439 6,238 12.6 495,845 6,333 12.8 496,229 7,285 14.7 497,679 5,926 11.9 500,276 6,065 12.1
New York 4,601,110 75,784 16.5 4,567,217 74,483 16.3 4,516,875 70,878 15.7 4,467,031 80,077 17.9 4,413,414 83,502 18.9
North Carolina 2,061,127 32,847 15.9 2,082,517 33,849 16.3 2,118,313 33,250 15.7 2,163,091 28,422 13.1 2,217,680 25,976 11.7
North Dakota 148,836 1,494 10.0 146,844 1,668 11.4 145,224 1,547 10.7 143,529 1,438 10.0 142,809 1,288 9.0
Ohio 2,836,361 47,444 16.7 2,818,589 43,093 15.3 2,796,229 42,483 15.2 2,774,850 41,449 14.9 2,751,874 38,484 14.0
Oklahoma 881,254 12,529 14.2 877,448 12,483 14.2 879,923 13,941 15.8 889,658 13,414 15.1 899,507 13,179 14.7
Oregon 850,174 10,368 12.2 846,588 11,759 13.9 848,900 12,414 14.6 857,570 12,927 15.1 862,908 11,552 13.4
Pennsylvania 2,860,899 4,571 1.6 2,844,729 4,647 1.6 2,824,287 4,353 1.5 2,807,284 4,177 1.5 2,786,719 4,177 1.5
Puerto Rico Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell Blank Cell 1,031,794 15,807 15.3 1,018,306 15,066 14.8 1,002,944 10,696 10.7
Rhode Island 247,626 3,290 13.3 245,339 3,068 12.5 240,970 3,366 14.0 236,719 4,400 18.6 233,115 3,857 16.5
South Carolina 1,023,753 11,143 10.9 1,028,461 9,950 9.7 1,036,276 10,759 10.4 1,048,614 10,795 10.3 1,059,917 12,762 12.0
South Dakota 196,544 4,346 22.1 195,843 1,917 9.8 195,592 1,617 8.3 196,231 1,529 7.8 196,890 1,485 7.5
Tennessee 1,421,393 9,421 6.6 1,428,422 14,840 10.4 1,443,700 18,376 12.7 1,462,511 19,182 13.1 1,471,486 16,059 10.9
Texas 6,156,865 50,522 8.2 6,238,009 50,891 8.2 6,325,760 61,994 9.8 6,489,667 69,065 10.6 6,623,366 71,111 10.7
Utah 739,490 12,366 16.7 754,064 13,559 18.0 774,314 13,152 17.0 796,877 13,043 16.4 816,822 13,611 16.7
Vermont 141,299 1,233 8.7 139,178 1,138 8.2 136,559 1,080 7.9 133,878 861 6.4 131,353 872 6.6
Virginia 1,784,159 6,485 3.6 1,801,602 6,959 3.9 1,814,347 6,469 3.6 1,821,202 6,828 3.7 1,826,179 6,413 3.5
Washington 1,511,391 6,020 4.0 1,514,566 6,730 4.4 1,515,424 7,932 5.2 1,525,947 7,294 4.8 1,536,368 6,984 4.5
West Virginia 391,267 8,875 22.7 390,582 8,446 21.6 388,725 9,511 24.5 388,451 8,345 21.5 387,381 7,109 18.4
Wisconsin 1,347,573 10,174 7.5 1,340,324 9,325 7.0 1,331,297 9,686 7.3 1,326,996 8,583 6.5 1,321,279 7,856 5.9
Wyoming 123,202 786 6.4 122,656 678 5.5 122,141 853 7.0 122,974 786 6.4 125,365 772 6.2
Total 73,023,092 893,599 Blank Cell 73,033,085 877,120 Blank Cell 74,463,309 900,146 Blank Cell 73,317,848 885,245 Blank Cell 71,099,024 753,357 Blank Cell
Rate Blank Cell Blank Cell 12.2 Blank Cell Blank Cell 12.0 Blank Cell Blank Cell 12.1 Blank Cell Blank Cell 12.1 Blank Cell Blank Cell 10.6
Number Reporting 51 51 51 50 50 50 52 52 52 51 51 51 50 50 50

 

Victimization Rates, 2003–2007
This table describes the number and rate of child victims for all States, and the national rate, for each year, 2003 to 2007. The first column lists the States, and then, for each year, there are columns for child population, total victims, and rate of victimization. From 2003 to 2007, the national victimization rate has decreased from 12.2 in 2003 to 10.6 in 2007.

(Back to Top)

Return to Table of Contents | Return to Chapter 3 Figures and Tables

<< Chapter 3