![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Context Data | Outcomes Data | Federal Comment
| General Population | 1998 | 1999 | 2000 | 2001 |
| Total children under 18 years | 298,327 | 289,340 | 295,767 | 294,855 |
| Race/ethnicity (%)1 | ||||
| Alaska Native/American Indian | 0.5 | 0.4 | 0.2 | 0.2 |
| Asian | N/A | N/A | N/A | 33.3 |
| Asian/Pacific Islander | 62.2 | 62.8 | 40.9 | N/A |
| Black | 2.7 | 2.5 | 1.8 | 2.1 |
| Hispanic | 11.4 | 11.5 | 11.9 | 12.3 |
| White | 23.3 | 22.8 | 15.0 | 17.6 |
| Two or more races | N/A | N/A | 29.9 | 25.0 |
| Other | N/A | N/A | 0.3 | N/A |
| % Child population in poverty | 21.0 | 13.5 | 13.9 | 15.9 |
| % Child population living in metropolitan areas | 73.3 | 72.8 | 70.6 | 74.9 |
| Child Welfare | 1998 | 1999 | 2000 | 2001 |
| Child maltreatment victims | 2,185 | 2,669 | 3,533 | 3,982 |
| Children in foster care on 9/30 | 2,441 | 2,203 | 2,379 | 2,584 |
| Children adopted | 301 | 281 | 280 | 260 |
1 The 2000 Census of the United States includes two new race categories: (1) Persons of two or more races and (2) Other. Back
| Number | Rate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maltreatment Information Overview | 1998 | 1999 | 2000 | 2001 | 1998 | 1998 | 2000 | 2001 | |||||
| Children subject of an investigated report alleging child maltreatment | 3,568 | 4,646 | 6,184 | 7,334 | 12.0 per 1,000 | 16.1 per 1,000 | 20.9 per 1,000 | 24.6 per 1,000 | |||||
| Child maltreatment victims2 | 2,185 | 2,669 | 3,533 | 3,982 | 7.3 per 1,000 | 9.2 per 1,000 | 11.9 per 1,000 | 13.4 per 1,000 | |||||
| Child fatalities | 3 | 5 | 3 | 3 | 1.0 per 100,000 | 1.7 per 100,000 | 1.0 per 100,000 | 1.0 per 100,000 | |||||
| Age of Child Victims (%) | 1998 | 1999 | 2000 | 2001 |
| Under 1 year | 13.2 | 13.4 | 13.6 | 14.4 |
| 1-5 years | 28.5 | 27.5 | 28.8 | 30.7 |
| 6-10 years | 27.8 | 28.6 | 28.6 | 27.0 |
| 11-15 years | 23.2 | 23.4 | 22.7 | 21.6 |
| 16+ years | 5.6 | 5.9 | 5.9 | 6.0 |
| Unknown | 1.6 | 1.2 | 0.4 | 0.2 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 2,185 | 2,669 | 3,533 | 3,982 |
| Race/Ethnicity of Child Victims (%) | 1998 | 1999 | 2000 | 2001 |
| Alaska Native/American Indian | 1.0 | 0.9 | 0.2 | 0.2 |
| Asian/Pacific Islander | 59.8 | 61.9 | 46.5 | 41.9 |
| Black | 21.1 | 2.5 | 1.7 | 1.5 |
| Hispanic | 1.6 | 2.0 | 2.0 | 1.9 |
| White | 15.1 | 12.1 | 10.8 | 9.0 |
| Two or more races | — | — | 22.1 | 30.9 |
| Other/Unknown | 3.1 | 22.6 | 16.7 | 14.6 |
| Total %3 | 101.6 | 102.0 | 100.0 | 100.0 |
| Number | 2,185 | 2,669 | 3,533 | 3,982 |
| Maltreatment Type of Child Victims (%) | 1998 | 1999 | 2000 | 2001 |
| Emotional | 2.0 | 1.6 | 3.2 | 4.2 |
| Medical neglect | 1.1 | 0.6 | 1.6 | 1.8 |
| Neglect | 8.3 | 8.1 | 14.6 | 16.3 |
| Physical abuse | 10.4 | 6.5 | 13.7 | 13.6 |
| Sexual abuse | 6.6 | 5.3 | 7.0 | 7.0 |
| Other | 69.2 | 84.8 | 84.3 | 86.5 |
| Unknown | 2.3 | — | — | — |
| Total %4 | 100.0 | 106.9 | 124.4 | 129.4 |
| Number | 2,185 | 2,669 | 3,533 | 3,982 |
2 Children with more
than one report of substantiated or indicated maltreatment may be
counted more than once. Back
3 Percentages may total
more than 100 percent because Hispanics may be counted both by
Hispanic ethnicity and by race. Back
4 Percentages may total
more than 100 percent because children could have been victims of
more than one type of maltreatment. Back
| Number of Children | In Care on 10/1 | Entered Care | Exited Care | In Care on 9/30 | Total Served |
| FY1998 (10/1/97-9/30/98) | 2,077 | 1,774 | 1,410 | 2,441 | 3,851 |
| FY1999 (10/1/98-9/30/99) | 2,185 | 1,683 | 1,634 | 2,205 | 3,839 |
| FY2000 (10/1/99-9/30/00) | 2,145 | 1,929 | 1,682 | 2,401 | 4,074 |
| FY2001 (10/1/00-9/30/01) | 2,311 | 2,193 | 1,920 | 2,584 | 4,504 |
| Median Length of Stay (Months) | |||||
| FY1998 (10/1/97-9/30/98) | 15.8 | N/A | 11.4 | 12.3 | N/A |
| FY1999 (10/1/98-9/30/99) | 11.7 | N/A | 9.5 | 13.1 | N/A |
| FY2000 (10/1/99-9/30/00) | 13.4 | N/A | 8.5 | 12.2 | N/A |
| FY2001 (10/1/00-9/30/01) | 12.3 | N/A | 7.7 | 11.4 | N/A |
| Age of Children in Foster Care (%) | In Care on 10/1/97 | In Care on 10/1/98 | In Care on 10/1/99 | In Care on 10/1/00 | Entered Care During FY 1998 | Entered Care During FY 1999 | Entered Care During FY 2000 | Entered Care During FY 2001 | Exited Care During FY 1998 | Exited Care During FY 1999 | Exited Care During FY 2000 | Exited Care During FY 2001 | In Care on 9/30/98 | In Care on 9/30/99 | In Care on 9/30/00 | In Care on 9/30/01 |
| Under 1 year | 5.2 | 7.4 | 5.6 | 8.0 | 15.4 | 15.0 | 15.9 | 16.7 | 5.1 | 7.3 | 6.1 | 7.8 | 6.9 | 5.8 | 8.0 | 8.0 |
| 1-5 years | 35.1 | 32.5 | 30.7 | 28.8 | 30.2 | 27.6 | 28.2 | 27.5 | 32.8 | 32.3 | 30.4 | 29.3 | 32.7 | 30.7 | 29.0 | 29.9 |
| 6-10 years | 26.4 | 27.6 | 27.5 | 26.7 | 26.2 | 23.5 | 25.9 | 25.4 | 29.1 | 25.8 | 27.9 | 25.5 | 27.2 | 27.3 | 26.8 | 26.1 |
| 11-15 years | 22.8 | 22.2 | 23.2 | 23.6 | 22.2 | 24.3 | 22.7 | 23.2 | 19.2 | 20.6 | 20.9 | 21.7 | 22.7 | 23.3 | 23.8 | 25.3 |
| 16-18 years | 10.5 | 10.4 | 12.9 | 12.9 | 6.0 | 9.6 | 7.3 | 7.1 | 13.6 | 14.0 | 14.5 | 15.6 | 10.5 | 13.0 | 12.4 | 10.7 |
| 19+ years | 0.0 | — | — | — | — | — | — | — | 0.2 | — | — | 0.1 | 0.0 | — | — | — |
| Unknown | — | — | 0.0 | — | — | — | 0.0 | 0.1 | — | — | 0.1 | 0.1 | — | — | — | — |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 2,077 | 2,156 | 2,145 | 2,311 | 1,774 | 1,683 | 1,929 | 2,193 | 1,410 | 1,634 | 1,682 | 1,920 | 2,441 | 2,205 | 2,401 | 2,584 |
| Race/Ethnicity of Children in Foster Care (%)5 | In Care on 10/1/97 | In Care on 10/1/98 | In Care on 10/1/99 | In Care on 10/1/00 | Entered Care During FY 1998 | Entered Care During FY 1999 | Entered Care During FY 2000 | Entered Care During FY 2001 | Exited Care During FY 1998 | Exited Care During FY 1999 | Exited Care During FY 2000 | Exited Care During FY 2001 | In Care on 9/30/98 | In Care on 9/30/99 | In Care on 9/30/00 | In Care on 9/30/01 |
| Alaska Native/American Indian | 1.3 | 1.2 | 1.4 | 1.0 | 0.8 | 2.0 | 0.6 | 0.4 | 0.7 | 1.7 | 1.0 | 0.7 | 1.2 | 1.4 | 1.1 | 0.7 |
| Asian | — | — | 21.1 | 21.7 | — | — | 23.1 | 17.8 | — | — | 23.1 | 20.5 | — | — | 21.3 | 19.3 |
| Asian/Pacific | 76.7 | 73.0 | — | — | 74.5 | 65.1 | — | — | 74.0 | 66.8 | — | — | 76.7 | 71.5 | — | — |
| Black | 2.1 | 1.9 | 2.3 | 2.4 | 2.9 | 3.4 | 2.4 | 1.9 | 3.5 | 2.8 | 2.3 | 2.6 | 1.9 | 2.4 | 2.4 | 1.9 |
| Native Hawaiian/ Other Pacific Islander | — | — | 50.3 | 41.5 | — | — | 32.6 | 27.6 | — | — | 41.4 | 34.1 | — | — | 42.3 | 35.2 |
| Hispanic | 2.6 | 2.8 | 2.7 | 2.3 | 2.5 | 2.5 | 1.9 | 2.4 | 3.2 | 2.7 | 2.5 | 2.8 | 2.2 | 2.7 | 2.2 | 2.1 |
| White | 12.2 | 13.1 | 12.7 | 11.2 | 13.8 | 13.9 | 11.2 | 12.5 | 14.7 | 14.5 | 13.4 | 13.3 | 11.9 | 12.7 | 11.1 | 10.7 |
| Two or more races | — | 5.8 | 7.3 | 16.4 | — | 8.5 | 21.5 | 32.6 | — | 6.5 | 10.8 | 20.8 | — | 7.3 | 16.2 | 26.9 |
| Unknown | 5.1 | 2.2 | 2.1 | 3.5 | 5.6 | 4.6 | 6.6 | 4.8 | 4.0 | 4.9 | 5.5 | 5.2 | 6.1 | 2.1 | 3.3 | 2.7 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 2,077 | 2,156 | 2,154 | 2,311 | 1,774 | 1,683 | 1,929 | 2,193 | 1,410 | 1,634 | 1,682 | 1,920 | 2,441 | 2,205 | 2,401 | 2,584 |
5 In this and subsequent race/ethnicity tables, data for two or more races may be provided for 1998 and 1999 because of States' resubmissions. However, data for 1998 and 1999 may not capture all children of two or more races and therefore may not be comparable to the 2000 data pertaining to two or more races. Back
| Overview | 9/30/98 | 9/30/99 | 9/30/00 | 9/30/01 |
| Children waiting to be adopted | 585 | 1,161 | 1,207 | 1,160 |
| Children whose parents' rights have been terminated (TPR) | 451 | 1,102 | 1,156 | 1,120 |
| Age of Waiting Children (%) | 1998 | 1999 | 2000 | 2001 |
| Under 1 year | 2.2 | 6.0 | 8.4 | 7.5 |
| 1-5 years | 32.3 | 34.8 | 31.5 | 32.5 |
| 6-10 years | 31.1 | 29.9 | 29.1 | 26.7 |
| 11-15 years | 24.3 | 21.4 | 23.7 | 25.1 |
| 16+ years | 9.9 | 7.8 | 7.2 | 7.7 |
| Unknown | 0.2 | 0.2 | 0.2 | 0.5 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 585 | 1,161 | 1,207 | 1,160 |
| Race/Ethnicity of Waiting Children (%) | 1998 | 1999 | 2000 | 2001 |
| Alaska Native/American Indian | 2.1 | 2.2 | 1.5 | 0.9 |
| Asian | — | — | 19.6 | 19.7 |
| Asian/Pacific Islander | 75.4 | 71.9 | — | — |
| Black | 2.7 | 2.8 | 2.8 | 2.5 |
| Hispanic | 2.6 | 2.7 | 2.7 | 2.0 |
| White | 14.2 | 11.2 | 9.5 | 8.0 |
| Two or more races | — | 8.5 | 17.2 | 26.0 |
| Unknown | 3.1 | 0.8 | 2.4 | 2.8 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 585 | 1,161 | 1,207 | 1,160 |
6 Waiting children are children who have a goal of adoption and/or whose parentsÂ’ rights have been terminated. Children 16 years and older with TPR, but with a goal of emancipation, have been excluded from the waiting children and TPR populations. Back
| Age of Adopted Children (%) | 1998 | 1999 | 2000 | 2001 |
| Under 1 year | 2.0 | 3.6 | 3.6 | 5.4 |
| 1-5 years | 53.5 | 57.7 | 52.9 | 54.2 |
| 6-10 years | 35.2 | 32.0 | 36.4 | 26.9 |
| 11-15 years | 8.6 | 6.8 | 6.8 | 12.3 |
| 16+ years | 0.7 | — | 0.4 | 1.2 |
| Unknown | — | — | — | — |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 301 | 281 | 280 | 260 |
| Race/Ethnicity of Adopted Children (%) | 1998 | 1999 | 2000 | 2001 |
| Alaska Native/American Indian | 2.0 | 1.4 | 1.1 | 3.1 |
| Asian | — | — | 18.2 | 21.2 |
| Asian/Pacific Islander | 79.7 | 80.1 | — | — |
| Black | 1.0 | 3.6 | 2.1 | 1.9 |
| Hispanic | 4.0 | 1.4 | 1.4 | 3.1 |
| White | 11.3 | 13.2 | 13.2 | 9.2 |
| Two or more races | — | — | 3.9 | 15.8 |
| Unknown | 2.0 | 0.4 | 0.4 | 0.8 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 301 | 281 | 280 | 260 |
| 1.1 Recurrence of Maltreatment Within 6 Months (%) | 1998 | 1999 | 2000 | 2001 |
| Children without a recurrence | 92.9 | 93.3 | 93.6 | 92.8 |
| Children with one or more recurrences | 7.1 | 6.7 | 6.4 | 7.3 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 1,212 | 1,474 | 1,734 | 1,669 |

| 2.1 Maltreatment in Foster Care (%) | 1998 | 1999 | 2000 | 2001 |
| Children maltreated while in foster care | 1.00 | 1.77 | 1.54 | 0.96 |
| Children not maltreated while in foster care | 99.00 | 98.23 | 98.46 | 99.04 |
| Total % | 100.00 | 100.00 | 100.00 | 100.00 |
| Number | 3,528 | 3,393 | 3,701 | 4,050 |

| 3.1 Exits from Foster Care (%) | 1998 | 1999 | 2000 | 2001 |
| Adoption | 22.8 | 16.7 | 17.9 | 14.6 |
| Guardianship | 4.1 | 8.3 | 8.6 | 11.0 |
| Reunification | 63.1 | 63.9 | 60.6 | 64.4 |
| Other | 9.3 | 9.9 | 11.8 | 9.7 |
| Missing data | 0.6 | 1.3 | 1.1 | 0.3 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 1,410 | 1,634 | 1,682 | 1,920 |

| 3.2 Exits of Disabled Children (%) | 1998 | 1999 | 2000 | 2001 |
| Adoption | 40.5 | 42.4 | 31.8 | 38.8 |
| Guardianship | 6.8 | 8.6 | 9.2 | 9.7 |
| Reunification | 38.5 | 29.0 | 37.5 | 36.1 |
| Other | 13.2 | 18.0 | 20.7 | 15.4 |
| Missing data | 1.0 | 2.0 | 0.8 | — |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 205 | 245 | 261 | 227 |
| 3.3 Exits of Children Over Age 12 at Entry (%) | 1998 | 1999 | 2000 | 2001 |
| Adoption | 0.3 | 0.6 | 0.5 | 0.2 |
| Guardianship | 3.5 | 5.3 | 8.1 | 8.1 |
| Reunification | 64.0 | 61.9 | 56.0 | 60.4 |
| Other | 31.1 | 29.2 | 33.0 | 30.8 |
| Missing data | 1.0 | 3.1 | 2.4 | 0.5 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 286 | 360 | 382 | 442 |
| 3.4 Exits to Emancipation (%) | 1998 | 1999 | 2000 | 2001 |
| Children age 12 or younger at entry | 20.4 | 21.2 | 15.7 | 15.1 |
| Children older than 12 at entry | 79.6 | 78.8 | 84.3 | 84.9 |
| Missing data | — | — | — | — |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 103 | 118 | 121 | 139 |
| blank cell |
Alaska Native/A.I. |
Asian |
Asian/Pacific Islander |
Black |
Hawaiian/Other Pacific Islander |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1998 |
1999 |
2000 |
2001 |
1998 |
1999 |
2000 |
2001 |
1998 |
1999 |
2000 |
2001 |
1998 |
1999 |
2000 |
2001 |
1998 |
1999 |
2000 |
2001 |
|
|
Adoption |
70.0 |
14.3 |
31.3 |
57.1 |
— |
— |
14.4 |
14.5 |
25.4 |
19.0 |
— |
— |
6.1 |
21.7 |
15.4 |
12.2 |
— |
— |
22.1 |
18.3 |
|
Guardianship |
— |
32.1 |
— |
7.1 |
— |
— |
7.2 |
12.2 |
4.6 |
9.2 |
— |
— |
12.2 |
— |
— |
4.1 |
— |
— |
11.0 |
14.7 |
|
Reunification |
20.0 |
50.0 |
50.0 |
28.6 |
— |
— |
62.7 |
63.7 |
60.9 |
60.5 |
— |
— |
71.4 |
69.6 |
71.8 |
69.4 |
— |
— |
53.9 |
55.3 |
|
Other |
10.0 |
3.6 |
18.8 |
7.1 |
— |
— |
14.1 |
9.4 |
8.6 |
10.0 |
— |
— |
10.2 |
6.5 |
10.3 |
14.3 |
— |
— |
12.3 |
11.5 |
|
Missing data |
— |
— |
— |
— |
— |
— |
1.5 |
0.3 |
0.5 |
1.4 |
— |
— |
— |
2.2 |
2.6 |
— |
— |
— |
0.6 |
0.3 |
|
Total % |
100.0 |
100.0 |
100.0 |
100.0 |
— |
— |
100.0 |
100.0 |
100.0 |
100.0 |
— |
— |
100.0 |
100.0 |
100.0 |
100.0 |
— |
— |
100.0 |
100.0 |
|
Number |
10 |
28 |
16 |
14 |
— |
— |
389 |
394 |
1,043 |
1,092 |
— |
— |
49 |
46 |
39 |
49 |
— |
— |
697 |
655 |
| blank cell |
Hispanic |
White |
Unable to Determine |
Two or More Races |
Missing Data |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1998 |
1999 |
2000 |
2001 |
1998 |
1999 |
2000 |
2001 |
1998 |
1999 |
2000 |
2001 |
1998 |
1999 |
2000 |
2001 |
1998 |
1999 |
2000 |
2001 |
|
|
Adoption |
24.4 |
9.1 |
9.5 |
17.0 |
15.5 |
16.0 |
18.7 |
11.7 |
8.2 |
1.6 |
2.7 |
5.3 |
— |
8.4 |
17.1 |
11.8 |
— |
— |
5.0 |
— |
|
Guardianship |
2.2 |
6.8 |
4.8 |
24.5 |
1.4 |
4.6 |
6.7 |
8.2 |
— |
4.8 |
9.6 |
8.8 |
— |
8.4 |
7.7 |
5.5 |
— |
— |
5.0 |
9.5 |
|
Reunification |
51.1 |
75.0 |
71.4 |
49.1 |
73.9 |
66.7 |
59.1 |
65.6 |
71.4 |
74.2 |
80.8 |
70.2 |
— |
78.5 |
69.6 |
78.5 |
100.0 |
88.9 |
75.0 |
88.1 |
|
Other |
22.2 |
9.1 |
14.3 |
9.4 |
8.2 |
10.5 |
13.8 |
13.7 |
16.3 |
19.4 |
4.1 |
15.8 |
— |
4.7 |
5.0 |
4.0 |
— |
11.1 |
10.0 |
2.4 |
|
Missing data |
— |
— |
— |
— |
1.0 |
2.1 |
1.8 |
0.8 |
4.1 |
— |
2.7 |
— |
— |
— |
0.6 |
0.3 |
— |
— |
5.0 |
— |
|
Total % |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
— |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
|
Number |
45 |
44 |
42 |
53 |
207 |
237 |
225 |
256 |
49 |
62 |
73 |
57 |
— |
107 |
181 |
400 |
7 |
18 |
20 |
42 |
| 4.1 Time to Reunification (%) | 1998 | 1999 | 2000 | 2001 |
| Less than 12 mos. | 73.3 | 76.0 | 82.1 | 80.3 |
| At least 12 mos., but less than 24 mos. | 15.4 | 18.4 | 13.5 | 16.1 |
| At least 24 mos., but less than 36 mos. | 5.5 | 4.1 | 3.9 | 3.2 |
| At least 36 mos., but less than 48 mos. | 1.6 | 1.1 | 0.2 | 0.2 |
| 48 or more mos. | 1.6 | 0.4 | 0.2 | 0.2 |
| Missing data | 2.7 | — | — | — |
| Total (%) | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 890 | 1,044 | 1,019 | 1,236 |

| 4.2 Children Who Entered Foster Care (%) | 1998 | 1999 | 2000 | 2001 |
| Children entering care for the first time | 79.3 | 78.4 | 79.8 | 79.2 |
| Children re-entering care within 12 mos. of a prior episode | 9.8 | 10.5 | 10.2 | 10.0 |
| Children re-entering care more than 12 mos. after a prior episode | 9.7 | 10.8 | 9.4 | 10.1 |
| Missing data | 1.2 | 0.2 | 0.6 | 0.7 |
| Total (%) | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 1,774 | 1,683 | 1,929 | 2,193 |

| 5.1 Time to Adoption (%) | 1998 | 1999 | 2000 | 2001 |
| Less than 12 mos. | 7.1 | 8.8 | 6.3 | 13.6 |
| At least 12 mos., but less than 24 mos. | 20.2 | 38.5 | 36.9 | 38.2 |
| At least 24 mos., but less than 36 mos. | 27.3 | 21.6 | 35.9 | 27.9 |
| At least 36 mos., but less than 48 mos. | 27.6 | 18.3 | 10.3 | 12.9 |
| 48 or more mos. | 17.4 | 12.8 | 10.6 | 7.5 |
| Missing data | 0.3 | — | — | — |
| Total (%) | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 322 | 273 | 301 | 280 |

| 6.1 Number of Placements by Time in Care (%) | Year | Children With 2 or Fewer Placements | Children With 3 or More Placements | Missing Data | Total % | Number |
| Less than 12 mos. | 1998 1999 2000 2001 |
82.4 84.3 85.0 83.8 |
14.3 13.6 12.9 14.9 |
3.3 2.1 2.1 1.3 |
100.0 100.0 100.0 100.0 |
1,923 1,922 2,144 2,477 |
| At least 12 mos., but <24 mos. | 1998 1999 2000 2001 |
60.7 64.0 60.2 66.5 |
36.5 34.9 39.5 33.0 |
2.9 1.1 0.3 0.5 |
100.0 100.0 100.0 100.0 |
798 992 896 1,028 |
| At least 24 mos., but <36 mos. | 1998 1999 2000 2001 |
49.6 51.7 47.4 42.6 |
49.4 48.3 52.2 57.4 |
1.0 — 0.3 — |
100.0 100.0 100.0 100.0 |
413 412 578 469 |
| At least 36 mos., but <48 mos. | 1998 1999 2000 2001 |
47.0 34.1 36.5 32.4 |
52.3 65.9 63.5 67.3 |
0.7 — — 0.4 |
100.0 100.0 100.0 100.0 |
304 214 200 275 |
| 48 or more mos. | 1998 1999 2000 2001 |
32.2 31.4 25.0 22.4 |
63.6 68.6 75.0 77.6 |
3.1 — — — |
100.0 100.0 100.0 100.0 |
382 296 264 254 |
| Missing data | 1998 1999 2000 2001 |
77.4 100.0 100.0 100.0 |
3.2 — — — |
19.4 — — — |
100.0 100.0 100.0 100.0 |
31 3 1 1 |

| 7.1 Most Recent Placement Settings of Children Who Entered Care During the Fiscal Year and Were Age 12 or Younger at the Time of This Placement (%) | 1998 | 1999 | 2000 | 2001 |
| Group homes | 10.6 | 0.5 | 0.4 | 0.4 |
| Institutions | 0.8 | 1.0 | 1.5 | 0.8 |
| Other settings | 85.7 | 96.8 | 96.5 | 97.9 |
| Missing data | 2.9 | 1.7 | 1.6 | 0.9 |
| Total (%) | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 1,381 | 1,229 | 1,507 | 1,687 |
The following discussion focuses on Hawaii's performance with regard to each of the outcomes assessed in the Child Welfare Outcomes Annual Reports to Congress. The Hawaii Child and Family Services Review (CFSR) was completed in fiscal year (FY) 2003, and compliance with the national standards was based on data from 2001. The final report for that review is available from http://www.acf.hhs.gov/programs/cb/publications/cwo01. A discussion of the implications of CFSR findings for Hawaii's performance on the Report to Congress Outcomes is provided below.
The State's performance is assessed by examining the percent change in the data for each outcome measure from 1999 to 2001. The percent change was calculated using data carried out to the second decimal point. However, with the exception of outcome measure 2.1, the data presented in the Report to Congress are rounded to one decimal for ease of reading the tables (measure 2.1 must be presented as two decimals because the national standard is less than one percent).
Outcome 1. Reduce recurrence of child abuse and/or
neglect
In calendar year (CY) 2001, the rate of maltreatment recurrence in
less than 6 months was 7.3 percent, which is higher than the
national standard of 6.1 percent or less, but lower than the
national median of 8.0 percent. Performance on this measure
declined from 1999 to 2001 (+7.5 percent change). Information from
the CFSR Final Report suggests that the actual rate of maltreatment
recurrence may be higher than the reported rate of recurrence
because the child welfare agency does not routinely investigate
maltreatment reports as new reports when they are received on
families with open child welfare agency cases. Final Report
information identified the following as potential barriers to
preventing maltreatment recurrence: (1) lack of sufficient contact
between caseworkers and the children and parents in their
caseloads; (2) inadequate attention to potential risk factors in
the home; (3) premature case closure; and (4) a scarcity of drug
treatment services for substance abusing parents.
Outcome 2. Reduce incidence of maltreatment in foster
care
In CY 2001, the incidence of maltreatment in foster care was .96
percent, which is higher than both the national median of .47
percent and the national standard of 0.57 percent. However,
performance on this measure improved from 1999 to 2001 (-45.5
percent change). Information from the CFSR Final Report suggests
that performance on this measure may be attributed in part to the
following practices: (1) infrequent caseworker visits with children
in foster care; (2) inadequate and/or delayed initial training for
foster parents; and (3) lack of in-service foster parent
training.
Outcome 3. Increase permanency for children in foster
care
In FY 2001, 90.0 percent of children leaving foster care were
discharged to permanent homes (which is higher than the national
median of 85.3 percent), and 84.6 percent of children with a
diagnosed disability who exited foster care were discharged to
permanent homes (which is higher than the national median of 78.4
percent). However, only 68.7 percent of children exiting foster
care who were older than age 12 at the time of entry into foster
care were discharged to permanent homes, which is lower than the
national median of 72.3 percent. Performance on these measures did
not exhibit a substantive change from FY 1999 to FY 2001.
These findings suggest that the State generally is effective in achieving permanency for children in foster care, but it is less consistently effective in achieving permanency if the children entered foster care when they were older than age 12. However, the State is more consistently effective in ensuring that children in foster care do not "grow up" in the system. Only 15.1 percent of the children who were emancipated from foster care in FY 2001 were age 12 or younger when they entered foster care, which is less than the national median of 28.0 percent. In addition, performance on this measure exhibited considerable improvement from FY 1999 to FY 2001 (- 28.7 percent change).
Information from the CFSR Final Report identifies the implementation of Ohana Family Conferencing as an effective means of expediting permanency. The report also notes that the Interim Family Service Plan facilitates early engagement of families in services. However, the CFSR Final Report identifies infrequent caseworker visitation with parents and lack of parental involvement in case planning as barriers to permanency.
Outcome 4. Reduce time to reunification without increasing
re-entry
In FY 2001, the percentage of all reunifications occurring within
12 months of children's entry into foster care was 80.3, which
exceeds both the national standard of 76.2 percent or more and the
national median of 69.2 percent. Performance on this measure
improved slightly from FY 1999 to FY 2001 (+5.8 percent
change).
Hawaii's high performance with regard to reunification within 12 months must be balanced by the finding that in FY 2001, the percentage of children re-entering foster care within 12 months of discharge from a prior foster care episode was 10.0, which is higher than the national standard of 8.6 percent and about equal to the national median of 10.4 percent. Performance on this measure did not exhibit a substantive change from FY 1999 to FY 2001. Information from the CFSR Final Report identifies parental substance abuse and the lack of sufficient services to address substance abuse relapse as barriers to preventing re-entries into foster care. However, the Final Report also indicates that Hawaii believes that the re-entry rate may be affected by coding errors and will be reviewing the State data to identify potential errors in coding.
Outcome 5. Reduce time in foster care to adoption
In FY 2001, the percentage of all adoptions finalized within 24
months of a child's entry into foster care was 51.8, which is
considerably higher than both the national median of 21.0 percent
and the national standard of 32.0 percent or more. Performance on
this measure improved from FY 1999 to FY 2001 (+9.6 percent
change).
Information in the CFSR Final Report identifies the following as effective means of expediting timely adoptions: (1) Ohana Family Conferencing; (2) a collaborative partnership with Adoption Connection that has resulted in staff training on adoption; (3) concurrent planning; and (4) timely termination of parental rights (TPR) filings.
Outcome 6. Increase placement stability
In FY 2001, the percentage of children who were in foster care for
less than 12 months and experienced no more than 2 placements was
83.8, which does not meet the national standard of 86.7 percent or
more, but is about equal to the national median of 83.3 percent.
Performance on this measure did not exhibit a substantive change
from FY 1999 to FY 2001. Information from the CFSR identifies the
following as potential barriers to achieving placement stability:
(1) lack of appropriate placement resources; (2) insufficient
information provided to foster parents about children's needs; and
(3) inadequate support services for foster families.
Outcome 7. Reduce placements of young children in group homes
and institutions
In FY 2001, the percentage of children age 12 or younger placed in
a group home or institution was 1.2 percent, which is considerably
lower than the national median of 8.7 percent. Performance on this
measure declined from FY 1999 to FY 2001 (-19.1 percent
change).
Return to Chapter IV State Data Pages