![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Context Data | Outcomes Data | Federal Comment
| General Population | 1998 | 1999 | 2000 | 2001 |
| Total children under 18 years | 1,517,366 | 1,528,991 | 1,574,396 | 1,587,570 |
| Race/ethnicity (%)1 | ||||
| Alaska Native/American Indian | 0.2 | 0.2 | 0.2 | 0.2 |
| Asian | N/A | N/A | N/A | 1.0 |
| Asian/Pacific Islander | 1.0 | 1.1 | 0.9 | N/A |
| Black | 10.1 | 10.2 | 10.3 | 10.5 |
| Hawaiian/Other Pacific Islander | N/A | N/A | N/A | 0.0 |
| Hispanic | 3.4 | 3.6 | 4.8 | 5.0 |
| White | 85.2 | 84.9 | 81.6 | 81.4 |
| Two or more races | N/A | N/A | 1.9 | 1.9 |
| Other | N/A | N/A | 0.3 | N/A |
| % Child population in poverty | 13.3 | 8.5 | 10.4 | 11.3 |
| % Child population living in metropolitan areas | 54.6 | 60.1 | 72.2 | 59.8 |
| Child Welfare | 1998 | 1999 | 2000 | 2001 |
| Child maltreatment victims | 18,962 | 21,608 | 21,890 | 21,128 |
| Children in foster care on 9/30 | 5,070 | 8,933 | 7,482 | 8,383 |
| Children adopted | 795 | 759 | 1,147 | 878 |
1 The 2000 Census of the United States includes two new race categories: (1) Persons of two or more races and (2) Other. Back
| blank cell | Number | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Maltreatment Information Overview | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 |
| Children subject of an investigated report alleging child maltreatment | 102,155 | 91,625 | 23,369 | 53,503 | 67.3 per 1,000 | 59.9 per 1,000 | 14.8 per 1,000 | 33.9 per 1,000 |
| Child maltreatment victims2 | 18,962 | 21,608 | 21,890 | 21,126 | 12.5 per 1,000 | 14.1 per 1,000 | 13.9 per 1,000 | 13.4 per 1,000 |
| Child fatalities | 65 | 41 | 40 | 46 | 4.3 per 100,000 | 2.7 per 100,000 | 2.5 per 100,000 | 2.9 per 100,000 |
| Age of Child Victims (%) | 1998 | 1999 | 2000 | 2001 |
| Under 1 year | 6.2 | 3.3 | 8.1 | 9.0 |
| 1-5 years | 25.0 | 27.8 | 27.3 | 29.1 |
| 6-10 years | 27.8 | 30.4 | 29.0 | 28.6 |
| 11-15 years | 25.4 | 29.0 | 27.2 | 28.0 |
| 16+ years | 15.6 | 9.5 | 4.6 | 5.1 |
| Unknown | — | — | 3.8 | 0.1 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 18,962 | 21,608 | 21,890 | 21,128 |
| Race/Ethnicity of Child Victims (%) | 1998 | 1999 | 2000 | 2001 |
| Alaska Native/American Indian | 0.2 | 1.4 | 0.2 | 0.2 |
| Asian/Pacific Islander | 0.2 | 0.2 | 0.3 | 0.4 |
| Black | 17.1 | 17.6 | 17.9 | 16.4 |
| Hispanic | 1.1 | 1.7 | 4.2 | 4.5 |
| White | 76.5 | 71.3 | 74.6 | 75.5 |
| Two or more races | — | — | 1.6 | 2.1 |
| Other/Unknown | 6.0 | 9.4 | 1.3 | 0.8 |
| Total %3 | 101.1 | 101.7 | 100.0 | 100.0 |
| Number | 18,962 | 21,608 | 21,890 | 21,128 |
| Maltreatment Type of Child Victims (%) | 1998 | 1999 | 2000 | 2001 |
| Emotional | — | — | — | — |
| Medical neglect | 5.6 | 5.5 | 3.6 | 3.2 |
| Neglect | 124.3 | 124.9 | 66.2 | 64.9 |
| Physical abuse | 32.0 | 31.1 | 18.1 | 18.2 |
| Sexual abuse | 26.1 | 25.6 | 19.2 | 20.5 |
| Other | — | — | — | — |
| Unknown | — | — | — | — |
| Total %4 | 188.0 | 187.1 | 107.1 | 106.8 |
| Number | 18,962 | 21,608 | 21,890 | 21,128 |
2 Children with more
than one report of substantiated or indicated maltreatment may be
counted more than once. Back
3 Percentages may total
more than 100 percent because Hispanics may be counted both by
Hispanic ethnicity and by race. Back
4 Percentages may total
more than 100 percent because children could have been victims of
more than one type of maltreatment. Back
| Number of Children | In Care on 10/1 | Entered Care | Exited Care | In Care on 9/30 | Total Served |
| FY1998 (10/1/97-9/30/98) | 8,259 | 6,328 | 9,524 | 5,070 | 14,587 |
| FY1999 (10/1/98-9/30/99) | 8,419 | 4,808 | 4,313 | 8,933 | 13,227 |
| FY2000 (10/1/99-9/30/00) | 7,084 | 5,576 | 5,197 | 7,482 | 12,660 |
| FY2001 (10/1/00-9/30/01) | 7,723 | 5,399 | 4,750 | 8,383 | 13,122 |
| Median Length of Stay (Months) | |||||
| FY1998 (10/1/97-9/30/98) | 18.2 | N/A | 8.8 | 19.1 | N/A |
| FY1999 (10/1/98-9/30/99) | 19.6 | N/A | 13.2 | 17.7 | N/A |
| FY2000 (10/1/99-9/30/00) | 17.9 | N/A | 10.2 | 12.7 | N/A |
| FY2001 (10/1/00-9/30/01) | 16.6 | N/A | 11.2 | 13.9 | N/A |
| Age of Children in Foster Care (%) | In Care on 10/1/97 | In Care on 10/1/98 | In Care on 10/1/99 | In Care on 10/1/00 | Entered Care During FY 1998 | Entered Care During FY 1999 | Entered Care During FY 2000 | Entered Care During FY 2001 | Exited Care During FY 1998 | Exited Care During FY 1999 | Exited Care During FY 2000 | Exited Care During FY 2001 | In Care on 9/30/98 | In Care on 9/30/99 | In Care on 9/30/00 | In Care on 9/30/01 |
| Under 1 year | 3.7 | 4.3 | 4.3 | 4.2 | 11.5 | 13.7 | 13.3 | 14.8 | 5.2 | 4.1 | 5.2 | 4.7 | 4.4 | 4.3 | 5.0 | 5.5 |
| 1-5 years | 24.2 | 26.0 | 25.6 | 26.1 | 22.9 | 26.3 | 26.2 | 27.8 | 22.3 | 27.3 | 27.5 | 30.3 | 26.2 | 26.0 | 25.3 | 25.8 |
| 6-10 years | 22.7 | 24.5 | 24.9 | 24.5 | 20.5 | 23.3 | 24.6 | 21.3 | 20.8 | 23.0 | 25.5 | 23.3 | 23.2 | 24.5 | 23.9 | 22.4 |
| 11-15 years | 28.5 | 29.2 | 29.4 | 30.4 | 33.2 | 28.2 | 28.6 | 27.5 | 31.3 | 24.4 | 25.1 | 25.3 | 24.6 | 29.1 | 30.2 | 29.5 |
| 16-18 years | 17.7 | 15.1 | 15.2 | 14.0 | 11.5 | 8.3 | 7.2 | 8.4 | 19.2 | 18.9 | 15.4 | 14.6 | 14.8 | 15.1 | 14.7 | 15.7 |
| 19+ years | 1.9 | 0.8 | 0.5 | 0.7 | 0.1 | 0.0 | — | — | 1.0 | 2.1 | 1.3 | 1.7 | 3.8 | 0.9 | 0.7 | 0.9 |
| Unknown | 1.2 | 0.1 | 0.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.0 | 3.0 | 0.1 | 0.1 | 0.1 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 8,259 | 8,419 | 7,084 | 7,723 | 6,328 | 4,808 | 5,576 | 5,399 | 9,524 | 4,313 | 5,197 | 4,750 | 5,070 | 8,933 | 7,482 | 8,393 |
| Race/Ethnicity of Children in Foster Care (%)5 | In Care on 10/1/97 | In Care on 10/1/98 | In Care on 10/1/99 | In Care on 10/1/00 | Entered Care During FY 1998 | Entered Care During FY 1999 | Entered Care During FY 2000 | Entered Care During FY 2001 | Exited Care During FY 1998 | Exited Care During FY 1999 | Exited Care During FY 2000 | Exited Care During FY 2001 | In Care on 9/30/98 | In Care on 9/30/99 | In Care on 9/30/00 | In Care on 9/30/01 |
| Alaska Native/American Indian | 0.2 | — | 0.3 | 0.3 | 0.3 | 0.0 | 0.2 | 0.3 | 0.2 | — | 0.2 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 |
| Asian | — | — | 0.1 | 0.1 | — | — | 0.1 | 0.3 | — | — | 0.1 | 0.1 | — | — | 0.1 | 0.2 |
| Asian/Pacific | 0.1 | — | — | — | 0.2 | — | — | — | 0.2 | — | — | — | 0.1 | — | — | — |
| Black | 32.2 | 1.3 | 42.9 | 41.1 | 27.5 | 0.8 | 31.3 | 30.5 | 28.1 | 0.2 | 33.4 | 34.5 | 33.9 | 1.5 | 40.7 | 38.0 |
| Native Hawaiian/ Other Pacific Islander | — | — | 0.1 | 0.0 | — | — | 0.1 | 0.0 | — | — | 0.1 | — | — | — | 0.0 | 0.0 |
| Hispanic | 1.6 | 98.1 | 3.8 | 4.1 | 2.2 | 97.5 | 4.5 | 5.7 | 2.2 | 99.6 | 4.2 | 4.8 | 1.3 | 97.1 | 4.0 | 4.8 |
| White | 56.9 | 0.5 | 51.6 | 52.8 | 58.3 | 1.5 | 61.2 | 59.3 | 58.6 | 0.1 | 60.1 | 58.4 | 56.2 | 1.2 | 53.0 | 53.7 |
| Two or more races | — | — | 1.1 | 1.4 | — | 0.0 | 2.2 | 3.4 | — | — | 1.7 | 1.7 | — | 0.0 | 1.5 | 2.6 |
| Unknown | 8.9 | 0.1 | 0.3 | 0.2 | 11.5 | 0.2 | 0.4 | 0.4 | 10.7 | 0.0 | 0.1 | 0.2 | 8.2 | 0.2 | 0.4 | 0.3 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 8,259 | 8,419 | 7,084 | 7,723 | 6,328 | 4,808 | 5,576 | 5,399 | 9,524 | 4,313 | 5,197 | 4,750 | 5,070 | 8,933 | 7,482 | 8,383 |
5 In this and subsequent race/ethnicity tables, data for two or more races may be provided for 1998 and 1999 because of States' resubmissions. However, data for 1998 and 1999 may not capture all children of two or more races and therefore may not be comparable to the 2000 data pertaining to two or more races. Back
| Overview | 9/30/98 | 9/30/99 | 9/30/00 | 9/30/01 |
| Children waiting to be adopted | 443 | 2,632 | 1,966 | 2,392 |
| Children whose parents' rights have been terminated (TPR) | 124 | 1,408 | 1,008 | 1,128 |
| Age of Waiting Children (%) | 1998 | 1999 | 2000 | 2001 |
| Under 1 year | 2.0 | 1.5 | 1.9 | 1.6 |
| 1-5 years | 42.4 | 31.4 | 30.1 | 29.4 |
| 6-10 years | 31.2 | 35.0 | 31.7 | 31.9 |
| 11-15 years | 17.6 | 27.3 | 31.6 | 31.8 |
| 16+ years | 3.6 | 4.4 | 4.2 | 4.8 |
| Unknown | 3.2 | 0.5 | 0.5 | 0.5 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 443 | 2,632 | 1,966 | 2,392 |
| Race/Ethnicity of Waiting Children (%) | 1998 | 1999 | 2000 | 2001 |
| Alaska Native/American Indian | 0.5 | — | 0.3 | 0.1 |
| Asian | — | — | — | 0.1 |
| Asian/Pacific Islander | — | — | — | — |
| Black | 38.6 | 0.2 | 47.8 | 45.7 |
| Native Hawaiian/Other Pacific Islander | — | — | — | — |
| Hispanic | 1.8 | 99.6 | 3.1 | 2.8 |
| White | 54.6 | 0.2 | 47.3 | 48.7 |
| Two or more races | — | — | 1.4 | 2.3 |
| Unknown | 4.5 | — | 0.3 | 0.2 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 443 | 2,632 | 1,966 | 2,392 |
6 Waiting children are children who have a goal of adoption and/or whose parentsÂ’ rights have been terminated. Children 16 years and older with TPR, but with a goal of emancipation, have been excluded from the waiting children and TPR populations. Back
| Age of Adopted Children (%) | 1998 | 1999 | 2000 | 2001 |
| Under 1 year | 0.9 | 0.9 | 0.6 | 1.1 |
| 1-5 years | 39.1 | 43.2 | 38.7 | 41.1 |
| 6-10 years | 41.1 | 35.7 | 37.9 | 35.3 |
| 11-15 years | 16.7 | 17.5 | 18.9 | 19.1 |
| 16+ years | 2.1 | 2.6 | 3.8 | 3.3 |
| Unknown | — | — | — | — |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 795 | 759 | 1,147 | 878 |
| Race/Ethnicity of Adopted Children (%) | 1998 | 1999 | 2000 | 2001 |
| Alaska Native/American Indian | — | — | — | 0.3 |
| Asian | — | — | 0.2 | — |
| Asian/Pacific Islander | 0.1 | — | — | — |
| Black | 29.4 | — | 42.8 | 50.0 |
| Native Hawaiian/ Other Pacific Islander | — | — | — | — |
| Hispanic | 3.3 | 99.7 | 2.4 | 3.4 |
| White | 59.9 | 0.3 | 52.9 | 44.8 |
| Two or more races | — | — | 1.3 | 1.4 |
| Unknown | 7.3 | — | 0.3 | 0.1 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 795 | 759 | 1,147 | 878 |
| 1.1 Recurrence of Maltreatment Within 6 Months (%) | 1998 | 1999 | 2000 | 2001 |
| Children without a recurrence | — | 92.2 | 91.8 | 92.9 |
| Children with one or more recurrences | — | 7.8 | 8.2 | 7.1 |
| Total % | — | 100.0 | 100.0 | 100.0 |
| Number | — | 8,791 | 10,096 | 10,056 |

| 2.1 Maltreatment in Foster Care (%) | 1998 | 1999 | 2000 | 2001 |
| Children maltreated while in foster care | — | 0.42 | 0.44 | 0.56 |
| Children not maltreated while in foster care | — | 99.58 | 99.56 | 99.44 |
| Total % | — | 100.00 | 100.00 | 100.00 |
| Number | — | 12,522 | 11,468 | 12,029 |

| 3.1 Exits from Foster Care (%) | 1998 | 1999 | 2000 | 2001 |
| Adoption | — | 17.0 | 20.8 | 23.5 |
| Guardianship | — | 6.2 | 6.1 | 5.9 |
| Reunification | 0.1 | 65.5 | 62.0 | 59.6 |
| Other | — | 9.7 | 7.6 | 7.2 |
| Missing data | 99.9 | 1.6 | 3.5 | 3.8 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 9,524 | 4,313 | 5,197 | 4,750 |

| 3.2 Exits of Disabled Children (%) | 1998 | 1999 | 2000 | 2001 |
| Adoption | — | 30.7 | 33.9 | 39.9 |
| Guardianship | — | 5.8 | 4.7 | 1.8 |
| Reunification | 0.5 | 48.7 | 45.0 | 40.5 |
| Other | — | 11.2 | 13.7 | 14.7 |
| Missing data | 99.5 | 3.6 | 2.6 | 3.0 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 422 | 277 | 380 | 333 |
| 3.3 Exits of Children Over Age 12 at Entry (%) | 1998 | 1999 | 2000 | 2001 |
| Adoption | — | 1.0 | 2.0 | 1.9 |
| Guardianship | — | 2.4 | 3.6 | 4.7 |
| Reunification | 0.1 | 72.2 | 70.3 | 70.3 |
| Other | — | 21.9 | 19.6 | 18.5 |
| Missing data | 99.9 | 2.6 | 4.4 | 4.6 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 3,040 | 1,135 | 1,243 | 1,133 |
| 3.4 Exits to Emancipation (%) | 1998 | 1999 | 2000 | 2001 |
| Children age 12 or younger at entry | — | 39.1 | 37.4 | 39.2 |
| Children older than 12 at entry | — | 60.9 | 61.9 | 60.8 |
| Missing data | — | — | 0.7 | — |
| Total % | — | 100.0 | 100.0 | 100.0 |
| Number | — | 340 | 294 | 260 |
| blank cell | Alaska Native/A.I. | Asian | Asian/Pacific Islander | Black | Hawaiian/Other Pacific Islander | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | |
| Adoption | — | — | 27.3 | 8.3 | — | — | 28.6 | — | — | — | — | — | — | — | 27.4 | 34.0 | — | — | — | — |
| Guardianship | — | — | — | — | — | — | 14.3 | — | — | — | — | — | — | — | 7.0 | 5.6 | — | — | — | — |
| Reunification | — | — | 72.7 | 83.3 | — | — | 57.1 | 100.0 | — | — | — | — | 0.1 | 80.0 | 55.1 | 51.3 | — | — | 50.0 | — |
| Other | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.0 | 7.3 | 6.1 | — | — | 50.0 | — |
| Missing data | 100.0 | — | — | 8.3 | — | — | — | — | 100.0 | — | — | — | 99.9 | — | 3.3 | 3.1 | — | — | — | — |
| Total % | 100.0 | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 | 100.0 | — | — | — | 100.0 | 100.0 | 100.0 | 100.0 | — | — | 100.0 | — |
| Number | 17 | — | 11 | 12 | — | — | 7 | 6 | 17 | — | — | — | 2,678 | 10 | 1,736 | 1,637 | — | — | 4 | — |
| blank cell | Hispanic | White | Unable to Determine | Two or More Races | Missing Data | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | |
| Adoption | — | 17.1 | 12.3 | 20.1 | — | — | 17.8 | 17.8 | — | — | — | 12.5 | — | — | 20.0 | 19.5 | — | — | — | — |
| Guardianship | — | 6.2 | 4.1 | 6.6 | — | — | 5.8 | 6.1 | — | — | — | — | — | — | 3.3 | 4.9 | — | — | — | — |
| Reunification | — | 65.4 | 77.2 | 64.6 | 0.1 | 83.3 | 64.4 | 63.6 | — | 100.0 | 100.0 | 87.5 | — | — | 73.3 | 70.7 | — | — | — | — |
| Other | — | 9.7 | 4.6 | 4.8 | — | 16.7 | 8.2 | 8.2 | — | — | — | — | — | — | 1.1 | 4.9 | — | — | — | — |
| Missing data | 100.0 | 1.6 | 1.8 | 3.9 | 99.9 | — | 3.8 | 4.3 | 100.0 | — | — | — | — | — | 2.2 | — | 100.0 | — | — | — |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | — | — | 100.0 | 100.0 | 100.0 | — | — | — |
| Number | 211 | 4,295 | 219 | 229 | 5,578 | 6 | 3,123 | 2,776 | 428 | 2 | 7 | 8 | — | — | 90 | 82 | 595 | — | — | — |
| 4.1 Time to Reunification (%) | 1998 | 1999 | 2000 | 2001 |
| Less than 12 mos. | 40.0 | 64.0 | 76.9 | 75.7 |
| At least 12 mos., but less than 24 mos. | — | 21.7 | 15.0 | 15.1 |
| At least 24 mos., but less than 36 mos. | — | 6.1 | 3.3 | 4.9 |
| At least 36 mos., but less than 48 mos. | — | 2.9 | 1.8 | 2.1 |
| 48 or more mos. | 40.0 | 4.6 | 2.4 | 1.9 |
| Missing data | 20.0 | 0.8 | 0.6 | 0.4 |
| Total (%) | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 5 | 2,825 | 3,224 | 2,833 |

| 4.2 Children Who Entered Foster Care (%) | 1998 | 1999 | 2000 | 2001 |
| Children entering care for the first time | 78.2 | 78.2 | 80.0 | 79.0 |
| Children re-entering care within 12 mos. of a prior episode | 12.7 | 13.8 | 12.4 | 12.4 |
| Children re-entering care more than 12 mos. after a prior episode | 6.3 | 5.9 | 6.7 | 8.0 |
| Missing data | 2.8 | 2.1 | 0.9 | 0.6 |
| Total (%) | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 6,328 | 4,808 | 5,576 | 5,399 |

| 5.1 Time to Adoption (%) | 1998 | 1999 | 2000 | 2001 |
| Less than 12 mos. | — | 3.7 | 3.3 | 4.6 |
| At least 12 mos., but less than 24 mos. | — | 19.1 | 20.2 | 20.7 |
| At least 24 mos., but less than 36 mos. | — | 27.2 | 25.2 | 32.1 |
| At least 36 mos., but less than 48 mos. | — | 16.3 | 15.6 | 15.9 |
| 48 or more mos. | — | 33.4 | 35.7 | 26.7 |
| Missing data | — | 0.3 | — | — |
| Total (%) | — | 100.0 | 100.0 | 100.0 |
| Number | — | 734 | 1,080 | 1,115 |

| 6.1 Number of Placements by Time in Care (%) | Year | Children With 2 or Fewer Placements | Children With 3 or More Placements | Missing Data | Total % | Number |
| Less than 12 mos. | 1998 1999 2000 2001 |
79.5 77.7 86.3 85.9 |
20.4 22.0 13.5 14.0 |
0.1 0.2 0.2 0.1 |
100.0 100.0 100.0 100.0 |
7,102 5,411 6,438 6,245 |
| At least 12 mos., but <24 mos. | 1998 1999 2000 2001 |
66.9 59.6 62.6 64.8 |
32.0 40.2 37.4 35.2 |
1.1 0.1 — — |
100.0 100.0 100.0 100.0 |
2,396 2,814 2,174 2,606 |
| At least 24 mos., but <36 mos. | 1998 1999 2000 2001 |
62.4 50.2 48.0 50.4 |
36.9 49.6 52.0 49.6 |
0.7 0.2 — 0.1 |
100.0 100.0 100.0 100.0 |
1,568 1,465 1,335 1,511 |
| At least 36 mos., but <48 mos. | 1998 1999 2000 2001 |
61.4 45.1 41.6 42.0 |
37.8 54.9 58.4 58.0 |
0.8 — — — |
100.0 100.0 100.0 100.0 |
1,027 943 728 860 |
| 48 or more mos. | 1998 1999 2000 2001 |
57.2 34.7 37.8 33.4 |
42.2 65.1 62.2 66.7 |
0.6 0.1 1.0 — |
100.0 100.0 100.0 100.0 |
2,030 2,550 1,975 1,892 |
| Missing data | 1998 1999 2000 2001 |
95.7 88.6 90.0 100.0 |
3.2 4.5 10.0 — |
1.1 6.8 — — |
100.0 100.0 100.0 100.0 |
464 44 10 8 |

| 7.1 Most Recent Placement Settings of Children Who Entered Care During the Fiscal Year and Were Age 12 or Younger at the Time of This Placement (%) | 1998 | 1999 | 2000 | 2001 |
| Group homes | 1.5 | 2.2 | 3.4 | 1.4 |
| Institutions | 9.0 | 4.9 | 4.9 | 5.7 |
| Other settings | 66.3 | 92.0 | 91.5 | 92.6 |
| Missing data | 23.2 | 0.9 | 0.1 | 0.3 |
| Total (%) | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 3,925 | 3,432 | 3,804 | 3,875 |
The following discussion focuses on Indiana's performance with regard to each of the outcomes assessed in the Child Welfare Outcomes Annual Reports to Congress. The Indiana Child and Family Services Review (CFSR) was completed in fiscal year (FY) 2001, and compliance with the national standards was based on data from 1999. The final report for that review is available from Reports and Results of the Child and Family Service Reviews (CFSRs) . A discussion of the implications of CFSR findings for Indiana's performance on the Report to Congress Outcomes is provided in Child Welfare Outcomes 2000.
The State's performance is assessed by examining the percent change in the data for each outcome measure from 1999 to 2001. The percent change was calculated using data carried out to the second decimal point. However, with the exception of outcome measure 2.1, the data presented in the Report to Congress are rounded to one decimal for ease of reading the tables (measure 2.1 must be presented as two decimals because the national standard is less than one percent).
Outcome 1. Reduce recurrence of child abuse and/or
neglect
In calendar year (CY) 2001, the rate of maltreatment recurrence in
less than 6 months was 7.1 percent, which does not meet the
national standard of 6.1 percent or less, but is lower than the
national median of 8.0 percent. Performance on this measure
improved from 1999 to 2001 (-8.4 percent change).
Outcome 2. Reduce incidence of maltreatment in foster
care
In CY 2001, the incidence of maltreatment in foster care was 0.56
percent, which does not meet the national standard of 0.57 percent
or less and is higher than the national median of 0.47 percent.
Performance on this measure declined from 1999 to 2001 (+31.6
percent change).
Outcome 3. Increase permanency for children in foster
care
In FY 2001, 89.0 percent of children leaving foster care were
discharged to permanent homes (which is lower than the national
median of 85.3 percent); 82.2 percent of children with a diagnosed
disability who exited foster care were discharged to permanent
homes (which is higher than the national median of 78.4 percent);
and 76.9 percent of children exiting foster care who were older
than age 12 at the time of entry into foster care were discharged
to permanent homes (which is higher than the national median of
72.3 percent). However, 39.2 percent of the children who were
emancipated from foster care in FY 2001 were 12 years old or
younger at the time they entered foster care, which is greater than
the national median of 28.0 percent. There were no substantive
changes in performance from FY 1999 to FY 2001 for any of these
measures.
Outcome 4. Reduce time to reunification without increasing
re-entry
In FY 2001, the percentage of all reunifications occurring within
12 months of a child's entry into foster care was 75.7, which does
not meet the national standard of 76.2 percent, but is greater than
the national median of 69.2 percent. Performance on this measure
improved from FY 1999 to FY 2001 (+18.2 percent change).
Indiana's performance in FY 2001 with regard to the percentage of re-entries into foster care within 12 months of discharge from a prior foster care episode was 12.4. This does not meet the national standard of 8.6 percent or less and is greater than the national median of 10.4 percent. Performance on this measure improved from FY 1999 to FY 2001 (-10.3 percent change).
Outcome 5. Reduce time in foster care to adoption
In FY 2001, the percentage of all adoptions finalized within 24
months of a child's entry into foster care was 25.3, which does not
meet the national standard of 32.0 percent or more but exceeds the
national median of 21.0 percent. Performance on this measure
improved from FY 1999 to FY 2001 (+11.2 percent change).
Outcome 6. Increase placement stability
In FY 2001, the percentage of children who were in foster care for
less than 12 months and experienced no more than 2 placements was
85.9, which does not meet the national standard of 86.7 percent or
more but exceeds the national median of 83.3 percent. Performance
on this measure improved from FY 1999 to FY 2001 (+10.5 percent
change).
Outcome 7. Reduce placements of young children in group homes
and institutions
In FY 2001, the percentage of children age 12 or younger placed in
a group home or institution was 7.1, which is lower than the
national median of 8.7 percent. There were no substantive changes
in performance on this measure from FY 1999 to FY 2001.
Return to Chapter IV State Data Pages