![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Context Data | Outcomes Data | State Comment | Federal Comment
| General Population | 1998 | 1999 | 2000 | 2001 |
| Total children under 18 years | 467,107 | 491,476 | 511,799 | 551,467 |
| Race/ethnicity (%)1 | ||||
| Alaska Native/American Indian | 1.7 | 1.7 | 1.2 | 1.2 |
| Asian | N/A | N/A | N/A | 4.0 |
| Asian/Pacific Islander | 4.5 | 4.8 | 4.0 | N/A |
| Black | 8.4 | 8.3 | 8.0 | 8.1 |
| Hawaiian/Other Pacific Islander | N/A | N/A | N/A | 0.5 |
| Hispanic | 22.4 | 23.6 | 28.6 | 29.0 |
| White | 63.0 | 61.6 | 54.0 | 53.9 |
| Two or more races | N/A | N/A | 4.1 | 3.5 |
| Other | N/A | N/A | 0.2 | N/A |
| % Child population in poverty | 17.4 | 17.3 | 12.4 | 9.1 |
| % Child population living in metropolitan areas | 85.9 | 83.5 | 86.7 | 84.3 |
| Child Welfare | 1998 | 1999 | 2000 | 2001 |
| Child maltreatment victims | 8,014 | 8,238 | 5,775 | 4,939 |
| Children in foster care on 9/30 | — | — | 1,615 | 1,789 |
| Children adopted | — | 123 | 231 | 243 |
1 The 2000 Census of the United States includes two new race categories: (1) Persons of two or more races and (2) Other. Back
| blank cell | Number | Rate | ||||||
|---|---|---|---|---|---|---|---|---|
| Maltreatment Information Overview | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 |
| Children subject of an investigated report alleging child maltreatment | 23,229 | 27,682 | 20,437 | 21,744 | 49.7 per 1,000 | 56.3 per 1,000 | 39.9 per 1,000 | 40.4 per 1,000 |
| Child maltreatment victims2 | 8,014 | 8,238 | 5,775 | 4,939 | 17.2 per 1,000 | 16.8 per 1,000 | 11.3 per 1,000 | 9.2 per 1,000 |
| Child fatalities | 13 | 7 | 3 | 4 | 2.8 per 100,000 | 1.4 per 100,000 | 0.6 per 100,000 | 0.7 per 100,000 |
| Age of Child Victims (%) | 1998 | 1999 | 2000 | 2001 |
| Under 1 year | 11.8 | 12.3 | 11.1 | 12.5 |
| 1-5 years | 35.5 | 36.7 | 36.1 | 33.3 |
| 6-10 years | 30.0 | 29.3 | 28.7 | 28.1 |
| 11-15 years | 19.5 | 18.6 | 19.0 | 20.7 |
| 16+ years | 3.2 | 3.1 | 3.3 | 3.6 |
| Unknown | — | — | 1.9 | 1.9 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 8,014 | 8,238 | 5,775 | 4,939 |
| Race/Ethnicity of Child Victims (%) | 1998 | 1999 | 2000 | 2001 |
| Alaska Native/American Indian | 1.9 | 1.3 | 1.2 | 2.0 |
| Asian/Pacific Islander | 1.4 | 1.0 | 0.7 | 0.7 |
| Black | 19.0 | 20.2 | 23.7 | 18.7 |
| Hispanic | 13.6 | 7.2 | 4.5 | 4.6 |
| White | 61.6 | 65.3 | 66.2 | 70.2 |
| Two or more races | — | — | — | — |
| Other/Unknown | 16.1 | 12.1 | 3.6 | 3.9 |
| Total %3 | 113.6 | 107.2 | 100.0 | 100.0 |
| Number | 8,014 | 8,238 | 5,775 | 4,939 |
| Maltreatment Type of Child Victims (%) | 1998 | 1999 | 2000 | 2001 |
| Emotional | 3.9 | 3.7 | 3.5 | 4.7 |
| Medical neglect | 3.1 | 2.2 | 1.9 | 1.8 |
| Neglect | 58.6 | 22.1 | 42.8 | 34.8 |
| Physical abuse | 17.4 | 14.6 | 18.0 | 16.3 |
| Sexual abuse | 3.4 | 2.8 | 4.5 | 4.5 |
| Other | 46.4 | 54.7 | 51.2 | 45.6 |
| Unknown | — | — | — | — |
| Total %4 | 132.8 | 100.0 | 122.0 | 107.8 |
| Number | 8,014 | 8,238 | 5,775 | 4,939 |
2 Children with more
than one report of substantiated or indicated maltreatment may be
counted more than once. Back
3 Percentages may total
more than 100 percent because Hispanics may be counted both by
Hispanic ethnicity and by race. Back
4 Percentages may total
more than 100 percent because children could have been victims of
more than one type of maltreatment. Back
| Number of Children | In Care on 10/1 | Entered Care | Exited Care | In Care on 9/30 | Total Served |
| FY1998 (10/1/97-9/30/98) | — | — | — | — | — |
| FY1999 (10/1/98-9/30/99) | — | — | — | — | — |
| FY2000 (10/1/99-9/30/00) | 1,329 | 673 | 387 | 1,615 | 2,002 |
| FY2001 (10/1/00-9/30/01) | 1,524 | 707 | 442 | 1,789 | 2,231 |
| Median Length of Stay (Months) | |||||
| FY1998 (10/1/97-9/30/98) | — | N/A | — | — | N/A |
| FY1999 (10/1/98-9/30/99) | — | N/A | — | — | N/A |
| FY2000 (10/1/99-9/30/00) | 16.7 | N/A | 13.3 | 17.0 | N/A |
| FY2001 (10/1/00-9/30/01) | 20.7 | N/A | 12.3 | 24.8 | N/A |
| Age of Children in Foster Care (%) | In Care on 10/1/97 | In Care on 10/1/98 | In Care on 10/1/99 | In Care on 10/1/00 | Entered Care During FY 1998 | Entered Care During FY 1999 | Entered Care During FY 2000 | Entered Care During FY 2001 | Exited Care During FY 1998 | Exited Care During FY 1999 | Exited Care During FY 2000 | Exited Care During FY 2001 | In Care on 9/30/98 | In Care on 9/30/99 | In Care on 9/30/00 | In Care on 9/30/01 |
| Under 1 year | — | — | 5.7 | 4.0 | — | — | 19.2 | 16.1 | — | — | 4.7 | 4.5 | — | — | 4.5 | 4.3 |
| 1-5 years | — | — | 31.2 | 32.2 | — | — | 36.0 | 35.6 | — | — | 33.1 | 40.5 | — | — | 34.7 | 31.2 |
| 6-10 years | — | — | 27.8 | 26.8 | — | — | 23.8 | 25.6 | — | — | 31.5 | 25.6 | — | — | 26.7 | 26.8 |
| 11-15 years | — | — | 26.6 | 25.6 | — | — | 17.1 | 17.5 | — | — | 24.0 | 17.0 | — | — | 23.2 | 24.4 |
| 16-18 years | — | — | 7.9 | 10.7 | — | — | 3.7 | 4.7 | — | — | 5.7 | 10.9 | — | — | 10.2 | 11.4 |
| 19+ years | — | — | 0.5 | 0.3 | — | — | — | — | — | — | 1.0 | 0.9 | — | — | 0.4 | 1.5 |
| Unknown | — | — | 0.4 | 0.4 | — | — | 0.3 | 0.4 | — | — | — | 0.7 | — | — | 0.3 | 0.4 |
| Total % | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 |
| Number | — | — | 1,329 | 1,524 | — | — | 673 | 707 | — | — | 387 | 442 | — | — | 1,615 | 1,789 |
| Race/Ethnicity of Children in Foster Care (%)5 | In Care on 10/1/97 | In Care on 10/1/98 | In Care on 10/1/99 | In Care on 10/1/00 | Entered Care During FY 1998 | Entered Care During FY 1999 | Entered Care During FY 2000 | Entered Care During FY 2001 | Exited Care During FY 1998 | Exited Care During FY 1999 | Exited Care During FY 2000 | Exited Care During FY 2001 | In Care on 9/30/98 | In Care on 9/30/99 | In Care on 9/30/00 | In Care on 9/30/01 |
| Alaska Native/American Indian | — | — | 1.4 | 0.9 | — | — | 0.6 | 1.3 | — | — | 2.6 | 1.1 | — | — | 0.8 | 1.0 |
| Asian | — | — | 1.1 | 0.4 | — | — | 1.0 | 0.3 | — | — | 2.6 | 0.5 | — | — | 0.7 | 0.3 |
| Asian/Pacific Islander | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Black | — | — | 20.9 | 25.5 | — | — | 15.6 | 8.5 | — | — | 6.5 | 13.3 | — | — | 22.2 | 21.7 |
| Native Hawaiian/Other Pacific Islander | — | — | 1.1 | 1.4 | — | — | 1.0 | 0.6 | — | — | 0.3 | 0.5 | — | — | 1.2 | 1.3 |
| Hispanic | — | — | 10.3 | 10.2 | — | — | 10.1 | 16.8 | — | — | 12.1 | 13.3 | — | — | 9.8 | 12.0 |
| White | — | — | 57.0 | 55.1 | — | — | 60.2 | 48.2 | — | — | 63.8 | 55.7 | — | — | 56.7 | 52.3 |
| Two or more races | — | — | 2.8 | 3.3 | — | — | 3.1 | 4.2 | — | — | 1.3 | 5.0 | — | — | 3.3 | 3.3 |
| Unknown | — | — | 5.4 | 3.1 | — | — | 8.3 | 20.1 | — | — | 10.9 | 10.6 | — | — | 5.3 | 8.0 |
| Total % | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 |
| Number | — | — | 1,329 | 1,524 | — | — | 673 | 707 | — | — | 387 | 442 | — | — | 1,615 | 1,789 |
5 In this and subsequent race/ethnicity tables, data for two or more races may be provided for 1998 and 1999 because of States' resubmissions. However, data for 1998 and 1999 may not capture all children of two or more races and therefore may not be comparable to the 2000 data pertaining to two or more races. Back
| Overview | 9/30/98 | 9/30/99 | 9/30/00 | 9/30/01 |
| Children waiting to be adopted | — | — | 68 | 138 |
| Children whose parents' rights have been terminated (TPR) | — | — | 67 | 131 |
| Age of Waiting Children (%) | 1998 | 1999 | 2000 | 2001 |
| Under 1 year | — | — | 1.5 | 2.2 |
| 1-5 years | — | — | 35.3 | 30.4 |
| 6-10 years | — | — | 32.4 | 33.3 |
| 11-15 years | — | — | 23.5 | 26.8 |
| 16+ years | — | — | 5.1 | 7.4 |
| Unknown | — | — | — | 2.2 |
| Total % | — | — | 100.0 | 100.0 |
| Number | — | — | 68 | 138 |
| Race/Ethnicity of Waiting Children (%) | 1998 | 1999 | 2000 | 2001 |
| Alaska Native/American Indian | — | — | 1.5 | 0.7 |
| Asian | — | — | 1.5 | — |
| Asian/Pacific Islander | — | — | — | — |
| Black | — | — | 22.1 | 24.6 |
| Native Hawaiian/Other Pacific Islander | — | — | 1.5 | 2.2 |
| Hispanic | — | — | 5.9 | 7.2 |
| White | — | — | 66.2 | 56.5 |
| Two or more races | — | — | 1.5 | 7.2 |
| Unknown | — | — | — | 1.4 |
| Total % | — | — | 100.0 | 100.0 |
| Number | — | — | 68 | 138 |
6 Waiting children are children who have a goal of adoption and/or whose parentsÂ’ rights have been terminated. Children 16 years and older with TPR, but with a goal of emancipation, have been excluded from the waiting children and TPR populations. Back
| Age of Adopted Children (%) | 1998 | 1999 | 2000 | 2001 |
| Under 1 year | — | 3.3 | 3.0 | 0.8 |
| 1-5 years | — | 56.1 | 59.7 | 60.9 |
| 6-10 years | — | 27.6 | 26.0 | 25.9 |
| 11-15 years | — | 13.0 | 9.5 | 11.5 |
| 16+ years | — | — | 1.7 | 0.8 |
| Unknown | — | — | — | — |
| Total % | — | 100.0 | 100.0 | 100.0 |
| Number | — | 123 | 231 | 243 |
| Race/Ethnicity of Adopted Children (%) | 1998 | 1999 | 2000 | 2001 |
| Alaska Native/American Indian | — | 0.8 | 1.3 | 0.8 |
| Asian | — | — | 1.3 | 1.6 |
| Asian/Pacific Islander | — | — | — | — |
| Black | — | 17.1 | 22.5 | 23.0 |
| Native Hawaiian/Other Pacific Islander | — | — | — | — |
| Hispanic | — | 6.5 | 12.6 | 12.3 |
| White | — | 74.8 | 60.2 | 62.1 |
| Two or more races | — | — | — | — |
| Unknown | — | 0.8 | 2.2 | — |
| Total % | — | 100.0 | 100.0 | 100.0 |
| Number | — | 123 | 231 | 243 |
| 1.1 Recurrence of Maltreatment Within 6 Months (%) | 1998 | 1999 | 2000 | 2001 |
| Children without a recurrence | — | — | — | — |
| Children with one or more recurrences | — | — | — | — |
| Total % | — | — | — | — |
| Number | — | — | — | — |
| 2.1 Maltreatment in Foster Care (%) | 1998 | 1999 | 2000 | 2001 |
| Children maltreated while in foster care | — | — | — | — |
| Children not maltreated while in foster care | — | — | — | — |
| Total % | — | — | — | — |
| Number | — | — | — | — |
| 3.1 Exits from Foster Care (%) | 1998 | 1999 | 2000 | 2001 |
| Adoption | — | — | — | 12.0 |
| Guardianship | — | — | 0.3 | 0.5 |
| Reunification | — | — | 38.0 | 62.0 |
| Other | — | — | 5.4 | 15.2 |
| Missing data | — | — | 56.3 | 10.4 |
| Total % | — | — | 100.0 | 100.0 |
| Number | — | — | 387 | 442 |

| 3.2 Exits of Disabled Children (%) | 1998 | 1999 | 2000 | 2001 |
| Adoption | — | — | — | 31.0 |
| Guardianship | — | — | 9.1 | — |
| Reunification | — | — | 45.5 | 42.9 |
| Other | — | — | — | 16.7 |
| Missing data | — | — | 45.5 | 9.5 |
| Total % | — | — | 100.0 | 100.0 |
| Number | — | — | 11 | 42 |
| 3.3 Exits of Children Over Age 12 at Entry (%) | 1998 | 1999 | 2000 | 2001 |
| Adoption | — | — | — | — |
| Guardianship | — | — | 2.2 | — |
| Reunification | — | — | 26.7 | 59.7 |
| Other | — | — | 6.7 | 33.9 |
| Missing data | — | — | 64.4 | 6.5 |
| Total % | — | — | 100.0 | 100.0 |
| Number | — | — | 45 | 62 |
| 3.4 Exits to Emancipation (%) | 1998 | 1999 | 2000 | 2001 |
| Children age 12 or younger at entry | — | — | 50.0 | 44.0 |
| Children older than 12 at entry | — | — | 50.0 | 56.0 |
| Missing data | — | — | — | — |
| Total % | — | — | 100.0 | 100.0 |
| Number | — | — | 2 | 25 |
| blank cell | Alaska Native/A.I. | Asian | Asian/Pacific Islander | Black | Hawaiian/Other Pacific Islander | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | |
| Adoption | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 33.9 | — | — | — | 50.0 |
| Guardianship | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.4 | — | — | — | — |
| Reunification | — | — | — | 60.0 | — | — | 10.0 | 100.0 | — | — | — | — | — | — | 40.0 | 45.8 | — | — | — | 50.0 |
| Other | — | — | — | 40.0 | — | — | — | — | — | — | — | — | — | — | 4.0 | 13.6 | — | — | — | — |
| Missing data | — | — | 100.0 | — | — | — | 90.0 | — | — | — | — | — | — | — | 56.0 | 3.4 | — | — | 100.0 | — |
| Total % | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 | — | — | — | — | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 |
| Number | — | — | 10 | 5 | — | — | 10 | 2 | — | — | — | — | — | — | 25 | 59 | — | — | 1 | 2 |
| blank cell | Hispanic | White | Unable to Determine | Two or More Races | Missing Data | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | 1998 | 1999 | 2000 | 2001 | |
| Adoption | — | — | — | 3.4 | — | — | — | 11.4 | — | — | — | 2.1 | — | — | — | 4.5 | — | — | — | — |
| Guardianship | — | — | — | — | — | — | 0.4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Reunification | — | — | 51.1 | 69.5 | — | — | 41.7 | 64.2 | — | — | 16.7 | 66.0 | — | — | 40.0 | 50.0 | — | — | — | — |
| Other | — | — | 8.5 | 13.6 | — | — | 4.5 | 13.0 | — | — | 4.8 | 23.4 | — | — | 60.0 | 27.3 | — | — | — | — |
| Missing data | — | — | 40.4 | 13.6 | — | — | 53.4 | 11.4 | — | — | 78.6 | 8.5 | — | — | — | 18.2 | — | — | — | — |
| Total % | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 | — | — | 100.0 | 100.0 | — | — | — | — |
| Number | — | — | 47 | 59 | — | — | 247 | 346 | — | — | 42 | 47 | — | — | 5 | 22 | — | — | — | — |
| 4.1 Time to Reunification (%) | 1998 | 1999 | 2000 | 2001 |
| Less than 12 mos. | — | — | 60.5 | 57.7 |
| At least 12 mos., but less than 24 mos. | — | — | 27.9 | 28.5 |
| At least 24 mos., but less than 36 mos. | — | — | 5.4 | 9.9 |
| At least 36 mos., but less than 48 mos. | — | — | 1.4 | 1.1 |
| 48 or more mos. | — | — | 4.8 | 2.2 |
| Missing data | — | — | — | 0.7 |
| Total (%) | — | — | 100.0 | 100.0 |
| Number | — | — | 147 | 274 |

| 4.2 Children Who Entered Foster Care (%) | 1998 | 1999 | 2000 | 2001 |
| Children entering care for the first time | — | — | 78.6 | 78.9 |
| Children re-entering care within 12 mos. of a prior episode | — | — | 2.5 | 3.8 |
| Children re-entering care more than 12 mos. after a prior episode | — | — | 1.5 | 5.5 |
| Missing data | — | — | 17.4 | 11.7 |
| Total (%) | — | — | 100.0 | 100.0 |
| Number | — | — | 673 | 707 |

| 5.1 Time to Adoption (%) | 1998 | 1999 | 2000 | 2001 |
| Less than 12 mos. | — | — | — | 1.9 |
| At least 12 mos., but less than 24 mos. | — | — | — | 18.9 |
| At least 24 mos., but less than 36 mos. | — | — | — | 22.6 |
| At least 36 mos., but less than 48 mos. | — | — | — | 11.3 |
| 48 or more mos. | — | — | — | 45.3 |
| Missing data | — | — | — | — |
| Total (%) | — | — | — | 100.0 |
| Number | — | — | — | 53 |

| 6.1 Number of Placements by Time in Care (%) | Year | Children With 2 or Fewer Placements | Children With 3 or More Placements | Missing Data | Total % | Number |
| Less than 12 mos. | 1998 1999 2000 2001 |
— — 36.3 70.7 |
— — 1.3 4.5 |
— — 62.4 24.8 |
— — 100.0 100.0 |
— — 760 757 |
| At least 12 mos., but <24 mos. | 1998 1999 2000 2001 |
— — 6.5 36.8 |
— — 3.3 7.0 |
— — 90.2 56.2 |
— — 100.0 100.0 |
— — 510 443 |
| At least 24 mos., but <36 mos. | 1998 1999 2000 2001 |
— — 5.3 23.5 |
— — 1.6 3.4 |
— — 93.1 73.2 |
— — 100.0 100.0 |
— — 245 354 |
| At least 36 mos., but <48 mos. | 1998 1999 2000 2001 |
— — 4.0 18.4 |
— — 2.9 2.4 |
— — 93.1 79.2 |
— — 100.0 100.0 |
— — 173 207 |
| 48 or more mos. | 1998 1999 2000 2001 |
— — 5.1 22.3 |
— — 8.9 6.9 |
— — 86.0 70.9 |
— — 100.0 100.0 |
— — 314 467 |
| Missing data | 1998 1999 2000 2001 |
— — - |
— — — 100.0 |
— — — — |
— — — 100.0 |
— — — 3 |

| 7.1 Most Recent Placement Settings of Children Who Entered Care During the Fiscal Year and Were Age 12 or Younger at the Time of This Placement (%) | 1998 | 1999 | 2000 | 2001 |
| Group homes | — | — | 0.9 | 2.1 |
| Institutions | — | — | 5.7 | 11.2 |
| Other settings | — | — | 93.4 | 86.8 |
| Missing data | — | — | — | — |
| Total (%) | — | — | 100.0 | 100.0 |
| Number | — | — | 212 | 438 |
Edward Cotton, Administrator
Division of Child and Family Services
Nevada Department of Human Services
775-684-4400
Nevada's comments on the State data presented in Child Welfare Outcomes 2001: Report to Congress are the following:
Nevada's Division of Child and Family Services is currently in the process of conversion to our SACWIS system (UNITY-United Nevada Information Technology For Youth) from our CWAF system (Child Welfare Action Form), which has served primarily as a payment system. The State is also in the process of moving from a bifurcated child welfare system to a newly integrated State administered and County run system.
During 2001, our first submission for AFCARS Adoptions data was successful, however we were not able to successfully submit AFCARS Foster Care data. A delayed external fiscal certification process and internal system programming factors in addition to the delays involving the transition to a newly integrated child welfare system have delayed the statewide implementation of a fully functioning SACWIS system.
We are continuing to make progress toward reaching our goal of providing accurate, current and complete data. We expect that in the current year, AFCARS submissions for Adoption and Foster Care will be successfully submitted. Our Program Evaluation and Data Unit has developed software to track statewide progress in meeting all federal outcome measures. The conversion from CWAF to UNITY should be completed by fall of this year, which will provide us with comprehensive data that will enable us in succeeding years to provide complete data for all federal outcome measures.
At the time of preparation of this report, the Nevada Child and Family Service Review had not been conducted. States are not accountable for meeting national standards until the time of their review.
Return to Chapter IV State Data Pages