Kansas
Context Data | Outcomes Data | State Comment | Federal Comment
Kansas [ Context Data ]
A. Context Statistics
| General Child Population (Census Bureau) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Total children under 18 years | 711,139 | 702,093 | 699,180 | 695,081 |
| Race/Ethnicity (%)1 | ||||
| Alaska Native/American Indian | 1.0 | 1.0 | 0.9 | 0.9 |
| Asian | 1.7 | 1.9 | 1.8 | 1.8 |
| Black (non-Hispanic) | 6.9 | 7.2 | 6.7 | 6.7 |
| Native Hawaiian/other Pacific Islander | 0.0 | <.1 | <.1 | <.1 |
| Hispanic (of any race) | 10.4 | 10.7 | 10.4 | 10.7 |
| White (non-Hispanic) | 77.0 | 76.6 | 77.6 | 77.1 |
| Two or more races | 2.9 | 2.7 | 2.6 | 2.7 |
| % Child population in poverty | 13.0 | 14.4 | 12.0 | 14.5 |
| Child Welfare Summary | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Child maltreatment victims2 | 8,356 | 7,308 | 6,425 | 5,682 |
| Children in foster care on 9/30 | 6,569 | 6,409 | 6,190 | 5,781 |
| Children adopted | 468 | 428 | 475 | 546 |
B. Child Maltreatment Data [National Child Abuse and Neglect Data System (NCANDS)]
| 2000 | 2001 | 2002 | 2003 | |||||
|---|---|---|---|---|---|---|---|---|
| Overview Maltreatment Information | Number | Rate | Number | Rate | Number | Rate | Number | Rate |
| Children subject of an investigated report alleging child maltreatment | 30,627 | 43.1 per 1,000 | 7,814 | 11.1 per 1,000 | 26,696 | 38.2 per 1,000 | 24,250 | 34.9 per 1,000 |
| Total child maltreatment victims3 | 8,356 | 11.8 per 1,000 | 7,308 | 10.4 per 1,000 | 6,425 | 9.2 per 1,000 | 5,682 | 8.2 per 1,000 |
| Child fatalities | 7 | 1.0 per 100,000 | 7 | 1.0 per 100,000 | 1 | 0.1 per 100,000 | 5 | 0.7 per 100,000 |
1 Race/ethnicity data for 2001, 2002, and 2003 represent population estimates. Back
2 A child victim is defined as a child who is the subject of a substantiated or indicated maltreatment report. Back
3 Children with more than one report of substantiated or indicated maltreatment may be counted more than once. Back
| Age of Child Victims (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| <1 year | 7.5 | 7.1 | 7.3 | 6.8 |
| 1-5 years | 31.4 | 32.9 | 33.7 | 34.7 |
| 6-10 years | 30.4 | 30.0 | 29.4 | 28.9 |
| 11-15 years | 25.0 | 24.4 | 24.0 | 24.1 |
| 16+ years | 5.6 | 5.1 | 5.2 | 5.1 |
| Unknown | 0.0 | 0.5 | 0.4 | 0.3 |
| Number | 8,356 | 7,308 | 6,425 | 5,682 |
| Race/Ethnicity of Child Victims (%)4 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Alaska Native/American Indian | 1.1 | 1.0 | 0.9 | 1.4 |
| Asian | 0.5 | 0.4 | 0.3 | 0.2 |
| Black (non-Hispanic) | 14.7 | 13.5 | 14.2 | 14.9 |
| Native Hawaiian/other Pacific Islander | N/A | N/A | N/A | 0.0 |
| Hispanic (of any race) | 2.7 | 2.1 | 1.9 | 1.8 |
| White (non-Hispanic) | 74.3 | 75.2 | 74.5 | 73.7 |
| Two or more races | 1.3 | 1.7 | 1.8 | 2.1 |
| Unknown | 5.3 | 6.1 | 6.4 | 5.9 |
| Number | 8,356 | 7,308 | 6,425 | 5,682 |
| Maltreatment Types of Child Victims (%)5 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Emotional abuse | 88.1 | 17.0 | 17.0 | 18.2 |
| Medical neglect | 26.2 | 2.5 | 2.2 | 2.5 |
| Neglect | 77.0 | 27.6 | 27.4 | 26.5 |
| Physical abuse | 54.3 | 27.4 | 25.8 | 25.7 |
| Sexual abuse | 27.4 | 13.8 | 14.3 | 15.2 |
| Unknown/missing data | 4.2 | 0.6 | 0.8 | 0.8 |
| Other | 82.5 | 23.0 | 23.1 | 22.2 |
| Number | 8,356 | 7,308 | 6,425 | 5,682 |
4 Percentages may total more than 100 because Hispanics may be counted by Hispanic ethnicity and race. Back
5 Percentages may total more than 100 because children can be victims of more than one type of maltreatment. Back
C. Characteristics of Children in Foster Care [Adoption and Foster Care Analysis and Reporting System (AFCARS): Foster Care File]
| In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | |
| Total Number | 5,166 | 5,375 | 5,132 | 5,389 | 3,191 | 2,834 | 2,766 | 2,677 | 1,788 | 1,801 | 1,710 | 2,285 | 6,569 | 6,409 | 6,190 | 5,781 |
| Median length of stay (months) | 12.3 | 13.3 | 15.1 | 16.8 | N/A | N/A | N/A | N/A | 13.2 | 15.5 | 16.3 | 18.7 | 14.8 | 16.9 | 16.6 | 16.1 |
| In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age (%) | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 |
| <1 year | 3.9 | 3.1 | 3.2 | 3.3 | 10.0 | 11.0 | 10.0 | 10.9 | 2.3 | 1.9 | 1.4 | 1.7 | 3.0 | 3.1 | 3.1 | 3.1 |
| 1 year | 5.1 | 4.9 | 4.7 | 5.2 | 4.9 | 5.0 | 5.9 | 6.0 | 4.0 | 3.2 | 3.4 | 4.2 | 4.8 | 4.7 | 4.8 | 5.1 |
| 2 years | 4.4 | 5.1 | 5.3 | 5.0 | 4.2 | 5.4 | 4.4 | 4.7 | 4.3 | 3.7 | 4.0 | 6.0 | 5.2 | 5.6 | 4.9 | 5.2 |
| 3 years | 4.2 | 4.2 | 4.9 | 5.3 | 4.4 | 4.1 | 4.3 | 5.0 | 3.5 | 3.3 | 4.2 | 5.4 | 4.5 | 5.2 | 5.4 | 4.7 |
| 4 years | 4.3 | 4.3 | 4.1 | 5.2 | 4.0 | 3.7 | 4.1 | 3.7 | 3.1 | 3.3 | 3.4 | 5.6 | 4.5 | 4.3 | 5.0 | 4.6 |
| 5 years | 3.3 | 4.1 | 4.1 | 4.1 | 3.9 | 3.7 | 3.3 | 3.7 | 3.4 | 3.5 | 3.8 | 5.0 | 4.5 | 4.2 | 4.0 | 4.7 |
| 6 years | 4.1 | 3.5 | 3.8 | 4.0 | 3.3 | 3.7 | 3.6 | 3.0 | 2.9 | 2.9 | 3.0 | 3.0 | 3.4 | 4.1 | 3.8 | 3.8 |
| 7 years | 4.8 | 4.2 | 3.7 | 4.0 | 3.9 | 3.8 | 3.1 | 3.4 | 3.1 | 3.4 | 3.5 | 3.6 | 4.2 | 3.7 | 3.8 | 3.8 |
| 8 years | 3.7 | 4.7 | 4.3 | 3.7 | 4.4 | 4.4 | 3.5 | 4.0 | 3.1 | 3.4 | 3.3 | 3.4 | 4.7 | 4.3 | 3.6 | 4.1 |
| 9 years | 4.5 | 4.7 | 4.9 | 4.8 | 4.7 | 4.1 | 3.6 | 2.9 | 4.0 | 3.6 | 2.7 | 3.2 | 4.4 | 5.1 | 4.3 | 3.8 |
| 10 years | 4.2 | 4.7 | 4.6 | 5.1 | 3.8 | 4.3 | 4.1 | 3.5 | 3.3 | 4.2 | 3.5 | 3.4 | 4.5 | 4.5 | 4.9 | 4.5 |
| 11 years | 5.1 | 4.5 | 4.2 | 4.9 | 5.3 | 3.7 | 4.0 | 4.0 | 4.0 | 3.6 | 3.1 | 4.1 | 4.5 | 4.4 | 4.7 | 5.0 |
| 12 years | 4.5 | 5.7 | 4.7 | 4.9 | 5.2 | 5.5 | 5.4 | 4.7 | 4.6 | 4.4 | 3.5 | 4.3 | 5.3 | 4.6 | 4.8 | 5.1 |
| 13 years | 6.5 | 5.5 | 6.7 | 5.3 | 6.5 | 6.4 | 6.1 | 6.8 | 4.2 | 4.1 | 4.7 | 3.7 | 5.3 | 6.2 | 5.2 | 5.7 |
| 14 years | 7.4 | 7.7 | 7.0 | 7.4 | 8.5 | 8.8 | 9.0 | 9.0 | 6.9 | 5.8 | 6.3 | 5.8 | 7.1 | 6.6 | 7.4 | 6.8 |
| 15 years | 8.9 | 8.7 | 9.3 | 8.1 | 9.5 | 9.4 | 11.0 | 10.2 | 8.9 | 8.8 | 7.2 | 6.9 | 8.2 | 8.6 | 8.3 | 8.6 |
| 16 years | 11.1 | 9.5 | 9.7 | 9.8 | 8.7 | 8.3 | 9.5 | 9.2 | 11.7 | 9.9 | 10.4 | 8.1 | 9.2 | 8.6 | 10.2 | 9.2 |
| 17 years | 7.4 | 8.5 | 8.0 | 7.8 | 4.3 | 4.3 | 5.0 | 4.9 | 11.0 | 11.5 | 14.2 | 11.1 | 9.0 | 8.1 | 8.6 | 9.3 |
| 18 years | 1.7 | 1.7 | 2.0 | 1.4 | <.1 | 0.1 | 0.1 | <.1 | 10.1 | 13.4 | 12.3 | 9.9 | 2.6 | 3.0 | 2.4 | 2.1 |
| 19 years | 0.4 | 0.4 | 0.4 | 0.4 | <.1 | 0.0 | 0.0 | 0.0 | 1.1 | 1.3 | 1.8 | 1.1 | 0.6 | 0.6 | 0.6 | 0.5 |
| 20 years | 0.2 | <.1 | <.1 | 0.1 | 0.0 | <.1 | 0.0 | <.1 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 |
| Missing data | 0.2 | 0.1 | <.1 | <.1 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 |
| In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity (%) | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 |
| Alaska Native/American Indian | 1.5 | 0.8 | 0.8 | 0.6 | 0.7 | 1.0 | 0.7 | 1.6 | 2.1 | 0.7 | 1.1 | 0.8 | 0.9 | 0.9 | 0.7 | 1.0 |
| Asian | 0.4 | 0.4 | 0.3 | 0.2 | 0.5 | 0.3 | 0.3 | 0.4 | 0.6 | 0.6 | 0.5 | 0.2 | 0.4 | 0.3 | 0.2 | 0.3 |
| Black (non-Hispanic) | 22.3 | 22.7 | 21.6 | 20.5 | 18.1 | 15.9 | 14.4 | 16.3 | 16.8 | 16.8 | 14.1 | 13.6 | 21.8 | 21.4 | 20.4 | 21.3 |
| Native Hawaiian/other Pacific Islander | <.1 | 0.0 | 0.0 | <.1 | 0.0 | <.1 | <.1 | <.1 | 0.0 | 0.0 | 0.0 | 0.0 | <.1 | <.1 | <.1 | <.1 |
| Hispanic (of any race) | 6.2 | 5.5 | 5.3 | 5.1 | 3.8 | 3.8 | 4.7 | 4.2 | 5.0 | 3.8 | 4.2 | 4.5 | 5.4 | 5.2 | 5.4 | 4.9 |
| White (non-Hispanic) | 67.1 | 67.3 | 68.0 | 68.0 | 72.6 | 72.7 | 72.2 | 68.5 | 72.8 | 73.8 | 75.4 | 74.9 | 68.2 | 67.8 | 67.8 | 65.5 |
| Two or more races | 0.6 | 1.0 | 1.6 | 2.3 | 1.0 | 1.8 | 2.0 | 2.9 | 0.6 | 0.9 | 1.4 | 2.6 | 0.8 | 1.4 | 1.8 | 2.4 |
| Unknown | 1.9 | 2.4 | 2.5 | 3.2 | 3.3 | 4.4 | 5.6 | 5.9 | 2.2 | 3.4 | 3.3 | 3.3 | 2.5 | 3.0 | 3.6 | 4.5 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D. Characteristics of Children "Waiting for Adoption"6 (AFCARS: Foster Care File)
| Waiting for Adoption | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Total waiting children | 1,908 | 2,056 | 2,076 | 1,988 |
| Numbers of waiting children whose parents' rights have been terminated | 1,170 | 1,338 | 1,383 | 1,427 |
| Age (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| <1 year | 1.7 | 1.8 | 1.7 | 1.5 |
| 1 year | 4.9 | 4.5 | 5.0 | 5.3 |
| 2 years | 6.2 | 6.9 | 6.4 | 5.5 |
| 3 years | 5.6 | 6.4 | 6.8 | 5.2 |
| 4 years | 5.0 | 5.4 | 6.3 | 6.0 |
| 5 years | 5.6 | 5.0 | 5.9 | 5.7 |
| 6 years | 3.7 | 5.2 | 5.1 | 4.9 |
| 7 years | 5.4 | 4.0 | 4.9 | 5.4 |
| 8 years | 6.9 | 5.5 | 4.5 | 5.3 |
| 9 years | 5.2 | 7.0 | 5.6 | 5.0 |
| 10 years | 6.0 | 5.5 | 6.5 | 6.9 |
| 11 years | 5.4 | 5.8 | 6.4 | 7.5 |
| 12 years | 6.7 | 5.6 | 5.7 | 7.1 |
| 13 years | 5.1 | 7.3 | 5.5 | 6.1 |
| 14 years | 7.9 | 5.8 | 7.7 | 5.5 |
| 15 years | 6.7 | 7.4 | 5.7 | 7.0 |
| 16 years | 5.1 | 5.2 | 5.9 | 4.3 |
| 17 years | 4.9 | 3.6 | 3.3 | 4.2 |
| 18 years | 1.5 | 1.5 | 1.0 | 1.1 |
| 19 years | 0.4 | 0.2 | 0.2 | 0.4 |
| 20+ years | <.1 | 0.1 | <.1 | <.1 |
| Missing data | — | — | — | — |
| Race/Ethnicity (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Alaska Native/American Indian | 1.2 | 1.1 | 0.7 | 0.5 |
| Asian | <.1 | 0.3 | 0.3 | 0.4 |
| Black (non-Hispanic) | 29.0 | 29.7 | 29.0 | 29.9 |
| Native Hawaiian/other Pacific Islander | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic (of any race) | 6.6 | 6.7 | 5.3 | 4.6 |
| White (non-Hispanic) | 60.1 | 59.1 | 60.2 | 59.5 |
| Two or more races | 1.1 | 1.0 | 2.1 | 2.3 |
| Unknown | 1.9 | 2.1 | 2.4 | 2.9 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 |
6 There is no Federal definition for a child waiting to be adopted. The definition used in the table above includes children who have a goal of adoption and/or whose parental rights have been terminated. It excludes children 16 years old and older whose parental rights have been terminated and who have a goal of emancipation. A State's own definition may differ from that used here. Furthermore, some numbers in this table may be lower than the numbers reported in the prior Child Welfare Outcomes reports. Only children with terminations prior to the end of the fiscal year of interest are included in the current table. Back
E. Characteristics of Children Adopted (AFCARS: Adoption File)
| Adoptions | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Total children adopted | 468 | 428 | 475 | 546 |
| Age (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| <1 year | 0.2 | 0.0 | 0.6 | 0.4 |
| 1 year | 7.5 | 5.6 | 6.9 | 7.0 |
| 2 years | 10.3 | 8.9 | 10.1 | 11.9 |
| 3 years | 8.5 | 9.3 | 13.5 | 11.7 |
| 4 years | 5.6 | 9.1 | 7.2 | 12.1 |
| 5 years | 7.9 | 8.9 | 7.2 | 9.9 |
| 6 years | 7.7 | 8.2 | 6.9 | 5.5 |
| 7 years | 5.6 | 7.0 | 7.2 | 5.1 |
| 8 years | 8.5 | 8.2 | 4.6 | 4.8 |
| 9 years | 5.1 | 5.8 | 6.1 | 3.8 |
| 10 years | 5.8 | 4.9 | 6.3 | 4.0 |
| 11 years | 4.9 | 5.1 | 4.6 | 5.1 |
| 12 years | 3.6 | 3.5 | 6.3 | 5.5 |
| 13 years | 4.9 | 4.2 | 3.4 | 2.9 |
| 14 years | 3.4 | 3.0 | 2.5 | 5.1 |
| 15 years | 4.1 | 2.8 | 1.5 | 2.2 |
| 16 years | 3.8 | 2.1 | 2.7 | 1.6 |
| 17 years | 2.1 | 2.1 | 2.1 | 1.1 |
| 18 years | 0.4 | 0.7 | 0.0 | 0.2 |
| 19 years | 0.0 | 0.5 | 0.2 | 0.0 |
| 20+ years | 0.0 | 0.0 | 0.0 | 0.0 |
| Missing data | — | — | — | — |
| Race/Ethnicity (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Alaska Native/American Indian | 1.5 | 0.7 | 1.5 | 0.2 |
| Asian | 0.9 | 0.0 | 0.0 | 0.4 |
| Black (non-Hispanic) | 27.8 | 20.1 | 25.7 | 21.1 |
| Native Hawaiian/other Pacific Islander | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic (of any race) | 5.3 | 2.8 | 7.8 | 3.8 |
| White (non-Hispanic) | 59.4 | 71.5 | 62.7 | 68.3 |
| Two or more races | 1.9 | 1.4 | 1.1 | 2.0 |
| Unknown | 3.2 | 3.5 | 1.3 | 4.2 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 |
Kansas [ Outcomes Data ]
1. Reduce Recurrence of Child Abuse and/or Neglect (NCANDS)
| 1.1 Recurrence of Maltreatment Within 6 Months (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Children without a recurrence | 92.2 | 91.7 | 91.8 | 92.9 |
| Children with one or more recurrences | 7.8 | 8.3 | 8.2 | 7.1 |
| Number | 4,080 | 3,533 | 3,137 | 2,555 |
2. Reduce the Incidence of Child Abuse and/or Neglect in Foster Care (NCANDS and AFCARS: Foster Care File, Jan.-Sept.)
| 2.1 Maltreatment in Foster Care (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Children maltreated while in foster care | 0.49 | 0.50 | 0.61 | 0.45 |
| Children not maltreated while in foster care | 99.51 | 99.50 | 99.39 | 99.55 |
| Number | 7,961 | 7,796 | 7,481 | 7,481 |
3. Increase Permanency for Children in Foster Care (AFCARS: Foster Care File)
| 3.1 Exits of Children from Foster Care (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Adoption | 1.7 | 1.3 | 1.8 | 19.2 |
| Guardianship | 5.6 | 6.8 | 9.1 | 9.1 |
| Reunification | 79.6 | 78.3 | 72.9 | 56.8 |
| Other | 13.0 | 13.6 | 15.6 | 14.1 |
| Missing data | 0.0 | 0.0 | 0.6 | 0.9 |
| Number | 1,788 | 1,801 | 1,710 | 2,285 |
| 3.2 Exits of Children with a Diagnosed Disability (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Adoption | 22.2 | 7.1 | 20.0 | 90.8 |
| Guardianship | 5.6 | 7.1 | 4.0 | 0.4 |
| Reunification | 66.7 | 64.3 | 44.0 | 5.4 |
| Other | 5.6 | 21.4 | 24.0 | 2.3 |
| Missing data | 0.0 | 0.0 | 8.0 | 1.2 |
| Number | 18 | 14 | 25 | 260 |
| 3.3 Exits of Children Older than Age 12 at Entry into Foster Care (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Adoption | 0.2 | 0.2 | 0.1 | 1.0 |
| Guardianship | 4.6 | 5.1 | 6.9 | 6.4 |
| Reunification | 73.5 | 69.9 | 64.8 | 59.6 |
| Other | 21.7 | 24.8 | 27.2 | 30.5 |
| Missing data | 0.0 | 0.0 | 1.0 | 2.4 |
| Number | 808 | 830 | 815 | 859 |
| 3.4 Exits to Emancipation (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Children age 12 or younger at entry | 19.5 | 12.5 | 16.9 | 16.7 |
| Children older than 12 at entry | 80.5 | 87.5 | 83.1 | 83.3 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 |
| Number | 149 | 160 | 195 | 233 |
| 3.5 Exits by Race/Ethnicity (%) | Alaska Native/Am. In. | Asian | Black (non-Hispanic) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | |
| Adoption | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.7 | 1.2 | 24.8 |
| Guardianship | 0.0 | 33.3 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 6.3 | 12.0 | 10.3 |
| Reunification | 64.9 | 58.3 | 66.7 | 31.6 | 81.8 | 63.6 | 87.5 | 60.0 | 79.7 | 77.8 | 70.5 | 48.2 |
| Other | 35.1 | 8.3 | 33.3 | 47.4 | 18.2 | 36.4 | 12.5 | 20.0 | 12.7 | 15.2 | 16.2 | 15.4 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| Number | 37 | 12 | 18 | 19 | 11 | 11 | 8 | 5 | 300 | 302 | 241 | 311 |
| |
||||||||||||
| Native Hawaiian/Other Pac. Is. | Hispanic (of any race) | White (non-Hispanic) | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | |
| Adoption | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 1.4 | 1.4 | 16.5 | 1.5 | 1.4 | 2.1 | 18.5 |
| Guardianship | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 5.8 | 4.2 | 5.8 | 6.3 | 6.5 | 9.3 | 9.1 |
| Reunification | 0.0 | 0.0 | 0.0 | 0.0 | 86.5 | 65.2 | 76.4 | 60.2 | 79.3 | 79.5 | 73.0 | 57.9 |
| Other | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 27.5 | 18.1 | 15.5 | 12.8 | 12.5 | 14.8 | 13.7 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.8 | 0.8 |
| Number | 0 | 0 | 0 | 0 | 89 | 69 | 72 | 103 | 1,301 | 1,329 | 1,290 | 1,711 |
| |
||||||||||||
| Unable to Determine | Two or more Races | Missing Data | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | |
| Adoption | 0.0 | 0.0 | 0.0 | 19.7 | 9.1 | 6.3 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guardianship | 0.0 | 12.9 | 0.0 | 7.9 | 0.0 | 0.0 | 16.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reunification | 89.7 | 75.8 | 75.4 | 59.2 | 72.7 | 81.3 | 75.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 10.3 | 11.3 | 24.6 | 13.2 | 18.2 | 12.5 | 8.3 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Number | 39 | 62 | 57 | 76 | 11 | 16 | 24 | 60 | 0 | 0 | 0 | 0 |
4. Reduce Time to Reunification Without Increasing Re-entry (AFCARS Foster Care File)
| 4.1 Time to Reunification (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Less than 12 mos. | 47.8 | 43.2 | 42.3 | 43.9 |
| At least 12 mos., but less than 24 mos. | 33.0 | 35.0 | 33.7 | 36.2 |
| At least 24 mos., but less than 36 mos. | 11.9 | 13.8 | 15.5 | 12.1 |
| At least 36 mos., but less than 48 mos. | 3.7 | 4.2 | 4.7 | 4.9 |
| 48 or more mos. | 3.2 | 3.7 | 3.4 | 2.6 |
| Missing data | 0.4 | <.1 | 0.4 | 0.2 |
| Number | 1,424 | 1,411 | 1,247 | 1,297 |
| 4.2 Children Re-entering Foster Care (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Children entering care for the first time | 89.6 | 89.9 | 87.9 | 88.2 |
| Children re-entering care within 12 mos. of a prior episode | 4.3 | 3.1 | 3.8 | 3.4 |
| Children re-entering care more than 12 mos. after a prior episode | 1.1 | 2.8 | 4.4 | 5.5 |
| Missing data | 5.1 | 4.2 | 4.0 | 2.9 |
| Number | 3,191 | 2,834 | 2,766 | 2,677 |
5. Reduce Time in Foster Care to Adoption (AFCARS Foster Care File)
| 5.1 Time to Adoption (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Less than 12 mos. | 16.7 | 4.3 | 22.6 | 0.9 |
| At least 12 mos., but less than 24 mos. | 20.0 | 34.8 | 29.0 | 14.4 |
| At least 24 mos., but less than 36 mos. | 36.7 | 34.8 | 6.5 | 32.9 |
| At least 36 mos., but less than 48 mos. | 6.7 | 0.0 | 22.6 | 30.4 |
| 48 or more mos. | 20.0 | 26.1 | 19.4 | 21.5 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 |
| Number | 30 | 23 | 31 | 438 |
6. Increase Placement Stability (AFCARS Foster Care File)
| 6.1 Number of Placements by Time in Care (%) | In Care less than 12 Months | In Care at Least 12 Months but less than 24 Months | In Care for 24 Months or Longer | Missing Time in Care | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | |
| Children with 2 or fewer placements | 67.0 | 67.0 | 69.0 | 69.4 | 42.5 | 42.2 | 42.0 | 47.5 | 22.8 | 21.4 | 21.9 | 22.1 | 66.7 | 75.0 | 63.6 | 69.6 |
| Children with 3 or more placements | 27.8 | 28.3 | 28.9 | 29.3 | 55.2 | 55.6 | 56.7 | 50.9 | 75.2 | 76.9 | 76.1 | 75.1 | 16.7 | 0.0 | 36.4 | 30.4 |
| Number | 3,591 | 3,192 | 3,079 | 3,010 | 2,339 | 2,319 | 2,099 | 2,047 | 2,421 | 2,695 | 2,709 | 2,986 | 6 | 4 | 11 | 23 |
7. Reduce Placements of Young Children in Group Homes or Institutions (AFCARS Foster Care File)
| 7.1 Most Recent Placement Settings of Children Who Entered Care During the Fiscal Year and Were Age 12 or Younger at the Time of This Placement (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Group homes | 1.6 | 1.6 | 1.6 | 1.4 |
| Institutions | 2.9 | 1.3 | 1.1 | 1.2 |
| Other settings | 94.2 | 96.1 | 97.0 | 97.3 |
| Missing data | 1.2 | 1.0 | 0.3 | 0.1 |
| Number | 1,701 | 1,585 | 1,483 | 1,457 |
Kansas [ State Comment ]
Sandra C. Hazlett, Director
Children and Family Services
Kansas Social and Rehabilitation Services
The following are Kansas comments on the State's data presented in Child Welfare Outcomes 2003: Report to Congress.
Section B (Maltreatment Information Overview): With regard to 2001 child maltreatment data, Kansas did not report all children who were the subject of an investigation. In 2001, Kansas only reported those children who were substantiated as victims in that reporting period, thus the reason for such a low number of children compared to other years in the report. The oversight in reporting population was corrected for 2002 and 2003. Readers may notice a decline in the number and rate of victims between 2001 and 2003. The number of reports assigned to investigate maltreatment in Kansas decreased approximately 16 percent between 2000 and 2003, thus the decline in number of victims.
Section C (Children in Foster Care): In recent months, Kansas has worked with Region VII and the National Resource Center to address the issue of cases dropping between reporting periods. Issues with data entry accuracy and system programming for transfers of custody between the state child welfare and juvenile justice agency have resulted in case closures that are not included in AFCARS discharge information. Absence of accurate discharge information results in underreporting of children who exit foster care.
