Pennsylvania
Context Data | Outcomes Data | State Comment | Federal Comment
Pennsylvania [ Context Data ]
A. Context Statistics
| General Child Population (Census Bureau) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Total children under 18 years | 2,914,624 | 2,879,868 | 2,854,389 | 2,830,694 |
| Race/Ethnicity (%)1 | ||||
| Alaska Native/American Indian | 0.1 | 0.1 | 0.1 | 0.1 |
| Asian | 1.9 | 2.0 | 1.9 | 2.0 |
| Black (non-Hispanic) | 12.7 | 13.0 | 12.4 | 12.5 |
| Native Hawaiian/other Pacific Islander | 0.0 | <.1 | <.1 | <.1 |
| Hispanic (of any race) | 5.1 | 5.2 | 4.9 | 4.9 |
| White (non-Hispanic) | 78.2 | 78.1 | 79.1 | 78.8 |
| Two or more races | 1.8 | 1.6 | 1.6 | 1.7 |
| % Child population in poverty | 11.0 | 14.0 | 13.8 | 15.5 |
| Child Welfare Summary | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Child maltreatment victims2 | 5,002 | 4,784 | 5,057 | 4,571 |
| Children in foster care on 9/30 | 21,631 | 21,319 | 21,410 | 21,768 |
| Children adopted | 1,712 | 1,564 | 2,020 | 1,946 |
B. Child Maltreatment Data [National Child Abuse and Neglect Data System (NCANDS)]
| 2000 | 2001 | 2002 | 2003 | |||||
|---|---|---|---|---|---|---|---|---|
| Overview Maltreatment Information | Number | Rate | Number | Rate | Number | Rate | Number | Rate |
| Children subject of an investigated report alleging child maltreatment | 22,694 | 7.8 per 1,000 | 23,012 | 8.0 per 1,000 | 24,330 | 8.5 per 1,000 | 23,601 | 8.3 per 1,000 |
| Total child maltreatment victims3 | 5,002 | 1.7 per 1,000 | 4,784 | 1.7 per 1,000 | 5,057 | 1.8 per 1,000 | 4,571 | 1.6 per 1,000 |
| Child fatalities | 38 | 1.3 per 100,000 | 48 | 1.7 per 100,000 | 49 | 1.7 per 100,000 | 46 | 1.6 per 100,000 |
1 Race/ethnicity data for 2001, 2002, and 2003 represent population estimates. Back
2 A child victim is defined as a child who is the subject of a substantiated or indicated maltreatment report. Back
3 Children with more than one report of substantiated or indicated maltreatment may be counted more than once. Back
| Age of Child Victims (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| <1 year | 5.6 | 5.4 | 5.1 | 5.4 |
| 1-5 years | 21.5 | 21.1 | 22.3 | 20.2 |
| 6-10 years | 29.4 | 29.5 | 26.8 | 26.9 |
| 11-15 years | 32.8 | 33.5 | 34.0 | 35.3 |
| 16+ years | 10.5 | 10.5 | 11.8 | 12.1 |
| Unknown | 0.2 | 0.0 | 0.0 | 0.0 |
| Number | 5,002 | 4,784 | 5,057 | 4,571 |
| Race/Ethnicity of Child Victims (%)4 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Alaska Native/American Indian | — | — | — | — |
| Asian | — | — | — | — |
| Black (non-Hispanic) | — | — | — | — |
| Native Hawaiian/other Pacific Islander | N/A | N/A | N/A | — |
| Hispanic (of any race) | — | — | — | — |
| White (non-Hispanic) | — | — | — | — |
| Two or more races | — | — | — | — |
| Unknown | — | 100.0 | 100.0 | 100.0 |
| Number | 5,002 | 4,784 | 5,057 | 4,571 |
| Maltreatment Types of Child Victims (%)5 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Emotional abuse | 2.0 | 2.0 | 1.6 | 1.4 |
| Medical neglect | 2.9 | 2.8 | 2.9 | 2.6 |
| Neglect | 3.6 | 3.5 | 3.9 | 3.9 |
| Physical abuse | 37.6 | 37.9 | 38.3 | 36.6 |
| Sexual abuse | 49.9 | 48.6 | 54.3 | 57.2 |
| Unknown/missing data | 0.0 | 1.0 | 0.7 | 0.0 |
| Other | 6.3 | 6.4 | 0.0 | 0.0 |
| Number | 5,002 | 4,784 | 5,057 | 4,571 |
4 Percentages may total more than 100 because Hispanics may be counted by Hispanic ethnicity and race. Back
5 Percentages may total more than 100 because children can be victims of more than one type of maltreatment. Back
C. Characteristics of Children in Foster Care [Adoption and Foster Care Analysis and Reporting System (AFCARS): Foster Care File]
| In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | |
| Total Number | 21,322 | 20,152 | 19,750 | 19,744 | 12,235 | 13,509 | 13,684 | 13,981 | 11,926 | 12,345 | 12,024 | 11,957 | 21,631 | 21,319 | 21,410 | 21,768 |
| Median length of stay (months) | 20.3 | 19.2 | 19.5 | 17.9 | N/A | N/A | N/A | N/A | 10.5 | 8.2 | 9.6 | 9.4 | 19.9 | 18.3 | 16.7 | 15.8 |
| In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age (%) | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 |
| <1 year | 3.4 | 3.1 | 3.1 | 3.5 | 10.6 | 9.7 | 10.3 | 10.5 | 3.4 | 3.3 | 3.1 | 3.3 | 3.2 | 3.4 | 3.9 | 3.9 |
| 1 year | 4.2 | 4.6 | 4.2 | 4.3 | 4.3 | 3.9 | 4.3 | 4.4 | 3.7 | 3.8 | 4.0 | 4.0 | 4.6 | 4.1 | 4.2 | 4.6 |
| 2 years | 4.4 | 4.2 | 4.5 | 4.3 | 3.8 | 3.5 | 3.9 | 3.9 | 4.2 | 4.1 | 4.5 | 4.1 | 4.2 | 4.4 | 4.1 | 4.5 |
| 3 years | 4.0 | 4.2 | 3.9 | 4.1 | 3.4 | 2.9 | 3.5 | 3.5 | 3.9 | 3.5 | 3.9 | 4.3 | 4.2 | 3.7 | 4.0 | 3.8 |
| 4 years | 4.0 | 3.9 | 4.0 | 4.1 | 3.5 | 2.6 | 3.1 | 3.2 | 3.6 | 3.0 | 3.3 | 3.6 | 3.8 | 3.8 | 3.9 | 3.6 |
| 5 years | 4.4 | 3.9 | 3.6 | 3.7 | 3.4 | 2.6 | 3.1 | 2.6 | 3.3 | 3.3 | 3.3 | 3.4 | 3.8 | 3.5 | 3.6 | 3.6 |
| 6 years | 4.6 | 4.6 | 3.7 | 3.6 | 3.2 | 2.8 | 2.9 | 2.9 | 3.5 | 3.2 | 3.2 | 3.2 | 4.5 | 3.6 | 3.4 | 3.3 |
| 7 years | 4.6 | 4.5 | 4.4 | 3.8 | 3.3 | 2.9 | 3.1 | 2.8 | 3.5 | 3.3 | 3.1 | 2.9 | 4.4 | 4.2 | 3.6 | 3.4 |
| 8 years | 4.9 | 4.7 | 4.4 | 4.4 | 3.6 | 2.7 | 3.0 | 3.0 | 3.4 | 3.1 | 3.3 | 3.4 | 4.6 | 4.2 | 4.1 | 3.5 |
| 9 years | 5.0 | 5.0 | 4.7 | 4.4 | 3.6 | 3.3 | 3.2 | 3.0 | 3.7 | 3.2 | 3.1 | 3.0 | 4.9 | 4.6 | 4.3 | 4.0 |
| 10 years | 5.1 | 5.0 | 5.0 | 4.8 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.5 | 3.3 | 3.2 | 4.9 | 4.9 | 4.6 | 4.5 |
| 11 years | 5.1 | 5.2 | 5.3 | 5.1 | 3.7 | 3.8 | 3.8 | 3.7 | 3.5 | 3.2 | 3.6 | 3.3 | 5.1 | 5.1 | 4.9 | 4.7 |
| 12 years | 5.6 | 5.4 | 5.6 | 5.6 | 5.0 | 4.9 | 4.3 | 4.6 | 3.5 | 3.6 | 3.5 | 3.8 | 5.5 | 5.5 | 5.3 | 5.4 |
| 13 years | 6.1 | 6.3 | 6.4 | 6.2 | 7.0 | 7.2 | 7.0 | 6.6 | 4.9 | 4.9 | 5.3 | 4.8 | 6.5 | 6.6 | 6.3 | 6.4 |
| 14 years | 7.2 | 7.2 | 7.5 | 7.6 | 9.5 | 9.9 | 9.8 | 10.1 | 6.9 | 7.3 | 7.1 | 7.1 | 7.4 | 7.8 | 7.9 | 7.7 |
| 15 years | 7.7 | 8.2 | 8.6 | 8.8 | 11.0 | 13.1 | 11.8 | 12.4 | 8.9 | 10.9 | 9.2 | 9.7 | 8.5 | 8.8 | 9.2 | 9.6 |
| 16 years | 8.2 | 8.2 | 8.9 | 9.3 | 10.8 | 11.3 | 11.7 | 11.6 | 10.8 | 10.9 | 11.4 | 11.0 | 8.3 | 9.2 | 9.7 | 10.0 |
| 17 years | 7.4 | 7.4 | 7.5 | 8.1 | 6.2 | 8.1 | 7.1 | 7.2 | 11.2 | 11.2 | 11.3 | 12.6 | 7.3 | 7.8 | 8.2 | 8.8 |
| 18 years | 2.7 | 2.8 | 3.0 | 2.8 | 0.6 | 1.2 | 0.8 | 0.6 | 8.1 | 8.0 | 7.5 | 6.7 | 2.8 | 3.1 | 2.9 | 3.0 |
| 19 years | 0.9 | 0.9 | 1.2 | 1.0 | <.1 | 0.1 | 0.1 | <.1 | 1.4 | 1.6 | 1.6 | 1.6 | 0.9 | 1.2 | 1.1 | 1.1 |
| 20 years | 0.5 | 0.5 | 0.5 | 0.6 | <.1 | <.1 | <.1 | 0.0 | 1.0 | 1.0 | 1.3 | 1.1 | 0.5 | 0.5 | 0.5 | 0.6 |
| Missing data | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 | 0.2 | 0.2 | <.1 | <.1 | <.1 | <.1 | <.1 | <.1 |
| In Foster Care on 10/1 FY | Entered Foster Care in FY | Exited Foster Care in FY | In Foster Care on 9/30 FY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity (%) | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 |
| Alaska Native/American Indian | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
| Asian | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.6 | 0.4 | 0.5 | 0.5 | 0.7 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
| Black (non-Hispanic) | 53.3 | 52.4 | 51.1 | 49.8 | 40.2 | 42.3 | 40.1 | 39.0 | 42.9 | 43.1 | 40.5 | 39.5 | 51.6 | 51.3 | 50.1 | 48.5 |
| Native Hawaiian/other Pacific Islander | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic (of any race) | 8.5 | 8.0 | 8.1 | 7.3 | 9.2 | 8.8 | 10.6 | 9.1 | 8.2 | 8.8 | 9.2 | 7.9 | 9.1 | 8.0 | 9.1 | 8.2 |
| White (non-Hispanic) | 37.3 | 38.7 | 39.8 | 40.0 | 49.4 | 47.5 | 47.9 | 47.6 | 47.7 | 46.6 | 48.9 | 50.2 | 38.4 | 39.7 | 39.9 | 39.3 |
| Two or more races | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | <.1 | <.1 | 0.1 | 0.2 |
| Unknown | 0.3 | 0.3 | 0.2 | 2.2 | 0.7 | 0.6 | 0.6 | 3.5 | 0.6 | 0.6 | 0.6 | 1.6 | 0.3 | 0.3 | 0.3 | 3.3 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D. Characteristics of Children "Waiting for Adoption"6 (AFCARS: Foster Care File)
| Waiting for Adoption | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Total waiting children | 5,203 | 5,240 | 4,231 | 4,159 |
| Numbers of waiting children whose parents' rights have been terminated | 996 | 941 | 899 | 942 |
| Age (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| <1 year | 1.6 | 3.3 | 2.3 | 2.4 |
| 1 year | 5.4 | 5.6 | 5.2 | 5.3 |
| 2 years | 6.2 | 7.3 | 6.2 | 6.9 |
| 3 years | 6.6 | 6.5 | 6.7 | 6.3 |
| 4 years | 6.1 | 7.3 | 6.3 | 6.4 |
| 5 years | 6.4 | 5.9 | 6.4 | 6.1 |
| 6 years | 7.5 | 6.0 | 5.6 | 5.4 |
| 7 years | 7.3 | 7.2 | 5.7 | 5.4 |
| 8 years | 7.1 | 6.8 | 6.8 | 5.3 |
| 9 years | 7.5 | 7.3 | 6.5 | 6.6 |
| 10 years | 7.3 | 6.9 | 6.9 | 6.5 |
| 11 years | 6.8 | 6.7 | 6.5 | 6.4 |
| 12 years | 5.9 | 6.0 | 6.5 | 6.5 |
| 13 years | 5.6 | 5.3 | 5.9 | 5.9 |
| 14 years | 4.1 | 4.4 | 5.9 | 5.5 |
| 15 years | 4.1 | 2.8 | 4.5 | 5.3 |
| 16 years | 2.5 | 2.5 | 3.1 | 4.2 |
| 17 years | 1.5 | 1.6 | 2.2 | 2.5 |
| 18 years | 0.5 | 0.4 | 0.5 | 0.8 |
| 19 years | <.1 | 0.1 | 0.1 | 0.3 |
| 20+ years | <.1 | 0.0 | <.1 | <.1 |
| Missing data | — | — | — | — |
| Race/Ethnicity (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Alaska Native/American Indian | <.1 | 0.2 | 0.1 | 0.2 |
| Asian | 0.5 | 0.4 | 0.4 | 0.4 |
| Black (non-Hispanic) | 57.3 | 59.6 | 54.5 | 50.8 |
| Native Hawaiian/other Pacific Islander | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic (of any race) | 9.5 | 7.6 | 8.3 | 9.6 |
| White (non-Hispanic) | 32.2 | 31.9 | 36.1 | 35.4 |
| Two or more races | <.1 | <.1 | 0.1 | 0.2 |
| Unknown | 0.4 | 0.4 | 0.4 | 3.5 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 |
6 There is no Federal definition for a child waiting to be adopted. The definition used in the table above includes children who have a goal of adoption and/or whose parental rights have been terminated. It excludes children 16 years old and older whose parental rights have been terminated and who have a goal of emancipation. A State's own definition may differ from that used here. Furthermore, some numbers in this table may be lower than the numbers reported in the prior Child Welfare Outcomes reports. Only children with terminations prior to the end of the fiscal year of interest are included in the current table. Back
E. Characteristics of Children Adopted (AFCARS: Adoption File)
| Adoptions | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Total children adopted | 1,712 | 1,564 | 2,020 | 1,946 |
| Age (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| <1 year | 0.6 | 0.9 | 1.0 | 0.9 |
| 1 year | 5.4 | 7.2 | 6.6 | 6.7 |
| 2 years | 9.1 | 11.4 | 10.0 | 8.3 |
| 3 years | 9.6 | 8.8 | 9.3 | 9.8 |
| 4 years | 7.5 | 7.1 | 7.8 | 8.3 |
| 5 years | 8.7 | 8.4 | 7.8 | 8.6 |
| 6 years | 8.5 | 7.2 | 7.6 | 7.8 |
| 7 years | 7.9 | 6.3 | 7.1 | 5.7 |
| 8 years | 7.9 | 6.7 | 6.7 | 6.5 |
| 9 years | 7.2 | 6.7 | 6.2 | 6.7 |
| 10 years | 7.0 | 6.6 | 7.1 | 5.9 |
| 11 years | 5.5 | 5.0 | 6.1 | 6.1 |
| 12 years | 4.1 | 5.1 | 4.9 | 5.3 |
| 13 years | 3.6 | 3.5 | 3.6 | 3.8 |
| 14 years | 2.8 | 3.3 | 2.7 | 4.3 |
| 15 years | 2.0 | 2.6 | 2.6 | 2.6 |
| 16 years | 1.4 | 2.0 | 1.5 | 1.6 |
| 17 years | 0.9 | 1.0 | 1.2 | 0.9 |
| 18 years | 0.1 | 0.1 | 0.1 | 0.3 |
| 19 years | 0.0 | <.1 | 0.0 | <.1 |
| 20+ years | 0.0 | 0.0 | 0.0 | 0.0 |
| Missing data | — | — | — | — |
| Race/Ethnicity (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Alaska Native/American Indian | <.1 | 0.1 | 0.3 | 0.1 |
| Asian | 0.2 | 0.6 | 0.4 | 0.3 |
| Black (non-Hispanic) | 55.6 | 45.7 | 53.1 | 52.5 |
| Native Hawaiian/other Pacific Islander | 0.0 | 0.0 | 0.0 | 0.0 |
| Hispanic (of any race) | 6.5 | 9.1 | 7.5 | 6.5 |
| White (non-Hispanic) | 37.0 | 44.1 | 38.0 | 40.0 |
| Two or more races | 0.0 | 0.2 | 0.3 | 0.2 |
| Unknown | 0.6 | 0.2 | 0.3 | 0.3 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 |
Pennsylvania [ Outcomes Data ]
1. Reduce Recurrence of Child Abuse and/or Neglect (NCANDS)
| 1.1 Recurrence of Maltreatment Within 6 Months (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Children without a recurrence | 96.5 | 97.2 | 97.1 | 96.9 |
| Children with one or more recurrences | 3.5 | 2.8 | 2.9 | 3.1 |
| Number | 2,606 | 2,421 | 2,492 | 2,166 |
2. Reduce the Incidence of Child Abuse and/or Neglect in Foster Care (NCANDS and AFCARS: Foster Care File, Jan.-Sept.)
| 2.1 Maltreatment in Foster Care (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Children maltreated while in foster care | 0.25 | 0.24 | 0.35 | 0.16 |
| Children not maltreated while in foster care | 99.75 | 99.76 | 99.65 | 99.84 |
| Number | 30,739 | 31,051 | 30,711 | 31,086 |
3. Increase Permanency for Children in Foster Care (AFCARS: Foster Care File)
| 3.1 Exits of Children from Foster Care (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Adoption | 13.9 | 14.3 | 16.6 | 16.0 |
| Guardianship | 1.1 | 1.3 | 1.2 | 2.3 |
| Reunification | 70.8 | 67.6 | 68.1 | 67.6 |
| Other | 14.0 | 16.7 | 13.8 | 14.0 |
| Missing data | 0.2 | 0.2 | 0.3 | 0.2 |
| Number | 11,926 | 12,345 | 12,024 | 11,957 |
| 3.2 Exits of Children with a Diagnosed Disability (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Adoption | 19.4 | 19.9 | 22.4 | 21.4 |
| Guardianship | 1.8 | 1.6 | 1.5 | 1.7 |
| Reunification | 58.7 | 55.4 | 53.4 | 54.0 |
| Other | 20.0 | 22.9 | 22.3 | 22.6 |
| Missing data | <.1 | 0.1 | 0.4 | 0.2 |
| Number | 2,396 | 2,404 | 2,420 | 2,056 |
| 3.3 Exits of Children Older than Age 12 at Entry into Foster Care (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Adoption | 0.5 | 0.6 | 0.5 | 0.6 |
| Guardianship | 0.9 | 1.2 | 1.1 | 1.1 |
| Reunification | 77.6 | 71.9 | 77.2 | 76.0 |
| Other | 20.6 | 26.1 | 20.9 | 22.1 |
| Missing data | 0.3 | 0.2 | 0.4 | 0.1 |
| Number | 5,295 | 5,928 | 5,576 | 5,526 |
| 3.4 Exits to Emancipation (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Children age 12 or younger at entry | 31.5 | 30.3 | 31.4 | 29.6 |
| Children older than 12 at entry | 68.5 | 69.7 | 68.6 | 70.4 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 |
| Number | 688 | 692 | 742 | 844 |
| 3.5 Exits by Race/Ethnicity (%) | Alaska Native/Am. In. | Asian | Black (non-Hispanic) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | |
| Adoption | 12.5 | 15.4 | 30.0 | 25.0 | 6.6 | 12.9 | 11.5 | 12.5 | 17.1 | 16.0 | 21.5 | 20.8 |
| Guardianship | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 2.1 | 1.4 | 1.5 | 1.2 | 2.7 |
| Reunification | 75.0 | 53.8 | 65.0 | 56.3 | 68.9 | 56.5 | 67.2 | 60.4 | 64.6 | 60.9 | 59.4 | 59.3 |
| Other | 0.0 | 30.8 | 5.0 | 18.8 | 24.6 | 27.1 | 21.3 | 25.0 | 16.7 | 21.5 | 17.5 | 17.0 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.3 | 0.1 |
| Number | 8 | 13 | 20 | 16 | 61 | 85 | 61 | 48 | 5,116 | 5,326 | 4,866 | 4,728 |
| |
||||||||||||
| Native Hawaiian/Other Pac. Is. | Hispanic (of any race) | White (non-Hispanic) | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | |
| Adoption | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 13.4 | 11.7 | 10.4 | 11.1 | 13.1 | 13.6 | 13.4 |
| Guardianship | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.9 | 0.5 | 1.9 | 0.9 | 1.1 | 1.3 | 1.9 |
| Reunification | 0.0 | 0.0 | 0.0 | 0.0 | 68.3 | 64.0 | 72.2 | 69.3 | 76.8 | 74.3 | 74.4 | 73.8 |
| Other | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 20.8 | 15.3 | 17.4 | 11.1 | 11.4 | 10.4 | 10.9 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 0.3 | 1.0 | 0.2 | <.1 | 0.3 | <.1 |
| Number | 0 | 0 | 0 | 0 | 978 | 1,086 | 1,110 | 946 | 5,686 | 5,752 | 5,882 | 5,999 |
| |
||||||||||||
| Unable to Determine | Two or more Races | Missing Data | ||||||||||
| 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | |
| Adoption | 14.5 | 5.9 | 10.0 | 6.7 | 0.0 | 20.0 | 33.3 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guardianship | 0.0 | 0.0 | 1.4 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reunification | 73.7 | 85.3 | 77.1 | 72.2 | 100.0 | 80.0 | 66.7 | 84.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 10.5 | 8.8 | 11.4 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Missing data | 1.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Number | 76 | 68 | 70 | 194 | 1 | 15 | 15 | 26 | 0 | 0 | 0 | 0 |
4. Reduce Time to Reunification Without Increasing Re-entry (AFCARS Foster Care File)
| 4.1 Time to Reunification (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Less than 12 mos. | 67.7 | 71.9 | 70.9 | 72.9 |
| At least 12 mos., but less than 24 mos. | 18.9 | 16.8 | 16.4 | 15.9 |
| At least 24 mos., but less than 36 mos. | 5.4 | 4.9 | 5.6 | 5.2 |
| At least 36 mos., but less than 48 mos. | 2.8 | 2.4 | 2.7 | 2.4 |
| 48 or more mos. | 4.9 | 3.6 | 3.9 | 3.3 |
| Missing data | 0.3 | 0.4 | 0.5 | 0.3 |
| Number | 8,443 | 8,340 | 8,189 | 8,087 |
| 4.2 Children Re-entering Foster Care (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Children entering care for the first time | 71.8 | 65.0 | 66.1 | 68.2 |
| Children re-entering care within 12 mos. of a prior episode | 19.3 | 25.6 | 23.8 | 22.6 |
| Children re-entering care more than 12 mos. after a prior episode | 8.7 | 9.2 | 10.0 | 9.1 |
| Missing data | <.1 | 0.1 | <.1 | <.1 |
| Number | 12,235 | 13,509 | 13,684 | 13,981 |
5. Reduce Time in Foster Care to Adoption (AFCARS Foster Care File)
| 5.1 Time to Adoption (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Less than 12 mos. | 2.1 | 2.1 | 2.6 | 2.7 |
| At least 12 mos., but less than 24 mos. | 14.3 | 17.6 | 16.9 | 15.5 |
| At least 24 mos., but less than 36 mos. | 24.8 | 24.1 | 28.4 | 25.6 |
| At least 36 mos., but less than 48 mos. | 19.6 | 17.7 | 18.6 | 21.8 |
| 48 or more mos. | 39.2 | 38.4 | 33.5 | 34.4 |
| Missing data | 0.0 | 0.0 | 0.0 | 0.0 |
| Number | 1,655 | 1,770 | 2,001 | 1,909 |
6. Increase Placement Stability (AFCARS Foster Care File)
| 6.1 Number of Placements by Time in Care (%) | In Care less than 12 Months | In Care at Least 12 Months but less than 24 Months | In Care for 24 Months or Longer | Missing Time in Care | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | 2000 | 2001 | 2002 | 2003 | |
| Children with 2 or fewer placements | 84.2 | 86.4 | 85.3 | 85.9 | 62.5 | 64.9 | 63.8 | 65.0 | 41.9 | 46.0 | 45.1 | 44.5 | 100.0 | 100.0 | 95.5 | 100.0 |
| Children with 3 or more placements | 15.8 | 13.6 | 14.7 | 14.1 | 37.5 | 35.1 | 36.2 | 34.9 | 58.1 | 54.0 | 54.9 | 55.4 | 0.0 | 0.0 | 3.8 | 0.0 |
| Number | 14,127 | 15,341 | 15,392 | 15,841 | 6,415 | 6,194 | 6,054 | 6,415 | 12,973 | 12,057 | 11,856 | 11,390 | 42 | 69 | 132 | 79 |
7. Reduce Placements of Young Children in Group Homes or Institutions (AFCARS Foster Care File)
| 7.1 Most Recent Placement Settings of Children Who Entered Care During the Fiscal Year and Were Age 12 or Younger at the Time of This Placement (%) | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Group homes | 3.8 | 4.2 | 3.9 | 3.4 |
| Institutions | 8.9 | 9.0 | 7.3 | 6.4 |
| Other settings | 87.3 | 86.8 | 88.7 | 90.1 |
| Missing data | 0.0 | 0.0 | <.1 | 0.0 |
| Number | 6,549 | 6,463 | 6,899 | 6,995 |
Pennsylvania [ State Comment ]
Charles Tyrrell, Director
Office of Children, Youth and Families Department of Public Welfare
The following are Pennsylvania's comments on the State's data presented in Child Welfare Outcomes 2003: Report to Congress.
Section B (Race/Ethnicity of Child Victims): Data on the race/ethnicity of child maltreatment victims are not available because Pennsylvania's Child Protective Services Law prohibits the collection of this information.
Section C (Children In Foster Care): AFCARS data indicate that there were fewer children in care on October 1, 2002 than on September 30, 2002. We believe this is due to the way the federal annual data files are constructed in that only a child's most recent placement episode is included and therefore a child who is counted as in care on 9/30/02 will not be counted as in care on 10/1/02 if the child exits and re-enters care within the FFY. For example, a child removed from home on August 10, 2002 and discharged from placement on December 10, 2002 would be counted as in placement on 9/30/02. If the same child was again removed from home on January 10, 2002, he would not be counted on 10/1/02 even though he was in care at that time.
