![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
Context Data | Outcomes Data | State Comments
New York [ Context Data
]
|
A. Key Context Statistics
| General Population | 1998 | 1999 |
| Total children under 18 years | 4,502,611 | 4,440,924 |
| Race/ethnicity (%) | ||
| Alaska Native/American Indian | 0.3 | 0.3 |
| Asian/Pacific Islander | 5.6 | 5.8 |
| Black | 16.8 | 16.7 |
| Hispanic | 19.2 | 19.5 |
| White | 58.2 | 57.8 |
| % Child population in poverty | 26.2 | 21.8 |
| % Child population living in metropolitan areas | 90.7 | 92.2 |
| Child Welfare | 1998 | 1999 |
| Child maltreatment victims | 83,537 | 64,045 |
| Children in foster care on 9/30 | 53,555 | 52,672 |
| Children adopted | 4,819 | 4,719 |
| Number | Rate | ||||
|---|---|---|---|---|---|
| Maltreatment Information Overview | 1998 | 1999 | 1998 | 1999 | |
| Children subject of an investigated report alleging child maltreatment | 240,655 | 186,002 | 53.4 per 1,000 | 41.9 per 1,000 | |
| Child maltreatment victims1 | 83,537 | 64,045 | 18.6 per 1,000 | 14.4 per 1,000 | |
| Child fatalities | 61 | 79 | 1.4 per 100,000 | 1.8 per 100,000 | |
| Age of Child Victims (%) | 1998 | 1999 |
| Under 1 year | - | 5.1 |
| 1-5 years | - | 26.2 |
| 6-10 years | - | 29.7 |
| 11-15 years | - | 25.3 |
| 16+ years | - | 9.2 |
| Unknown | - | 4.5 |
| Total % | - | 100.0 |
| Number | - | 64,045 |
| Race/Ethnicity of Child Victims (%) | 1998 | 1999 |
| Alaska Native/American Indian | - | 0.2 |
| Asian/Pacific Islander | - | 0.1 |
| Black | - | 31.0 |
| Hispanic | - | 18.4 |
| White | - | 38.0 |
| Other | - | 22.7 |
| Unknown | - | 7.9 |
| Total %2 | - | 118.4 |
| Number | - | 64,045 |
| Maltreatment Type of Child Victims (%) | 1998 | 1999 |
| Emotional abuse | 1.5 | 1.7 |
| Medical neglect | 5.0 | 6.2 |
| Neglect | 19.0 | 23.3 |
| Physical abuse | 21.9 | 24.8 |
| Sexual abuse | 5.3 | 5.6 |
| Other | 148.2 | 182.9 |
| Unknown | - | - |
| Total %3 | 200.9 | 244.6 |
| Number | 83,537 | 64,045 |
1) Children with more than one report of
substantiated or indicated maltreatment may be counted more than
once. Back
2) Percentages may total more than
100 percent because Hispanics may be counted both by Hispanic
ethnicity and by race. Back
3) Percentages may total more than
100 percent because children could have been victims of more than
one type of maltreatment. Back
C.
Children in Foster Care
(AFCARS Annual Foster Care Database, FY 1998 &
FY 1999)
| Number of Children | In Care on 10/1 | Entered Care | Exited Care | In Care on 9/30 | Total Served |
| FY1998 (10/1/97-9/30/98) | 54,102 | 19,749 | 20,324 | 53,555 | 73,851 |
| FY1999 (10/1/98-9/30/99) | 52,790 | 17,714 | 17,857 | 52,672 | 70,504 |
| Median Length of Stay (Months) | < | < | < | < | < |
| FY1998 (10/1/97-9/30/98) | 32.1 | N/A | 20.9 | 28.6 | N/A |
| FY1999 (10/1/98-9/30/99) | 28.8 | N/A | 23.8 | 28.3 | N/A |
| Age of Children in Foster Care (%) | In Care on 10/1/97 | In Care on 10/1/98 | Entered Care During FY 1998 | Entered Care During FY 1999 | Exited Care During FY 1998 | Exited Care During FY 1999 | In Care on 9/30/98 | In Care on 9/30/99 |
| Under 1 year | 3.5 | 3.6 | 15.5 | 15.6 | 3.3 | 3.2 | 3.6 | 3.4 |
| 1-5 years | 27.5 | 26.7 | 23.9 | 22.9 | 22.8 | 22.1 | 26.6 | 25.8 |
| 6-10 years | 28.2 | 27.9 | 21.1 | 21.0 | 24.0 | 25.2 | 27.8 | 26.9 |
| 11-15 years | 25.3 | 25.9 | 32.7 | 33.7 | 25.8 | 26.3 | 26.4 | 27.0 |
| 16-18 years | 12.6 | 12.9 | 6.7 | 6.8 | 18.3 | 17.3 | 12.8 | 13.7 |
| 19+ years | 2.8 | 3.0 | 0.0 | 0.0 | 5.4 | 5.4 | 2.7 | 3.1 |
| Missing | 0.1 | 0.1 | 0.0 | - | 0.5 | 0.4 | 0.1 | 0.1 |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 54,102 | 52,790 | 19,749 | 17,714 | 20,324 | 17,857 | 53,555 | 52,672 |
| Race/Ethnicity of Children in Foster Care (%) | In Care on 10/1/97 | In Care on 10/1/98 | Entered Care During FY 1998 | Entered Care During FY 1999 | Exited Care During FY 1998 | Exited Care During FY 1999 | In Care on 9/30/98 | In Care on 9/30/99 |
| Alaska Native/American Indian | 0.1 | 0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 0.1 | 0.2 |
| Asian/Pacific Islander | 0.3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 |
| Black | 48.8 | 46.3 | 34.1 | 32.6 | 41.3 | 39.5 | 46.2 | 44.0 |
| Hispanic | 14.8 | 14.8 | 13.5 | 12.7 | 13.6 | 12.7 | 14.8 | 14.8 |
| White | 13.2 | 13.7 | 21.5 | 23.2 | 19.7 | 21.5 | 13.8 | 14.2 |
| Unknown | 22.9 | 24.8 | 30.2 | 30.8 | 24.7 | 25.7 | 24.9 | 26.5 |
| Not applicable | - | - | - | - | - | - | - | - |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Number | 54,102 | 52,790 | 19,749 | 17,714 | 20,324 | 17,857 | 53,555 | 52,672 |
D.
Children Waiting to Be Adopted on 9/30/1998 and
9/30/1999
(AFCARS Annual Foster Care Database, FY 1998 &
1999)4
4) Waiting children are children who have a goal of adoption and/or whose parents’ rights have been terminated. Children 16 years and older with TPR, but with a goal of emancipation, have been excluded from the waiting children and TPR populations. Back
Overview 9/30/98 9/30/99 Children waiting to be adopted 17,818 14,882 Children whose parents' rights have been terminated (TPR) 13,596 31
Age of Waiting Children (%) 1998 1999 Under 1 year 0.9 0.6 1-5 years 29.6 30.0 6-10 years 37.8 38.2 11-15 years 27.4 27.2 16+ years 3.3 3.1 Unknown 1.0 0.9 Total % 100.0 100.0 Number 17,818 14,882
Race/Ethnicity of Waiting Children (%) 1998 1999 Alaska Native/American Indian 0.0 0.0 Asian/Pacific Islander 0.1 0.1 Black 51.1 51.3 Hispanic 14.0 14.6 White 9.9 9.1 Unknown 24.9 24.9 Not applicable - - Total % 100.0 100.0 Number 17,818 14,882
E. Children Adopted
(AFCARS Annual Foster Care Database, FY 1998 & 1999)
Age of Adopted Children (%) 1998 1999 Under 1 year 0.4 0.2 1-5 years 31.7 28.7 6-10 years 42.0 41.3 11-15 years 21.4 24.9 16+ years 4.4 4.8 Unknown - - Total % 100.0 100.0 Number 4,819 4,719
Race/Ethnicity of Adopted Children (%) 1998 1999 Alaska Native/American Indian 0.0 0.1 Asian/Pacific Islander 0.1 0.1 Black 52.1 48.3 Hispanic 14.1 13.2 White 10.4 10.7 Unknown 23.2 27.5 Not applicable - - Total % 100.0 100.0 Number 4,819 4,719
1.
Reduce Recurrence of Child Abuse and/or Neglect
(NCANDS, DCDC 1998 &
1999)
| 1.1 Recurrence of Maltreatment Within 6 Months (%) | 1998 | 1999 |
| Children without a recurrence | 86.1 | 86.5 |
| Children with one or more recurrences | 13.9 | 13.5 |
| Total % | 100.0 | 100.0 |
| Number | 33,579 | 33,687 |
2.
Reduce the Incidence of Child Abuse and/or Neglect in Foster
Care
(NCANDS, DCDC Jan —Sept, AFCARS Annual Foster
Care Database Jan —Sept 1998 &
1999)
| 2.1 Maltreatment in Foster Care (%) | 1998 | 1999 |
| Children maltreated while in Foster Care | 0.7 | 1.1 |
| Children not maltreated while in Foster Care | 99.3 | 98.9 |
| Total % | 100.0 | 100.0 |
| Number | 69,304 | 66,252 |
3.
Increase Permanency for Children in Foster Care
(AFCARS Annual Foster Care Database FY 1998 &
FY
1999)
| 3.1 Exits from Foster Care (%) | 1998 | 1999 |
| Adoption | 23.7 | 25.4 |
| Guardianship | - | - |
| Reunification | 59.0 | 59.7 |
| Other | 13.4 | 11.8 |
| Missing | 4.0 | 3.1 |
| Total % | 100.0 | 100.0 |
| Number | 20,324 | 17,857 |
| 3.2 Exits of Disabled Children (%) | 1998 | 1999 |
| Adoption | - | - |
| Guardianship | - | - |
| Reunification | - | - |
| Other | - | - |
| Missing | - | - |
| Total % | - | - |
| Number | - | - |
| 3.3 Exits of Children Over Age 12 at Entry (%) | 1998 | 1999 |
| Adoption | 0.6 | 0.4 |
| Guardianship | - | - |
| Reunification | 64.9 | 69.5 |
| Other | 28.1 | 26.0 |
| Missing | 6.4 | 4.1 |
| Total % | 100.0 | 100.0 |
| Number | 5,890 | 4,826 |
| 3.4 Exits to Emancipation (%) | 1998 | 1999 |
| Children age 12 or younger at entry | 47.5 | 47.8 |
| Children older than 12 at entry | 51.9 | 51.6 |
| Missing | 0.6 | 0.6 |
| Total % | 100.0 | 100.0 |
| Number | 1,491 | 1,266 |
| 3.5 Exits by Race/Ethnicity (%) | Alaska Native/A.I. | Asian/P.I. | Black | Hispanic | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
1998 | 1999 | 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | |
| Adoption | 2.0 | 6.3 | 11.2 | 11.1 | 30.6 | 32.1 | 25.4 | 27.0 | |
| Guardianship | - | - | - | - | - | - | - | - | |
| Reunification | 87.8 | 79.2 | 57.3 | 66.7 | 51.4 | 51.6 | 58.1 | 57.7 | |
| Other | 10.2 | 8.3 | 28.1 | 20.4 | 14.4 | 13.2 | 12.6 | 11.8 | |
| Missing | - | 6.3 | 3.4 | 1.9 | 3.6 | 3.1 | 3.9 | 3.4 | |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Number | 49 | 48 | 89 | 54 | 8,388 | 7,058 | 2,767 | 2,272 | |
| White | Unable to Determine | Not Applicable | Missing | ||||||
|
|
1998 | 1999 | 1998 | 1999 | 1998 | 1999 | 1998 | 1999 | |
| Adoption | 12.3 | 12.5 | 20.6 | 25.5 | N/A | - | - | - | |
| Guardianship | - | - | - | - | N/A | - | - | - | |
| Reunification | 70.5 | 74.4 | 62.7 | 60.4 | N/A | - | - | - | |
| Other | 12.5 | 10.3 | 12.7 | 11.0 | N/A | - | - | - | |
| Missing | 4.8 | 2.8 | 4.0 | 3.1 | N/A | - | - | - | |
| Total % | 100.0 | 100.0 | 100.0 | 100.0 | N/A | - | - | - | |
| Number | 4,005 | 3,841 | 5,026 | 4,584 | N/A | - | - | - | |
4.
Reduce Time to Reunification Without Increasing
Re-entry
(AFCARS Annual Foster Care Database FY 1998 &
FY
1999)
| 4.1 Time to Reunification (%) | 1998 | 1999 |
| Less than 12 mos. | 56.7 | 54.2 |
| At least 12 mos., but less than 24 mos. | 19.1 | 19.2 |
| At least 24 mos., but less than 36 mos. | 8.0 | 10.4 |
| At least 36 mos., but less than 48 mos. | 4.5 | 4.5 |
| 48 or more mos. | 9.9 | 9.8 |
| Missing | 1.9 | 1.8 |
| Total (%) | 100.0 | 100.0 |
| Number | 11,990 | 10,655 |
| 4.2 Children Who Entered Foster Care (%) | 1998 | 1999 |
| Children entering care for the first time | 78.8 | 77.0 |
| Children re-entering care within 12 mos. of a prior episode | 8.9 | 9.1 |
| Children re-entering care more than 12 mos. after a prior episode | 12.0 | 12.5 |
| Missing | 0.3 | 1.4 |
| Total (%) | 100.0 | 100.0 |
| Number | 19,749 | 17,714 |
5.
Reduce Time in Foster Care to Adoption
(AFCARS Annual Foster Care Database FY 1998 &
FY
1999)
| 5.1 Time to Adoption (%) | 1998 | 1999 |
| Less than 12 mos. | 0.7 | 0.4 |
| At least 12 mos., but less than 24 mos. | 2.3 | 2.5 |
| At least 24 mos., but less than 36 mos. | 8.7 | 10.1 |
| At least 36 mos., but less than 48 mos. | 12.9 | 11.5 |
| 48 or more mos. | 75.3 | 75.3 |
| Missing | 0.1 | 0.1 |
| Total (%) | 100.0 | 100.0 |
| Number | 4,808 | 4,538 |
6.
Increase Placement Stability
(AFCARS Annual Foster Care Database FY 1998 &
FY
1999)
| 6.1 Number of Placements by Time in Care (%) | Year | Children With 2 or Fewer Placements | Children With 3 or More Placements | Missing Placements | Total % | Number |
| Less than 12 mos. | 1998 1999 |
- - |
- - |
- - |
- - |
- - |
| At least 12 mos., but <24 mos. | 1998 1999 |
- - |
- - |
- - |
- - |
- - |
| At least 24 mos., but <36 mos. | 1998 1999 |
- - |
- - |
- - |
- - |
- - |
| At least 36 mos., but <48 mos. | 1998 1999 |
- - |
- - |
- - |
- - |
- - |
| 48 or more mos. | 1998 1999 |
- - |
- - |
- - |
- - |
- - |
| Missing | 1998 1999 |
- - |
- - |
- - |
- - |
- - |
7.
Reduce Placements of Young Children in Group Homes or
Institutions
(AFCARS
Annual Foster Care Database FY 1998 & FY
1999)
| 7.1 Most Recent Placement Settings of Children Who Entered Care During the Fiscal Year and Were Age 12 or Younger at the Time of This Placement (%) | 1998 | 1999 |
| Group homes | 1.5 | 1.7 |
| Institutions | 5.5 | 5.6 |
| Other settings | 93.0 | 92.7 |
| Missing | 0.0 | 0.0 |
| Total (%) | 100.0 | 100.0 |
| Number | 13,456 | 11,802 |
|
New York [ State Comments] |
William Baccaglini,
Director
Strategic Planning and Policy Development
Office of Children and Family Services
518-473-1776
New York's SACWIS system, CONNECTIONS, is partly implemented. Child protective data and facility and resource information are operational. Currently, NCANDS data are being submitted through the SACWIS system; AFCARS data continue to be reported through the legacy systems and are unable to meet some reporting requirements. Significant efforts are being made to support the production of outcome measures until full SACWIS implementation. Data to support the reporting of the outcomes will be enhanced in future submissions.
[Comment on Child Welfare Context Data, Section D.] Forty-four
percent of children currently waiting for adoption have had
parental rights terminated. A review of the mapping of the data
fields is being
initiated.
For Outcome Measure 3.2, the SACWIS functionality that supports
this reporting is not yet
operational.
For Outcome Measure 6.1, development work on the legacy system is
underway to provide these
data.