Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Appendix E
Table E-2 Children Subject of a Report Referred for Investigation, 1990 and 1997 (SCD)

 

State 1990 Child Population Data 1990 Children Subject of A Report** 1990 Rate of Children Subject of A Report 1997 Child Population Data 1997 Children Subject of A Report** 1997 Rate of Children Subject of A Report
Alabama 1,048,449 39,442 37.6 1,071,708 37,873 35.3
Alaska 177,443 8,509 48.0 188,329 11,616 61.7
Arizona 1,005,998 39,207 39.0 1,278,063 80,622 63.1
Arkansas 620,101 31,862 51.4 662,692 36,340 54.8
California 7,970,804 421,506 52.9 8,951,653 480,443 53.7
Colorado 881,209 34,482 39.1 1,015,529 18,893 18.6
Connecticut 751,598 19,831 26.4 792,161 34,152 43.1
Delaware 165,323 7,395 44.7 177,411 9,657 54.4
District of Columbia 112,195 8,501 75.8 107,204 11,518 107.4
Florida 2,987,368 182,790 61.2 3,471,316 186,726 53.8
Georgia 1,745,430 68,299 39.1 1,987,811 79,848 40.2
Guam 57,822 385 6.7 69,352 2,916 42.1
Hawaii 279,635 3,421 12.2 302,592 4,221 13.9
Idaho 313,021 13,748 43.9 351,352 32,522 92.6
Illinois 2,939,001 104,449 35.5 3,174,223 115,344 36.3
Indiana 1,435,942 50,812 35.4 1,497,455 47,170 31.5
Iowa 719,169 28,141 39.1 725,325 30,500 42.1
Kansas 662,137 19,280 29.1 687,931 45,459 66.1
Kentucky 945,036 48,645 51.5 961,202 45,001 46.8
Louisiana 1,209,527 42,919 35.5 1,190,878 46,287 38.9
Maine 307,629 9,273 30.1 297,266 10,041 33.8
Maryland 1,178,716 46,123 39.1 1,268,552 48,528 38.3
Massachusetts 1,352,176 57,983 42.9 1,451,374 64,008 44.1
Michigan 2,457,807 115,769 47.1 2,504,757 147,628 58.9
Minnesota 1,176,169 23,626 20.1 1,250,685 26,252 21.0
Mississippi 732,776 16,279 22.2 752,998 31,664 42.1
Missouri 1,315,617 73,399 55.8 1,406,425 80,185 57.0
Montana 223,460 11,029 49.4 229,530 21,568 94.0
Nebraska 429,745 15,609 36.3 444,681 16,654 37.5
Nevada 316,381 23,220 73.4 442,856 18,622 42.1
New Hampshire 277,097 10,843 39.1 296,090 9,015 30.4
New Jersey 1,816,334 54,366 29.9 1,987,124 70,024 35.2
New Mexico 452,923 15,023 33.2 499,322 23,454 47.0
New York 4,274,968 213,804 50.0 4,560,031 234,205 51.4
North Carolina 1,625,796 74,222 45.7 1,873,403 104,950 56.0
North Dakota 170,830 6,024 35.3 165,208 6,870 41.6
Ohio 2,776,155 107,271 38.6 2,838,641 119,365 42.1
Oklahoma 841,101 25,072 29.8 878,305 51,001 58.1
Oregon 741,847 29,028 39.1 810,699 27,499 33.9
Pennsylvania 2,797,400 24,357 8.7 2,864,082 22,688 7.9
Puerto Rico 1,115,728 43,658 39.1 1,212,347 50,979 42.1
Rhode Island 225,738 12,989 57.5 233,654 10,182 43.6
South Carolina 919,226 28,615 31.1 955,641 39,333 41.2
South Dakota 199,138 11,267 56.6 197,338 4,874 24.7
Tennessee 1,218,851 33,382 27.4 1,324,789 32,383 24.4
Texas 4,901,954 134,295 27.4 5,577,135 162,974 29.2
Utah 626,787 24,224 38.6 688,077 27,219 39.6
Vermont 143,101 2,697 18.8 145,519 2,309 15.9
Virginia 1,518,627 51,548 33.9 1,644,386 51,227 31.2
Virgin Islands 57,947 2,267 39.1 64,944 2,731 42.1
Washington 1,300,644 27,092 20.8 1,454,654 38,200 26.3
West Virginia 436,600 17,084 39.1 411,746 17,314 42.1
Wisconsin 1,302,264 38,842 29.8 1,346,376 43,406 32.2
Wyoming 135,949 4,815 35.4 131,765 5,541 42.1
Total 65,394,689 2,558,720 39.1 70,874,587 2,980,000 42.0
N 54 54 54 54 54 54
Total w/o Islands 64,163,192 2,512,409 39.2 69,527,944 2,923,374 42.0

All rates are per 1,000 children. **Estimated numbers appear in bold (calculated May, 1999)