Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Foster Care FY1999-FY2003 Entries, Exits, and Numbers of Children In Care on the Last Day of Each Federal Fiscal Year

NOTE: This table reflects State data submitted to the Children's Bureau as of April 2005. The table does not include any estimates for individual States. Jurisdictions with insufficient data ("NA") are not included in the total for that year. Pre-2003 Nevada data were generated from various sources, rather than from a statewide child welfare system.

State Numbers of Children
Entering Foster Care during the Year Exiting Care during the Year In Foster Care on Last Day of Year (September 30)
FY 1999 FY 2000 FY 2001 FY 2002 FY 2003 FY 1999 FY 2000 FY 2001 FY 2002 FY 2003 FY 1999 FY 2000 FY 2001 FY 2002 FY 2003
Alabama 2,734 2,661 2,672 3,125 3,246 2,062 2,334 2,271 2,692 2,818 5,511 5,621 5,859 5,883 6,079
Alaska 1,180 1,096 999 1,068 943 732 913 996 844 781 2,248 2,193 1,993 2,072 2,040
Arizona 4,372 4,644 4,515 5,049 6,208 4,853 5,056 4,729 4,778 4,796 7,034 6,475 6,050 6,173 7,469
Arkansas 2,489 3,542 3,347 3,350 3,543 2,160 3,679 3,244 3,195 3,407 2,919 3,045 2,959 2,971 3,000
California 43,587 45,685 45,176 46,557 45,796 39,156 50,112 44,096 45,625 44,350 117,937 112,807 107,168 100,451 97,261
Colorado 7,183 6,942 7,007 7,738 7,613 5,675 5,512 5,200 6,343 7,284 7,639 7,533 7,138 9,209 8,754
Connecticut 3,098 2,763 2,713 2,763 3,130 2,169 2,368 1,943 2,787 2,143 7,487 6,996 7,440 6,007 6,742
Delaware 1,002 950 939 918 861 811 886 916 928 810 1,193 1,098 1,023 886 814
District of Columbia 1,231 775 822 812 719 659 315 390 396 757 3,466 3,054 3,339 3,321 3,092
Florida 21,118 18,765 18,673 20,800 20,549 8,117 15,510 17,061 17,340 21,585 34,292 36,608 32,477 31,963 30,677
Georgia 7,218 7,028 9,065 9,766 10,568 6,267 4,657 7,250 9,431 9,946 11,991 11,204 13,175 13,149 13,578
Hawaii 1,683 1,929 2,193 2,350 2,409 1,634 1,682 1,920 2,097 2,108 2,205 2,401 2,584 2,762 2,967
Idaho 999 1,127 1,209 1,213 1,292 806 1,011 1,084 1,047 1,101 959 1,015 1,114 1,246 1,401
Illinois 7,325 6,607 6,350 5,973 5,794 12,562 10,308 8,350 7,986 7,002 34,327 29,565 28,202 24,344 21,608
Indiana 4,808 5,576 5,399 5,844 6,179 4,313 5,197 4,750 4,590 4,902 8,933 7,482 8,383 8,640 8,899
Iowa 5,343 5,620 5,829 5,821 5,736 5,443 5,414 5,712 5,647 5,723 4,854 5,068 5,202 5,238 5,011
Kansas 3,376 3,191 2,834 2,766 2,677 1,562 1,788 1,801 1,710 2,285 6,774 6,569 6,409 6,190 5,781
Kentucky 4,170 4,128 4,590 5,250 5,485 3,350 3,364 4,230 4,406 4,984 5,942 6,017 6,165 6,814 6,895
Louisiana 2,912 3,157 3,014 2,974 2,809 2,854 3,146 3,184 2,996 2,866 5,581 5,406 5,024 4,829 4,541
Maine 1,014 1,052 1,047 850 860 535 721 715 740 773 3,154 3,191 3,226 3,084 2,999
Maryland 3,936 3,928 3,662 3,563 3,470 2,933 3,110 3,064 3,445 3,062 13,455 13,113 12,564 12,026 11,521
Massachusetts 7,368 7,381 7,174 6,555 6,507 7,749 6,392 6,636 5,548 6,139 11,169 11,619 11,568 12,510 12,608
Michigan 10,929 10,707 12,283 10,019 9,650 6,740 7,802 8,312 9,827 8,979 20,300 20,034 20,896 21,251 21,376
Minnesota 10,724 10,803 10,012 10,317 8,495 9,743 9,939 9,269 9,700 8,485 8,996 8,530 8,167 8,052 7,338
Mississippi 1,750 2,005 2,094 1,582 1,658 1,676 1,726 1,692 1,510 1,527 3,196 3,292 3,443 2,686 2,812
Missouri 6,341 7,216 7,392 7,139 6,342 5,304 5,509 5,703 6,342 6,560 12,577 13,181 13,394 13,029 11,900
Montana 1,596 1,588 1,506 1,306 1,175 1,331 1,327 1,497 1,280 1,087 2,156 2,180 2,008 1,912 1,866
Nebraska 2,806 3,134 3,350 3,356 3,304 2,100 2,514 2,636 2,893 3,137 5,146 5,674 6,254 6,377 6,091
Nevada N/A 673 3,338 3,435 3,302 N/A 387 3,053 3,078 3,378 N/A 1,615 2,959 3,291 3,599
New Hampshire 522 484 534 563 578 401 491 468 512 613 1,385 1,311 1,288 1,291 1,217
New Jersey 4,768 4,654 5,433 6,052 6,971 4,178 4,109 4,607 5,404 5,437 9,494 9,794 10,666 11,442 12,801
New Mexico 1,829 1,780 1,887 1,968 1,898 1,691 1,716 1,754 1,606 1,408 1,941 1,912 1,757 1,885 2,100
New York 18,172 16,605 15,135 15,432 13,598 20,497 20,337 18,703 17,970 16,905 51,159 47,118 43,365 40,753 37,067
North Carolina 5,391 5,458 5,301 5,615 5,461 4,317 4,481 5,239 5,404 5,067 11,339 10,847 10,130 9,527 9,534
North Dakota 954 1,006 1,013 1,044 1,050 825 851 828 864 878 1,131 1,129 1,167 1,197 1,238
Ohio 15,946 15,396 16,157 14,982 13,997 12,819 14,131 14,136 14,421 14,437 20,078 20,365 21,584 21,038 19,323
Oklahoma 6,484 6,558 6,487 6,923 6,632 4,746 5,364 5,864 6,328 5,709 8,173 8,406 8,674 8,812 9,194
Oregon 4,818 4,675 4,537 5,095 5,158 4,558 4,563 4,587 4,646 4,244 9,278 9,193 8,966 9,101 9,381
Pennsylvania 13,299 12,235 13,509 13,684 13,981 12,419 11,926 12,345 12,024 11,957 22,690 21,631 21,319 21,410 21,768
Rhode Island 1,403 1,409 1,493 1,582 1,567 1,018 1,348 1,227 1,378 1,347 2,621 2,302 2,414 2,383 2,334
South Carolina 2,923 3,172 3,405 3,537 3,410 2,853 3,137 3,107 3,407 3,256 4,545 4,525 4,774 4,818 4,894
South Dakota 1,308 1,441 1,357 1,348 1,370 1,106 1,042 1,173 1,153 1,043 1,101 1,215 1,367 1,396 1,580
Tennessee 5,968 5,480 5,667 6,047 6,305 3,481 4,370 5,089 5,443 4,288 10,796 10,144 9,679 9,359 9,487
Texas 8,938 9,869 10,680 11,766 11,824 8,200 7,989 8,858 9,108 10,242 16,326 18,190 19,739 21,353 22,191
Utah 2,383 2,148 2,006 2,177 1,928 2,332 2,264 2,009 2,118 1,821 2,273 1,805 1,957 2,025 2,033
Vermont 750 735 727 832 725 722 704 580 657 760 1,445 1,389 1,382 1,526 1,409
Virginia 2,683 2,738 2,904 3,274 3,351 1,715 1,826 2,096 2,307 2,459 6,778 6,789 6,866 7,109 7,046
Washington 7,369 7,590 7,273 6,704 6,196 7,376 7,129 6,438 6,374 6,303 8,688 8,945 9,101 9,669 9,213
West Virginia 2,151 2,392 2,234 2,358 2,347 1,973 2,256 2,340 2,502 1,268 3,169 3,388 3,298 3,220 4,069
Wisconsin 5,941 6,001 5,158 5,054 5,010 4,463 4,039 4,358 5,186 5,832 10,868 10,504 9,497 8,744 7,824
Wyoming 715 786 896 809 979 683 731 689 727 799 774 815 965 929 1,055
Puerto Rico 2,703 N/A 3,254 3,483 2,652 1,510 N/A 977 2,369 2,624 7,760 N/A 8,476 8,179 7,585
Total 289,710 287,285 296,251 302,588 297,308 247,179 267,483 269,176 281,110 281,472 565,253 544,303 544,614 533,532 523,085


These State-specific numbers may be affected by differences in State policies, practices and definitions; they are presented for general comparison purposes only.

Source: U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES
Administration for Children and Families
Administration on Children, Youth and Families
Children's Bureau
Adoption and Foster Care Analysis and Reporting System (AFCARS)
Data as of April, 2005