Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Foster Care FY2000 - FY2005 Entries, Exits, and Numbers of Children In Care on the Last Day of Each Federal Fiscal Year

NOTE: This table reflects State data submitted to the Children's Bureau as of March 2007. The table does not include any estimates for individual States. Jurisdictions with insufficient data ("NA") are not included in the total for that year. Pre-2003 Nevada data were generated from various sources, rather than from a statewide child welfare system.

State Numbers of Children
Entering Foster Care during the Year Exiting Care during the Year In Foster Care on Last Day of Year
(September 30)
FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005
Alabama 2,661 2,672 3,125 3,246 3,598 3,844 2,334 2,271 2,692 2,818 3,046 3,279 5,621 5,859 5,883 6,079 5,934 6,913
Alaska 1,096 999 1,068 943 665 929 913 996 844 781 715 790 2,193 1,993 2,072 2,040 1,825 1,791
Arizona 4,644 4,515 5,049 6,208 7,173 7,546 5,056 4,729 4,778 4,796 5,108 6,358 6,475 6,050 6,173 7,469 9,194 9,685
Arkansas 3,542 3,347 3,350 3,561 3,458 3,629 3,679 3,244 3,196 3,411 3,264 3,381 3,045 2,959 2,971 3,014 3,097 3,230
California 45,685 45,176 46,557 45,796 45,317 43,772 50,112 44,096 45,625 44,350 43,170 42,589 112,807 107,168 100,451 97,261 92,344 81,174
Colorado 6,942 7,007 7,738 7,613 7,782 7,651 5,512 5,200 6,343 7,284 7,577 7,182 7,533 7,138 9,209 8,754 8,196 8,213
Connecticut 2,763 2,713 2,763 3,130 2,922 2,856 2,368 1,943 2,787 2,143 2,119 1,904 6,996 7,440 6,007 6,742 6,803 7,032
Delaware 950 939 918 861 880 925 886 916 928 810 749 681 1,098 1,023 886 814 849 962
District of Columbia 775 822 812 719 729 902 315 390 396 757 1,024 1,050 3,054 3,339 3,321 3,092 2,608 2,505
Florida 18,765 18,673 20,800 20,549 19,932 22,147 15,510 17,061 17,340 21,585 21,097 20,539 36,608 32,477 31,963 30,677 28,864 29,312
Georgia 7,028 9,065 9,766 10,568 11,699 10,887 4,657 7,250 9,431 9,946 11,094 11,064 11,204 13,175 13,149 13,578 14,216 13,965
Hawaii 1,929 2,193 2,350 2,327 2,305 1,920 1,682 1,920 2,097 2,116 2,199 2,036 2,401 2,584 2,762 2,886 2,953 2,766
Idaho 1,127 1,209 1,213 1,292 1,557 1,722 1,011 1,084 1,047 1,101 1,337 1,409 1,015 1,114 1,246 1,401 1,565 1,818
Illinois 6,607 6,350 5,973 5,794 5,669 5,718 10,308 8,350 7,986 7,002 6,472 6,106 29,565 28,202 24,344 21,608 19,931 19,431
Indiana 5,576 5,399 5,676 6,084 7,026 7,571 5,197 4,750 4,579 4,846 5,472 6,173 7,482 8,383 8,478 8,815 9,778 11,257
Iowa 5,620 5,829 5,821 5,736 5,962 6,781 5,414 5,712 5,647 5,723 5,484 4,725 5,068 5,202 5,238 5,011 5,384 6,794
Kansas 3,191 2,834 2,766 2,677 3,038 3,119 1,788 1,801 1,710 2,285 2,216 2,940 6,569 6,409 6,190 5,781 6,060 5,835
Kentucky 4,128 4,590 5,250 5,485 5,562 6,015 3,364 4,230 4,406 4,984 5,095 5,497 6,017 6,165 6,814 6,895 7,000 7,287
Louisiana 3,157 3,014 2,974 2,809 2,754 3,371 3,146 3,184 2,996 2,866 2,671 2,762 5,406 5,024 4,829 4,541 4,397 4,833
Maine 1,052 1,047 850 904 808 727 721 715 740 933 967 991 3,191 3,226 3,084 2,760 2,584 2,309
Maryland 3,928 3,662 3,563 3,470 3,564 3,353 3,110 3,064 3,445 3,062 3,265 2,679 13,113 12,564 12,026 11,521 11,111 10,867
Massachusetts 7,381 7,174 6,555 6,507 6,616 6,252 6,392 6,636 5,548 6,139 6,347 6,329 11,619 11,568 12,510 12,608 12,562 12,197
Michigan 10,707 12,283 10,019 9,650 9,741 9,296 7,802 8,312 9,827 8,979 9,234 9,546 20,034 20,896 21,251 21,376 21,173 20,498
Minnesota 10,803 10,012 10,317 8,080 7,806 8,166 9,939 9,269 9,700 8,195 7,554 7,308 8,530 8,167 8,052 6,770 6,540 6,978
Mississippi 2,005 2,094 1,582 1,570 1,852 2,048 1,726 1,692 1,510 1,525 1,560 1,659 3,292 3,443 2,686 2,721 2,989 3,269
Missouri 7,216 7,392 7,139 6,342 6,535 6,342 5,509 5,703 6,342 6,560 6,047 6,000 13,181 13,394 13,029 11,900 11,681 11,344
Montana 1,588 1,506 1,306 1,175 1,228 1,432 1,327 1,497 1,280 1,087 992 1,149 2,180 2,008 1,912 1,866 2,030 2,222
Nebraska 3,134 3,350 3,351 2,907 4,155 3,939 2,514 2,636 3,195 3,147 3,118 3,424 5,674 6,254 5,724 5,148 6,292 6,231
Nevada 673 3,338 3,435 3,676 4,101 3,759 387 3,053 3,078 3,222 3,575 3,149 1,615 2,959 3,291 3,525 4,050 4,670
New Hampshire 484 534 563 578 560 548 491 468 512 613 523 549 1,311 1,288 1,291 1,217 1,236 1,178
New Jersey 4,654 5,433 6,052 6,994 7,184 6,626 4,109 4,607 5,404 5,503 7,101 7,599 9,794 10,666 11,442 12,800 12,702 12,042
New Mexico 1,780 1,887 1,968 1,941 2,243 2,241 1,716 1,754 1,606 1,426 1,842 2,039 1,912 1,757 1,885 2,122 2,157 2,316
New York 16,605 15,135 15,432 13,598 12,705 11,284 20,337 18,703 17,970 16,905 16,085 14,711 47,118 43,365 40,753 37,067 33,445 30,420
North Carolina 5,458 5,301 5,615 5,461 6,089 6,529 4,481 5,239 5,404 5,067 5,194 5,482 10,847 10,130 9,527 9,534 10,077 10,698
North Dakota 1,006 1,013 1,044 1,050 1,048 1,092 851 828 864 878 874 911 1,129 1,167 1,197 1,238 1,314 1,364
Ohio 15,396 16,157 14,982 13,997 13,152 12,300 14,131 14,136 14,421 14,437 13,574 12,201 20,365 21,584 21,038 19,323 18,004 17,442
Oklahoma 6,558 6,487 6,923 6,713 6,507 7,129 5,364 5,864 6,328 5,762 5,203 6,021 8,406 8,674 8,812 9,252 11,325 11,393
Oregon 4,675 4,537 5,095 4,976 5,544 6,199 4,563 4,587 4,646 4,313 4,455 5,019 9,193 8,966 9,101 9,117 10,048 11,021
Pennsylvania 12,235 13,509 13,684 13,039 14,574 14,658 11,926 12,345 12,024 11,985 12,625 13,582 21,631 21,319 21,410 20,845 21,944 21,691
Rhode Island 1,409 1,493 1,582 1,567 1,649 1,561 1,348 1,227 1,378 1,347 1,462 1,358 2,302 2,414 2,383 2,357 2,414 2,509
South Carolina 3,172 3,405 3,537 3,416 3,108 3,234 3,137 3,107 3,407 3,353 3,151 3,071 4,525 4,774 4,818 4,801 4,635 4,757
South Dakota 1,441 1,357 1,348 1,375 1,274 1,365 1,042 1,173 1,153 1,091 1,139 1,172 1,215 1,367 1,396 1,537 1,582 1,712
Tennessee 5,480 5,667 6,047 6,305 6,715 7,056 4,370 5,089 5,443 4,288 4,877 6,421 10,144 9,679 9,359 9,487 9,590 9,017
Texas 9,869 10,680 11,766 11,513 13,613 16,933 7,989 8,858 9,108 10,245 10,842 12,160 18,190 19,739 21,353 21,880 24,529 28,883
Utah 2,148 2,006 2,177 1,928 1,954 2,215 2,264 2,009 2,118 1,821 1,791 1,984 1,805 1,957 2,025 2,033 2,108 2,285
Vermont 735 727 832 725 840 770 704 580 657 760 763 714 1,389 1,382 1,526 1,409 1,432 1,436
Virginia 2,738 2,904 3,274 3,351 3,418 3,518 1,826 2,096 2,307 2,459 2,772 3,417 6,789 6,866 7,109 7,046 6,869 7,022
Washington 7,590 7,273 6,704 6,196 6,554 7,004 7,129 6,438 6,374 6,303 6,082 6,124 8,945 9,101 9,669 9,213 9,368 10,068
West Virginia 2,392 2,234 2,358 2,347 2,402 3,026 2,256 2,340 2,502 1,268 1,283 1,785 3,388 3,298 3,220 4,069 3,990 4,331
Wisconsin 6,001 5,158 5,054 5,010 5,643 6,099 4,039 4,358 5,186 5,832 5,682 5,754 10,504 9,497 8,744 7,824 7,812 8,109
Wyoming 786 896 809 979 1,143 1,186 731 689 727 799 885 1,011 815 965 929 1,055 1,209 1,263
Puerto Rico N/A 3,254 3,483 2,652 2,138 1,936 N/A 977 2,369 2,624 1,937 1,748 N/A 8,476 8,179 7,585 7,663 6,786
Total 287,285 296,251 302,415 295,390 304,491 311,128 267,483 269,176 281,401 281,532 282,710 287,532 544,303 544,614 532,717 519,464 517,463 513,131


NOTE: Ideally, if the number of children in the "in care" count declines, as it did during this period, the number of exits should consistently be greater than the number of entries in that year. However, this does not occur with these data. Underreporting of foster care exits by some States is the major reason for this data quality issue.