Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Table 02: ADOPT Revised: March, 2004

Race/Ethnicity of Public Agency Children Adopted

October 1, 2000 to September 30, 2001

Click here for National Estimates

STATE Child's Race/Ethnicity
American Indian/Alaskan Native-Non Hispanic Asian-Non Hispanic Black or African American-Non Hispanic Native Hawiian/Other Pacific Islander-Non Hispanic Hispanic White-Non Hispanic UnKnown/ Unable to Determine Two or More-Non Hispanic Missing Total Missing
% N N
Alabama 1% 0% 42% 0% 0% 55% 0% 1% 0% 100% 238 0
Alaska 36% 0% 5% 0% 8% 26% 0% 26% 0% 100% 278 0
Arizona 1% 0% 10% 0% 38% 44 0% 6% 0% 100% 938 0
Arkansas 0% 0% 33% 0% 3% 62% 1% 2% 0% 100% 362 0
California 1 0% 1% 17% 0% 38% 30% 13% 1% 0% 100% 9101 0
Colorado 2% 1% 20% 0% 28% 48% 0% 1% 0% 100% 656 0
Connecticut 0% 0% 32% 0% 31% 28% 0% 8% 0% 100% 444 0
Delaware 0% 0% 62% 0% 10% 28% 0% 0% 0% 100% 117 0
District of Columbia 0% 0% 100% 0% 0% 0% 0% 0% 0% 100% 230 0
Florida 0% 0% 35% 0% 13% 46% 0% 5% 0% 100% 1508 0
Georgia 0% 1% 49% 0% 5% 35% 2% 8% 0% 100% 977 0
Hawaii 3% 21% 2% 45% 3% 9% 1% 16% 0% 100% 260 0
Idaho 14% 1% 8% 3% 12% 62% 0% 0% 0% 100% 132 0
Illinois 0% 0% 77% 0% 5% 17% 2% 0% 0% 100% 4104 0
Indiana 0% 0% 50% 0% 3% 45% 0% 1% 0% 100% 878 0
Iowa 3% 1% 21% 0% 6% 63% 6% 0% 0% 100% 661 0
Kansas 1% 0% 20% 0% 3% 71% 4% 1% 0% 100% 428 0
Kentucky 0% 0% 35% 0% 3% 61% 0% 0% 1% 100% 548 0
Louisiana 1% 0% 58% 0% 0% 39% 0% 2% 0% 100% 470 0
Maine 1% 1% 2% 0% 1% 87% 7% 1% 0% 100% 364 0
Maryland 0% 0% 73% 0% 2% 22% 0% 3% 0% 100% 815 0
Massachusetts 0% 2% 17% 0% 23% 52% 2% 2% 1% 100% 778 0
Michigan 1% 0% 48% 0% 4% 40% 0% 6% 0% 100% 2980 0
Minnesota 0% 0% 22% 0% 7% 54% 5% 11% 0% 100% 567 0
Mississippi 0% 0% 63% 0% 0% 36% 0% 0% 0% 100% 266 0
Missouri 0% 0% 39% 0% 2% 59% 0% 0% 0% 100% 1102 0
Montana 22% 0% 4% 0% 7% 67% 0% 0% 0% 100% 275 0
Nebraska2 5% 0% 16% 0% 8% 69% 1% 1% 0% 100% 292 0
Nevada 1% 2% 23% 0% 12% 62% 0% 0% 0% 100% 244 0
New Hampshire 0% 0% 3% 1% 5% 88% 0% 2% 0% 100% 95 0
New Jersey 0% 0% 66% 0% 7% 21% 3% 2% 0% 100% 1030 0
New Mexico 4% 0% 6% 0% 56% 34% 0% 1% 0% 100% 369 0
New York 0% 0% 46% 0% 14% 13% 26% 0% 0% 100% 3934 0
North Carolina 2% 1% 48% 0% 6% 37% 0% 6% 0% 100% 1327 0
North Dakota 23% 0% 5% 0% 4% 66% 0% 1% 0% 100% 145 0
Ohio 0% 0% 45% 0% 3% 45% 0% 7% 0% 100% 2230 0
Oklahoma 11% 0% 18% 1% 5% 58% 0% 7% 0% 100% 959 0
Oregon 4% 0% 8% 0% 13% 71% 1% 2% 0% 100% 1071 0
Pennsylvania 0% 1% 46% 0% 9% 44% 0% 0% 0% 100% 1564 0
Puerto Rico 0% 0% 0% 0% 100% 0% 0% 0% 0% 100% 503 0
Rhode Island 2% 2% 24% 0% 13% 47% 8% 3% 0% 100% 267 0
South Carolina 1% 0% 58% 0% 2% 39% 0% 0% 0% 100% 384 0
South Dakota 41% 0% 2% 0% 11% 41% 0% 4% 0% 100% 97 0
Tennessee 0% 0% 31% 0% 4% 57% 0% 7% 0% 100% 646 0
Texas 0% 0% 24% 0% 39% 32% 1% 4% 0% 100% 2319 0
Utah 3% 1% 6% 1% 28% 52% 9% 0% 0% 100% 349 0
Vermont 0% 0% 0% 0% 0% 95% 2% 3% 0% 100% 116 0
Virginia 0% 1% 41% 0% 5% 45% 0% 8% 0% 100% 495 0
Washington 5% 1% 12% 0% 11% 63% 1% 6% 0% 100% 1204 0
West Virginia 0% 0% 7% 0% 1% 84% 0% 8% 0% 100% 362 0
Wisconsin 3% 0% 36% 0% 7% 47% 0% 6% 0% 100% 754 0
Wyoming 7% 2% 0% 0% 20% 72% 0% 0% 0% 100% 46 0

1Used "Unable to Determine" for race of Hispanic or Mexican or Central American or South American and "Yes" for Hispanic Orgin code. back
2"Unable to Determine" includes persons with race indicated as other. back