Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Table 02: ADOPT Date: March, 2004

Adopted

Race/Ethnicity of Public Agency Children Adopted

October 1, 2001 to September 30, 2002

STATE Child's Race/Ethnicity
American Indian/Alaskan Native-Non Hispanic Asian-Non Hispanic Black or African American-Non Hispanic Native Hawiian/Other Pacific Islander-Non Hispanic Hispanic White-Non Hispanic UnKnown/ Unable to Determine Two or More-Non Hispanic Missing Total Missing
% N N
Alabama 0% 0% 41% 0% 0% 56% 0% 2% 0% 100% 249 0
Alaska 49% 1% 7% 0% 4% 34% 0% 5% 0% 100% 224 0
Arizona 1% 0% 9% 0% 41% 43 0% 6% 0% 100% 793 0
Arkansas 0% 0% 33% 0% 2% 6`% 1% 3% 0% 100% 297 0
California 1 1% 1% 23% 1% 41% 29% 4% 2% 0% 100% 8741 0
Colorado 2% 1% 18% 0% 30% 47% 0% 3% 0% 100% 919 0
Connecticut 0% 0% 27% 0% 26% 35% 1% 10% 0% 100% 617 0
Delaware 0% 0% 61% 0% 10% 29% 0% 0% 0% 100% 133 0
District of Columbia 0% 0% 99% 0% 0% 0% 0% 0% 0% 100% 252 0
Florida 0% 0% 36% 0% 9% 50% 1% 4% 0% 100% 2307 0
Georgia 0% 0% 50% 0% 5% 38% 1% 6% 0% 100% 1097 0
Hawaii 0% 21% 2% 30% 2% 7% 4% 33% 0% 366% 260 0
Idaho 3% 2% 14% 1% 14% 67% 0% 0% 0% 100% 118 0
Illinois 0% 0% 72% 0% 5% 20% 2% 0% 0% 100% 3633 0
Indiana 0% 0% 43% 0% 2% 53% 0% 2% 0% 100% 920 0
Iowa 2% 1% 19% 0% 7% 66% 6% 0% 0% 100% 882 0
Kansas 1% 0% 26% 0% 8% 63% 1% 1% 0% 100% 471 0
Kentucky 0% 0% 30% 0% 3% 65% 1% 0% 1% 100% 559 0
Louisiana 0% 0% 58% 0% 1% 46% 0% 2% 0% 100% 487 0
Maine 3% 0% 1% 0% 2% 77% 15% 1% 0% 100% 311 0
Maryland 0% 0% 73% 0% 1% 23% 0% 2% 0% 100% 938 0
Massachusetts 0% 1% 15% 0% 25% 50% 2% 6% 0% 100% 808 0
Michigan 1% 0% 43% 0% 4% 46% 0% 5% 0% 100% 2847 0
Minnesota 0% 0% 22% 0% 9% 54% 5% 10% 0% 100% 626 0
Mississippi 0% 1% 51% 0% 2% 46% 0% 0% 0% 100% 227 0
Missouri 0% 0% 37% 0% 2% 60% 0% 0% 0% 100% 1542 0
Montana 18% 0% 2% 0% 8% 71% 0% 0% 0% 100% 247 0
Nebraska2 5% 0% 15% 0% 9% 69% 1% 1% 0% 100% 308 0
Nevada 0% 2% 26% 1% 9% 56% 0% 5% 0% 100% 253 0
New Hampshire 0% 1% 1% 0% 1% 90% 2% 4% 1% 100% 114 0
New Jersey 0% 0% 65% 0% 7% 21% 4% 3% 0% 100% 1378 0
New Mexico 3% 0% 7% 0% 56% 30% 0% 4% 0% 100% 275 0
New York 0% 0% 45% 0% 15% 15% 25% 0% 0% 100% 3791 0
North Carolina 1% 1% 44% 0% 6% 41% 0% 7% 0% 100% 1324 0
North Dakota 9% 0% 6% 0% 7% 66% 0% 12% 0% 100% 137 0
Ohio 0% 0% 46% 0% 3% 44% 1% 7% 0% 100% 2396 0
Oklahoma 12% 0% 19% 0% 4% 53% 0% 12% 0% 100% 1011 0
Oregon 1% 1% 8% 0% 15% 67% 0% 7% 0% 100% 1115 0
Pennsylvania 0% 0% 53% 0% 8% 38% 0% 0% 0% 100% 2020 0
Puerto Rico 0% 0% 0% 0% 99% 1% 0% 0% 0% 100% 408 0
Rhode Island 2% 0% 25% 0% 12% 55% 3% 3% 0% 100% 256 0
South Carolina 0% 0% 60% 0% 2% 36% 0% 1% 0% 100% 344 0
South Dakota 57% 0% 1% 0% 4% 34% 0% 4% 0% 100% 145 0
Tennessee 0% 0% 35% 0% 3% 54% 1% 6% 0% 100% 922 0
Texas 0% 0% 25% 0% 37% 33% 1% 4% 0% 100% 2297 0
Utah 2% 0% 5% 0% 26% 54% 13% 0% 0% 100% 346 0
Vermont 0% 0% 6% 0% 0% 93% 0% 1% 0% 100% 153 0
Virginia 0% 0% 51% 0% 4% 39% 0% 6% 0% 100% 424 0
Washington 5% 1% 11% 0% 14% 61% 1% 6% 0% 100% 1077 0
West Virginia 0% 0% 6% 0% 1% 85% 0% 8% 0% 100% 361 0
Wisconsin 2% 0% 40% 0% 8% 44% 0% 6% 0% 100% 1028 0
Wyoming 0% 0% 6% 0% 12% 81% 0% 2% 0% 100% 52 0

1Used "Unable to Determine" for race of Hispanic or Mexican or Central American or South American and "Yes" for Hispanic Orgin code. back
2"Unable to Determine" includes persons with race indicated as other. back