Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Table 2: ADOPT
Date: September, 2005

Race/Ethnicity of Public Agency Children Adopted

October 1, 2002 to September 30, 2003

Click here for National Estimates


STATE

Child's Race/Ethnicity Total Missing
American Indian/Alaskan Native-Non Hispanic Asian-Non Hispanic Black or African American-Non Hispanic Native Hawiian/Other Pacific Islander-Non Hispanic Hispanic White-Non Hispanic Unknown/
Unable to
Determine
Two or More-Non Hispanic Missing % N N
Alabama 0% 0% 46% 0% 2% 51% 0% 2% 0% 100% 329 0
Alaska 61% 2% 5% 0% 6% 25% 0% 0% 0% 100% 208 0
Arizona 1% 0% 7% 0% 39% 48% 0% 5% 0% 100% 839 0
Arkansas 0% 0% 31% 0% 4% 61% 0% 4% 0% 100% 385 0
California1 0% 2% 20% 0% 40% 32% 0% 6% 0% 100% 7433 0
Colorado 1% 0% 14% 0% 36% 45% 0% 4% 0% 100% 1024 0
Connecticut 0% 0% 25% 0% 31% 35% 1% 8% 0% 100% 342 0
Delaware 0% 0% 52% 0% 8% 40% 0% 0% 0% 100% 101 0
District of Columbia 0% 0% 98% 0% 0% 0% 2% 0% 0% 100% 240 0
Florida 1% 0% 34% 0% 9% 52% 1% 4% 0% 100% 2786 0
Georgia 0% 0% 51% 0% 5% 37% 2% 6% 0% 100% 1091 0
Hawaii 0% 24% 2% 28% 1% 5% 1% 40% 1% 100% 318 0
Idaho 8% 2% 2% 0% 7% 80% 0% 0% 0% 100% 138 0
Illinois 0% 0% 68% 0% 4% 24% 3% 0% 0% 100% 2701 0
Indiana 0% 0% 43% 0% 5% 50% 0% 2% 0% 100% 780 0
Iowa 4% 1% 15% 0% 7% 68% 2% 2% 2% 100% 1130 0
Kansas 0% 0% 21% 0% 4% 68% 4% 2% 0% 100% 546 0
Kentucky 0% 0% 26% 0% 3% 71% 0% 0% 0% 100% 612 0
Louisiana 0% 0% 54% 0% 2% 42% 0% 2% 0% 100% 497 0
Maine 2% 0% 2% 0% 2% 73% 18% 3% 1% 100% 378 0
Maryland 0% 1% 69% 0% 1% 26% 1% 3% 0% 100% 734 0
Massachusetts 0% 2% 11% 0% 28% 50% 4% 3% 0% 100% 733 0
Michigan 1% 0% 46% 0% 5% 42% 0% 6% 0% 100% 2622 0
Minnesota 0% 0% 21% 0% 8% 53% 3% 15% 0% 100% 644 0
Mississippi 0% 0% 45% 0% 1% 51% 1% 2% 0% 100% 182 0
Missouri 0% 1% 31% 0% 2% 65% 1% 0% 0% 100% 1403 0
Montana 17% 0% 2% 0% 4% 74% 0% 4% 0% 100% 224 0
Nebraska2 6% 1% 18% 0% 14% 58% 3% 0% 0% 100% 280 0
Nevada 0% 2% 23% 0% 15% 55% 0% 3% 0% 100% 296 0
New Hampshire 0% 0% 2% 1% 6% 89% 3% 0% 0% 100% 131 0
New Jersey 0% 0% 60% 0% 7% 22% 8% 3% 0% 100% 935 0
New Mexico 9% 0% 6% 0% 53% 30% 0% 2% 0% 100% 220 0
New York 0% 0% 47% 0% 14% 16% 22% 0% 0% 100% 3862 0
North Carolina 1% 0% 41% 0% 5% 43% 0% 9% 0% 100% 1296 0
North Dakota 11% 0% 1% 0% 3% 72% 0% 14% 0% 100% 120 0
Ohio 0% 0% 45% 0% 3% 46% 1% 6% 0% 100% 2420 0
Oklahoma 11% 0% 19% 1% 4% 53% 0% 12% 0% 100% 1152 0
Oregon 1% 0% 3% 0% 13% 73% 0% 10% 0% 100% 849 0
Pennsylvania 0% 0% 53% 0% 7% 40% 0% 0% 0% 100% 1946 0
Puerto Rico 0% 0% 0% 0% 100% 0% 0% 0% 0% 100% 443 0
Rhode Island 1% 0% 18% 0% 17% 56% 1% 8% 0% 100% 264 0
South Carolina 0% 0% 51% 0% 3% 43% 0% 3% 0% 100% 280 0
South Dakota 53% 0% 5% 0% 6% 30% 0% 6% 0% 100% 144 0
Tennessee 0% 0% 30% 0% 4% 57% 0% 8% 0% 100% 954 0
Texas 0% 0% 24% 0% 39% 32% 1% 4% 0% 100% 2504 0
Utah 4% 2% 7% 1% 24% 58% 5% 0% 0% 100% 311 0
Vermont 0% 0% 1% 0% 2% 94% 0% 4% 0% 100% 167 0
Virginia 0% 0% 43% 0% 4% 45% 0% 8% 0% 100% 487 0
Washington 5% 1% 9% 1% 11% 65% 1% 6% 0% 100% 1315 0
West Virginia 0% 0% 9% 0% 1% 81% 1% 7% 0% 100% 322 0
Wisconsin 2% 0% 44% 0% 8% 40% 0% 6% 0% 100% 1187 0
Wyoming 0% 0% 5% 0% 2% 86% 7% 0% 0% 100% 56 0
1Used "Unable to Determine" for race of Hispanic or Mexican or Central American or South American and "Yes" for Hispanic Orgin code. Back
2"Unable to Determine" includes persons with race indicated as "other". Back

Return to Table of Contents