![]() |
|||||
|---|---|---|---|---|---|
|
|
|
||||
| ACF Home | Services | Working with ACF | Policy/Planning | About ACF | ACF News | HHS Home | |||||
Questions?
|
Privacy
|
Site Index
|
Contact Us
|
Download Reader
|
|---|
|
Table 7: ADOPT Child's Special Needs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATE |
Child's Special needs | Total | Missing | ||
|---|---|---|---|---|---|
| Yes1 | No | % | N | N | |
| Alabama | 63% | 37% | 100% | 336 | 0 |
| Alaska | 100% | 0% | 100% | 204 | 0 |
| Arizona | 84% | 16% | 100% | 1012 | 0 |
| Arkansas | 82% | 18% | 100% | 316 | 0 |
| California | 99% | 1% | 100% | 7549 | 0 |
| Colorado2 | 65% | 35% | 100% | 664 | 303 |
| Connecticut | 50% | 50% | 100% | 740 | 0 |
| Delaware | 78% | 22% | 100% | 78 | 0 |
| District of Columbia | 99% | 1% | 100% | 310 | 0 |
| Florida | 80% | 20% | 100% | 2980 | 40 |
| Georgia | 60% | 40% | 100% | 1148 | 4 |
| Hawaii | 94% | 6% | 100% | 452 | 0 |
| Idaho | 98% | 2% | 100% | 149 | 0 |
| Illinois | 96% | 4% | 100% | 1838 | 0 |
| Indiana2 | 88% | 12% | 100% | 165 | 811 |
| Iowa | 33% | 67% | 100% | 936 | 11 |
| Kansas | 79% | 21% | 100% | 649 | 0 |
| Kentucky | 80% | 20% | 100% | 876 | 0 |
| Louisiana | 76% | 24% | 100% | 469 | 0 |
| Maine | 36% | 64% | 100% | 318 | 0 |
| Maryland | 97% | 3% | 100% | 620 | 0 |
| Massachusetts | 100% | 0% | 100% | 832 | 0 |
| Michigan | 69% | 31% | 100% | 2884 | 0 |
| Minnesota | 85% | 15% | 100% | 732 | 0 |
| Mississippi | 100% | 0% | 100% | 244 | 0 |
| Missouri | 74% | 26% | 100% | 1203 | 106 |
| Montana | 85% | 15% | 100% | 244 | 0 |
| Nebraska | 77% | 23% | 100% | 356 | 0 |
| Nevada | 96% | 4% | 100% | 434 | 0 |
| New Hampshire | 100% | 0% | 100% | 124 | 0 |
| New Jersey | 91% | 9% | 100% | 1380 | 0 |
| New Mexico | 99% | 1% | 100% | 289 | 0 |
| New York | 94% | 6% | 100% | 3422 | 0 |
| North Carolina | 94% | 6% | 100% | 1203 | 0 |
| North Dakota | 68% | 32% | 100% | 152 | 0 |
| Ohio | 100% | 0% | 100% | 1969 | 75 |
| Oklahoma | 89% | 11% | 100% | 1015 | 0 |
| Oregon | 64% | 36% | 100% | 1030 | 0 |
| Pennsylvania | 82% | 18% | 100% | 2065 | 0 |
| Puerto Rico | 21% | 79% | 100% | 246 | 0 |
| Rhode Island | 40% | 60% | 100% | 217 | 0 |
| South Carolina | 92% | 8% | 100% | 412 | 0 |
| South Dakota | 100% | 0% | 100% | 113 | 0 |
| Tennessee | 88% | 12% | 100% | 1114 | 0 |
| Texas | 89% | 11% | 100% | 3181 | 0 |
| Utah | 87% | 13% | 100% | 350 | 0 |
| Vermont | 100% | 0% | 100% | 166 | 0 |
| Virginia | 74% | 26% | 100% | 510 | 0 |
| Washington2 | 0% | 0% | 0% | 0 | 1306 |
| West Virginia | 100% | 0% | 100% | 366 | 2 |
| Wisconsin | 100% | 0% | 100% | 909 | 1 |
| Wyoming | 84% | 16% | 100% | 61 | 0 |
1In the child welfare field, the child characteristics included in the "special needs" category are determined by the State child welfare agency. They always include having a disability and frequently include membership in a sibling or minority group, or older age.
2 The data from this State is questionable due to the large percentage of missing data.
Return to 2005 Adoption Data