|
Table 7: ADOPT Child's Special Needs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATE |
Child's Special needs | Total | Missing | ||
|---|---|---|---|---|---|
| Yes1 | No | % | N | N | |
| Alabama | 65% | 35% | 100% | 387 | 0 |
| Alaska | 98% | 2% | 100% | 212 | 0 |
| Arizona | 88% | 12% | 100% | 1400 | 0 |
| Arkansas | 78% | 22% | 100% | 395 | 0 |
| California | 98% | 2% | 100% | 7364 | 0 |
| Colorado2 | 58% | 42% | 100% | 635 | 321 |
| Connecticut | 41% | 59% | 100% | 649 | 0 |
| Delaware | 77% | 23% | 100% | 94 | 0 |
| District of Columbia | 100% | 0% | 100% | 179 | 0 |
| Florida | 79% | 21% | 100% | 3024 | 22 |
| Georgia | 38% | 62% | 100% | 1246 | 4 |
| Hawaii | 91% | 9% | 100% | 397 | 0 |
| Idaho | 100% | 0% | 100% | 172 | 5 |
| Illinois | 95% | 5% | 100% | 1740 | 0 |
| Indiana2 | 86% | 14% | 100% | 194 | 989 |
| Iowa2 | 85% | 15% | 100% | 682 | 302 |
| Kansas | 73% | 27% | 100% | 524 | 0 |
| Kentucky | 80% | 20% | 100% | 759 | 0 |
| Louisiana | 72% | 28% | 100% | 466 | 0 |
| Maine | 88% | 12% | 100% | 331 | 0 |
| Maryland2 | 100% | 0% | 100% | 176 | 188 |
| Massachusetts | 99% | 1% | 100% | 874 | 0 |
| Michigan | 68% | 32% | 100% | 2591 | 0 |
| Minnesota | 83% | 17% | 100% | 664 | 0 |
| Mississippi | 99% | 1% | 100% | 248 | 0 |
| Missouri | 72% | 28% | 100% | 1242 | 11 |
| Montana | 87% | 13% | 100% | 272 | 0 |
| Nebraska | 70% | 30% | 100% | 534 | 0 |
| Nevada | 95% | 5% | 100% | 444 | 0 |
| New Hampshire | 100% | 0% | 100% | 135 | 0 |
| New Jersey | 90% | 10% | 100% | 1325 | 0 |
| New Mexico | 99% | 1% | 100% | 338 | 0 |
| New York | 97% | 3% | 100% | 2810 | 0 |
| North Carolina | 94% | 6% | 100% | 1234 | 0 |
| North Dakota | 76% | 24% | 100% | 150 | 0 |
| Ohio | 100% | 0% | 100% | 1734 | 69 |
| Oklahoma | 97% | 3% | 100% | 1141 | 0 |
| Oregon | 72% | 28% | 100% | 1095 | 0 |
| Pennsylvania | 88% | 12% | 100% | 1926 | 0 |
| Puerto Rico | 36% | 64% | 100% | 236 | 0 |
| Rhode Island | 31% | 69% | 100% | 258 | 0 |
| South Carolina | 95% | 5% | 100% | 425 | 0 |
| South Dakota | 100% | 0% | 100% | 150 | 0 |
| Tennessee | 83% | 17% | 100% | 994 | 0 |
| Texas | 88% | 12% | 100% | 3409 | 0 |
| Utah | 94% | 6% | 100% | 500 | 3 |
| Vermont | 100% | 0% | 100% | 164 | 0 |
| Virginia | 80% | 20% | 100% | 551 | 0 |
| Washington2 | 0% | 0% | 0% | 0 | 1196 |
| West Virginia | 100% | 0% | 100% | 418 | 1 |
| Wisconsin | 100% | 0% | 100% | 885 | 0 |
| Wyoming | 96% | 4% | 100% | 57 | 0 |
1 In the child welfare field, the child characteristics included in the "special needs" category are determined by the State child welfare agency. They always include having a disability and frequently include membership in a sibling or minority group, or older age.
2 The data from this State is questionable due to the large percentage of missing data.
Return to Adoption Data 2006