|
Table 5: ADOPT Receiving State or Federal Subsidy
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State |
Receiving Subsidy | Total | Missing | ||
|---|---|---|---|---|---|
| Yes1 | No | % | N | N | |
| Alabama | 66% | 34% | 100% | 398 | 0 |
| Alaska | 92% | 8% | 100% | 181 | 1 |
| Arizona | 95% | 5% | 100% | 729 | 0 |
| Arkansas | 75% | 25% | 100% | 331 | 0 |
| California | 91% | 9% | 100% | 7754 | 0 |
| Colorado | 86% | 14% | 100% | 928 | 30 |
| Connecticut | 80% | 20% | 100% | 349 | 0 |
| Delaware | 74% | 26% | 100% | 73 | 0 |
| District of Columbia | 100% | 0% | 100% | 436 | 0 |
| Florida2 | 77% | 23% | 100% | 3264 | 0 |
| Georgia | 71% | 29% | 100% | 1228 | 41 |
| Hawaii | 80% | 20% | 100% | 375 | 0 |
| Idaho | 91% | 9% | 100% | 176 | 0 |
| Illinois | 98% | 2% | 100% | 2220 | 7 |
| Indiana | 61% | 39% | 100% | 1057 | 0 |
| Iowa | 75% | 25% | 100% | 1061 | 0 |
| Kansas | 91% | 9% | 100% | 653 | 0 |
| Kentucky | 97% | 3% | 100% | 790 | 15 |
| Louisiana | 81% | 19% | 100% | 455 | 0 |
| Maine | 100% | 0% | 100% | 307 | 0 |
| Maryland | 97% | 3% | 100% | 914 | 0 |
| Massachusetts | 90% | 10% | 100% | 784 | 28 |
| Michigan | 90% | 10% | 100% | 2801 | 0 |
| Minnesota | 100% | 0% | 100% | 602 | 1 |
| Mississippi | 86% | 14% | 100% | 270 | 0 |
| Missouri | 98% | 2% | 100% | 1391 | 0 |
| Montana | 89% | 11% | 100% | 192 | 0 |
| Nebraska | 92% | 8% | 100% | 367 | 0 |
| Nevada | 90% | 10% | 100% | 278 | 0 |
| New Hampshire | 100% | 0% | 100% | 102 | 0 |
| New Jersey | 95% | 5% | 100% | 1328 | 0 |
| New Mexico | 98% | 2% | 100% | 250 | 15 |
| New York | 95% | 5% | 100% | 4258 | 0 |
| North Carolina | 97% | 3% | 100% | 1198 | 0 |
| North Dakota | 69% | 31% | 100% | 128 | 0 |
| Ohio | 97% | 3% | 100% | 2157 | 44 |
| Oklahoma | 100% | 0% | 100% | 1141 | 0 |
| Oregon | 100% | 0% | 100% | 943 | 0 |
| Pennsylvania | 94% | 6% | 100% | 1897 | 1 |
| Puerto Rico | 24% | 76% | 100% | 467 | 8 |
| Rhode Island | 91% | 9% | 100% | 234 | 1 |
| South Carolina | 61% | 39% | 100% | 359 | 0 |
| South Dakota | 99% | 1% | 100% | 123 | 0 |
| Tennessee | 86% | 14% | 100% | 889 | 2 |
| Texas | 85% | 15% | 100% | 2556 | 0 |
| Utah | 97% | 3% | 100% | 298 | 0 |
| Vermont | 89% | 11% | 100% | 220 | 0 |
| Virginia | 93% | 7% | 100% | 525 | 0 |
| Washington | 99% | 1% | 100% | 1245 | 0 |
| West Virginia | 99% | 1% | 100% | 384 | 0 |
| Wisconsin | 100% | 0% | 100% | 1152 | 0 |
| Wyoming | 89% | 11% | 100% | 56 | 0 |
1 Includes both State and Federal subsidies. Back
2 Includes only children entered in the Child Welfare Vouchering System (CWVS) and Florida's SACWIS with the same client identification number.
Coded yes if payment was made for a maintenance subsidy, whether or not Title IV-E.
Most recent monthly amount paid for maintenance subsidy only. Back
Return to Table of Contents