Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

Children's Bureau Safety, Permanency, Well-being  Advanced
 Search

 

Table 04-ADOPT Date: September, 2002

Time Between TPR and Finalization

October 1, 1999 to September 30, 2000

Click here for National Estimates

STATE Time Between TPR and Finalization Total Missing Months Between TPR and Finalization
<1 mos 1-5 mos 6-11 mos 12-17 mos 18-23 mos 24-29 mos 30-35 mos 3-4 yrs 5+ yrs % N N Mean Mos Median Mos
% % % % % % % % %
Alabama 0% 12% 29% 23% 17% 6% 5% 9% 2% 100% 200 2 18.84 13.59
Alaska 0% 32% 34% 18% 7% 6% 2% 2% 0% 100% 199 3 11.08 9.10
Arizona 0% 9% 31% 31% 14% 6% 3% 5% 2% 100% 830 23 16.49 13.49
Arkansas 3% 32% 29% 21% 10% 1% 0% 2% 1% 100% 290 35 11.51 9.07
California 0% 15% 32% 26% 14% 5% 3% 3% 1% 100% 8243 450 14.89 12.42
Colorado 2% 25% 22% 19% 16% 7% 3% 4% 2% 100% 655 36 14.89 12.32
Connecticut 0% 8% 38% 17% 14% 11% 6% 4% 1% 100% 497 2 17.13 13.60
Delaware 2% 37% 36% 16% 3% 2% 2% 2% 1% 100% 103 0 10.28 7.49
District of Columbia 33% 19% 19% 9% 7% 4% 3% 5% 0% 100% 317 2 9.67 5.52
Florida 1% 19% 25% 20% 14% 8% 5% 7% 2% 100% 1591 18 17.22 13.40
Georgia 0% 5% 30% 26% 16% 7% 4% 7% 4% 100% 1025 32 19.76 14.95
Hawaii 1% 16% 37% 17% 13% 7% 6% 2% 0% 100% 273 7 14.65 11.07
Idaho 1% 13% 33% 23% 14% 5% 0% 6% 5% 100% 137 3 17.71 12.42
Illinois 10% 25% 33% 15% 8% 4% 2% 2% 1% 100% 5632 36 11.15 8.33
Indiana 9% 18% 24% 21% 11% 6% 3% 5% 3% 100% 1102 45 15.52 11.83
Iowa 0% 19% 33% 22% 12% 7% 2% 4% 1% 100% 705 30 14.56 11.73
Kansas 0% 8% 28% 32% 14% 7% 3% 4% 3% 100% 426 43 17.88 14.06
Kentucky 6% 15% 33% 16% 11% 6% 2% 7% 4% 100% 381 14 26.16 11.37
Louisiana 0% 10% 31% 26% 10% 7% 4% 7% 3% 100% 467 9 18.03 12.88
Maine 0% 2% 18% 20% 24% 11% 9% 14% 2% 100% 376 35 23.80 19.61
Maryland 1% 22% 31% 18% 13% 7% 3% 4% 1% 100% 535 2 14.56 10.94
Massachusetts 0% 25% 29% 15% 10% 7% 5% 8% 1% 100% 811 50 15.76 11.24
Michigan 0% 11% 30% 30% 15% 6% 3% 4% 1% 100% 2803 0 15.89 13.90
Minnesota 0% 6% 19% 21% 15% 12% 8% 15% 4% 100% 601 13 25.65 19.25
Mississippi 1% 24% 29% 26% 7% 7% 4% 2% 1% 100% 288 0 13.99 10.32
Missouri 17% 22% 29% 13% 7% 4% 3% 2% 2% 100% 1259 6 11.82 7.85
Montana 6% 14% 28% 18% 14% 7% 6% 3% 3% 100% 236 0 16.41 12.44
Nebraska 23% 12% 21% 20% 7% 9% 1% 6% 1% 100% 221 79 13.79 9.26
Nevada 2% 5% 21% 19% 13% 13% 7% 15% 4% 100% 230 1 23.69 19.09
New Hampshire 12% 17% 37% 17% 15% 3% 0% 0% 0% 100% 95 1 10.20 9.30
New Jersey 2% 18% 38% 16% 9% 5% 4% 7% 1% 100% 837 0 14.97 10.18
New Mexico 4% 25% 23% 23% 12% 6% 4% 1% 1% 100% 342 5 13.34 11.33
New York 0% 11% 22% 17% 14% 8% 7% 13% 7% 100% 4060 174 24.05 17.46
North Carolina 1% 21% 31% 22% 11% 5% 3% 3% 2% 100% 1317 20 14.42 11.24
North Dakota 5% 10% 54% 18% 11% 0% 0% 1% 0% 100% 105 0 10.57 9.56
Ohio 9% 9% 23% 22% 14% 9% 6% 7% 3% 100% 1888 156 18.45 14.42
Oklahoma 3% 18% 25% 19% 14% 7% 5% 8% 2% 100% 1047 15 17.33 13.24
Oregon 1% 19% 27% 21% 17% 7% 3% 4% 1% 100% 829 2 15.00 12.71
Pennsylvania 8% 25% 24% 16% 11% 8% 4% 3% 1% 100% 1689 23 13.11 10.12
Puerto Rico 37% 20% 13% 5% 8% 3% 2% 8% 4% 100% 230 1 12.81 4.40
Rhode Island 18% 47% 13% 7% 4% 4% 2% 3% 2% 100% 238 22 8.84 3.40
South Carolina 4% 11% 38% 14% 11% 12% 7% 2% 1% 100% 369 9 15.32 11.63
South Dakota 1% 22% 33% 21% 15% 2% 3% 2% 0% 100% 94 0 12.75 10.79
Tennessee 3% 17% 23% 18% 11% 8% 6% 12% 2% 100% 413 18 18.52 14.00
Texas 0% 22% 31% 20% 12% 5% 4% 4% 1% 100% 1974 55 14.43 11.27
Utah 4% 53% 20% 11% 5% 3% 2% 1% 0% 100% 303 0 8.03 4.73
Vermont 2% 8% 41% 25% 9% 5% 2% 2% 5% 100% 122 0 21.97 11.96
Virginia 6% 6% 22% 29% 17% 9% 3% 7% 1% 100% 249 199 17.72 15.93
Washington 1% 20% 28% 21% 10% 6% 6% 7% 2% 100% 1141 0 16.73 12.25
West Virginia 1% 5% 20% 17% 17% 15% 11% 12% 2% 100% 339 13 22.84 19.78
Wisconsin 0% 45% 31% 12% 5% 3% 2% 1% 0% 100% 721 15 8.97 6.83
Wyoming 57% 21% 7% 7% 3% 0% 5% 0% 0% 100% 58 3 4.47 .00

Source: U.S. Department of Health and Human Services
Administration for Children and Families
Administration on Children, Youth and Families
Children's Bureau
Adoption and Foster Care Analysis and Reporting System (AFCARS)