State Survey Analysis Report
Download this document in Word (1,076 KB) or PDF (1.28 MB)
IX. Recovery of Improper Payments
Amount of Improper Payments Recovered
16. For the most recently completed fiscal years, how much in program improper payments has your agency, or another agency within your State, recovered? This question also asked State agencies to indicate if this information was not tracked.
For the most recent fiscal year, 16 State agencies report tracking the amounts of improper payments recovered during this time period (AL, AZ, CT, GA, KS, KY, MD, MA, NE, NH, NC, OH, PR, UT, WA, WI). Amounts range from $24,816.00 (NC) to $1,913,149.00 (GA). Puerto Rico did not provide an amount of improper payments recovered. Of these 16 State agencies, 12 State agencies report that the amount includes fraudulent payments (AL, CT, GA, KS, KY, MD, MA, NE, NH, PR, WA, WI).
For the next most recent fiscal year, 10 State agencies report tracking the amounts of improper payments recovered during this period (GA, KS, KY, MA, NE, NH, NC, OH, UT, WI). Amounts range from $31,563.00 (KS) to $2,012,088.00 (GA). Of these 10 State agencies, seven State agencies report that the amount includes fraudulent payments (GA, KS, KY, MA, NE, NH, WI).
Six State agencies report they did not track this information during these time periods (CA(DE), CA(DSS), MN, MO, MS, WV).
Three State agencies did not answer this question (DC, MT, OK).
Exhibit 16. Amount of Improper Payments Recovered |
|||||||
| State | Most recently completed fiscal year | Next most recently completed fiscal year | Not tracked | ||||
|---|---|---|---|---|---|---|---|
| Amount of improper payments recovered | Month/ Year | Includes fraudulent improper payments | Amount of improper payments recovered | Month/ Year | Includes fraudulent improper payments | ||
| Alabama | $162,468.13 | 09/2005 | X | ||||
| Arizona | $140,090.99 | 06/2005 | |||||
| California (DE) | X | ||||||
| California (DSS) | X | ||||||
| Connecticut | $231,488.00 | /2005 | X | ||||
| Georgia | $1,913,149.00 | 06/2005 | X | $2,012,088.00 | 06/2004 | X | |
| Kansas | $33,990.00 | 09/2005 | X | $31,563.00 | 09/2004 | X | |
| Kentucky | $251,259.00 | 06/2005 | X | $190,002.00 | 06/2004 | X | |
| Maryland | $93,000.00 | 03/2005 | X | ||||
| Massachusetts | $400,000.00 | /2005 | X | $1,100,000.00 | /2004 | X | |
| Minnesota | X | ||||||
| Mississippi | X | ||||||
| Missouri | X | ||||||
| Nebraska | $304,466.72 | 09/2005 | X | $181,118.89 | 09/2004 | X | |
| New Hampshire | $68,991.24 | 06/2005 | X | $49,126.25 | 06/2004 | X | |
| North Carolina | $24,816.00 | 06/2005 | $41,638.00 | 07/2004 | |||
| Ohio | $426,306.75 | 12/2004 | $263,241.00 | 12/2003 | |||
| Puerto Rico | 09/2005 | X | |||||
| Utah | $479,622.00 | 06/2005 | $455,441.00 | 06/2004 | |||
| Washington | $721,968.00 | 06/2004 | X | ||||
| West Virginia | X | ||||||
| Wisconsin | $375,089.08 | 06/2005 | X | $733,364.31 | 06/2004 | X | |
| Total: | 15 | 12 | 10 | 7 | 6 | ||
| Average: | $375,113.66 | $505,758.25 | |||||
| Those that did not provide an answer: | |||||||
| District of Columbia | |||||||
| Montana | |||||||
| Oklahoma | |||||||

