State Survey Analysis Report
Download this document in Word (1,076 KB) or PDF (1.28 MB)
APPENDIX 10(A). SOURCES OF IMPROPER PAYMENTS
10. (a) Please rank the following sources of improper payments (1 to 7) for the program in your State over the past two fiscal years, beginning with one (1) indicating the primary source of improper payments. Error is defined as an inadvertent mistake whereas fraud is defined as a willful misrepresentation.
24 State Agencies responded to Question 10a |
||||||||||
| State | Error | Fraud | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Client | Provider | State Agency | Local Agency | Client | Provider | State Agency | Local Agency | Other | Other Sources of IP | |
| Alabama | 1 | 2 | 5 | 3 | 4 | |||||
| Arizona | 1 | 2 | 3 | 4 | 5 | |||||
| California (DE) | CDE will have data available for state fiscal year 2005-06 after the close of the fiscal year. | |||||||||
| California (DSS) | CDSS-administered Stage One Child Care does not collect data in such a way as to be able to rank the sources. | |||||||||
| Connecticut | 1 | 4 | 5 | 2 | 3 | 6 | ||||
| District of Columbia | 2 | 1 | 3 | |||||||
| Georgia | 1 | 1 | 3 | 3 | 2 | 2 | our data is calculated in 2 categories: agency and client/vendor | |||
| Kansas | 3 | 2 | 4 | 1 | 5 | 6 | 7 | |||
| Kentucky | 5 | 3 | 4 | 6 | 1 | 2 | 7 | |||
| Maryland | 1 | 3 | 6 | 5 | 2 | 4 | 7 | 7 | ||
| Massachusetts | 3 | 1 | 6 | 5 | 2 | 4 | ||||
| Minnesota | 1 | 2 | 3 | 3 | 3 | |||||
| Mississippi | 3 | 2 | 4 | 1 | 6 | 5 | ||||
| Missouri | 3 | 2 | 5 | 4 | 1 | |||||
| Montana | Not tracked in Montana | |||||||||
| Nebraska | 2 | 1 | 6 | 5 | 3 | 4 | 7 | 7 | ||
| New Hampshire | 5 | 1 | 6 | 4 | 3 | 2 | 7 | |||
| North Carolina | 3 | 2 | 6 | 1 | 5 | 4 | ||||
| Ohio | 1 | 4 | 6 | 2 | 3 | 5 | ||||
| Puerto Rico | 3 | 1 | 2 | 4 | ||||||
| Utah | 1 | 4 | 3 | 2 | 5 | |||||
| Washington | Our current automated system does not track this level of detail regarding the sources of improper payments. | |||||||||
| West Virginia | 2 | 2 | 5 | 3 | 1 | 1 | 6 | 4 | ||
| Wisconsin | 5 | 2 | 4 | 1 | 6 | 3 | computer system error | |||
| Total: | 20 | 20 | 15 | 17 | 19 | 16 | 5 | 6 | 1 | |
| Average: | 2.35 | 2.10 | 4.60 | 3.35 | 3.21 | 3.44 | 6.40 | 6.33 | 3.00 | |
| Those that did not provide an answer: | ||||||||||
| Oklahoma | ||||||||||
Appendix 12 >>

