Child Care and Development Fund, Report to Congress for Fiscal Years 2002 and 2003
|
Table
15
Child Care and Development Fund Mean Family Co-Payment as a Percentage of Family Income (FY 2002 and FY 2003) |
||||||
| State/ Territories |
Percent of Families with $0 CoPay (among those with Income > $0) | Mean CoPay/Income* in Percent (Excluding those with $0 CoPay) | Mean CoPay/Income* in Percent (Including those with $0 CoPay) | |||
|---|---|---|---|---|---|---|
| FY 2002 | FY 2003 | FY 2002 | FY 2003 | FY 2002 | FY 2003 | |
| Alabama | 6.00% | 6.70% | 12.30% | 8.40% | 11.40% | 7.80% |
| Alaska | 5.70% | 7.00% | 9.20% | 4.00% | 8.60% | 3.70% |
| American Samoa | 97.50% | - | - | - | - | - |
| Arizona | 10.30% | 11.30% | 4.70% | 4.70% | 4.10% | 4.10% |
| Arkansas | 76.80% | 76.50% | 8.80% | 8.00% | 1.30% | 1.30% |
| California | 71.90% | 71.90% | 3.00% | 3.40% | 0.70% | 0.80% |
| Colorado | 6.60% | 5.70% | 9.10% | 8.80% | 8.30% | 8.10% |
| Connecticut | 15.10% | 3.90% | 5.00% | 4.80% | 4.20% | 4.60% |
| Delaware | 14.80% | 19.10% | 8.80% | 8.30% | 7.20% | 6.40% |
| District of Columbia | 15.60% | 17.70% | 5.00% | 5.00% | 3.90% | 3.60% |
| Florida | 1.50% | 1.20% | 5.60% | 5.60% | 5.50% | 5.50% |
| Georgia | 55.60% | 16.80% | 3.60% | 3.70% | 1.40% | 3.00% |
| Guam | 2.10% | - | 12.80% | - | 12.40% | - |
| Hawaii | 54.60% | 52.50% | 4.20% | 2.90% | 1.50% | 1.30% |
| Idaho | 0.40% | 0.10% | 5.70% | 8.40% | 5.70% | 8.40% |
| Illinois | 2.00% | 1.50% | 6.20% | 6.20% | 6.10% | 6.10% |
| Indiana | 66.10% | 80.30% | 4.90% | 3.10% | 1.60% | 0.50% |
| Iowa | 59.00% | 60.00% | 6.20% | 6.20% | 2.10% | 2.10% |
| Kansas | 16.80% | 27.30% | 6.80% | 6.40% | 5.40% | 4.40% |
| Kentucky | 27.50% | 27.90% | 7.20% | 7.50% | 4.90% | 5.10% |
| Louisiana | 40.50% | 31.80% | 5.60% | 10.40% | 3.20% | 6.90% |
| Maine | 2.50% | 2.80% | 7.40% | 7.40% | 7.20% | 7.20% |
| Maryland | 17.40% | 16.10% | 5.40% | 5.30% | 4.40% | 4.50% |
| Massachusetts | 30.30% | 30.60% | 8.40% | 8.60% | 5.20% | 5.50% |
| Michigan | 21.70% | 23.30% | 4.60% | 3.80% | 3.60% | 2.90% |
| Minnesota | 20.10% | 21.10% | 4.30% | 4.30% | 3.40% | 3.30% |
| Mississippi | 0.00% | 0.10% | 1.70% | 2.80% | 1.70% | 2.80% |
| Missouri | 20.90% | 29.10% | 5.00% | 6.90% | 3.60% | 4.40% |
| Montana | 2.00% | 0.40% | 3.70% | 3.80% | 3.60% | 3.80% |
| Nebraska | 41.30% | 46.70% | 10.20% | 9.50% | 4.10% | 2.50% |
| Nevada | 46.90% | 50.70% | 10.80% | 9.60% | 5.40% | 4.40% |
| New Hampshire | 54.80% | 23.10% | 0.10% | 0.10% | 0.00% | 0.10% |
| New Jersey | 17.60% | 15.90% | 7.60% | 7.30% | 6.10% | 6.00% |
| New Mexico | 20.60% | 21.70% | 5.10% | 5.00% | 4.00% | 3.80% |
| New York | 28.20% | 36.40% | 5.10% | 4.90% | 3.60% | 3.00% |
| North Carolina | 7.30% | 7.30% | 8.40% | 8.80% | 7.70% | 8.10% |
| North Dakota | 4.60% | 5.50% | 11.40% | 12.20% | 10.80% | 11.40% |
| Northern Mariana Islands | 0.70% | 0.00% | 9.10% | 8.80% | 9.00% | 8.80% |
| Ohio | 3.40% | 2.90% | 4.80% | 5.10% | 4.70% | 5.00% |
| Oklahoma | 36.40% | 42.60% | 9.10% | 7.90% | 4.30% | 3.80% |
| Oregon | 8.60% | 7.50% | 8.00% | 9.50% | 7.20% | 8.60% |
| Pennsylvania | 4.30% | 7.90% | 6.50% | 6.40% | 6.20% | 5.90% |
| Puerto Rico | - | - | - | - | - | - |
| Rhode Island | 26.70% | 29.20% | 4.70% | 4.70% | 3.30% | 3.20% |
| South Carolina | 16.30% | 13.80% | 2.50% | 2.50% | 1.90% | 2.20% |
| South Dakota | 51.60% | 50.20% | 9.30% | 10.10% | 3.10% | 3.60% |
| Tennessee | 54.30% | 62.90% | 1.30% | 1.30% | 0.60% | 0.50% |
| Texas | 7.20% | 6.70% | 9.10% | 10.30% | 8.10% | 9.30% |
| Utah | 11.60% | 8.40% | 4.70% | 5.00% | 4.20% | 4.60% |
| Vermont | 32.00% | 33.60% | 6.10% | 5.80% | 3.90% | 3.50% |
| Virgin Islands | - | - | - | - | - | - |
| Virginia | 26.40% | 25.60% | 9.60% | 9.90% | 6.90% | 7.30% |
| Washington | 39.40% | 13.80% | 4.70% | 6.20% | 2.10% | 5.20% |
| West Virginia | 11.70% | 11.70% | 4.10% | 4.50% | 3.60% | 4.00% |
| Wisconsin | 3.10% | 3.10% | 6.20% | 6.40% | 6.00% | 6.10% |
| Wyoming | 1.30% | 2.10% | 5.00% | 4.20% | 5.00% | 4.10% |
| National Percentage | 26.50% | 25.00% | 6.20% | 6.30% | 4.30% | 4.50% |
Notes applicable to this table:
|
1.
|
The source of this table is ACF-801 data for FY 2002 and FY 2003. |
|
2.
|
The National weighted values were determined by multiplying each states average co-payment/income percentage by the adjusted number of children in each State, summing across the States and then dividing by the adjusted number of children served for the Nation. "Adjusted" means adjusted to represent CCDF funding only. |
|
3.
|
The data from Guam (FY03) and American Samoa (FY02 and FY03) was not considered sufficiently reliable in these measures to report. |
|
4.
|
Puerto Rico and the Virgin Islands were unable to report ACF-801 case-level data before report preparation. |
|
5.
|
The average co-payment over income percentage calculations excludes families with zero income because dividing by zero is undefined. |
|
6.
|
The first and second columns are the percentage of families with $0 co-payment divided by the count of familieswith an income greater than zero. Families with zeroincome or headed by a child or in protective services were notincluded in the data for this table. |


