Skip Navigation
Administration for Children and Families  
ACF
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home

  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™  |  Print      


The Child Care Bureau   Advanced
Search

2000 CCDF State Expenditure Data

NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2000 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2000 see “Spending from All Appropriation Years” tables.

State Expenditures of FY 2000 Funds as of September 30, 2002: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical4-Matching Categorical | 5-Matching State Share | 6-Discretionary Categorical | 7-MOE Categorical Summary | 8-Maintenance of Effort

  Download tables in Excel or PDF format.

QTR. END DATE : 9/30/02 Table2

FISCAL YEAR 2002 CHILD CARE DEVELOPMENT FUND

Table 2 - GRANT AWARD SUMMARY

Quarter End Date: 9/30/2002

  2000 CCDF MANDATORY 2000  CCDF MATCHING 1/ 2000 CCDF DISCRETIONARY
STATE

Federal Funds Awarded
(A)

Federal Funds Awarded 1/
(B)

Federal Funds Awarded
(C)

TANF Transfer
(D)

Total Discretionary Funds Available
C+D=(E)

Alabama 16,441,707 13,669,995 24,179,698 20,306,319 44,486,017
Alaska 3,544,811 3,139,013 2,462,924 13,134,900 15,597,824
American Samoa 0 0 1,135,630 0 1,135,630
Arizona 19,827,025 21,135,523 24,109,239 51,734,178 75,843,417
Arkansas 5,300,283 10,504,789 14,108,936 5,000,000 19,108,936
California 85,593,217 151,609,079 140,118,941 520,315,000 660,433,941
Colorado 10,173,800 16,875,278 12,777,050 29,221,458 41,998,508
Connecticut 18,738,357 13,162,205 8,348,819 0 8,348,819
Delaware 5,179,330 2,958,948 2,324,302 3,232,081 5,556,383
District of Columbia 4,566,974 1,811,418 2,004,896 18,521,963 20,526,859
Florida 43,026,524 58,559,649 60,657,099 117,613,943 178,271,042
Georgia 36,548,223 33,434,728 39,040,010 51,700,000 90,740,010
Guam 0 0 2,558,708 0 2,558,708
Hawaii 4,971,633 4,985,343 4,607,295 915,000 5,522,295
Idaho 2,867,578 5,541,698 6,208,409 6,624,947 12,833,356
Illinois 56,873,824 52,789,382 44,098,996 125,325,778 169,424,774
Indiana 26,181,999 24,580,841 21,679,660 41,359,822 63,039,482
Iowa 8,507,792 11,356,765 10,586,303 26,404,972 36,991,275
Kansas 9,811,721 11,127,900 10,453,641 15,336,680 25,790,321
Kentucky 16,701,653 15,883,061 21,115,994 36,240,000 57,355,994
Louisiana 13,864,552 18,983,001 29,952,478 54,106,043 84,058,521
Maine 3,018,598 4,556,662 4,453,264 7,336,005 11,789,269
Maryland 23,301,407 21,352,432 15,597,557 4,981,800 20,579,357
Massachusetts 44,973,373 24,283,218 15,944,808 91,874,224 107,819,032
Michigan 32,081,922 30,617,016 33,442,537 9,363,210 42,805,747
Minnesota 23,367,543 20,048,499 15,567,676 16,182,534 31,750,210
Mississippi 6,293,116 12,125,460 19,769,390 18,418,902 38,188,292
Missouri 24,668,568 22,608,701 21,742,006 20,712,684 42,454,690
Montana 3,190,691 3,454,796 3,618,207 7,612,239 11,230,446
Nebraska 10,594,637 7,061,404 6,730,023 4,000,000 10,730,023
Nevada 2,580,422 7,862,965 5,872,758 0 5,872,758
New Hampshire 4,581,870 4,816,826 2,889,507 0 2,889,507
New Jersey 26,374,178 33,340,741 22,018,871 0 22,018,871
New Mexico 8,307,587 8,147,768 11,004,633 19,528,227 30,532,860
New York 101,983,998 75,546,985 65,588,289 437,000,000 502,588,289
North Carolina 69,639,228 31,857,085 33,654,445 65,880,426 99,534,871
North Dakota 2,506,022 2,518,902 2,672,494 500,000 3,172,494
Northern Mariana 0 0 825,441 0 825,441
Ohio 70,124,656 45,883,654 38,966,029 77,453,492 116,419,521
Oklahoma 24,909,979 13,835,991 17,846,736 30,199,871 48,046,607
Oregon 19,408,790 13,250,714 12,129,731 0 12,129,731
Pennsylvania 55,336,804 46,153,272 37,227,367 67,122,000 104,349,367
Puerto Rico 0 0 27,153,207 1,000,000 28,153,207
Rhode Island 6,633,774 3,927,732 3,092,883 4,085,057 7,177,940
South Carolina 9,867,439 15,624,511 21,216,238 1,046,630 22,262,868
South Dakota 1,710,801 3,149,582 3,698,840 4,363,361 8,062,201
Tennessee 37,702,188 21,730,813 24,094,711 50,402,091 72,220,653
Texas 59,844,129 92,986,891 111,802,871 33,929,789 145,732,660
Utah 12,591,564 11,215,036 11,746,420 0 11,746,420
Vermont 3,944,887 2,219,847 1,924,388 7,729,552 9,653,940
Virgin Islands 0 0 1,393,581 0 1,389,870
Virginia 21,328,766 27,083,308 22,717,260 27,699,905 50,417,165
Washington 41,883,444 23,818,851 19,334,643 97,471,407 116,806,050
West Virginia 8,727,005 6,304,733 8,585,481 0 8,585,481
Wisconsin 24,511,351 21,335,385 17,270,415 63,409,517 80,679,932
Wyoming 2,815,041 1,595,732 1,940,145 0 1,940,145
Total 1,177,524,781 1,132,424,128 1,146,061,880 2,306,396,007 3,450,178,027


1/ Two States returned $3,793,591 of FY 2000 Matching funds, which were reallotted in FY 2001; the FY 2000 CCDF Matching federal funds awarded no longer reflect those dollars.