US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Department of Health and Human Services logo US Department of Health and Human Services Skip ACF banner navigation
US Department of Health and Human Services Questions?  
US Department of Health and Human Services Privacy  
US Department of Health and Human Services Site Index  
US Department of Health and Human Services Contact Us  
US Department of Health and Human Services Download Acrobat® Reader™  
US Department of Health and Human Services   ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
US Department of Health and Human Services US Department of Health and Human Services US Department of Health and Human Services
Administration for Children and Families US Department of Health and Human Services

The Child Care Bureau   Advanced
Search

2001 CCDF State Expenditure Data

NOTE: The expenditure tables below reflect spending of funds appropriated in FY 2001 only. They do not include expenditures from funds appropriated in prior fiscal years. To see a complete picture of total child care expenditures in FY 2001 see “Spending from All Appropriation Years” tables.

State Expenditures of FY 2001 funds as of September 30, 2001: Overview | 1-Summary of Expenditures | 2-Grant Summary Award | 3-Mandatory Categorical | 4-Matching Categorical | 5-State Matching Amounts | 6-Discretionary Categorical | 7-Maintenance of Effort Categorical | 8-Maintenance of Effort (MOE) Summary

  Download tables in Excel or PDF format.

 

FISCAL YEAR 2001 CHILD CARE DEVELOPMENT FUND
MATCHING CATEGORICAL SUMMARY
Quarter End Date:  9/30/2001
STATE Admin Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Others Total Federal and State Expenditures Unliquidated Obligations Unobligated Balance 1/
ALABAMA 9,584 971,934 11,386,180 0 650,569 0 13,018,267 3,665,035 7,280,355
ALASKA 541,312 0 2,912,616 150,520 2,171,360 823,459 6,599,267 0 0
AMERICAN SAMOA 0 0 0 0 0 0 0 0 0
ARIZONA 3,137,056 12,225 7,680,682 159,606 96,385 0 11,085,954 23,764,169 0
ARKANSAS 225,133 31,239 3,237,058 0 0 0 3,493,430 9,761,309 0
CALIFORNIA 7,212,426 8,579,020 273,560,500 7,781,353 0 0 297,133,299 44,659,425 0
COLORADO 0 0 0 0 0 0 0 20,011,225 0
CONNECTICUT 0 1,743,063 30,072,519 0 0 0 31,815,582 0 0
DELAWARE 0 0 6,986,207 0 0 0 6,986,207 0 0
DIST.OF COLUMBIA 0 1,710,583 1,940,843 0 0 0 3,651,426 230,260 0
FLORIDA 2,464,793 7,429,351 65,089,055 11,793 0 8,107,052 83,102,044 0 21,155,682
GEORGIA 0 0 64,420,448 0 1,783,315 0 66,203,763 0 0
GUAM 0 0 0 0 0 0 0 0 0
HAWAII 738,711 1,288,942 8,398,813 0 0 0 10,426,466 0 0
IDAHO 89,783 0 8,987,970 12,006 0 0 9,089,759 12,279 0
ILLINOIS 10,151,479 0 105,821,624 304,311 5,781,621 200,508 122,259,543 0 0
INDIANA 6,003,644 6,692,729 24,026,011 1,170,507 8,523,291 0 46,416,182 0 0
IOWA 1,140,408 678,141 12,323,527 0 0 3,487,574 17,629,650 2,781,696 0
KANSAS 0 0 21,534,110 0 0 0 21,534,110 0 0
KENTUCKY 0 2,023,756 23,616,566 0 0 0 25,640,322 0 0
LOUISIANA 0 0 1,432,940 0 0 0 1,432,940 21,033,238 0
MAINE 0 2,501,598 5,404,903 0 0 0 7,906,501 0 0
MARYLAND 2,509,612 0 8,767,296 0 3,258,416 516,758 15,052,082 17,546,057 0
MASSACHUSETTS 2,577,942 11,097,136 28,317,818 0 5,202,924 0 47,195,820 4,620,060 0
MICHIGAN 0 1,168,480 12,164,240 0 0 0 13,332,720 40,372,428 0
MINNESOTA 0 5,788 44,648,126 0 0 2,232,406 46,886,320 68,160 0
MISSISSIPPI 0 0 13,081,649 2,023 574,623 0 13,658,295 1,065,653 2,502,450
MISSOURI 507,571 5,547,083 36,643,465 0 0 0 42,698,119 0 0
MONTANA 0 0 5,424,032 0 36,225 0 5,460,257 0 0
NEBRASKA 0 0 13,511,573 0 0 0 13,511,573 0 0
NEVADA 854,840 0 5,208,826 102,212 724,282 0 6,890,160 6,115,750 0
NEW HAMPSHIRE 0 0 11,307,700 0 0 0 11,307,700 0 0
NEW JERSEY 3,319,837 5,448,310 17,932,750 690,941 6,003,592 0 33,395,430 22,112,886 0
NEW MEXICO 0 0 12,577,137 0 0 0 12,577,137 0 0
NEW YORK 9,278,770 0 161,749,562 0 0 0 171,028,332 1,255,088 0
NORTH CAROLINA 0 0 59,240,092 528,409 0 0 59,768,501 0 0
NORTH DAKOTA 0 422,793 3,008,507 0 0 0 3,431,300 465,993 0
NORTHERN MARIANAS 0 0 0 0 0 0 0 0 0
OHIO 4,063,580 522,127 79,021,175 0 0 6,475,755 90,082,637 0 0
OKLAHOMA 0 0 16,519,347 0 0 0 16,519,347 4,481,015 0
OREGON 0 1,553,626 19,563,772 448,535 4,058,412 0 25,624,345 49,472 0
PENNSYLVANIA 301,614 1,190,457 82,308,388 0 0 0 83,800,459 13,009,753 0
PUERTO RICO 0 0 0 0 0 0 0 0 0
RHODE ISLAND 0 0 8,553,413 0 0 0 8,553,413 0 0
SOUTH CAROLINA 0 0 21,576,799 0 0 0 21,576,799 2,871,281 0
SOUTH DAKOTA 437,540 0 4,491,090 263,607 0 86,656 5,278,893 0 0
TENNESSEE 1,523,000 2,607,640 35,279,020 100,677 0 383,078 39,893,415 0 0
TEXAS 10,295 369,417 103,955,147 0 0 0 104,334,859 46,548,190 0
UTAH 0 956,475 4,831,724 0 0 0 5,788,199 0 9,276,252
VERMONT 153,317 420,482 3,125,518 22,306 190,992 119,886 4,032,501 0 0
VIRGIN ISLANDS 0 0 0 0 0 0 0 0 0
VIRGINIA 5,133,378 0 0 0 0 0 5,133,378 29,082,569 0
WASHINGTON 6,516,284 567,972 35,535,824 1,099,857 8,417,138 2,777,549 54,914,624 0 0
WEST VIRGINIA 453,773 0 7,261,091 0 2,054,249 0 9,769,113 0 0
WISCONSIN 0 7,279,564 13,947,889 0 0 0 21,227,453 12,020,111 0
WYOMING 0 0 1,646,938 0 0 0 1,646,938 0 1,165,379
Total : 69,355,682 72,819,931 1,550,032,480 12,848,663 49,527,394 25,210,681 1,779,794,831 327,603,102 41,380,118

1/ Unobligated balance to be reallotted in FY 2002; FL & MS have unobligated FY 2001 reallotted funds of $215,995 and $44,724 respectively, which are not subject to reallotment.